100 Daily
100◆ Buy-In
100 Daily (Aug 12, 10)
Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ManOMan | 4,305◆ | 16 | 441 | 4 | 64 % | 60 : 40 | 51.3 % | 62% | 12% | 25% | 0% | 0% | 0% | 0% |
2nd | stakaboo | 2,583◆ | 16 | -9 | 4 | 48 % | 51 : 49 | 50.1 % | 18% | 56% | 18% | 6% | 0% | 0% | 0% |
3rd | orland | 1,845◆ | 0 | 0 | 0 | 0 % | 54 : 46 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4th | cem1824 | 1,353◆ | 8 | -19 | 1 | 41 % | 50 : 50 | 50.0 % | 37% | 12% | 12% | 25% | 12% | 0% | 0% |
5th | N00bSCH001BU5 | 984◆ | 7 | -21 | 6 | 45 % | 55 : 45 | 51.4 % | 42% | 0% | 0% | 42% | 0% | 0% | 14% |
6th | Dude111 | 738◆ | 7 | -21 | 3 | 48 % | 58 : 42 | 47.9 % | 14% | 14% | 42% | 0% | 28% | 0% | 0% |
7th | StudiousGangster | 492◆ | 6 | -25 | 1 | 25 % | 55 : 45 | 50.4 % | 0% | 50% | 16% | 16% | 16% | 0% | 0% |
8th | bjgreg | 0◆ | 6 | -25 | 1 | 24 % | 49 : 51 | 46.4 % | 0% | 33% | 33% | 33% | 0% | 0% | 0% |
9th | look-ic | 0◆ | 6 | -25 | 3 | 43 % | 56 : 44 | 50.9 % | 33% | 16% | 16% | 0% | 33% | 0% | 0% |
10th | skrjablin | 0◆ | 6 | -25 | 2 | 33 % | 55 : 45 | 48.5 % | 33% | 0% | 16% | 16% | 16% | 16% | 0% |
11th | _ShaDowZ_ | 0◆ | 6 | -25 | 0 | 42 % | 45 : 55 | 52.5 % | 33% | 16% | 0% | 0% | 16% | 33% | 0% |
12th | Derek_Trotter | 0◆ | 5 | -30 | 1 | 48 % | 54 : 46 | 48.8 % | 20% | 20% | 40% | 20% | 0% | 0% | 0% |
13th | Bane! | 0◆ | 5 | -30 | 0 | 43 % | 50 : 50 | 50.2 % | 20% | 20% | 0% | 0% | 20% | 0% | 40% |
14th | wrestlerchance | 0◆ | 5 | -30 | 2 | 43 % | 51 : 49 | 49.7 % | 20% | 40% | 0% | 20% | 20% | 0% | 0% |
15th | sasaaaa | 0◆ | 5 | -30 | 1 | 26 % | 55 : 45 | 46.6 % | 0% | 20% | 40% | 0% | 20% | 20% | 0% |
16th | hcdug | 0◆ | 5 | -30 | 2 | 37 % | 55 : 45 | 49.4 % | 20% | 20% | 0% | 20% | 20% | 20% | 0% |
17th | EInegro | 0◆ | 19 | 39 | 6 | 53 % | 64 : 36 | 46.9 % | 10% | 5% | 0% | 0% | 0% | 10% | 0% |
18th | sinuspol | 0◆ | 5 | -30 | 0 | 34 % | 51 : 49 | 45.8 % | 20% | 0% | 20% | 20% | 20% | 20% | 0% |
19th | Emz811 | 0◆ | 4 | -38 | 0 | 22 % | 48 : 52 | 51.4 % | 0% | 0% | 25% | 50% | 0% | 25% | 0% |
20th | deleuje | 0◆ | 4 | -38 | 1 | 27 % | 49 : 51 | 50.4 % | 0% | 25% | 25% | 0% | 50% | 0% | 0% |
21st | XzibitX | 0◆ | 4 | -38 | 0 | 15 % | 55 : 45 | 43.6 % | 0% | 0% | 25% | 50% | 0% | 25% | 0% |
22nd | hokieSandMan | 0◆ | 4 | -38 | 1 | 13 % | 36 : 64 | 53.2 % | 0% | 0% | 0% | 75% | 25% | 0% | 0% |
23rd | MadHat_Sam | 0◆ | 11 | -27 | 2 | 49 % | 59 : 41 | 50.4 % | 9% | 0% | 18% | 9% | 0% | 0% | 0% |
24th | dirtyrolls | 0◆ | 8 | -38 | 0 | 51 % | 58 : 42 | 50.7 % | 12% | 12% | 0% | 0% | 0% | 25% | 0% |
25th | BlueMan6° | 0◆ | 6 | -50 | 1 | 24 % | 55 : 45 | 48.4 % | 0% | 33% | 0% | 16% | 16% | 0% | 0% |
26th | noamlang1 | 0◆ | 4 | -38 | 1 | 25 % | 53 : 47 | 51.9 % | 0% | 25% | 25% | 0% | 25% | 25% | 0% |
27th | March Hair | 0◆ | 0 | 0 | 0 | 0 % | 39 : 61 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
28th | novajlija | 0◆ | 4 | -38 | 1 | 17 % | 49 : 51 | 50.9 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
29th | Catota | 0◆ | 4 | -38 | 0 | 48 % | 55 : 45 | 50.7 % | 25% | 25% | 0% | 0% | 0% | 50% | 0% |
30th | hutch24 | 0◆ | 4 | -38 | 1 | 15 % | 53 : 47 | 37.3 % | 0% | 0% | 0% | 50% | 0% | 25% | 25% |
31st | Rhino12 | 0◆ | 3 | -50 | 3 | 19 % | 38 : 62 | 45.9 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
32nd | schmack | 0◆ | 3 | -50 | 0 | 22 % | 56 : 44 | 47.8 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
33rd | Lukazz | 0◆ | 3 | -50 | 1 | 19 % | 49 : 51 | 50.4 % | 0% | 0% | 33% | 33% | 0% | 33% | 0% |
34th | Gnací | 0◆ | 3 | -50 | 0 | 21 % | 51 : 49 | 50.1 % | 0% | 33% | 0% | 0% | 33% | 33% | 0% |
35th | zaxxon | 0◆ | 3 | -50 | 1 | 33 % | 65 : 35 | 45.7 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
36th | ohad1212 | 0◆ | 7 | -43 | 1 | 15 % | 44 : 56 | 40.6 % | 0% | 14% | 0% | 0% | 14% | 0% | 14% |
37th | Risky Yapi | 0◆ | 3 | -50 | 0 | 13 % | 41 : 59 | 48.3 % | 0% | 0% | 0% | 33% | 0% | 0% | 66% |
38th | Gher | 0◆ | 10 | -30 | 1 | 15 % | 45 : 55 | 45.1 % | 0% | 0% | 10% | 0% | 0% | 10% | 10% |
39th | Weiron | 0◆ | 3 | -50 | 0 | 13 % | 34 : 66 | 54.6 % | 0% | 0% | 0% | 33% | 33% | 0% | 33% |
40th | Talentrei x3 | 0◆ | 3 | -50 | 0 | 40 % | 55 : 45 | 46.1 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
41st | Dude81 | 0◆ | 2 | -75 | 0 | 11 % | 0 : 100 | 48.9 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
42nd | Irash | 0◆ | 2 | -75 | 0 | 9 % | 39 : 61 | 44.5 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
43rd |
|
0◆ | 2 | -75 | 0 | 14 % | 38 : 62 | 50.6 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
44th | Coses | 0◆ | 2 | -75 | 0 | 10 % | 25 : 75 | 49.5 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
45th | ppom | 0◆ | 2 | -75 | 0 | 8 % | 0 : 100 | 39.6 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
46th | Kaptah | 0◆ | 2 | -75 | 0 | 10 % | 19 : 81 | 53.0 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
47th | sandacz | 0◆ | 2 | -75 | 0 | 8 % | 0 : 100 | 57.4 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
48th | Hipnosapo | 0◆ | 2 | -75 | 0 | 14 % | 41 : 59 | 48.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |