Level 51
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0◆
to level 52

buster15

Overview Stats Wall Reviews About

March 2024 Competition


Rank
206th
Score
900◆
Luck
48.2%
PPG
8
Kills
19

Last 10 Games
 

Game Placed Kills Dom Att:Def Luck Rounds Score Rank
SOCRATES SLB
2024-03-28 13:32:30.0

3rd 1 33 % 59 : 41 46.3 % 32 850◆ (+50) 206th
SOCRATES SLB
2024-03-28 04:09:05.0

3rd 0 27 % 0 : 100 48.7 % 4 900◆ (-50) 206th
slim p
2024-03-27 16:44:17.0

3rd 0 33 % 57 : 43 41.5 % 2 950◆ (-50) 204th
SOCRATES SLB
2024-03-27 16:40:04.0

3rd 0 37 % 55 : 45 46.0 % 2 1000◆ (-50) 202nd
slim p
2024-03-27 12:04:53.0

3rd 0 42 % 75 : 25 39.4 % 1 1050◆ (-50) 201st
SOCRATES SLB
2024-03-27 04:11:11.0

4th 0 30 % 62 : 38 40.8 % 6 1100◆ (-50) 196th
slim p
2024-03-26 16:32:29.0

1st 2 100 % 66 : 34 50.5 % 28 900◆ (+200) 195th
slim p
2024-03-26 16:30:29.0

1st 1 100 % 100 : 0 52.9 % 3 800◆ (+100) 200th
slim p
2024-03-26 16:27:18.0

3rd 0 28 % 0 : 100 42.2 % 4 850◆ (-50) 203rd
slim p
2024-03-26 16:17:43.0

4th 0 26 % 66 : 34 43.3 % 3 900◆ (-50) 202nd

Daily Performance
 

Day RankScore Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
March 28 206th 900◆ 2 0 1 30 % 58 : 42 46.3 % 0% 0% 100% 0% 0% 0% 0%
March 27 204th 900◆ 4 -50 0 35 % 61 : 39 42.0 % 0% 0% 75% 25% 0% 0% 0%
March 26 195th 1100◆ 7 42 5 58 % 66 : 34 49.0 % 42% 14% 14% 14% 14% 0% 0%
March 24 191st 800◆ 4 5 2 43 % 56 : 44 50.8 % 25% 25% 50% 0% 0% 0% 0%
March 23 186th 775◆ 6 0 2 55 % 62 : 38 50.2 % 33% 50% 16% 0% 0% 0% 0%
March 21 181st 775◆ 4 -6 1 46 % 63 : 37 51.3 % 25% 25% 25% 25% 0% 0% 0%
March 20 178th 800◆ 1 125 1 100 % 78 : 22 53.0 % 100% 0% 0% 0% 0% 0% 0%
March 18 169th 675◆ 6 32 2 67 % 63 : 37 50.4 % 50% 16% 16% 16% 0% 0% 0%
March 7 124th 475◆ 3 133 2 100 % 65 : 35 49.5 % 100% 0% 0% 0% 0% 0% 0%
March 6 147th 75◆ 1 -50 0 15 % 75 : 25 45.4 % 0% 0% 0% 0% 100% 0% 0%
March 4 100th 125◆ 2 25 1 58 % 60 : 40 59.9 % 50% 0% 0% 50% 0% 0% 0%
March 3 91st 75◆ 3 24 2 29 % 53 : 47 50.0 % 0% 66% 0% 33% 0% 0% 0%
March 2 75th 0◆ 2 -50 0 18 % 81 : 19 43.4 % 0% 0% 0% 0% 50% 0% 50%

Last 10 Tournaments

Tourny Rank Winnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
Europe Freeroll Noch
2015-01-26 00:00:00.0
6th 0◆ 3 -50 1 26 % 52 : 48 45.5 % 0% 33% 0% 33% 0% 33% 0%
100 Daily
2012-08-26 00:00:00.0
28th 0◆ 2 -75 0 11 % 0 : 100 56.4 % 0% 0% 0% 0% 0% 0% 100%

Career Performance

Rank
424th
Score
137504◆
Followers
9

Month Rank Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
March 2024 206th 900◆ 45 8 19 42 % 62 : 38 48.2 % 33% 20% 24% 13% 6% 0% 2%
February 2024 208th 400◆ 95 0 43 29 % 61 : 39 48.4 % 30% 31% 26% 7% 3% 0% 1%
January 2024 203rd 965◆ 89 2 43 30 % 60 : 40 48.9 % 32% 33% 16% 6% 6% 2% 1%
December 2023 198th 1305◆ 63 6 31 35 % 58 : 42 49.1 % 28% 33% 25% 4% 4% 3% 0%
November 2023 505th 0◆ 77 0 24 22 % 61 : 39 47.3 % 23% 29% 16% 19% 6% 0% 3%
October 2023 195th 2569◆ 141 0 72 17 % 58 : 42 46.1 % 25% 31% 19% 13% 6% 2% 1%
September 2023 190th 2569◆ 173 0 79 15 % 59 : 41 45.9 % 30% 32% 18% 8% 6% 2% 1%
August 2023 208th 2300◆ 177 0 80 16 % 61 : 39 45.2 % 29% 35% 18% 10% 5% 1% 0%
July 2023 350th 75◆ 12 4 5 37 % 59 : 41 50.6 % 25% 16% 8% 16% 33% 0% 0%
June 2023 356th 0◆ 4 -50 0 18 % 38 : 62 48.3 % 0% 0% 25% 75% 0% 0% 0%
May 2023 478th 0◆ 8 -12 1 44 % 60 : 40 48.0 % 12% 75% 12% 0% 0% 0% 0%
April 2023 194th 2942◆ 79 18 50 35 % 63 : 37 47.6 % 37% 24% 24% 11% 0% 1% 1%
March 2023 348th 94◆ 37 -3 19 38 % 63 : 37 49.0 % 27% 21% 24% 8% 8% 8% 2%
February 2023 487th 0◆ 97 0 25 16 % 57 : 43 46.5 % 15% 26% 26% 16% 8% 4% 2%
January 2023 204th 3012◆ 241 -8 138 17 % 59 : 41 44.8 % 35% 30% 17% 7% 5% 2% 0%
December 2022 238th 3200◆ 118 4 62 26 % 64 : 36 47.2 % 36% 27% 17% 10% 5% 0% 1%
November 2022 216th 3125◆ 100 6 49 32 % 63 : 37 47.4 % 43% 27% 13% 11% 3% 1% 2%
October 2022 381st 0◆ 52 -3 14 28 % 56 : 44 48.6 % 15% 40% 23% 13% 3% 3% 0%
September 2022 275th 1525◆ 88 0 42 29 % 60 : 40 46.9 % 34% 28% 26% 6% 3% 0% 1%
August 2022 257th 1900◆ 118 0 56 21 % 61 : 39 46.9 % 30% 43% 14% 5% 5% 0% 0%
July 2022 166th 3750◆ 111 6 67 31 % 61 : 39 47.3 % 39% 35% 13% 8% 1% 1% 0%
June 2022 279th 450◆ 16 7 6 50 % 62 : 38 47.2 % 31% 31% 18% 12% 6% 0% 0%
May 2022 248th 500◆ 31 0 12 43 % 58 : 42 48.8 % 22% 41% 22% 6% 3% 3% 0%
April 2022 232nd 575◆ 33 9 10 44 % 59 : 41 50.3 % 27% 27% 36% 6% 3% 0% 0%
March 2022 360th 75◆ 26 -2 9 41 % 60 : 40 48.3 % 26% 23% 34% 7% 3% 3% 0%
February 2022 265th 550◆ 24 4 9 39 % 63 : 37 49.5 % 29% 8% 25% 25% 8% 4% 0%
January 2022 749th 0◆ 19 -14 3 36 % 58 : 42 48.1 % 15% 36% 26% 5% 15% 0% 0%
December 2021 336th 625◆ 29 10 13 55 % 60 : 40 49.1 % 41% 37% 10% 3% 6% 0% 0%
November 2021 389th 50◆ 22 -12 5 43 % 55 : 45 48.3 % 27% 31% 13% 22% 4% 0% 0%
October 2021 590th 0◆ 4 -24 0 55 % 60 : 40 48.8 % 25% 50% 0% 0% 25% 0% 0%
September 2021 545th 0◆ 7 -31 1 36 % 52 : 48 51.5 % 0% 57% 14% 28% 0% 0% 0%
August 2021 465th 0◆ 3 -16 1 49 % 64 : 36 54.9 % 33% 33% 0% 0% 33% 0% 0%
July 2021 602nd 0◆ 27 -9 6 34 % 60 : 40 48.2 % 18% 22% 22% 25% 3% 0% 7%
June 2021 389th 25◆ 101 0 13 21 % 64 : 36 47.5 % 24% 35% 18% 15% 3% 0% 0%
May 2021 312th 1200◆ 144 0 41 21 % 59 : 41 47.1 % 38% 29% 13% 11% 2% 2% 2%
April 2021 483rd 50◆ 21 -27 2 32 % 65 : 35 47.1 % 4% 47% 19% 14% 9% 4% 0%
March 2021 429th 150◆ 2 25 0 78 % 68 : 32 51.8 % 50% 50% 0% 0% 0% 0% 0%
February 2021 502nd 100◆ 19 -9 3 53 % 65 : 35 48.2 % 31% 42% 10% 10% 5% 0% 0%
January 2021 958th 0◆ 3 0 0 67 % 88 : 12 48.1 % 33% 66% 0% 0% 0% 0% 0%
December 2020 532nd 225◆ 7 10 4 44 % 62 : 38 48.6 % 14% 57% 14% 0% 14% 0% 0%
November 2020 495th 350◆ 11 19 6 54 % 59 : 41 51.1 % 27% 45% 18% 9% 0% 0% 0%
October 2020 807th 0◆ 39 -13 3 35 % 64 : 36 48.8 % 20% 43% 17% 7% 5% 5% 0%
September 2020 777th 0◆ 15 -19 3 49 % 65 : 35 49.9 % 20% 40% 26% 13% 0% 0% 0%
August 2020 515th 275◆ 61 0 9 33 % 64 : 36 49.1 % 22% 39% 26% 4% 1% 3% 1%
July 2020 1056th 0◆ 36 -6 11 47 % 57 : 43 49.5 % 36% 33% 5% 11% 8% 5% 0%
June 2020 692nd 100◆ 15 -30 1 43 % 53 : 47 49.7 % 26% 20% 26% 6% 6% 13% 0%
May 2020 670th 350◆ 6 8 3 42 % 49 : 51 49.2 % 16% 33% 16% 16% 0% 0% 16%
April 2020 1407th 0◆ 27 -9 3 50 % 59 : 41 49.9 % 37% 29% 14% 0% 7% 3% 7%
March 2020 572nd 400◆ 51 0 8 37 % 59 : 41 48.8 % 27% 37% 15% 11% 1% 3% 1%
February 2020 1007th 0◆ 13 -6 2 57 % 62 : 38 47.6 % 38% 38% 7% 7% 0% 7% 0%
January 2020 704th 25◆ 7 0 2 49 % 58 : 42 48.7 % 14% 71% 0% 14% 0% 0% 0%
December 2019 947th 0◆ 4 -87 0 24 % 66 : 34 45.6 % 0% 25% 0% 25% 25% 25% 0%
November 2019 665th 50◆ 8 -45 0 28 % 32 : 68 51.8 % 0% 37% 37% 12% 0% 12% 0%
October 2019 651st 25◆ 23 -12 3 45 % 59 : 41 50.2 % 30% 39% 13% 4% 8% 0% 4%
September 2019 656th 18◆ 16 -5 7 47 % 52 : 48 50.6 % 31% 25% 18% 12% 6% 0% 6%
August 2019 431st 1025◆ 69 2 18 35 % 61 : 39 48.5 % 31% 30% 21% 8% 2% 4% 0%
July 2019 745th 0◆ 94 -5 29 29 % 58 : 42 46.7 % 30% 27% 19% 7% 3% 5% 6%
June 2019 640th 25◆ 89 -2 19 29 % 64 : 36 47.3 % 30% 31% 21% 4% 5% 5% 1%
May 2019 519th 550◆ 19 17 8 50 % 62 : 38 49.4 % 26% 57% 10% 0% 0% 0% 5%
April 2019 512th 525◆ 87 0 23 26 % 61 : 39 47.2 % 22% 34% 10% 10% 11% 5% 4%
March 2019 604th 393◆ 79 1 21 26 % 60 : 40 47.7 % 25% 27% 18% 8% 10% 2% 6%
February 2019 398th 1200◆ 48 12 23 45 % 59 : 41 49.5 % 37% 18% 22% 8% 6% 2% 4%
January 2019 719th 28◆ 67 -6 20 35 % 61 : 39 48.9 % 28% 28% 13% 19% 5% 4% 0%
December 2018 607th 225◆ 27 0 10 31 % 58 : 42 49.8 % 14% 22% 33% 18% 3% 3% 3%
November 2018 1047th 0◆ 75 0 11 32 % 66 : 34 47.2 % 28% 32% 13% 13% 6% 1% 5%
October 2018 1036th 0◆ 97 -1 9 18 % 65 : 35 47.6 % 15% 41% 17% 16% 2% 3% 4%
September 2018 1076th 0◆ 32 -8 5 39 % 62 : 38 48.6 % 21% 25% 21% 21% 3% 0% 6%
August 2018 652nd 310◆ 161 0 41 11 % 61 : 39 45.8 % 25% 23% 25% 10% 4% 5% 4%
July 2018 1164th 0◆ 101 0 22 20 % 63 : 37 46.2 % 22% 32% 19% 6% 6% 6% 3%
June 2018 660th 350◆ 72 2 15 29 % 68 : 32 48.5 % 29% 18% 12% 16% 6% 9% 6%
May 2018 1263rd 0◆ 41 -7 6 31 % 61 : 39 50.0 % 24% 17% 17% 12% 12% 9% 7%
April 2018 759th 275◆ 100 0 22 18 % 61 : 39 46.9 % 22% 24% 19% 9% 9% 5% 12%
March 2018 1354th 0◆ 106 0 22 18 % 61 : 39 46.9 % 25% 27% 10% 12% 14% 3% 6%
February 2018 425th 1538◆ 112 -1 25 19 % 61 : 39 47.5 % 31% 17% 17% 11% 6% 8% 6%
January 2018 874th 231◆ 98 -1 23 19 % 61 : 39 48.1 % 25% 28% 14% 10% 10% 5% 6%
December 2017 984th 200◆ 71 1 9 24 % 64 : 36 48.9 % 21% 22% 16% 12% 14% 4% 8%
November 2017 807th 600◆ 67 1 21 22 % 59 : 41 48.1 % 23% 14% 16% 13% 10% 13% 7%
October 2017 611th 1544◆ 45 25 12 36 % 65 : 35 49.7 % 28% 20% 6% 13% 11% 11% 8%
September 2017 1113th 200◆ 46 1 10 27 % 62 : 38 49.7 % 19% 13% 21% 15% 4% 8% 17%
August 2017 1279th 50◆ 30 -27 2 16 % 67 : 33 48.2 % 3% 16% 23% 6% 6% 23% 20%
July 2017 1326th 50◆ 91 -2 21 12 % 58 : 42 47.9 % 15% 14% 4% 8% 24% 14% 18%
June 2017 758th 1132◆ 51 6 20 17 % 60 : 40 48.2 % 11% 19% 9% 7% 21% 13% 15%
May 2017 892nd 1000◆ 70 3 23 10 % 63 : 37 48.6 % 12% 14% 4% 7% 15% 18% 27%
April 2017 1316th 150◆ 42 -7 15 18 % 62 : 38 49.0 % 16% 2% 2% 11% 14% 16% 35%
March 2017 1299th 211◆ 95 0 30 8 % 61 : 39 48.1 % 13% 7% 5% 9% 22% 23% 18%
February 2017 1977th 0◆ 56 -5 12 9 % 58 : 42 49.0 % 8% 8% 5% 8% 12% 16% 39%
January 2017 1407th 200◆ 84 0 18 8 % 57 : 43 47.6 % 13% 3% 15% 9% 17% 15% 25%
December 2016 1020th 742◆ 46 3 21 21 % 58 : 42 49.3 % 15% 6% 17% 10% 17% 19% 13%
November 2016 1247th 150◆ 24 -5 8 16 % 57 : 43 49.6 % 4% 12% 12% 8% 12% 20% 29%
October 2016 1435th 275◆ 26 -7 5 19 % 61 : 39 49.8 % 3% 19% 11% 3% 26% 11% 23%
September 2016 1345th 375◆ 16 20 6 29 % 60 : 40 50.0 % 12% 25% 18% 12% 12% 6% 12%
August 2016 1697th 50◆ 34 0 10 27 % 57 : 43 48.5 % 14% 11% 11% 8% 17% 14% 20%
July 2016 1024th 650◆ 21 25 12 30 % 59 : 41 49.9 % 23% 9% 9% 0% 14% 14% 28%
June 2016 1906th 0◆ 21 -6 6 21 % 56 : 44 48.9 % 9% 14% 4% 9% 9% 19% 33%
May 2016 2497th 0◆ 36 -18 6 9 % 58 : 42 48.8 % 2% 2% 11% 13% 11% 25% 33%
April 2016 2150th 25◆ 49 -2 11 11 % 62 : 38 47.2 % 10% 10% 6% 12% 18% 14% 28%
March 2016 939th 1554◆ 63 11 22 14 % 59 : 41 48.2 % 15% 14% 3% 7% 12% 17% 28%
February 2016 2092nd 150◆ 21 -16 5 22 % 58 : 42 48.1 % 4% 4% 4% 28% 28% 23% 4%
January 2016 1495th 925◆ 23 11 16 30 % 60 : 40 48.5 % 17% 4% 17% 13% 13% 4% 30%
December 2015 2783rd 0◆ 32 -21 9 15 % 55 : 45 49.4 % 6% 6% 9% 6% 9% 21% 40%
November 2015 1860th 200◆ 24 -28 14 24 % 55 : 45 49.1 % 12% 4% 12% 8% 16% 25% 20%
October 2015 2658th 0◆ 38 -17 9 11 % 55 : 45 48.6 % 7% 5% 5% 7% 15% 21% 36%
September 2015 2598th 0◆ 33 -36 6 9 % 51 : 49 49.1 % 3% 3% 0% 9% 9% 24% 51%
August 2015 1368th 500◆ 97 0 36 12 % 58 : 42 46.8 % 10% 14% 4% 9% 12% 21% 27%
July 2015 892nd 1262◆ 123 -15 46 36 % 61 : 39 48.8 % 17% 7% 1% 6% 13% 17% 37%
June 2015 2818th 0◆ 100 -26 39 30 % 58 : 42 48.4 % 9% 16% 6% 0% 12% 22% 35%
May 2015 1427th 300◆ 73 -18 26 29 % 56 : 44 49.4 % 12% 8% 10% 4% 16% 13% 34%
April 2015 1208th 275◆ 47 -36 6 21 % 57 : 43 50.4 % 6% 0% 4% 8% 8% 27% 44%
March 2015 751st 1380◆ 83 -13 34 35 % 56 : 44 49.1 % 18% 4% 8% 6% 4% 16% 40%
February 2015 1827th 25◆ 75 -21 22 32 % 55 : 45 47.8 % 12% 8% 4% 9% 8% 17% 41%
January 2015 1304th 300◆ 49 -20 15 31 % 59 : 41 49.2 % 8% 10% 6% 8% 12% 12% 42%
December 2014 1259th 283◆ 75 -20 25 26 % 53 : 47 48.6 % 6% 8% 8% 12% 6% 25% 33%
November 2014 784th 1251◆ 60 -8 22 29 % 57 : 43 49.5 % 15% 10% 6% 6% 5% 13% 43%
October 2014 729th 1652◆ 54 -16 29 33 % 56 : 44 48.1 % 16% 1% 12% 3% 7% 18% 38%
September 2014 1029th 550◆ 61 -30 16 26 % 56 : 44 47.0 % 4% 9% 3% 9% 11% 22% 37%
August 2014 921st 789◆ 106 -22 42 32 % 57 : 43 50.0 % 15% 7% 3% 7% 16% 16% 32%
July 2014 1551st 175◆ 74 -26 23 33 % 56 : 44 48.2 % 9% 12% 12% 4% 9% 25% 27%
June 2014 1545th 225◆ 38 -28 14 24 % 55 : 45 46.6 % 5% 13% 5% 13% 15% 23% 23%
May 2014 883rd 939◆ 41 -19 14 38 % 60 : 40 48.7 % 24% 4% 2% 7% 9% 21% 29%
April 2014 428th 2711◆ 125 -6 40 31 % 58 : 42 47.8 % 14% 4% 7% 6% 8% 24% 35%
March 2014 956th 800◆ 31 -12 7 29 % 59 : 41 48.8 % 16% 3% 3% 6% 16% 12% 41%
February 2014 1112th 525◆ 40 -38 9 23 % 59 : 41 50.1 % 2% 12% 5% 5% 7% 10% 57%
January 2014 1001st 950◆ 64 -22 13 32 % 58 : 42 49.0 % 12% 7% 10% 1% 21% 14% 31%
December 2013 1116th 750◆ 87 -29 30 32 % 58 : 42 47.9 % 9% 11% 9% 5% 9% 14% 40%
November 2013 1974th 138◆ 57 -38 13 27 % 58 : 42 47.5 % 7% 8% 3% 3% 10% 22% 43%
October 2013 836th 1075◆ 44 -20 11 27 % 60 : 40 47.0 % 11% 6% 2% 4% 11% 20% 43%
September 2013 1008th 575◆ 78 -13 19 36 % 61 : 39 49.1 % 17% 5% 5% 2% 6% 20% 42%
August 2013 2170th 88◆ 206 -31 22 28 % 59 : 41 49.0 % 7% 6% 6% 5% 11% 22% 38%
July 2013 3128th 0◆ 119 -26 10 27 % 56 : 44 48.6 % 8% 3% 5% 5% 11% 18% 47%
June 2013 2020th 120◆ 91 -25 7 31 % 58 : 42 49.1 % 8% 6% 0% 1% 6% 21% 54%
May 2013 1513th 280◆ 133 -7 19 36 % 59 : 41 49.6 % 12% 13% 10% 4% 5% 21% 32%
April 2013 1317th 378◆ 159 -18 17 29 % 58 : 42 48.5 % 9% 8% 5% 6% 7% 17% 45%
March 2013 4050th 0◆ 36 -18 6 28 % 58 : 42 48.6 % 13% 8% 2% 2% 8% 25% 38%
February 2013 3822nd 0◆ 62 -29 6 26 % 58 : 42 48.8 % 6% 4% 3% 4% 11% 14% 54%
January 2013 4218th 0◆ 106 -21 11 31 % 59 : 41 47.4 % 10% 7% 1% 1% 8% 14% 55%
December 2012 1940th 250◆ 114 -28 9 28 % 58 : 42 48.8 % 7% 4% 3% 0% 11% 18% 54%
November 2012 3407th 20◆ 126 -29 14 27 % 57 : 43 48.5 % 6% 5% 0% 6% 4% 23% 53%
October 2012 805th 1158◆ 57 4 6 37 % 60 : 40 50.0 % 17% 12% 8% 3% 8% 7% 42%
September 2012 707th 1430◆ 13 2 0 36 % 69 : 31 49.0 % 30% 0% 0% 0% 0% 23% 46%
August 2012 1175th 637◆ 3 -171 0 15 % 64 : 36 46.3 % 0% 0% 0% 33% 0% 0% 66%
July 2012 1345th 532◆ 20 -11 1 27 % 61 : 39 49.2 % 10% 5% 5% 5% 15% 15% 45%
June 2012 3610th 38◆ 77 -32 6 26 % 58 : 42 49.9 % 5% 3% 3% 3% 2% 18% 62%
May 2012 3541st 40◆ 69 -14 6 35 % 59 : 41 49.4 % 17% 4% 2% 4% 8% 8% 53%
April 2012 4581st 0◆ 56 -28 3 26 % 60 : 40 49.0 % 7% 5% 5% 1% 3% 19% 57%
March 2012 5735th 0◆ 95 -24 6 26 % 58 : 42 48.4 % 8% 7% 5% 1% 5% 25% 47%
February 2012 4846th 0◆ 111 -19 11 28 % 57 : 43 48.6 % 11% 4% 5% 3% 9% 21% 44%
January 2012 5277th 0◆ 103 -22 13 30 % 58 : 42 49.5 % 10% 4% 4% 3% 4% 19% 51%
December 2011 3824th 38◆ 89 -20 7 27 % 59 : 41 48.3 % 10% 5% 6% 3% 10% 22% 41%
November 2011 2628th 160◆ 118 -5 24 36 % 60 : 40 48.7 % 17% 13% 5% 4% 6% 11% 40%
October 2011 2652nd 175◆ 134 -11 27 39 % 60 : 40 49.2 % 14% 11% 3% 5% 4% 14% 45%
September 2011 2475th 167◆ 135 -13 26 35 % 60 : 40 48.7 % 13% 9% 5% 4% 5% 22% 39%
August 2011 3276th 106◆ 108 -10 19 34 % 61 : 39 48.9 % 12% 12% 8% 5% 7% 10% 43%
July 2011 3909th 70◆ 119 -11 16 32 % 61 : 39 49.9 % 15% 8% 1% 5% 9% 18% 42%
June 2011 3344th 130◆ 126 -14 13 34 % 60 : 40 48.4 % 11% 9% 6% 3% 4% 16% 46%
May 2011 5285th 0◆ 108 -12 12 30 % 59 : 41 48.9 % 12% 12% 5% 2% 6% 20% 40%
April 2011 3467th 120◆ 79 -8 14 36 % 60 : 40 49.2 % 16% 13% 5% 1% 1% 15% 46%
March 2011 2863rd 255◆ 95 -9 22 32 % 62 : 38 49.6 % 14% 8% 5% 5% 4% 23% 38%
February 2011 4244th 70◆ 67 -27 2 24 % 56 : 44 50.0 % 5% 5% 1% 5% 5% 19% 55%
January 2011 4629th 60◆ 39 -13 6 32 % 61 : 39 46.6 % 15% 5% 2% 0% 5% 28% 43%
December 2010 3600th 160◆ 76 -8 8 30 % 57 : 43 48.4 % 10% 13% 7% 6% 10% 17% 34%
November 2010 7100th 0◆ 106 -16 11 33 % 59 : 41 48.9 % 10% 11% 4% 1% 2% 22% 46%
October 2010 3902nd 120◆ 153 -16 21 29 % 60 : 40 48.9 % 9% 9% 6% 3% 7% 22% 40%
September 2010 3381st 152◆ 122 -7 18 33 % 61 : 39 48.2 % 13% 10% 6% 4% 9% 15% 38%
August 2010 4059th 110◆ 104 -8 31 32 % 60 : 40 49.0 % 11% 16% 3% 6% 7% 11% 42%
July 2010 2183rd 407◆ 52 3 14 36 % 64 : 36 49.9 % 19% 11% 5% 5% 1% 17% 38%
June 2010 6010th 0◆ 58 -15 8 32 % 62 : 38 47.4 % 20% 5% 3% 1% 6% 18% 43%
May 2010 3694th 150◆ 58 -20 6 26 % 58 : 42 49.9 % 6% 10% 1% 5% 5% 29% 41%
April 2010 7759th 0◆ 40 -19 9 23 % 56 : 44 50.5 % 5% 10% 5% 10% 12% 17% 40%
March 2010 5575th 40◆ 104 -24 4 28 % 60 : 40 48.9 % 6% 9% 2% 0% 4% 18% 56%
February 2010 3869th 160◆ 79 -10 7 32 % 60 : 40 49.6 % 13% 8% 2% 5% 10% 21% 37%
January 2010 6727th 10◆ 134 -24 13 31 % 59 : 41 49.5 % 8% 5% 5% 2% 4% 25% 47%
December 2009 5111th 110◆ 116 -4 19 37 % 61 : 39 49.1 % 18% 5% 7% 5% 6% 8% 47%
November 2009 2996th 260◆ 199 -7 31 33 % 59 : 41 48.7 % 15% 10% 3% 7% 5% 13% 44%
October 2009 4361st 100◆ 153 -11 26 34 % 60 : 40 49.2 % 12% 12% 4% 3% 5% 14% 47%
September 2009 6291st 0◆ 129 -13 12 32 % 59 : 41 48.6 % 13% 3% 6% 3% 16% 15% 40%
August 2009 2838th 303◆ 90 -9 14 35 % 60 : 40 49.8 % 14% 13% 4% 4% 5% 15% 42%
July 2009 3737th 165◆ 62 -8 7 33 % 61 : 39 47.4 % 17% 6% 1% 4% 16% 14% 38%
June 2009 3910th 175◆ 66 -14 10 31 % 60 : 40 48.9 % 10% 9% 3% 6% 9% 22% 39%
May 2009 8359th 0◆ 44 -7 12 31 % 60 : 40 49.6 % 11% 15% 9% 2% 2% 9% 50%
April 2009 5768th 30◆ 73 -12 20 30 % 58 : 42 49.5 % 10% 12% 2% 4% 12% 9% 47%
March 2009 3284th 287◆ 96 -1 19 32 % 58 : 42 48.5 % 17% 12% 8% 6% 4% 12% 38%
February 2009 2586th 401◆ 65 6 23 38 % 58 : 42 50.1 % 23% 13% 6% 10% 10% 12% 23%
December 2008 4583rd 42◆ 1 42 0 45 % 56 : 44 52.1 % 0% 100% 0% 0% 0% 0% 0%
November 2008 6141st 0◆ 1 -35 0 18 % 43 : 57 58.1 % 0% 0% 0% 0% 0% 100% 0%
October 2008 7385th 0◆ 1 -43 0 16 % 40 : 60 41.8 % 0% 0% 0% 0% 0% 0% 100%
September 2008 5971st 0◆ 36 -15 5 33 % 54 : 46 49.6 % 16% 13% 11% 5% 8% 5% 38%
August 2008 4660th 91◆ 7 1 0 28 % 51 : 49 50.5 % 14% 14% 14% 0% 42% 0% 14%
June 2008 1954th 544◆ 69 8 0 34 % 56 : 44 48.4 % 18% 8% 11% 4% 8% 23% 24%
February 2008 4832nd 55◆ 2 28 0 24 % 42 : 58 46.0 % 0% 50% 0% 0% 0% 0% 50%
January 2008 5499th 13◆ 23 1 0 31 % 51 : 49 47.4 % 8% 13% 21% 26% 0% 13% 17%
August 2007 230th 3965◆ 201 20 0 0 % 0 : 100 0.0 % 15% 14% 16% 10% 11% 14% 14%
July 2007 610th 1480◆ 139 11 0 0 % 0 : 100 0.0 % 15% 13% 13% 13% 16% 11% 15%
June 2007 315th 2615◆ 95 28 0 0 % 0 : 100 0.0 % 12% 11% 10% 10% 21% 12% 21%
May 2007 1451st 945◆ 71 13 0 0 % 0 : 100 0.0 % 16% 15% 14% 14% 9% 15% 14%
April 2007 1026th 1505◆ 120 13 0 0 % 0 : 100 0.0 % 13% 18% 11% 12% 12% 14% 17%
March 2007 426th 4950◆ 253 20 0 0 % 0 : 100 0.0 % 16% 13% 11% 8% 11% 16% 22%
Pre March 07 988th 41800◆ 375 111 0 0 % 0 : 100 0.0 % 13% 22% 13% 10% 12% 14% 12%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary