Kehoe
Woof!
November 2008 Competition
|
Rank
4,884th
|
Score
1◆
|
Luck
49.1%
|
PPG
-81
|
Kills
7
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 10 | 3,850th | 1◆ | 1 | -100 | -100 / -100 | 101◆ / 101◆ | 0 | 13 % | 40 : 60 | 41.8 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| November 9 | 2,017th | 101◆ | 3 | -5 | +35 / -50 | 116◆ / 66◆ | 1 | 27 % | 52 : 48 | 49.3 % | 0% | 33% | 0% | 33% | 0% | 0% | 33% |
| November 8 | 1,811th | 116◆ | 5 | 15 | +70 / -70 | 146◆ / 71◆ | 3 | 43 % | 59 : 41 | 49.6 % | 20% | 20% | 20% | 20% | 0% | 20% | 0% |
| November 7 | 1,559th | 141◆ | 7 | -94 | +100 / -319 | 898◆ / 241◆ | 1 | 33 % | 55 : 45 | 49.5 % | 28% | 0% | 0% | 0% | 14% | 14% | 42% |
| November 6 | 307th | 898◆ | 1 | -86 | -86 / -86 | 984◆ / 984◆ | 0 | 21 % | 58 : 42 | 45.0 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| November 5 | 267th | 984◆ | 3 | -187 | -58 / -300 | 1,544◆ / 1,186◆ | 1 | 14 % | 51 : 49 | 46.6 % | 0% | 0% | 0% | 33% | 33% | 0% | 33% |
| November 4 | 169th | 1,644◆ | 2 | -228 | +419 / -875 | 2,519◆ / 2,200◆ | 0 | 32 % | 59 : 41 | 50.1 % | 100% | 0% | 50% | 50% | 50% | 50% | 50% |
| November 3 | 107th | 2,200◆ | 1 | -100 | -100 / -100 | 2,300◆ / 2,300◆ | 0 | 13 % | 57 : 43 | 38.8 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| November 2 | 89th | 2,300◆ | 3 | -67 | +0 / -100 | 2,500◆ / 2,400◆ | 1 | 13 % | 45 : 55 | 50.7 % | 0% | 0% | 0% | 33% | 33% | 33% | 0% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini Freeroll Nov 9, 08 |
23rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 13 % | 0 : 100 | 44.6 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 100 Nightly Nov 9, 08 |
15th | 0◆ | 1 | -314 | -314 / -314 | 314◆ / 314◆ | 0 | 15 % | 48 : 52 | 46.3 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 100 Nightly Nov 7, 08 |
17th | 0◆ | 3 | -50 | +100 / -200 | 200◆ / 100◆ | 1 | 25 % | 54 : 46 | 47.9 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 100 Daily Nov 5, 08 |
22nd | 0◆ | 4 | -38 | +100 / -216 | 250◆ / 150◆ | 2 | 37 % | 64 : 36 | 50.2 % | 25% | 0% | 25% | 25% | 0% | 25% | 0% |
| 100 Daily Nov 4, 08 |
12th | 0◆ | 5 | -30 | +50 / -125 | 150◆ / 25◆ | 0 | 36 % | 56 : 44 | 50.3 % | 20% | 0% | 20% | 20% | 20% | 0% | 20% |
Career Performance
|
Rank
39th
|
Score
326,741◆
|
Fans
111
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 4,884th | 1◆ | 26 | -81 | +419 / -875 | 2,519◆ / 66◆ | 7 | 28 % | 55 : 45 | 49.1 % | 19% | 7% | 7% | 19% | 15% | 19% | 30% |
| October 2008 | 686th | 2,201◆ | 55 | -6 | +2,034 / -1,938 | 10,829◆ / 934◆ | 11 | 35 % | 58 : 42 | 50.6 % | 20% | 12% | 10% | 5% | 10% | 18% | 21% |
| September 2008 | 181st | 6,842◆ | 92 | 47 | +2,611 / -1,194 | 10,781◆ / 2,425◆ | 19 | 34 % | 54 : 46 | 49.5 % | 18% | 6% | 7% | 16% | 19% | 11% | 19% |
| August 2008 | 160th | 7,175◆ | 143 | 33 | +1,775 / -1,010 | 11,196◆ / 2,378◆ | 26 | 32 % | 55 : 45 | 49.5 % | 15% | 14% | 7% | 13% | 9% | 18% | 20% |
| July 2008 | 147th | 8,223◆ | 159 | 36 | +2,342 / -2,385 | 10,889◆ / 0◆ | 0 | 32 % | 54 : 46 | 48.8 % | 10% | 7% | 8% | 9% | 6% | 10% | 12% |
| June 2008 | 177th | 6,694◆ | 150 | 28 | +1,978 / -1,031 | 8,310◆ / 8◆ | 0 | 36 % | 56 : 44 | 48.9 % | 18% | 18% | 8% | 12% | 8% | 17% | 16% |
| May 2008 | 4,769th | 66◆ | 124 | -20 | +1,599 / -1,148 | 4,675◆ / 0◆ | 0 | 36 % | 54 : 46 | 49.1 % | 20% | 12% | 10% | 9% | 12% | 16% | 18% |
| April 2008 | 1,312th | 1,427◆ | 103 | -10 | +713 / -321 | 1,980◆ / 0◆ | 0 | 30 % | 53 : 47 | 49.2 % | 10% | 17% | 13% | 13% | 13% | 9% | 21% |
| March 2008 | 6,321st | 0◆ | 82 | -30 | +2,474 / -1,160 | 11,188◆ / 0◆ | 0 | 33 % | 56 : 44 | 49.9 % | 24% | 2% | 7% | 10% | 14% | 10% | 29% |
| February 2008 | 7,410th | 0◆ | 198 | -13 | +610 / -369 | 1,127◆ / 0◆ | 0 | 32 % | 53 : 47 | 47.9 % | 17% | 13% | 11% | 14% | 12% | 19% | 21% |
| January 2008 | 167th | 6,823◆ | 210 | 21 | +4,481 / -2,148 | 15,784◆ / 0◆ | 0 | 33 % | 54 : 46 | 48.9 % | 11% | 17% | 13% | 16% | 8% | 11% | 20% |
| December 2007 | 147th | 7,835◆ | 246 | 32 | +0 / +0 | 2,838◆ / 60◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 14% | 13% | 11% | 17% | 15% | 10% |
| November 2007 | 94th | 12,190◆ | 152 | 80 | +0 / +0 | 2,438◆ / 14◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 17% | 10% | 14% | 13% | 13% |
| September 2007 | 4,355th | 85◆ | 19 | 4 | +0 / +0 | 39◆ / 15◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 5% | 15% | 15% | 21% | 10% | 15% |
| August 2007 | 2,635th | 225◆ | 2 | 112 | +0 / +0 | 2,076◆ / 2,060◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| July 2007 | 261st | 3,065◆ | 24 | 128 | +0 / +0 | 2,159◆ / 2,064◆ | 0 | 0 % | 0 : 100 | 0.0 % | 8% | 12% | 16% | 0% | 8% | 37% | 16% |
| June 2007 | 34th | 35,355◆ | 209 | 169 | +0 / +0 | 2,239◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 11% | 12% | 10% | 11% | 16% | 19% |
| May 2007 | 19th | 47,330◆ | 386 | 123 | +0 / +0 | 2,235◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 11% | 12% | 9% | 13% | 17% | 16% |
| April 2007 | 12th | 56,700◆ | 367 | 154 | +0 / +0 | 2,179◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 15% | 11% | 10% | 14% | 16% |
| March 2007 | 76th | 25,505◆ | 605 | 42 | +0 / +0 | 2,020◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 16% | 18% | 13% | 14% | 12% | 12% |
| Pre March 07 | 213th | 99,000◆ | 537 | 184 | +0 / +0 | 2,179◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 18% | 13% | 12% | 12% | 13% | 14% |
