100 Daily
100◆ Buy-In
100 Daily (Jul 13, 10)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | michl | 4,165◆ | 18 | 358 | 2 | 57 % | 55 : 45 | 50.7 % | 38% | 33% | 27% | 0% | 0% | 0% | 0% |
| 2nd | apignarb | 2,499◆ | 20 | -15 | 2 | 43 % | 55 : 45 | 48.3 % | 45% | 25% | 0% | 15% | 0% | 0% | 5% |
| 3rd | Buettel2001 | 1,785◆ | 11 | -14 | 2 | 39 % | 52 : 48 | 46.6 % | 27% | 18% | 36% | 9% | 9% | 0% | 0% |
| 4th | |Prior| | 1,309◆ | 9 | -17 | 2 | 47 % | 61 : 39 | 48.0 % | 11% | 44% | 33% | 11% | 0% | 0% | 0% |
| 5th | rmc | 952◆ | 7 | -21 | 0 | 39 % | 53 : 47 | 48.4 % | 28% | 14% | 14% | 28% | 14% | 0% | 0% |
| 6th | Corry and Trevor | 714◆ | 7 | -21 | 0 | 34 % | 62 : 38 | 49.3 % | 42% | 14% | 0% | 14% | 14% | 14% | 0% |
| 7th | Marsyas | 476◆ | 7 | -21 | 3 | 36 % | 58 : 42 | 50.1 % | 42% | 0% | 28% | 14% | 0% | 0% | 14% |
| 8th | katavut | 0◆ | 6 | -25 | 1 | 48 % | 57 : 43 | 46.4 % | 33% | 16% | 16% | 0% | 33% | 0% | 0% |
| 9th | Cadaver | 0◆ | 6 | -25 | 1 | 39 % | 53 : 47 | 51.1 % | 16% | 33% | 16% | 16% | 0% | 16% | 0% |
| 10th | Rico Suave | 0◆ | 6 | -25 | 2 | 43 % | 62 : 38 | 48.4 % | 33% | 33% | 0% | 16% | 0% | 16% | 0% |
| 11th | The_Phoenix | 0◆ | 6 | -25 | 1 | 46 % | 60 : 40 | 50.2 % | 16% | 50% | 16% | 0% | 16% | 0% | 0% |
| 12th | Michaeldeigratia | 0◆ | 5 | -30 | 0 | 28 % | 50 : 50 | 50.0 % | 0% | 40% | 20% | 20% | 20% | 0% | 0% |
| 13th | Skerdikas | 0◆ | 5 | -30 | 1 | 56 % | 54 : 46 | 53.4 % | 40% | 20% | 0% | 40% | 0% | 0% | 0% |
| 14th | skrjablin | 0◆ | 5 | -30 | 1 | 25 % | 53 : 47 | 47.3 % | 0% | 40% | 20% | 0% | 20% | 0% | 20% |
| 15th | Avarice | 0◆ | 5 | -30 | 3 | 35 % | 59 : 41 | 50.7 % | 20% | 0% | 20% | 20% | 20% | 20% | 0% |
| 16th | jarick | 0◆ | 4 | -38 | 0 | 26 % | 59 : 41 | 46.7 % | 0% | 50% | 25% | 0% | 25% | 0% | 0% |
| 17th | AdamRocks | 0◆ | 4 | -38 | 0 | 19 % | 48 : 52 | 49.6 % | 0% | 0% | 25% | 25% | 0% | 50% | 0% |
| 18th | Twister113 | 0◆ | 4 | -38 | 1 | 28 % | 51 : 49 | 50.9 % | 0% | 50% | 0% | 0% | 50% | 0% | 0% |
| 19th | waykreid | 0◆ | 4 | -38 | 0 | 19 % | 43 : 57 | 50.7 % | 0% | 0% | 25% | 25% | 50% | 0% | 0% |
| 20th | Persyn | 0◆ | 0 | 0 | 0 | 0 % | 55 : 45 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 21st | erkan73 | 0◆ | 4 | -38 | 1 | 18 % | 48 : 52 | 44.4 % | 0% | 0% | 50% | 0% | 25% | 25% | 0% |
| 22nd | maccadonia | 0◆ | 4 | -38 | 1 | 28 % | 50 : 50 | 47.9 % | 0% | 25% | 25% | 25% | 0% | 25% | 0% |
| 23rd | pprrzemek | 0◆ | 4 | -38 | 0 | 43 % | 38 : 62 | 48.6 % | 25% | 0% | 0% | 0% | 25% | 50% | 0% |
| 24th | greekboi | 0◆ | 4 | -38 | 0 | 23 % | 53 : 47 | 45.1 % | 0% | 25% | 0% | 50% | 0% | 25% | 0% |
| 25th | ohad1212 | 0◆ | 3 | -50 | 1 | 17 % | 42 : 58 | 49.4 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 26th | craG. | 0◆ | 3 | -50 | 1 | 41 % | 49 : 51 | 51.1 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| 27th | Federico Melle | 0◆ | 3 | -50 | 1 | 26 % | 49 : 51 | 52.6 % | 0% | 33% | 0% | 33% | 0% | 0% | 33% |
| 28th | GeneralZod | 0◆ | 3 | -50 | 1 | 11 % | 38 : 62 | 46.1 % | 0% | 0% | 0% | 33% | 33% | 33% | 0% |
| 29th | wobwobwob | 0◆ | 3 | -50 | 1 | 20 % | 55 : 45 | 48.0 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| 30th | Jouster III | 0◆ | 3 | -50 | 1 | 13 % | 41 : 59 | 49.8 % | 0% | 0% | 0% | 33% | 33% | 0% | 33% |
| 31st | gtech | 0◆ | 0 | 0 | 0 | 0 % | 43 : 57 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 32nd | jordandu72 | 0◆ | 3 | -50 | 0 | 17 % | 49 : 51 | 47.1 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| 33rd | fletch85 | 0◆ | 3 | -50 | 0 | 18 % | 46 : 54 | 46.1 % | 0% | 0% | 33% | 0% | 0% | 66% | 0% |
| 34th | Kaimans17 | 0◆ | 3 | -50 | 0 | 15 % | 37 : 63 | 49.1 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 35th | CoachBox | 0◆ | 2 | -75 | 0 | 15 % | 34 : 66 | 51.2 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 36th | CrankG | 0◆ | 2 | -75 | 0 | 12 % | 38 : 62 | 48.3 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| 37th | Madoc | 0◆ | 0 | 0 | 0 | 0 % | 50 : 50 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 38th | golek | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 38.6 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 39th | pastolf | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 44.5 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 40th | bhp12345 | 0◆ | 4 | -75 | 2 | 17 % | 51 : 49 | 48.4 % | 0% | 0% | 0% | 25% | 25% | 0% | 0% |
| 41st | Mutanchamun | 0◆ | 2 | -75 | 0 | 14 % | 0 : 100 | 34.4 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 42nd | DripDry | 0◆ | 6 | -50 | 1 | 7 % | 21 : 79 | 45.6 % | 0% | 0% | 0% | 0% | 0% | 0% | 33% |
| 43rd | Yoshimoto | 0◆ | 2 | -75 | 0 | 13 % | 0 : 100 | 54.6 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| 44th | Caz- | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 41.2 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |


