Vrijdag Vijfs
55◆ Buy-In
Vrijdag Vijfs (Dec 26, 08)
| Rank | Player | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | _XANIA_ | 2,541◆ | 24 | 188 | +1,162 / -1,162 | 4,256◆ / 150◆ | 4 | 55 % | 56 : 44 | 50.2 % | 50% | 33% | 16% | 0% | 0% | 0% | 0% |
| 2nd | Fenix5 | 1,524◆ | 24 | -6 | +1,821 / -1,162 | 3,435◆ / 100◆ | 2 | 45 % | 57 : 43 | 48.1 % | 41% | 45% | 8% | 4% | 0% | 0% | 0% |
| 3rd | Karambas | 1,089◆ | 12 | -12 | +930 / -1,162 | 1,558◆ / 100◆ | 2 | 45 % | 53 : 47 | 49.3 % | 25% | 41% | 25% | 8% | 0% | 0% | 0% |
| 4th | Seika | 798◆ | 11 | -14 | +523 / -932 | 932◆ / 150◆ | 1 | 44 % | 49 : 51 | 47.3 % | 9% | 45% | 36% | 9% | 0% | 0% | 0% |
| 5th | Vezquex | 580◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 59 : 41 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6th | TalS | 435◆ | 13 | -23 | +492 / -621 | 984◆ / 104◆ | 5 | 46 % | 54 : 46 | 51.7 % | 23% | 23% | 15% | 7% | 0% | 0% | 0% |
| 7th | Zontar | 290◆ | 12 | -25 | +316 / -394 | 566◆ / 81◆ | 4 | 49 % | 58 : 42 | 50.4 % | 16% | 0% | 8% | 33% | 0% | 0% | 0% |
| 8th | Loobee | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 65 : 35 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9th | Roddy | 0◆ | 8 | -34 | +211 / -366 | 366◆ / 25◆ | 1 | 44 % | 64 : 36 | 43.4 % | 37% | 0% | 12% | 0% | 25% | 0% | 0% |
| 10th | Zombeh | 0◆ | 5 | -30 | +250 / -369 | 519◆ / 150◆ | 1 | 50 % | 50 : 50 | 48.7 % | 20% | 40% | 40% | 0% | 0% | 0% | 0% |
| 11th | Dice-a-roni | 0◆ | 5 | -30 | +235 / -365 | 485◆ / 120◆ | 1 | 23 % | 53 : 47 | 48.2 % | 0% | 40% | 40% | 20% | 0% | 0% | 0% |
| 12th | diceme | 0◆ | 6 | -50 | +98 / -373 | 373◆ / 100◆ | 2 | 54 % | 56 : 44 | 51.8 % | 16% | 16% | 33% | 0% | 0% | 0% | 0% |
| 13th | Flying Dutchman1 | 0◆ | 4 | -38 | +150 / -250 | 250◆ / 100◆ | 3 | 45 % | 58 : 42 | 46.8 % | 50% | 0% | 25% | 25% | 0% | 0% | 0% |
| 14th | DreamIsDestiny | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 48 : 52 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 15th | nomercyjack | 0◆ | 4 | -38 | +53 / -203 | 203◆ / 100◆ | 1 | 29 % | 50 : 50 | 49.9 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
| 16th | Andi Backen | 0◆ | 4 | -38 | +13 / -125 | 150◆ / 25◆ | 0 | 24 % | 60 : 40 | 48.4 % | 0% | 25% | 25% | 25% | 25% | 0% | 0% |
| 17th | tsjombe | 0◆ | 7 | -43 | +216 / -360 | 360◆ / 100◆ | 1 | 51 % | 50 : 50 | 49.1 % | 14% | 0% | 14% | 0% | 14% | 0% | 0% |
| 18th | frotes | 0◆ | 3 | -50 | +50 / -150 | 150◆ / 100◆ | 0 | 30 % | 42 : 58 | 49.4 % | 0% | 33% | 0% | 66% | 0% | 0% | 0% |
| 19th | heraclitus | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 44 : 56 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 20th | vodfather | 0◆ | 3 | -50 | +70 / -245 | 245◆ / 150◆ | 1 | 28 % | 48 : 52 | 50.6 % | 0% | 66% | 0% | 33% | 0% | 0% | 0% |
| 21st | Viktor06 | 0◆ | 3 | -50 | +150 / -250 | 250◆ / 100◆ | 0 | 49 % | 63 : 37 | 47.5 % | 33% | 0% | 33% | 33% | 0% | 0% | 0% |
| 22nd | Mr.Miagi | 0◆ | 3 | -50 | +75 / -125 | 225◆ / 100◆ | 0 | 42 % | 49 : 51 | 48.5 % | 33% | 0% | 0% | 33% | 33% | 0% | 0% |
| 23rd | killer dice | 0◆ | 9 | -33 | +349 / -425 | 538◆ / 75◆ | 1 | 26 % | 51 : 49 | 48.8 % | 0% | 11% | 0% | 11% | 11% | 0% | 0% |
| 24th | FelixZ | 0◆ | 6 | -50 | +75 / -221 | 225◆ / 100◆ | 0 | 43 % | 50 : 50 | 48.6 % | 16% | 0% | 16% | 0% | 16% | 0% | 0% |
| 25th | Anguss | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 23 % | 42 : 58 | 67.5 % | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| 26th | Korovief | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 16 % | 40 : 60 | 47.7 % | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| 27th | Barnaby red with | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 18 % | 44 : 56 | 42.7 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| 28th | nuda | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 10 % | 0 : 100 | 41.6 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| 29th | phHuang | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 44 : 56 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 30th | serazat | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 16 % | 0 : 100 | 42.6 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| 31st | Danstoncul | 0◆ | 4 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 0 : 100 | 62.2 % | 0% | 0% | 0% | 25% | 25% | 0% | 0% |

