Big Freeroll
20,000◆ Freeroll
Big Freeroll (May 20, 09)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | expi | 6,400◆ | 15 | 970 | 5 | 45 % | 49 : 51 | 51.0 % | 33% | 33% | 20% | 13% | 0% | 0% | 0% |
| 2nd | mediha | 3,900◆ | 0 | 0 | 0 | 0 % | 60 : 40 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3rd | mr Kreuzfeld | 2,800◆ | 14 | -11 | 6 | 47 % | 57 : 43 | 48.7 % | 35% | 21% | 21% | 21% | 0% | 0% | 0% |
| 4th | Alphax | 2,200◆ | 11 | -14 | 4 | 47 % | 58 : 42 | 50.8 % | 18% | 36% | 18% | 27% | 0% | 0% | 0% |
| 5th | chaiNblade | 1,600◆ | 11 | -14 | 2 | 37 % | 57 : 43 | 49.3 % | 36% | 0% | 18% | 9% | 36% | 0% | 0% |
| 6th | Phil_Hellmuth | 1,200◆ | 10 | -15 | 4 | 45 % | 55 : 45 | 51.6 % | 20% | 30% | 30% | 0% | 20% | 0% | 0% |
| 7th | noluckthistime | 800◆ | 10 | -15 | 2 | 41 % | 61 : 39 | 50.3 % | 30% | 40% | 0% | 10% | 0% | 20% | 0% |
| 8th | Metaztek | 600◆ | 9 | -17 | 3 | 39 % | 56 : 44 | 53.2 % | 33% | 11% | 33% | 11% | 11% | 0% | 0% |
| 9th | MikeMike83 | 500◆ | 0 | 0 | 0 | 0 % | 56 : 44 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10th | Frankenheim | 0◆ | 8 | -19 | 1 | 34 % | 51 : 49 | 48.3 % | 12% | 25% | 12% | 25% | 12% | 0% | 12% |
| 11th | flizza | 0◆ | 7 | -21 | 1 | 37 % | 52 : 48 | 49.1 % | 14% | 14% | 14% | 42% | 14% | 0% | 0% |
| 12th | **_** | 0◆ | 7 | -21 | 2 | 41 % | 52 : 48 | 49.1 % | 28% | 28% | 14% | 0% | 28% | 0% | 0% |
| 13th | Silex | 0◆ | 7 | -21 | 2 | 41 % | 64 : 36 | 45.8 % | 42% | 14% | 14% | 0% | 0% | 14% | 14% |
| 14th | nathan stokes | 0◆ | 6 | -25 | 5 | 45 % | 59 : 41 | 51.3 % | 16% | 50% | 0% | 16% | 16% | 0% | 0% |
| 15th | /wanted | 0◆ | 6 | -25 | 1 | 44 % | 48 : 52 | 51.9 % | 16% | 33% | 0% | 33% | 16% | 0% | 0% |
| 16th | captainLAGER | 0◆ | 6 | -25 | 1 | 37 % | 56 : 44 | 49.6 % | 33% | 16% | 0% | 16% | 16% | 16% | 0% |
| 17th | trshipp1 | 0◆ | 0 | 0 | 0 | 0 % | 52 : 48 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 18th | GeneralZod | 0◆ | 6 | -25 | 2 | 44 % | 54 : 46 | 50.2 % | 16% | 16% | 33% | 16% | 0% | 16% | 0% |
| 19th | marpuch | 0◆ | 6 | -25 | 0 | 43 % | 58 : 42 | 51.7 % | 16% | 33% | 33% | 16% | 0% | 0% | 0% |
| 20th | wolfin4skin | 0◆ | 6 | -25 | 0 | 38 % | 58 : 42 | 48.6 % | 33% | 0% | 33% | 0% | 16% | 16% | 0% |
| 21st | Rokk | 0◆ | 5 | -30 | 2 | 23 % | 46 : 54 | 51.2 % | 0% | 20% | 20% | 40% | 20% | 0% | 0% |
| 22nd | Cobalt | 0◆ | 5 | -30 | 1 | 36 % | 50 : 50 | 49.5 % | 20% | 0% | 40% | 20% | 0% | 20% | 0% |
| 23rd | mompen | 0◆ | 5 | -30 | 0 | 14 % | 45 : 55 | 51.2 % | 0% | 0% | 40% | 40% | 0% | 20% | 0% |
| 24th | Coconutt | 0◆ | 5 | -30 | 0 | 40 % | 54 : 46 | 48.9 % | 20% | 20% | 0% | 40% | 0% | 20% | 0% |
| 25th | shadownet | 0◆ | 5 | -30 | 2 | 40 % | 58 : 42 | 50.2 % | 40% | 20% | 0% | 0% | 20% | 0% | 20% |
| 26th | Eirebear | 0◆ | 5 | -30 | 2 | 30 % | 57 : 43 | 51.5 % | 0% | 60% | 20% | 0% | 0% | 20% | 0% |
| 27th | Rastaa Man :) | 0◆ | 5 | -30 | 4 | 38 % | 51 : 49 | 51.3 % | 20% | 20% | 20% | 20% | 0% | 0% | 20% |
| 28th | palu | 0◆ | 5 | -30 | 0 | 45 % | 62 : 38 | 46.7 % | 40% | 0% | 20% | 0% | 0% | 0% | 40% |
| 29th | Wolves22 | 0◆ | 4 | -38 | 0 | 42 % | 64 : 36 | 48.3 % | 25% | 25% | 25% | 0% | 0% | 25% | 0% |
| 30th | Käsesahne | 0◆ | 4 | -38 | 0 | 19 % | 48 : 52 | 50.1 % | 0% | 0% | 50% | 0% | 0% | 50% | 0% |
| 31st | WoahHaiKittie | 0◆ | 8 | -38 | 1 | 24 % | 59 : 41 | 48.2 % | 0% | 12% | 12% | 12% | 12% | 0% | 0% |
| 32nd | Ultra-Humanite | 0◆ | 4 | -38 | 1 | 37 % | 56 : 44 | 48.2 % | 25% | 0% | 25% | 0% | 25% | 25% | 0% |
| 33rd | kamillo08 | 0◆ | 4 | -38 | 0 | 43 % | 47 : 53 | 50.4 % | 25% | 0% | 50% | 25% | 0% | 0% | 0% |
| 34th | foshizzle31 | 0◆ | 4 | -38 | 1 | 45 % | 48 : 52 | 48.9 % | 25% | 0% | 25% | 0% | 50% | 0% | 0% |
| 35th | Hutchy | 0◆ | 4 | -38 | 0 | 43 % | 54 : 46 | 47.1 % | 25% | 25% | 0% | 0% | 0% | 25% | 25% |
| 36th | ZachAJ | 0◆ | 4 | -38 | 0 | 60 % | 49 : 51 | 51.6 % | 25% | 0% | 0% | 75% | 0% | 0% | 0% |
| 37th | Swingkid | 0◆ | 4 | -38 | 1 | 32 % | 47 : 53 | 48.1 % | 25% | 0% | 0% | 25% | 25% | 0% | 25% |
| 38th | foe1 | 0◆ | 4 | -38 | 0 | 42 % | 53 : 47 | 48.1 % | 25% | 0% | 50% | 0% | 0% | 0% | 25% |
| 39th | Bzzz2906 | 0◆ | 4 | -38 | 1 | 18 % | 45 : 55 | 47.7 % | 0% | 0% | 75% | 25% | 0% | 0% | 0% |
| 40th | cl_lime | 0◆ | 4 | -38 | 0 | 29 % | 54 : 46 | 49.9 % | 0% | 50% | 25% | 0% | 25% | 0% | 0% |
| 41st | otcan | 0◆ | 4 | -38 | 0 | 21 % | 56 : 44 | 49.0 % | 0% | 25% | 50% | 0% | 25% | 0% | 0% |
| 42nd | Dice-King | 0◆ | 4 | -38 | 0 | 26 % | 59 : 41 | 46.7 % | 0% | 50% | 25% | 0% | 0% | 25% | 0% |
| 43rd | Darek | 0◆ | 6 | -50 | 1 | 35 % | 54 : 46 | 47.7 % | 16% | 0% | 16% | 0% | 16% | 16% | 0% |
| 44th | SNORLAX | 0◆ | 4 | -38 | 0 | 12 % | 0 : 100 | 47.2 % | 0% | 0% | 25% | 25% | 0% | 25% | 25% |
| 45th | tchibao | 0◆ | 3 | -50 | 0 | 24 % | 43 : 57 | 47.1 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| 46th | christianc | 0◆ | 3 | -50 | 1 | 9 % | 41 : 59 | 48.0 % | 0% | 0% | 33% | 0% | 0% | 33% | 33% |
| 47th | Johnny Vez | 0◆ | 0 | 0 | 0 | 0 % | 51 : 49 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 48th | lesplaydices | 0◆ | 3 | -50 | 0 | 14 % | 0 : 100 | 49.0 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 49th | Heels | 0◆ | 3 | -50 | 0 | 14 % | 0 : 100 | 43.4 % | 0% | 0% | 0% | 33% | 33% | 33% | 0% |
| 50th | matrixcyborg | 0◆ | 3 | -50 | 0 | 13 % | 0 : 100 | 53.3 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 51st | -?- | 0◆ | 3 | -50 | 0 | 15 % | 0 : 100 | 44.5 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 52nd | DAMARA77 | 0◆ | 3 | -50 | 0 | 12 % | 0 : 100 | 52.3 % | 0% | 0% | 0% | 33% | 0% | 33% | 33% |
| 53rd | shad vflags for2 | 0◆ | 3 | -50 | 0 | 12 % | 0 : 100 | 44.3 % | 0% | 0% | 0% | 33% | 0% | 33% | 33% |
| 54th | Gadjettt | 0◆ | 3 | -50 | 0 | 19 % | 0 : 100 | 48.6 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 55th | _carter__ | 0◆ | 6 | -50 | 0 | 13 % | 0 : 100 | 43.2 % | 0% | 0% | 0% | 16% | 16% | 16% | 0% |
| 56th | 'everyone' | 0◆ | 3 | -50 | 0 | 13 % | 0 : 100 | 56.2 % | 0% | 0% | 0% | 33% | 33% | 33% | 0% |
| 58th | aituk | 0◆ | 3 | -50 | 0 | 14 % | 0 : 100 | 51.7 % | 0% | 0% | 0% | 33% | 0% | 33% | 33% |
| 59th | TylerD | 0◆ | 3 | -50 | 0 | 15 % | 0 : 100 | 53.0 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 60th | Chris_Fun | 0◆ | 3 | -50 | 0 | 14 % | 44 : 56 | 46.7 % | 0% | 0% | 0% | 66% | 33% | 0% | 0% |
| 61st | wazzup95 | 0◆ | 3 | -50 | 0 | 17 % | 45 : 55 | 46.1 % | 0% | 0% | 0% | 66% | 33% | 0% | 0% |
| 62nd | BIG PANDA | 0◆ | 3 | -50 | 0 | 15 % | 0 : 100 | 60.0 % | 0% | 0% | 0% | 33% | 33% | 0% | 33% |
| 63rd | rocka09 | 0◆ | 8 | -38 | 3 | 39 % | 45 : 55 | 47.6 % | 12% | 0% | 0% | 0% | 0% | 12% | 12% |
| 64th | darkness born | 0◆ | 3 | -50 | 0 | 13 % | 0 : 100 | 59.3 % | 0% | 0% | 0% | 33% | 33% | 33% | 0% |
| 65th | StopWhaling | 0◆ | 3 | -50 | 0 | 14 % | 0 : 100 | 46.3 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 66th | LeekStomp | 0◆ | 3 | -50 | 0 | 13 % | 0 : 100 | 54.0 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 67th | buckfutter | 0◆ | 3 | -50 | 0 | 15 % | 0 : 100 | 54.2 % | 0% | 0% | 0% | 33% | 0% | 33% | 33% |
| 68th | THE NIGGLER | 0◆ | 3 | -50 | 0 | 14 % | 0 : 100 | 41.3 % | 0% | 0% | 0% | 33% | 33% | 0% | 33% |
| 69th | PGA_champion | 0◆ | 3 | -50 | 0 | 15 % | 0 : 100 | 48.9 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 70th | crabmeat | 0◆ | 3 | -50 | 0 | 14 % | 38 : 62 | 48.3 % | 0% | 0% | 66% | 0% | 0% | 0% | 33% |
| 71st | Known2Own | 0◆ | 2 | -75 | 0 | 11 % | 0 : 100 | 54.4 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 72nd | baby phat | 0◆ | 2 | -75 | 0 | 14 % | 0 : 100 | 44.9 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 73rd | MACHAMP | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 29.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 74th | ryan=dicksizzle | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 53.6 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 75th | METAPOD | 0◆ | 2 | -75 | 0 | 11 % | 0 : 100 | 40.9 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 76th | Smile-and-wave | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 42.2 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 77th | chinatown232 | 0◆ | 2 | -75 | 0 | 15 % | 0 : 100 | 47.9 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 79th | Liptak | 0◆ | 2 | -75 | 0 | 13 % | 0 : 100 | 40.4 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 80th | KDicer X | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 43.2 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 81st | ImbettathanAnish | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 82nd | SEAKING | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 34.2 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 83rd | AMERICA'S HAT | 0◆ | 2 | -75 | 0 | 14 % | 0 : 100 | 47.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 84th | himsa | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 47.0 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 85th | kennieman | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 56.6 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 86th | Cascanueces | 0◆ | 2 | -75 | 0 | 14 % | 0 : 100 | 53.5 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 87th | ..Burnzy.. | 0◆ | 2 | -75 | 0 | 12 % | 45 : 55 | 39.9 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 89th | Angryhat Samuel | 0◆ | 2 | -75 | 0 | 8 % | 0 : 100 | 45.2 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 89th | DonaId Trump | 0◆ | 2 | -75 | 0 | 14 % | 0 : 100 | 35.4 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 94th | Reich | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 61.5 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 94th | Gnací | 0◆ | 2 | -75 | 0 | 13 % | 0 : 100 | 68.3 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 94th | DIGLETT | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 45.4 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 94th | oralfede | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 45.3 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 94th | Das IV | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 43.0 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 95th | Help, I'm a rock | 0◆ | 0 | 0 | 0 | 0 % | 8 : 92 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 96th | fcuku | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 44.2 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 97th | chance yo | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 45.9 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 98th | fukcu | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 42.6 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |




