Big Freeroll

20,000◆ Freeroll


Big Freeroll (Nov 03, 10)


RankPlayerWinnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
1st InvalidComponent 6,400◆ 15 920 3 42 % 56 : 44 50.9 % 53% 20% 6% 13% 6% 0% 0%
2nd Swanky! 3,900◆ 21 -14 2 40 % 55 : 45 50.7 % 23% 23% 9% 9% 0% 4% 0%
3rd flizza 2,800◆ 13 -12 2 48 % 57 : 43 49.4 % 15% 53% 23% 0% 7% 0% 0%
4th napoleon dyn 2,200◆ 10 -15 2 44 % 56 : 44 50.9 % 40% 30% 10% 20% 0% 0% 0%
5th milkygunz 1,600◆ 10 -15 0 47 % 55 : 45 50.0 % 20% 20% 40% 0% 20% 0% 0%
6th erazerr 1,200◆ 9 -17 0 25 % 49 : 51 47.6 % 0% 22% 55% 11% 11% 0% 0%
7th DarksRevenge 800◆ 9 -17 1 37 % 54 : 46 48.3 % 44% 22% 11% 11% 0% 0% 11%
8th chubonu 600◆ 9 -17 0 42 % 55 : 45 52.4 % 22% 11% 22% 33% 11% 0% 0%
9th COB_Hate_Crew 500◆ 8 -19 6 43 % 55 : 45 49.2 % 25% 25% 25% 0% 12% 0% 12%
10th Rkoeman04 0◆ 8 -19 3 36 % 58 : 42 45.5 % 25% 0% 0% 50% 12% 12% 0%
11th NIKE10 0◆ 8 -19 1 35 % 56 : 44 49.2 % 25% 0% 12% 37% 12% 0% 12%
12th FackFuce 0◆ 8 -19 1 34 % 53 : 47 55.3 % 37% 12% 12% 12% 12% 12% 0%
13th chooks204 0◆ 7 -21 1 49 % 59 : 41 50.5 % 14% 14% 42% 0% 28% 0% 0%
14th stumaa00 0◆ 7 -21 0 38 % 55 : 45 45.1 % 28% 14% 14% 14% 0% 0% 28%
15th Andi Backen 0◆ 7 -21 4 34 % 54 : 46 49.2 % 28% 0% 28% 14% 14% 14% 0%
16th Cluny 0◆ 7 -21 0 44 % 52 : 48 50.3 % 14% 14% 14% 42% 14% 0% 0%
17th CriticalDog 0◆ 6 -25 2 47 % 60 : 40 49.2 % 16% 33% 0% 33% 0% 16% 0%
18th Hizu-chan 0◆ 6 -25 1 39 % 53 : 47 51.7 % 16% 16% 16% 33% 16% 0% 0%
19th spongeboy541 0◆ 6 -25 2 27 % 55 : 45 48.9 % 0% 16% 33% 33% 16% 0% 0%
20th Bellagion 0◆ 6 -25 1 46 % 55 : 45 48.0 % 33% 0% 33% 0% 0% 33% 0%
21st Maniak3 0◆ 6 -25 3 23 % 50 : 50 52.2 % 0% 50% 16% 16% 16% 0% 0%
22nd ShamosM 0◆ 6 -25 4 39 % 55 : 45 50.8 % 16% 16% 16% 16% 0% 33% 0%
23rd stability 0◆ 6 -25 2 48 % 47 : 53 53.4 % 16% 0% 50% 0% 0% 33% 0%
24th leliukazzz 0◆ 6 -25 1 40 % 63 : 37 47.0 % 33% 0% 16% 16% 0% 33% 0%
25th partykoala 0◆ 5 -30 3 43 % 53 : 47 47.4 % 20% 20% 0% 0% 40% 0% 20%
26th Kaimans17 0◆ 12 -25 4 37 % 49 : 51 54.0 % 8% 8% 0% 8% 8% 8% 0%
27th loko87 0◆ 5 -30 2 21 % 58 : 42 46.8 % 0% 60% 20% 0% 0% 20% 0%
28th M_dawg 0◆ 9 -33 3 36 % 60 : 40 50.0 % 22% 0% 11% 11% 11% 0% 0%
29th CCSKAOT 0◆ 7 -5 1 44 % 56 : 44 52.6 % 14% 14% 0% 28% 0% 14% 0%
30th borowka 0◆ 5 -30 1 47 % 64 : 36 52.0 % 20% 20% 20% 0% 0% 0% 40%
31st Darkblue 0◆ 5 -30 2 52 % 54 : 46 50.4 % 20% 20% 20% 0% 40% 0% 0%
32nd Oprah Winfrey 0◆ 5 -30 1 42 % 62 : 38 48.4 % 40% 0% 0% 40% 0% 20% 0%
33rd DonZilla 0◆ 4 -38 2 28 % 53 : 47 50.9 % 0% 50% 25% 0% 25% 0% 0%
34th ll E > 0◆ 7 -43 1 28 % 43 : 57 50.9 % 0% 42% 0% 0% 14% 0% 0%
35th boglin 0◆ 4 -38 2 16 % 53 : 47 46.4 % 0% 0% 25% 25% 25% 25% 0%
36th Ruffster 0◆ 4 -38 1 43 % 52 : 48 49.1 % 25% 25% 25% 0% 0% 25% 0%
37th DonnieScribbles 0◆ 4 -38 0 22 % 48 : 52 48.4 % 0% 25% 25% 25% 0% 25% 0%
38th Technokrisha 0◆ 4 -38 2 18 % 44 : 56 50.1 % 0% 0% 75% 0% 0% 25% 0%
39th kellyyy 0◆ 4 -38 0 23 % 57 : 43 47.7 % 0% 50% 0% 0% 25% 25% 0%
40th PRESIDENT N° 1 0◆ 4 -38 0 22 % 52 : 48 50.3 % 0% 25% 25% 25% 25% 0% 0%
41st smokethisbiach 0◆ 7 -43 0 24 % 56 : 44 45.1 % 0% 28% 0% 0% 14% 0% 14%
42nd ziada 0◆ 4 -38 0 46 % 55 : 45 49.7 % 25% 0% 0% 50% 0% 0% 25%
43rd sirmarron 0◆ 4 -38 0 15 % 48 : 52 48.0 % 0% 0% 25% 25% 0% 25% 25%
44th Rex Jones 0◆ 4 -38 2 45 % 52 : 48 48.6 % 25% 0% 0% 50% 0% 25% 0%
45th tetraedro 0◆ 4 -38 1 18 % 47 : 53 46.1 % 0% 25% 25% 0% 25% 0% 25%
46th Benjtv 0◆ 4 -38 1 34 % 51 : 49 42.8 % 25% 0% 0% 0% 25% 25% 25%
47th lufcjosh1 0◆ 3 -50 2 20 % 51 : 49 51.3 % 0% 33% 0% 0% 33% 33% 0%
48th Kreats 0◆ 3 -50 0 17 % 54 : 46 45.7 % 0% 0% 33% 33% 33% 0% 0%
49th makiss 0◆ 3 -50 0 26 % 50 : 50 48.2 % 0% 33% 0% 0% 66% 0% 0%
50th Wasssup 0◆ 5 -60 1 22 % 55 : 45 44.6 % 0% 20% 20% 0% 0% 20% 0%
51st Rock_N_Rolla85 0◆ 3 -50 1 17 % 49 : 51 47.6 % 0% 0% 0% 33% 33% 33% 0%
52nd pady_e 0◆ 3 -50 0 19 % 45 : 55 49.2 % 0% 0% 33% 33% 33% 0% 0%
53rd yesleK 0◆ 9 -33 1 39 % 38 : 62 52.2 % 11% 0% 0% 11% 11% 0% 0%
54th koolboy357 0◆ 3 -50 0 25 % 46 : 54 50.0 % 0% 33% 33% 0% 0% 33% 0%
55th dugthethug16 0◆ 3 -50 0 16 % 42 : 58 50.7 % 0% 0% 0% 66% 0% 33% 0%
56th 22 april 0◆ 3 -50 0 17 % 40 : 60 50.2 % 0% 0% 33% 33% 0% 33% 0%
57th wuckfit 0◆ 3 -50 0 24 % 49 : 51 42.7 % 0% 33% 0% 0% 66% 0% 0%
58th Bill Shropshire 0◆ 3 -50 0 11 % 0 : 100 42.9 % 0% 0% 0% 33% 33% 33% 0%
59th yd101 0◆ 3 -50 1 15 % 42 : 58 50.2 % 0% 0% 33% 0% 33% 33% 0%
60th Unigamer 0◆ 3 -50 0 40 % 45 : 55 46.3 % 33% 0% 0% 33% 0% 33% 0%
61st angelo78 0◆ 3 -50 0 15 % 33 : 67 48.2 % 0% 0% 33% 0% 0% 33% 33%
62nd Tate73 0◆ 3 -50 0 31 % 58 : 42 45.7 % 0% 33% 0% 0% 0% 66% 0%
63rd chickinstripes 0◆ 3 -50 0 16 % 26 : 74 53.0 % 0% 0% 0% 33% 0% 0% 66%
64th imagrassyguyuc 0◆ 3 -50 0 16 % 51 : 49 49.6 % 0% 0% 33% 0% 33% 0% 33%
65th snowman1991 0◆ 12 -38 3 39 % 47 : 53 43.4 % 8% 0% 0% 0% 8% 8% 0%
66th totalwar9 0◆ 3 -50 1 59 % 58 : 42 51.0 % 33% 0% 0% 0% 66% 0% 0%
67th Ry-Guy04 0◆ 3 -50 1 22 % 46 : 54 50.0 % 0% 0% 33% 0% 0% 66% 0%
68th Gam0rF4ce 0◆ 3 -50 1 29 % 55 : 45 49.7 % 0% 33% 0% 33% 0% 0% 33%
69th Alphax 0◆ 3 -50 1 13 % 49 : 51 40.4 % 0% 0% 33% 0% 33% 0% 33%
70th Benni Link 0◆ 2 -75 1 17 % 42 : 58 47.1 % 0% 0% 0% 0% 50% 50% 0%
71st Rackers 0◆ 2 -75 0 15 % 67 : 33 48.4 % 0% 0% 0% 0% 0% 50% 50%
72nd DirtyLukazzz 0◆ 2 -75 0 12 % 0 : 100 47.4 % 0% 0% 0% 0% 50% 0% 50%
73rd chaiNblade 0◆ 2 -75 0 11 % 0 : 100 38.3 % 0% 0% 0% 0% 0% 50% 50%
74th S0047 0◆ 2 -75 0 15 % 0 : 100 45.8 % 0% 0% 0% 50% 0% 0% 50%
75th nodice4u 0◆ 12 -38 3 9 % 0 : 100 45.9 % 0% 0% 0% 0% 0% 8% 8%
76th Jeremy Wright 0◆ 2 -75 0 8 % 0 : 100 48.5 % 0% 0% 0% 0% 0% 50% 50%
77th guitaristanbul 0◆ 2 -75 0 11 % 0 : 100 41.3 % 0% 0% 0% 0% 50% 0% 50%
78th gottvic 0◆ 2 -75 0 17 % 36 : 64 46.1 % 0% 0% 0% 50% 50% 0% 0%
79th matias-sme 0◆ 2 -75 0 11 % 0 : 100 70.8 % 0% 0% 0% 0% 0% 0% 100%
80th s0sure 0◆ 2 -75 0 12 % 0 : 100 41.1 % 0% 0% 0% 0% 50% 50% 0%
81st EInegro 0◆ 11 -41 1 11 % 0 : 100 53.2 % 0% 0% 0% 0% 9% 0% 9%
82nd creature707 0◆ 2 -75 0 10 % 0 : 100 52.7 % 0% 0% 0% 0% 0% 50% 50%
83rd Lucas M 0◆ 2 -75 0 11 % 0 : 100 51.1 % 0% 0% 0% 0% 50% 0% 50%
84th lindstrom 0◆ 2 -75 0 10 % 0 : 100 47.5 % 0% 0% 0% 0% 0% 100% 0%
85th mrplow_aus 0◆ 2 -75 0 8 % 0 : 100 36.6 % 0% 0% 0% 0% 50% 50% 0%
86th Topher28 0◆ 2 -75 0 13 % 0 : 100 42.1 % 0% 0% 0% 0% 0% 50% 50%
87th what_up23 0◆ 2 -75 1 19 % 47 : 53 60.8 % 0% 0% 0% 0% 50% 50% 0%
88th KDice Progamer 0◆ 2 -75 0 12 % 0 : 100 48.8 % 0% 0% 0% 0% 100% 0% 0%
89th Bahboy 0◆ 2 -75 0 11 % 0 : 100 45.3 % 0% 0% 0% 50% 0% 0% 50%
90th I <3 Bill 0◆ 2 -75 0 12 % 0 : 100 56.4 % 0% 0% 0% 0% 0% 100% 0%
91st Marko Rupert 0◆ 2 -75 0 18 % 36 : 64 57.4 % 0% 0% 0% 50% 50% 0% 0%
92nd CockBlock 0◆ 5 -60 1 10 % 46 : 54 41.1 % 0% 0% 0% 0% 20% 20% 0%
93rd potote 0◆ 2 -75 0 14 % 29 : 71 43.6 % 0% 0% 0% 0% 0% 100% 0%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary