khell
November 2008 Competition
|
Rank
6,871st
|
Score
0◆
|
Luck
50.7%
|
PPG
-50
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2 | 1,967th | 0◆ | 1 | -50 | -50 / -50 | 0◆ / 0◆ | 0 | 17 % | 38 : 62 | 50.7 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Career Performance
|
Rank
372nd
|
Score
108,877◆
|
Fans
1
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 6,871st | 0◆ | 1 | -50 | -50 / -50 | 0◆ / 0◆ | 0 | 17 % | 38 : 62 | 50.7 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| August 2008 | 3,031st | 302◆ | 11 | 27 | +125 / -101 | 302◆ / 0◆ | 3 | 36 % | 51 : 49 | 51.3 % | 27% | 18% | 18% | 0% | 0% | 9% | 27% |
| July 2008 | 461st | 3,184◆ | 486 | 7 | +656 / -372 | 3,374◆ / 127◆ | 0 | 31 % | 51 : 49 | 48.6 % | 12% | 15% | 16% | 14% | 13% | 12% | 13% |
| June 2008 | 1,024th | 1,588◆ | 479 | 3 | +838 / -321 | 4,355◆ / 0◆ | 0 | 31 % | 51 : 49 | 48.9 % | 11% | 13% | 15% | 14% | 15% | 10% | 19% |
| May 2008 | 1,877th | 740◆ | 573 | 1 | +666 / -391 | 2,492◆ / 0◆ | 0 | 32 % | 51 : 49 | 48.9 % | 11% | 15% | 14% | 17% | 12% | 14% | 14% |
| April 2008 | 580th | 2,873◆ | 531 | 5 | +723 / -393 | 3,202◆ / 0◆ | 0 | 31 % | 51 : 49 | 49.2 % | 12% | 11% | 15% | 15% | 14% | 18% | 11% |
| January 2008 | 7,392nd | 0◆ | 90 | 0 | +264 / -123 | 415◆ / 0◆ | 0 | 30 % | 50 : 50 | 48.3 % | 10% | 7% | 17% | 18% | 12% | 12% | 21% |
| December 2007 | 2,544th | 665◆ | 22 | 30 | +0 / +0 | 246◆ / 101◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 9% | 9% | 13% | 13% | 9% | 31% |
| October 2007 | 1,874th | 1,010◆ | 134 | 8 | +0 / +0 | 1,306◆ / 48◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 11% | 11% | 10% | 11% | 11% | 26% |
| August 2007 | 7,747th | 10◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 7,583rd | 10◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 7,404th | 15◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 6,072nd | 30◆ | 1 | 30 | +0 / +0 | 1,726◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| April 2007 | 294th | 6,050◆ | 385 | 16 | +0 / +0 | 1,824◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 12% | 17% | 14% | 11% | 15% | 13% |
| March 2007 | 217th | 11,000◆ | 708 | 16 | +0 / +0 | 1,890◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 14% | 15% | 12% | 14% | 14% | 13% |
| Pre March 07 | 367th | 81,400◆ | 719 | 113 | +0 / +0 | 1,928◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 11% | 16% | 14% | 13% | 11% | 15% |
