riser
I am what I am, and that's all that I am...
November 2008 Competition
|
Rank
68th
|
Score
5,991◆
|
Luck
49.3%
|
PPG
31
|
Kills
20
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13838029 | oilking | 2008-11-20 20:30:27.0 | 3rd | 1 | 22 % | 56 : 44 | 47.9 % | 40 | 5951◆ (+40) | 67th |
| 13837225 | oilking | 2008-11-20 20:03:01.0 | 1st | 0 | 100 % | 61 : 39 | 51.3 % | 22 | 5602◆ (+349) | 68th |
| 13836611 | just_jack | 2008-11-20 19:41:07.0 | 2nd | 1 | 55 % | 55 : 45 | 52.9 % | 41 | 5244◆ (+358) | 73rd |
| 13836101 | just_jack | 2008-11-20 19:22:27.0 | 2nd | 0 | 27 % | 56 : 44 | 51.7 % | 19 | 5098◆ (+146) | 80th |
| 13796799 | Bombardier DS 65 | 2008-11-19 20:12:36.0 | 2nd | 0 | 47 % | 53 : 47 | 53.6 % | 11 | 4884◆ (+214) | 73rd |
| 13796525 | Bombardier DS 65 | 2008-11-19 20:01:14.0 | 2nd | 0 | 35 % | 60 : 40 | 46.9 % | 11 | 4713◆ (+171) | 83rd |
| 13795384 | Bombardier DS 65 | 2008-11-19 19:18:45.0 | 4th | 0 | 18 % | 52 : 48 | 48.4 % | 12 | 4739◆ (-26) | 84th |
| 13794718 | Bombardier DS 65 | 2008-11-19 18:56:19.0 | 1st | 0 | 100 % | 74 : 26 | 53.3 % | 19 | 4273◆ (+466) | 84th |
| 13794172 | Bombardier DS 65 | 2008-11-19 18:39:22.0 | 2nd | 0 | 42 % | 47 : 53 | 58.0 % | 7 | 4009◆ (+264) | 97th |
| 13792304 | oilking | 2008-11-19 17:51:14.0 | 7th | 0 | 13 % | 41 : 59 | 41.2 % | 6 | 4279◆ (-270) | 110th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | 67th | 5991◆ | 4 | 223 | +358 / +40 | 5951◆ / 5098◆ | 2 | 54 % | 56 : 44 | 50.6 % | 25% | 50% | 25% | 0% | 0% | 0% | 0% |
| November 19 | 78th | 5098◆ | 6 | 136 | +466 / -270 | 4884◆ / 4009◆ | 0 | 43 % | 56 : 44 | 49.3 % | 16% | 50% | 0% | 16% | 0% | 0% | 16% |
| November 18 | 93rd | 4279◆ | 2 | 432 | +506 / +357 | 3922◆ / 3416◆ | 1 | 100 % | 67 : 33 | 51.5 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 17 | 116th | 3416◆ | 1 | -114 | -114 / -114 | 4030◆ / 4030◆ | 0 | 18 % | 47 : 53 | 51.4 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| November 16 | 89th | 4030◆ | 7 | -231 | +557 / -2,855 | 6958◆ / 3895◆ | 2 | 36 % | 56 : 44 | 46.3 % | 14% | 28% | 28% | 0% | 14% | 14% | 0% |
| November 15 | 68th | 4674◆ | 4 | -189 | +154 / -519 | 5631◆ / 4908◆ | 1 | 17 % | 48 : 52 | 46.9 % | 0% | 0% | 25% | 25% | 25% | 25% | 0% |
| November 14 | 131st | 2726◆ | 10 | 163 | +510 / -50 | 2337◆ / 996◆ | 3 | 41 % | 54 : 46 | 49.7 % | 20% | 20% | 30% | 10% | 20% | 0% | 0% |
| November 13 | 382nd | 1096◆ | 1 | 100 | +100 / +100 | 996◆ / 996◆ | 1 | 100 % | 64 : 36 | 49.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 12 | 398th | 996◆ | 4 | 53 | +391 / -229 | 884◆ / 605◆ | 0 | 57 % | 56 : 44 | 50.3 % | 50% | 0% | 0% | 0% | 50% | 0% | 0% |
| November 11 | 446th | 784◆ | 13 | 28 | +373 / -276 | 1060◆ / 374◆ | 3 | 32 % | 53 : 47 | 49.6 % | 38% | 7% | 7% | 0% | 23% | 7% | 15% |
| November 9 | 722nd | 424◆ | 1 | 70 | +70 / +70 | 354◆ / 354◆ | 0 | 50 % | 60 : 40 | 48.3 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| November 8 | 843rd | 354◆ | 4 | 55 | +100 / -50 | 254◆ / 134◆ | 2 | 51 % | 65 : 35 | 49.7 % | 50% | 25% | 0% | 0% | 25% | 0% | 0% |
| November 5 | 1447th | 134◆ | 7 | -16 | +50 / -100 | 294◆ / 99◆ | 2 | 16 % | 45 : 55 | 47.4 % | 0% | 14% | 28% | 14% | 14% | 14% | 14% |
| November 4 | 836th | 244◆ | 3 | 27 | +100 / -70 | 314◆ / 164◆ | 0 | 46 % | 47 : 53 | 50.4 % | 33% | 0% | 33% | 0% | 0% | 33% | 0% |
| November 3 | 947th | 164◆ | 3 | 0 | +100 / -50 | 264◆ / 164◆ | 0 | 54 % | 47 : 53 | 51.7 % | 33% | 0% | 0% | 0% | 66% | 0% | 0% |
| November 2 | 754th | 164◆ | 17 | 7 | +200 / -331 | 665◆ / 0◆ | 3 | 32 % | 53 : 47 | 50.3 % | 17% | 11% | 29% | 11% | 11% | 11% | 5% |
| November 1 | 1163rd | 0◆ | 3 | 0 | +100 / -100 | 100◆ / 0◆ | 0 | 44 % | 55 : 45 | 47.7 % | 33% | 0% | 0% | 33% | 33% | 0% | 0% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Freeroll 2008-11-19 00:00:00.0 |
54th | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 57 % | 48 : 52 | 43.8 % | 33% | 0% | 0% | 0% | 0% | 66% | 0% |
| Monday 500 2008-11-17 00:00:00.0 |
8th | 0◆ | 4 | 2 | +60 / -125 | 185◆ / 60◆ | 0 | 27 % | 55 : 45 | 49.8 % | 0% | 75% | 0% | 0% | 25% | 0% | 0% |
| 100 Nightly 2008-11-16 00:00:00.0 |
4th | 1034◆ | 8 | -19 | +991 / -992 | 1671◆ / 150◆ | 1 | 45 % | 55 : 45 | 46.5 % | 25% | 37% | 12% | 25% | 0% | 0% | 0% |
| 100 Daily 2008-11-15 00:00:00.0 |
34th | 0◆ | 3 | -50 | +35 / -125 | 185◆ / 60◆ | 0 | 23 % | 50 : 50 | 55.6 % | 0% | 33% | 0% | 0% | 0% | 33% | 33% |
| 100 Nightly 2008-11-15 00:00:00.0 |
1st | 3240◆ | 11 | 409 | +1,550 / -1,546 | 3108◆ / 150◆ | 1 | 42 % | 58 : 42 | 51.5 % | 45% | 18% | 18% | 9% | 9% | 0% | 0% |
Career Performance
|
Rank
9th
|
Score
506009◆
|
Fans
26
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 68th | 5991◆ | 90 | 31 | +557 / -2,855 | 6958◆ / 0◆ | 20 | 39 % | 54 : 46 | 49.3 % | 25% | 16% | 17% | 8% | 17% | 7% | 5% |
| October 2008 | 29th | 26975◆ | 283 | 96 | +1,943 / -2,017 | 27045◆ / 0◆ | 42 | 34 % | 53 : 47 | 48.9 % | 23% | 16% | 12% | 13% | 15% | 10% | 7% |
| September 2008 | 97th | 12378◆ | 215 | 58 | +1,875 / -942 | 13230◆ / 0◆ | 29 | 32 % | 52 : 48 | 49.0 % | 17% | 18% | 15% | 14% | 13% | 11% | 8% |
| August 2008 | 219th | 5729◆ | 171 | 33 | +1,746 / -947 | 6064◆ / 0◆ | 18 | 35 % | 52 : 48 | 49.2 % | 23% | 14% | 12% | 17% | 14% | 9% | 8% |
| July 2008 | 188th | 6657◆ | 77 | 86 | +1,688 / -802 | 7077◆ / 35◆ | 0 | 40 % | 53 : 47 | 48.8 % | 15% | 15% | 11% | 10% | 5% | 5% | 2% |
| October 2007 | 144th | 8855◆ | 153 | 58 | +0 / +0 | 2023◆ / 47◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 18% | 13% | 15% | 17% | 8% | 6% |
| September 2007 | 1466th | 470◆ | 42 | 11 | +0 / +0 | 155◆ / 15◆ | 0 | 0 % | 0 : 100 | 0.0 % | 26% | 14% | 4% | 16% | 14% | 19% | 4% |
| August 2007 | 18706th | 0◆ | 21 | 0 | +0 / +0 | 2378◆ / 1513◆ | 0 | 0 % | 0 : 100 | 0.0 % | 33% | 4% | 23% | 19% | 9% | 4% | 4% |
| July 2007 | 7th | 54660◆ | 30 | 1822 | +0 / +0 | 2372◆ / 2279◆ | 0 | 0 % | 0 : 100 | 0.0 % | 33% | 23% | 16% | 13% | 6% | 3% | 3% |
| June 2007 | 4th | 63280◆ | 53 | 1194 | +0 / +0 | 2360◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 37% | 22% | 7% | 13% | 5% | 5% | 7% |
| May 2007 | 5th | 62500◆ | 63 | 992 | +0 / +0 | 2293◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 25% | 17% | 11% | 22% | 11% | 6% | 6% |
| April 2007 | 2nd | 81285◆ | 121 | 672 | +0 / +0 | 2254◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 24% | 20% | 12% | 14% | 9% | 9% | 9% |
| March 2007 | 9th | 57220◆ | 114 | 502 | +0 / +0 | 2121◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 24% | 19% | 13% | 13% | 11% | 9% | 8% |
| Pre March 07 | 19th | 126000◆ | 96 | 1312 | +0 / +0 | 2157◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 23% | 20% | 12% | 9% | 12% | 13% | 7% |
