|
5up |
Career Performance
|
Rank
2,514th
|
Score
23,845◆
|
Fans
3
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1,106th | 1,680◆ | 33 | 51 | +325 / -169 | 1,888◆ | 0 | 45 % | 56 : 44 | 49.6 % | 30% | 21% | 21% | 9% | 9% | 6% | 3% |
| March 2008 | 6,404th | 0◆ | 1 | 0 | -17 / -17 | 0◆ | 0 | 16 % | 52 : 48 | 47.9 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| December 2007 | 2,905th | 565◆ | 2 | 282 | +0 / +0 | 113◆ | 0 | 0 % | 0 : 100 | 0.0 % | 50% | 0% | 0% | 0% | 0% | 50% | 0% |
| November 2007 | 1,368th | 1,405◆ | 9 | 156 | +0 / +0 | 281◆ | 0 | 0 % | 0 : 100 | 0.0 % | 44% | 0% | 44% | 11% | 0% | 0% | 0% |
| October 2007 | 3,383rd | 495◆ | 16 | 31 | +0 / +0 | 130◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 25% | 12% | 18% | 18% | 6% | 0% |
| September 2007 | 848th | 670◆ | 51 | 13 | +0 / +0 | 146◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 25% | 13% | 9% | 19% | 7% | 5% |
| August 2007 | 4,708th | 50◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 2,880th | 235◆ | 3 | 78 | +0 / +0 | 2,021◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 66% | 0% | 0% | 33% | 0% | 0% |
| June 2007 | 3,197th | 250◆ | 3 | 83 | +0 / +0 | 2,001◆ | 0 | 0 % | 0 : 100 | 0.0 % | 33% | 0% | 33% | 0% | 0% | 0% | 33% |
| May 2007 | 2,231st | 525◆ | 4 | 131 | +0 / +0 | 2,026◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| April 2007 | 926th | 1,665◆ | 6 | 278 | +0 / +0 | 2,020◆ | 0 | 0 % | 0 : 100 | 0.0 % | 33% | 50% | 0% | 0% | 16% | 0% | 0% |
| March 2007 | 399th | 5,305◆ | 80 | 66 | +0 / +0 | 1,956◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 21% | 8% | 16% | 10% | 13% | 10% |
| Pre March 07 | 2,790th | 11,000◆ | 186 | 59 | +0 / +0 | 1,796◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 18% | 17% | 10% | 12% | 10% | 14% |
