|
ffbsensei![]() |
|
August 2008 Competition
|
Rank
882nd
(-437)
|
Score
1,838◆
(-1,295)
|
Luck
49.2%
|
PPG
-2
|
Kills
22
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,313,697 | Orlafede | Aug 30, 1:11 AM CDT | 7th | 0 | 10 % | 0 : 100 | 56.5 % | 4 | 1,838◆ (-855) | 871st |
| 10,313,151 | Orlafede | Aug 30, 12:41 AM CDT | 5th | 0 | 16 % | 45 : 55 | 44.7 % | 20 | 2,693◆ (-440) | 502nd |
| 10,309,619 | Orlafede | Aug 29, 10:14 PM CDT | 6th | 0 | 9 % | 0 : 100 | 49.3 % | 4 | 3,133◆ (-1,039) | 436th |
| 10,309,241 | JEBL | Aug 29, 9:57 PM CDT | 5th | 0 | 16 % | 47 : 53 | 51.8 % | 11 | 4,172◆ (-165) | 303rd |
| 10,307,929 | nexon | Aug 29, 9:00 PM CDT | 6th | 0 | 12 % | 38 : 62 | 53.5 % | 6 | 4,337◆ (-270) | 286th |
| 10,302,826 | mzm | Aug 29, 6:11 PM CDT | 2nd | 0 | 50 % | 51 : 49 | 54.7 % | 18 | 4,607◆ (+269) | 264th |
| 10,302,420 | Rowdyazell | Aug 29, 6:01 PM CDT | 1st | 0 | 100 % | 56 : 44 | 54.5 % | 13 | 4,338◆ (+444) | 285th |
| 10,301,708 | Orlafede | Aug 29, 5:41 PM CDT | 1st | 0 | 100 % | 59 : 41 | 56.0 % | 16 | 3,894◆ (+1,315) | 338th |
| 10,296,122 | sweezle | Aug 29, 3:14 PM CDT | 2nd | 0 | 36 % | 61 : 39 | 56.7 % | 14 | 2,579◆ (+81) | 530th |
| 10,295,052 | Die Another Day | Aug 29, 2:42 PM CDT | 2nd | 0 | 52 % | 59 : 41 | 53.0 % | 15 | 2,498◆ (+357) | 566th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 30 | 882nd | 1,838◆ | 2 | -648 | -440 / -855 | 2,693◆ / 1,838◆ | 0 | 13 % | 34 : 66 | 50.6 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| August 29 | 435th | 3,133◆ | 14 | 22 | +1,315 / -1,039 | 4,607◆ / 1,972◆ | 0 | 31 % | 49 : 51 | 50.1 % | 21% | 21% | 7% | 7% | 14% | 21% | 7% |
| August 28 | 470th | 2,819◆ | 15 | -103 | +612 / -361 | 4,975◆ / 2,819◆ | 2 | 29 % | 47 : 53 | 48.4 % | 6% | 0% | 6% | 40% | 13% | 20% | 13% |
| August 27 | 266th | 4,363◆ | 7 | -37 | +696 / -674 | 5,318◆ / 4,209◆ | 1 | 38 % | 61 : 39 | 47.6 % | 14% | 0% | 42% | 0% | 0% | 28% | 14% |
| August 26 | 240th | 4,622◆ | 10 | 121 | +801 / -308 | 4,622◆ / 3,781◆ | 0 | 36 % | 59 : 41 | 47.4 % | 30% | 10% | 30% | 10% | 10% | 0% | 10% |
| August 25 | 348th | 3,409◆ | 2 | -86 | -51 / -120 | 3,460◆ / 3,409◆ | 2 | 18 % | 53 : 47 | 46.0 % | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| August 24 | 309th | 3,580◆ | 8 | -408 | +160 / -1,180 | 6,609◆ / 3,580◆ | 1 | 16 % | 47 : 53 | 46.4 % | 0% | 12% | 12% | 0% | 0% | 37% | 37% |
| August 23 | 117th | 6,840◆ | 11 | -37 | +799 / -396 | 7,221◆ / 6,028◆ | 1 | 29 % | 54 : 46 | 46.0 % | 18% | 9% | 0% | 18% | 9% | 27% | 18% |
| August 22 | 105th | 7,244◆ | 1 | 58 | +58 / +58 | 7,244◆ / 7,244◆ | 0 | 30 % | 47 : 53 | 57.0 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| August 21 | 108th | 7,186◆ | 12 | -216 | +217 / -942 | 9,417◆ / 7,186◆ | 2 | 20 % | 43 : 57 | 49.8 % | 0% | 8% | 8% | 8% | 25% | 0% | 50% |
| August 20 | 59th | 9,778◆ | 5 | -53 | +157 / -404 | 10,338◆ / 9,778◆ | 0 | 22 % | 49 : 51 | 50.4 % | 0% | 20% | 20% | 20% | 20% | 0% | 20% |
| August 19 | 53rd | 10,043◆ | 12 | 118 | +936 / -438 | 10,043◆ / 8,497◆ | 2 | 32 % | 55 : 45 | 48.5 % | 16% | 16% | 8% | 16% | 25% | 8% | 8% |
| August 18 | 59th | 8,627◆ | 6 | -126 | +645 / -930 | 10,239◆ / 8,627◆ | 0 | 39 % | 58 : 42 | 45.9 % | 33% | 0% | 16% | 0% | 16% | 0% | 33% |
| August 17 | 48th | 9,382◆ | 10 | 26 | +1,755 / -678 | 9,382◆ / 7,515◆ | 0 | 37 % | 53 : 47 | 48.1 % | 10% | 20% | 0% | 30% | 0% | 20% | 20% |
| August 16 | 45th | 9,125◆ | 6 | -150 | +586 / -522 | 10,612◆ / 9,125◆ | 2 | 32 % | 54 : 46 | 50.6 % | 16% | 0% | 16% | 16% | 16% | 0% | 33% |
| August 15 | 38th | 10,026◆ | 8 | 75 | +630 / -362 | 10,026◆ / 9,093◆ | 0 | 37 % | 51 : 49 | 49.9 % | 25% | 0% | 50% | 12% | 0% | 12% | 0% |
| August 14 | 41st | 9,423◆ | 7 | -28 | +145 / -281 | 9,631◆ / 9,296◆ | 1 | 21 % | 49 : 51 | 48.2 % | 0% | 0% | 42% | 14% | 0% | 28% | 14% |
| August 13 | 38th | 9,618◆ | 3 | 28 | +521 / -251 | 9,869◆ / 9,348◆ | 0 | 25 % | 56 : 44 | 50.0 % | 0% | 33% | 0% | 33% | 0% | 0% | 33% |
| August 12 | 31st | 9,533◆ | 5 | 199 | +556 / -349 | 9,825◆ / 8,956◆ | 1 | 43 % | 60 : 40 | 51.5 % | 40% | 20% | 20% | 0% | 0% | 0% | 20% |
| August 11 | 30th | 8,538◆ | 9 | 343 | +2,010 / -569 | 8,538◆ / 4,663◆ | 0 | 36 % | 54 : 46 | 49.6 % | 33% | 22% | 0% | 11% | 11% | 0% | 22% |
| August 10 | 57th | 5,451◆ | 12 | 178 | +1,606 / -268 | 5,919◆ / 3,066◆ | 0 | 32 % | 53 : 47 | 50.5 % | 8% | 16% | 25% | 16% | 16% | 8% | 8% |
| August 8 | 118th | 3,319◆ | 8 | -133 | +92 / -416 | 3,968◆ / 3,319◆ | 0 | 19 % | 43 : 57 | 51.1 % | 0% | 12% | 0% | 0% | 50% | 25% | 12% |
| August 7 | 60th | 4,607◆ | 14 | 47 | +1,796 / -930 | 5,495◆ / 2,811◆ | 0 | 33 % | 55 : 45 | 49.0 % | 35% | 7% | 7% | 14% | 7% | 0% | 28% |
| August 6 | 60th | 3,949◆ | 27 | 45 | +1,580 / -895 | 4,949◆ / 2,416◆ | 2 | 31 % | 54 : 46 | 48.9 % | 18% | 18% | 14% | 11% | 7% | 7% | 22% |
| August 5 | 106th | 2,738◆ | 16 | -69 | +588 / -984 | 3,726◆ / 1,894◆ | 1 | 32 % | 51 : 49 | 49.7 % | 6% | 25% | 6% | 12% | 12% | 18% | 18% |
| August 4 | 46th | 3,580◆ | 19 | -45 | +563 / -1,148 | 5,047◆ / 2,998◆ | 1 | 34 % | 52 : 48 | 50.4 % | 10% | 21% | 15% | 15% | 0% | 15% | 21% |
| August 3 | 18th | 4,580◆ | 3 | 607 | +642 / +573 | 4,580◆ / 3,400◆ | 0 | 100 % | 57 : 43 | 53.7 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| August 2 | 48th | 2,758◆ | 1 | -32 | -32 / -32 | 2,758◆ / 2,758◆ | 0 | 20 % | 50 : 50 | 47.7 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| August 1 | 32nd | 2,790◆ | 12 | 24 | +359 / -705 | 3,098◆ / 1,943◆ | 3 | 35 % | 56 : 44 | 46.6 % | 25% | 33% | 16% | 0% | 0% | 16% | 8% |
Career Performance
|
Rank
154th
|
Score
151,934◆
|
Fans
52
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 882nd | 1,838◆ | 265 | -2 | +2,010 / -1,180 | 10,612◆ | 22 | 32 % | 53 : 47 | 49.2 % | 16% | 13% | 14% | 13% | 10% | 12% | 18% |
| July 2008 | 1,038th | 1,667◆ | 254 | -3 | +1,750 / -1,188 | 10,744◆ | 0 | 32 % | 52 : 48 | 48.9 % | 13% | 11% | 11% | 9% | 13% | 10% | 9% |
| June 2008 | 50th | 15,801◆ | 380 | 35 | +2,470 / -1,232 | 23,699◆ | 0 | 32 % | 53 : 47 | 49.1 % | 16% | 18% | 10% | 11% | 15% | 11% | 15% |
| May 2008 | 13th | 33,170◆ | 412 | 74 | +5,368 / -2,795 | 47,521◆ | 0 | 31 % | 54 : 46 | 48.4 % | 17% | 22% | 13% | 10% | 11% | 10% | 13% |
| April 2008 | 907th | 2,061◆ | 166 | -3 | +1,625 / -1,038 | 4,847◆ | 0 | 34 % | 53 : 47 | 49.8 % | 18% | 13% | 10% | 19% | 10% | 8% | 18% |
| March 2008 | 141st | 8,039◆ | 318 | 17 | +2,255 / -1,428 | 10,736◆ | 0 | 32 % | 53 : 47 | 48.7 % | 14% | 18% | 13% | 11% | 14% | 14% | 12% |
| February 2008 | 30th | 21,005◆ | 218 | 85 | +4,799 / -3,576 | 25,323◆ | 0 | 33 % | 52 : 48 | 48.8 % | 22% | 16% | 13% | 11% | 17% | 15% | 11% |
| January 2008 | 920th | 1,076◆ | 57 | -25 | +552 / -307 | 2,490◆ | 0 | 34 % | 54 : 46 | 49.7 % | 19% | 21% | 12% | 12% | 14% | 10% | 10% |
| December 2007 | 2,246th | 770◆ | 6 | 128 | +0 / +0 | 219◆ | 0 | 0 % | 0 : 100 | 0.0 % | 33% | 0% | 16% | 0% | 16% | 16% | 16% |
| August 2007 | 12,582nd | 5◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 11,801st | 5◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 3,193rd | 250◆ | 32 | 8 | +0 / +0 | 1,745◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 6% | 15% | 12% | 12% | 31% | 9% |
| May 2007 | 228th | 6,180◆ | 172 | 36 | +0 / +0 | 2,064◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 11% | 9% | 15% | 7% | 13% | 22% |
| April 2007 | 179th | 12,420◆ | 130 | 96 | +0 / +0 | 2,098◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 11% | 9% | 15% | 14% | 15% | 18% |
| March 2007 | 351st | 6,285◆ | 203 | 31 | +0 / +0 | 1,906◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 17% | 15% | 10% | 15% | 11% | 12% |
| Pre March 07 | 957th | 43,200◆ | 208 | 208 | +0 / +0 | 1,866◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 18% | 13% | 14% | 10% | 13% | 13% |

