captainLAGER



November 2008 Competition
|
Rank
37th
(+2)
|
Score
9,750◆
(+101)
|
Luck
49.0%
|
PPG
-56
|
Kills
10
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13894117 | just_jack | 2008-11-22 07:04:50.0 | 5th | 0 | 13 % | 45 : 55 | 47.4 % | 13 | 9949◆ (-199) | 37th |
| 13893916 | Bombardier DS 65 | 2008-11-22 06:56:10.0 | 6th | 0 | 10 % | 40 : 60 | 46.1 % | 5 | 10210◆ (-261) | 36th |
| 13892902 | just_jack | 2008-11-22 06:05:20.0 | 1st | 0 | 100 % | 92 : 8 | 50.0 % | 15 | 9649◆ (+561) | 34th |
| 13819194 | Bombardier DS 65 | 2008-11-20 11:42:12.0 | 6th | 0 | 10 % | 33 : 67 | 56.7 % | 14 | 9904◆ (-255) | 35th |
| 13793062 | oilking | 2008-11-19 18:09:27.0 | 6th | 0 | 13 % | 43 : 57 | 43.6 % | 5 | 10123◆ (-219) | 33rd |
| 13782149 | moondust | 2008-11-19 13:13:52.0 | 5th | 0 | 13 % | 44 : 56 | 50.2 % | 12 | 11364◆ (-741) | 26th |
| 13773280 | mrRo | 2008-11-19 09:09:22.0 | 6th | 0 | 17 % | 48 : 52 | 51.5 % | 12 | 11513◆ (-149) | 23rd |
| 13770131 | Hushh | 2008-11-19 07:24:13.0 | 1st | 0 | 100 % | 55 : 45 | 51.9 % | 16 | 11018◆ (+495) | 23rd |
| 13738042 | riser | 2008-11-18 13:30:26.0 | 6th | 0 | 14 % | 45 : 55 | 48.0 % | 6 | 11701◆ (-183) | 20th |
| 13737518 | Hushh | 2008-11-18 13:17:32.0 | 3rd | 0 | 17 % | 54 : 46 | 45.8 % | 17 | 11643◆ (+58) | 20th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 22 | 37th | 9750◆ | 3 | 34 | +561 / -261 | 10210◆ / 9649◆ | 0 | 41 % | 62 : 38 | 47.8 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| November 20 | 39th | 9649◆ | 1 | -255 | -255 / -255 | 9904◆ / 9904◆ | 0 | 10 % | 32 : 68 | 56.7 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| November 19 | 33rd | 9904◆ | 4 | -154 | +495 / -741 | 11513◆ / 10123◆ | 0 | 43 % | 49 : 51 | 50.4 % | 25% | 0% | 0% | 0% | 25% | 50% | 0% |
| November 18 | 24th | 11018◆ | 7 | -375 | +58 / -920 | 14140◆ / 11643◆ | 0 | 13 % | 46 : 54 | 44.9 % | 0% | 0% | 14% | 0% | 28% | 42% | 14% |
| November 17 | 11th | 14390◆ | 7 | -141 | +190 / -954 | 16021◆ / 14237◆ | 1 | 22 % | 51 : 49 | 45.9 % | 0% | 14% | 28% | 0% | 28% | 28% | 0% |
| November 16 | 10th | 15877◆ | 5 | -468 | +440 / -2,091 | 17968◆ / 12701◆ | 1 | 41 % | 49 : 51 | 48.1 % | 20% | 0% | 0% | 0% | 60% | 0% | 20% |
| November 15 | 12th | 13216◆ | 2 | 849 | +1,742 / -44 | 11518◆ / 11474◆ | 0 | 58 % | 50 : 50 | 55.2 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| November 14 | 17th | 11518◆ | 1 | 172 | +172 / +172 | 11346◆ / 11346◆ | 1 | 33 % | 60 : 40 | 50.2 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| November 13 | 15th | 11346◆ | 4 | 282 | +1,791 / -1,207 | 12553◆ / 10217◆ | 1 | 47 % | 55 : 45 | 52.0 % | 50% | 25% | 0% | 0% | 0% | 25% | 0% |
| November 12 | 14th | 10217◆ | 6 | -577 | +147 / -1,344 | 14177◆ / 10371◆ | 1 | 17 % | 45 : 55 | 44.7 % | 0% | 16% | 0% | 16% | 0% | 33% | 33% |
| November 9 | 3rd | 14177◆ | 3 | -198 | -122 / -281 | 14490◆ / 10071◆ | 1 | 14 % | 41 : 59 | 48.4 % | 0% | 0% | 0% | 0% | 33% | 33% | 33% |
| November 8 | 6th | 10071◆ | 4 | -66 | +337 / -237 | 10673◆ / 10238◆ | 1 | 42 % | 48 : 52 | 49.8 % | 25% | 0% | 0% | 0% | 25% | 50% | 0% |
| November 7 | 4th | 10336◆ | 2 | 103 | +522 / -316 | 10652◆ / 10130◆ | 0 | 61 % | 61 : 39 | 50.0 % | 50% | 0% | 0% | 0% | 0% | 50% | 0% |
| November 6 | 6th | 10130◆ | 4 | -96 | +498 / -965 | 11511◆ / 9964◆ | 1 | 38 % | 57 : 43 | 48.2 % | 25% | 0% | 25% | 25% | 0% | 25% | 0% |
| November 5 | 5th | 11013◆ | 2 | 1298 | +1,592 / +1,005 | 9421◆ / 8416◆ | 0 | 74 % | 53 : 47 | 51.8 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
| November 4 | 7th | 8416◆ | 5 | -141 | +458 / -1,103 | 9519◆ / 4581◆ | 1 | 38 % | 60 : 40 | 47.3 % | 120% | 60% | 0% | 0% | 20% | 20% | 40% |
| November 3 | 13th | 4939◆ | 8 | 249 | +1,433 / -1,065 | 6004◆ / 2879◆ | 1 | 40 % | 53 : 47 | 52.2 % | 25% | 37% | 0% | 0% | 12% | 25% | 0% |
| November 2 | 29th | 2949◆ | 2 | 224 | +248 / +201 | 2701◆ / 2500◆ | 0 | 38 % | 55 : 45 | 52.0 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members Afternoon 2008-11-19 00:00:00.0 |
4th | 0◆ | 7 | -21 | +302 / -621 | 621◆ / 150◆ | 4 | 38 % | 61 : 39 | 48.9 % | 42% | 14% | 14% | 14% | 14% | 0% | 0% |
| Members Afternoon 2008-11-18 00:00:00.0 |
17th | 0◆ | 3 | -50 | +30 / -130 | 150◆ / 100◆ | 0 | 18 % | 44 : 56 | 46.4 % | 0% | 0% | 33% | 0% | 0% | 66% | 0% |
| 250 Dienstag 2008-11-18 00:00:00.0 |
27th | 0◆ | 3 | -50 | +30 / -130 | 150◆ / 100◆ | 1 | 17 % | 48 : 52 | 44.1 % | 0% | 0% | 33% | 0% | 0% | 33% | 33% |
| Monday 500 2008-11-17 00:00:00.0 |
25th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 50 : 50 | 45.6 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| Sunday Slam 2008-11-16 00:00:00.0 |
2nd | 6000◆ | 11 | -14 | +517 / -900 | 1130◆ / 150◆ | 4 | 43 % | 60 : 40 | 50.3 % | 45% | 36% | 9% | 0% | 0% | 0% | 9% |
| Members Afternoon 2008-11-12 00:00:00.0 |
6th | 0◆ | 5 | -30 | +183 / -315 | 315◆ / 100◆ | 2 | 38 % | 55 : 45 | 46.6 % | 20% | 0% | 40% | 20% | 0% | 0% | 20% |
| Sunday Slam 2008-11-09 00:00:00.0 |
2nd | 5700◆ | 10 | -15 | +934 / -900 | 1718◆ / 112◆ | 2 | 47 % | 53 : 47 | 51.1 % | 10% | 70% | 10% | 10% | 0% | 0% | 0% |
| Members Afternoon 2008-11-06 00:00:00.0 |
1st | 6500◆ | 12 | 250 | +1,050 / -496 | 2672◆ / 150◆ | 6 | 39 % | 59 : 41 | 48.9 % | 50% | 25% | 8% | 8% | 0% | 8% | 0% |
| 100 Daily 2008-11-05 00:00:00.0 |
42nd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 8 % | 45 : 55 | 42.9 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 250 Dienstag 2008-11-04 00:00:00.0 |
1st | 4180◆ | 8 | 731 | +2,325 / -50 | 5620◆ / 100◆ | 1 | 54 % | 67 : 33 | 46.8 % | 50% | 37% | 0% | 0% | 0% | 12% | 0% |
Career Performance
|
Rank
19th
|
Score
412843◆
|
Fans
59
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 37th | 9750◆ | 70 | -56 | +1,791 / -2,091 | 17968◆ / 2500◆ | 10 | 34 % | 53 : 47 | 49.0 % | 25% | 18% | 5% | 4% | 18% | 28% | 10% |
| October 2008 | 72nd | 14320◆ | 204 | 59 | +2,405 / -3,620 | 14320◆ / 1903◆ | 27 | 32 % | 52 : 48 | 48.8 % | 20% | 16% | 6% | 11% | 15% | 15% | 14% |
| September 2008 | 41st | 17644◆ | 321 | 39 | +3,813 / -2,625 | 24068◆ / 3011◆ | 45 | 32 % | 52 : 48 | 49.3 % | 20% | 10% | 13% | 12% | 11% | 16% | 14% |
| August 2008 | 9th | 36575◆ | 220 | 155 | +3,970 / -1,642 | 36575◆ / 1339◆ | 30 | 35 % | 52 : 48 | 49.4 % | 21% | 13% | 14% | 11% | 11% | 12% | 15% |
| July 2008 | 16th | 36227◆ | 370 | 91 | +3,956 / -2,621 | 39382◆ / 1253◆ | 0 | 34 % | 53 : 47 | 49.6 % | 18% | 14% | 10% | 9% | 10% | 13% | 11% |
| June 2008 | 12th | 34951◆ | 212 | 153 | +6,637 / -1,920 | 35361◆ / 1510◆ | 0 | 36 % | 54 : 46 | 49.6 % | 23% | 16% | 9% | 12% | 13% | 9% | 14% |
| May 2008 | 220th | 5529◆ | 51 | 59 | +1,810 / -937 | 6120◆ / 1849◆ | 0 | 31 % | 53 : 47 | 48.1 % | 17% | 7% | 17% | 15% | 15% | 5% | 19% |
| April 2008 | 75th | 11689◆ | 256 | 36 | +2,238 / -2,702 | 13682◆ / 2549◆ | 0 | 32 % | 54 : 46 | 48.4 % | 18% | 13% | 14% | 7% | 13% | 12% | 20% |
| March 2008 | 11th | 40787◆ | 331 | 116 | +5,165 / -4,357 | 40787◆ / 2335◆ | 0 | 33 % | 54 : 46 | 49.3 % | 18% | 15% | 10% | 13% | 12% | 12% | 16% |
| February 2008 | 14th | 37005◆ | 268 | 129 | +2,046 / -3,488 | 40111◆ / 195◆ | 0 | 35 % | 54 : 46 | 49.4 % | 22% | 19% | 18% | 15% | 11% | 13% | 14% |
| January 2008 | 18th | 40511◆ | 398 | 96 | +7,073 / -2,860 | 96296◆ / 526◆ | 0 | 33 % | 55 : 45 | 48.8 % | 22% | 15% | 9% | 10% | 13% | 12% | 15% |
| December 2007 | 355th | 4600◆ | 107 | 43 | +0 / +0 | 2565◆ / 63◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 17% | 12% | 7% | 12% | 14% | 18% |
| November 2007 | 28th | 26050◆ | 191 | 136 | +0 / +0 | 5262◆ / 4◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 12% | 8% | 9% | 12% | 18% | 17% |
| October 2007 | 835th | 2610◆ | 181 | 14 | +0 / +0 | 823◆ / 64◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 11% | 11% | 16% | 9% | 15% | 19% |
| September 2007 | 798th | 700◆ | 305 | 2 | +0 / +0 | 344◆ / 2◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 8% | 10% | 12% | 14% | 16% | 23% |
| August 2007 | 148th | 8880◆ | 48 | 185 | +0 / +0 | 2235◆ / 2068◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 12% | 14% | 10% | 8% | 8% | 27% |
| July 2007 | 89th | 19015◆ | 154 | 123 | +0 / +0 | 2206◆ / 2030◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 8% | 14% | 10% | 10% | 14% | 22% |
| June 2007 | 76th | 18985◆ | 120 | 158 | +0 / +0 | 2233◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 15% | 10% | 15% | 15% | 14% | 14% |
| May 2007 | 12th | 52525◆ | 273 | 192 | +0 / +0 | 2282◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 16% | 11% | 13% | 12% | 13% |
| April 2007 | 809th | 1910◆ | 47 | 41 | +0 / +0 | 1935◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 25% | 8% | 4% | 14% | 25% | 10% | 10% |
| March 2007 | 851st | 2330◆ | 113 | 21 | +0 / +0 | 1881◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 22% | 11% | 9% | 5% | 17% | 14% |
| Pre March 07 | 4709th | 0◆ | 142 | 0 | +0 / +0 | 1847◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 19% | 14% | 14% | 9% | 9% | 21% |
