NYCe





September 2010 Competition
|
Rank
2,366th
(-9)
|
Score
0◆
(-470)
|
Luck
43.1%
|
PPG
-39
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 36,852,368 | gilbe | Sep 4, 12:54 AM CDT | 6th | 0 | 13 % | 66 : 34 | 43.2 % | 1 | 0◆ (-40) | 2,366th |
| 36,852,346 | natewoof | Sep 4, 12:52 AM CDT | 7th | 0 | 14 % | 100 : 0 | 59.5 % | 1 | 0◆ (-50) | 2,366th |
| 36,852,284 | GreGGwar | Sep 4, 12:48 AM CDT | 7th | 0 | 18 % | 58 : 42 | 49.3 % | 3 | 0◆ (-50) | 2,367th |
| 36,852,220 | gilbe | Sep 4, 12:42 AM CDT | 7th | 0 | 11 % | 75 : 25 | 31.9 % | 1 | 0◆ (-50) | 2,365th |
| 36,852,195 | Solimyr | Sep 4, 12:40 AM CDT | 7th | 0 | 5 % | 100 : 0 | 12.9 % | 1 | 0◆ (-50) | 2,365th |
| 36,852,162 | natewoof | Sep 4, 12:37 AM CDT | 7th | 0 | 11 % | 100 : 0 | 37.0 % | 1 | 0◆ (-50) | 2,364th |
| 36,852,098 | toms | Sep 4, 12:32 AM CDT | 7th | 0 | 13 % | 100 : 0 | 12.9 % | 1 | 0◆ (-50) | 2,363rd |
| 36,852,062 | GreGGwar | Sep 4, 12:29 AM CDT | 7th | 0 | 15 % | 100 : 0 | 47.4 % | 1 | 0◆ (-50) | 2,363rd |
| 36,852,041 | gilbe | Sep 4, 12:27 AM CDT | 7th | 0 | 14 % | 62 : 38 | 54.9 % | 1 | 0◆ (-50) | 2,363rd |
| 36,852,012 | Solimyr | Sep 4, 12:25 AM CDT | 7th | 0 | 10 % | 75 : 25 | 40.9 % | 1 | 0◆ (-50) | 2,363rd |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 4 | 2,645th | 0◆ | 12 | -39 | +0 / -50 | 0◆ / 0◆ | 0 | 14 % | 62 : 38 | 43.1 % | 0% | 0% | 0% | 8% | 16% | 0% | 75% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Nightly May 18, 10 |
3rd | 1,782◆ | 13 | -12 | +1,454 / -900 | 2,400◆ / 150◆ | 5 | 56 % | 56 : 44 | 50.3 % | 30% | 30% | 38% | 0% | 0% | 0% | 0% |
| 250 Tuesday Jul 28, 09 |
15th | 0◆ | 4 | -38 | +83 / -283 | 283◆ / 150◆ | 1 | 34 % | 53 : 47 | 51.5 % | 0% | 25% | 50% | 0% | 25% | 0% | 0% |
| 100 Nightly Jun 29, 09 |
25th | 0◆ | 3 | -50 | +0 / -125 | 150◆ / 25◆ | 0 | 21 % | 46 : 54 | 47.2 % | 0% | 0% | 0% | 33% | 0% | 0% | 66% |
| 100 Nightly Jun 27, 09 |
26th | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 1 | 42 % | 53 : 47 | 52.7 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| Mini Freeroll Apr 5, 09 |
8th | 0◆ | 5 | -30 | +239 / -425 | 489◆ / 25◆ | 0 | 50 % | 62 : 38 | 49.3 % | 40% | 0% | 20% | 40% | 0% | 0% | 0% |
| Sunday Slam Mar 29, 09 |
27th | 0◆ | 3 | -50 | +33 / -100 | 183◆ / 83◆ | 0 | 25 % | 47 : 53 | 49.5 % | 0% | 33% | 0% | 0% | 0% | 33% | 33% |
| 100 Nightly Mar 26, 09 |
24th | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 1 | 43 % | 58 : 42 | 51.7 % | 33% | 0% | 0% | 33% | 0% | 33% | 0% |
| 100 Nightly Nov 10, 08 |
17th | 0◆ | 1 | -280 | -280 / -280 | 280◆ / 280◆ | 0 | 20 % | 40 : 60 | 50.6 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 100 Nightly Nov 6, 08 |
49th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 9 % | 46 : 54 | 47.0 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 100 Nightly Nov 2, 08 |
37th | 0◆ | 3 | -50 | +50 / -125 | 200◆ / 75◆ | 0 | 18 % | 49 : 51 | 42.9 % | 0% | 33% | 0% | 0% | 33% | 0% | 33% |
Career Performance
|
Rank
2,346th
|
Score
44,026◆
|
Fans
19
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2010 | 2,366th | 0◆ | 12 | -39 | +0 / -50 | 0◆ / 0◆ | 0 | 14 % | 62 : 38 | 43.1 % | 0% | 0% | 0% | 8% | 16% | 0% | 75% |
| August 2010 | 7,622nd | 0◆ | 34 | -19 | +120 / -82 | 225◆ / 0◆ | 2 | 31 % | 56 : 44 | 50.1 % | 5% | 11% | 5% | 8% | 2% | 23% | 41% |
| July 2010 | 894th | 1,660◆ | 238 | -3 | +212 / -100 | 1,595◆ / 0◆ | 43 | 36 % | 57 : 43 | 49.1 % | 17% | 8% | 6% | 5% | 7% | 12% | 43% |
| June 2010 | 3,163rd | 220◆ | 384 | -4 | +761 / -399 | 2,163◆ / 0◆ | 62 | 34 % | 56 : 44 | 48.9 % | 17% | 10% | 9% | 5% | 8% | 12% | 35% |
| May 2010 | 6,063rd | 0◆ | 336 | -5 | +780 / -427 | 5,017◆ / 0◆ | 73 | 35 % | 54 : 46 | 49.4 % | 17% | 14% | 9% | 7% | 9% | 12% | 27% |
| April 2010 | 7,540th | 0◆ | 385 | -7 | +282 / -413 | 1,189◆ / 0◆ | 56 | 33 % | 55 : 45 | 49.1 % | 15% | 10% | 6% | 7% | 7% | 16% | 36% |
| March 2010 | 4,405th | 128◆ | 325 | -13 | +212 / -409 | 1,236◆ / 0◆ | 45 | 35 % | 56 : 44 | 49.1 % | 16% | 6% | 5% | 5% | 5% | 15% | 45% |
| February 2010 | 2,603rd | 382◆ | 179 | -11 | +717 / -427 | 2,222◆ / 0◆ | 32 | 36 % | 55 : 45 | 48.9 % | 15% | 11% | 5% | 5% | 11% | 12% | 39% |
| January 2010 | 8,585th | 0◆ | 86 | -15 | +212 / -100 | 392◆ / 0◆ | 13 | 32 % | 55 : 45 | 48.1 % | 11% | 4% | 5% | 6% | 9% | 13% | 47% |
| December 2009 | 2,073rd | 578◆ | 19 | 31 | +212 / -100 | 422◆ / 0◆ | 3 | 37 % | 56 : 44 | 48.7 % | 26% | 10% | 10% | 10% | 10% | 15% | 15% |
| November 2009 | 3,503rd | 180◆ | 21 | 0 | +120 / -100 | 280◆ / 0◆ | 3 | 38 % | 57 : 43 | 47.1 % | 23% | 0% | 9% | 9% | 0% | 14% | 42% |
| October 2009 | 2,719th | 332◆ | 263 | -2 | +586 / -435 | 2,379◆ / 0◆ | 44 | 34 % | 54 : 46 | 49.5 % | 16% | 15% | 8% | 6% | 10% | 9% | 32% |
| September 2009 | 2,622nd | 331◆ | 358 | -3 | +175 / -329 | 1,362◆ / 0◆ | 72 | 35 % | 55 : 45 | 49.3 % | 16% | 13% | 6% | 7% | 12% | 11% | 31% |
| August 2009 | 2,253rd | 425◆ | 476 | -5 | +619 / -437 | 1,746◆ / 0◆ | 103 | 33 % | 55 : 45 | 48.9 % | 13% | 13% | 9% | 5% | 9% | 14% | 32% |
| July 2009 | 3,973rd | 134◆ | 334 | -2 | +689 / -386 | 2,413◆ / 0◆ | 71 | 36 % | 57 : 43 | 48.8 % | 20% | 9% | 8% | 7% | 6% | 12% | 35% |
| June 2009 | 7,821st | 0◆ | 141 | -9 | +175 / -279 | 658◆ / 0◆ | 38 | 36 % | 58 : 42 | 49.4 % | 17% | 8% | 7% | 7% | 6% | 11% | 42% |
| May 2009 | 4,810th | 100◆ | 130 | -15 | +175 / -370 | 522◆ / 0◆ | 15 | 36 % | 55 : 45 | 49.3 % | 13% | 7% | 6% | 5% | 6% | 12% | 48% |
| April 2009 | 150th | 10,458◆ | 222 | 39 | +2,615 / -2,415 | 12,873◆ / 0◆ | 34 | 35 % | 56 : 44 | 49.2 % | 21% | 12% | 10% | 7% | 8% | 10% | 29% |
| March 2009 | 145th | 11,997◆ | 424 | 24 | +2,485 / -1,376 | 12,395◆ / 0◆ | 98 | 33 % | 54 : 46 | 49.1 % | 20% | 10% | 7% | 10% | 11% | 16% | 22% |
| February 2009 | 4,218th | 120◆ | 75 | -3 | +175 / -308 | 583◆ / 0◆ | 19 | 32 % | 54 : 46 | 50.3 % | 18% | 5% | 9% | 10% | 13% | 17% | 25% |
| December 2008 | 241st | 2,623◆ | 2 | 62 | +408 / -285 | 2,908◆ / 2,500◆ | 0 | 56 % | 54 : 46 | 52.3 % | 50% | 0% | 0% | 0% | 0% | 0% | 50% |
| November 2008 | 797th | 715◆ | 65 | -18 | +748 / -425 | 2,500◆ / 394◆ | 15 | 32 % | 55 : 45 | 49.0 % | 16% | 10% | 13% | 3% | 10% | 15% | 33% |
| October 2008 | 1,209th | 1,269◆ | 254 | -8 | +742 / -473 | 2,448◆ / 0◆ | 33 | 30 % | 53 : 47 | 49.3 % | 13% | 12% | 9% | 14% | 12% | 17% | 19% |
| September 2008 | 3,256th | 200◆ | 264 | -11 | +726 / -475 | 5,691◆ / 0◆ | 33 | 32 % | 52 : 48 | 49.8 % | 14% | 14% | 12% | 5% | 15% | 18% | 20% |
| August 2008 | 2,729th | 364◆ | 328 | -7 | +730 / -913 | 6,254◆ / 0◆ | 45 | 33 % | 52 : 48 | 49.7 % | 17% | 10% | 12% | 9% | 14% | 16% | 18% |
| July 2008 | 5,394th | 50◆ | 237 | -10 | +676 / -419 | 3,173◆ / 0◆ | 0 | 32 % | 53 : 47 | 48.4 % | 10% | 13% | 7% | 8% | 10% | 14% | 18% |
| June 2008 | 972nd | 1,685◆ | 354 | -2 | +1,976 / -779 | 5,252◆ / 0◆ | 0 | 32 % | 52 : 48 | 48.7 % | 16% | 8% | 6% | 9% | 15% | 19% | 23% |
| May 2008 | 331st | 4,181◆ | 319 | 5 | +1,917 / -1,003 | 8,963◆ / 637◆ | 0 | 34 % | 52 : 48 | 48.8 % | 14% | 14% | 12% | 9% | 14% | 16% | 19% |
| April 2008 | 2,165th | 575◆ | 261 | -7 | +756 / -847 | 3,983◆ / 0◆ | 0 | 32 % | 52 : 48 | 49.0 % | 16% | 11% | 8% | 8% | 12% | 23% | 19% |
| March 2008 | 439th | 3,639◆ | 369 | 3 | +784 / -835 | 5,028◆ / 0◆ | 0 | 32 % | 53 : 47 | 48.8 % | 15% | 12% | 13% | 9% | 11% | 18% | 18% |
| February 2008 | 1,067th | 1,680◆ | 19 | -43 | +527 / -518 | 2,909◆ / 1,678◆ | 0 | 27 % | 50 : 50 | 47.7 % | 21% | 10% | 5% | 10% | 15% | 26% | 10% |

