|
gator2000![]() ![]() |
|
August 2008 Competition
|
Rank
104th
|
Score
9,369◆
|
Luck
48.7%
|
PPG
42
|
Kills
18
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,268,425 | mzm | Aug 28, 8:58 PM CDT | 7th | 0 | 0 % | 40 : 60 | 38.6 % | 1 | 9,369◆ (-308) | 103rd |
| 10,268,150 | mzm | Aug 28, 8:49 PM CDT | 3rd | 0 | 25 % | 60 : 40 | 48.7 % | 8 | 9,677◆ (-16) | 92nd |
| 10,229,292 | Rowdyazell | Aug 27, 9:34 PM CDT | 6th | 0 | 16 % | 57 : 43 | 43.2 % | 10 | 9,693◆ (-165) | 91st |
| 10,229,082 | Rowdyazell | Aug 27, 9:25 PM CDT | 1st | 0 | 100 % | 56 : 44 | 50.0 % | 10 | 9,858◆ (+568) | 90th |
| 10,228,729 | Rowdyazell | Aug 27, 9:09 PM CDT | 4th | 1 | 16 % | 50 : 50 | 48.9 % | 15 | 9,290◆ (-143) | 97th |
| 10,228,580 | Die Another Day | Aug 27, 9:03 PM CDT | 7th | 0 | 0 % | 44 : 56 | 38.0 % | 2 | 9,433◆ (-308) | 94th |
| 10,228,247 | mrRo | Aug 27, 8:51 PM CDT | 3rd | 0 | 25 % | 44 : 56 | 50.8 % | 19 | 9,741◆ (-5) | 91st |
| 10,226,078 | gruntie | Aug 27, 7:27 PM CDT | 1st | 0 | 100 % | 55 : 45 | 51.9 % | 16 | 9,746◆ (+616) | 91st |
| 10,225,388 | mrRo | Aug 27, 7:02 PM CDT | 4th | 0 | 24 % | 50 : 50 | 48.7 % | 14 | 9,130◆ (+35) | 98th |
| 10,225,084 | longhair | Aug 27, 6:52 PM CDT | 5th | 0 | 14 % | 50 : 50 | 42.5 % | 7 | 9,095◆ (-186) | 99th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 28 | 103rd | 9,369◆ | 2 | -162 | -16 / -308 | 9,677◆ / 9,369◆ | 0 | 12 % | 52 : 48 | 43.6 % | 0% | 0% | 50% | 0% | 0% | 0% | 50% |
| August 27 | 92nd | 9,693◆ | 10 | 14 | +616 / -308 | 9,858◆ / 9,095◆ | 1 | 30 % | 50 : 50 | 46.7 % | 20% | 0% | 10% | 30% | 10% | 10% | 20% |
| August 26 | 90th | 9,550◆ | 4 | 250 | +370 / +104 | 9,550◆ / 8,656◆ | 0 | 41 % | 54 : 46 | 54.2 % | 0% | 50% | 50% | 0% | 0% | 0% | 0% |
| August 25 | 93rd | 8,552◆ | 1 | 492 | +492 / +492 | 8,552◆ / 8,552◆ | 0 | 100 % | 71 : 29 | 47.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| August 24 | 93rd | 8,060◆ | 9 | -37 | +269 / -308 | 8,894◆ / 8,060◆ | 2 | 23 % | 51 : 49 | 49.6 % | 0% | 22% | 22% | 0% | 11% | 22% | 22% |
| August 23 | 82nd | 8,396◆ | 14 | 95 | +768 / -308 | 8,396◆ / 5,954◆ | 0 | 37 % | 52 : 48 | 49.0 % | 28% | 14% | 7% | 0% | 35% | 0% | 14% |
| August 22 | 110th | 7,064◆ | 5 | 165 | +509 / -165 | 7,261◆ / 6,381◆ | 1 | 42 % | 47 : 53 | 51.6 % | 40% | 20% | 0% | 20% | 0% | 20% | 0% |
| August 21 | 132nd | 6,240◆ | 9 | 54 | +607 / -266 | 6,500◆ / 5,763◆ | 0 | 34 % | 52 : 48 | 47.8 % | 11% | 0% | 55% | 11% | 0% | 11% | 11% |
| August 20 | 139th | 5,756◆ | 1 | 263 | +263 / +263 | 5,756◆ / 5,756◆ | 0 | 53 % | 52 : 48 | 52.4 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| August 19 | 137th | 5,493◆ | 6 | 134 | +483 / +5 | 5,493◆ / 4,691◆ | 0 | 56 % | 56 : 44 | 49.8 % | 33% | 33% | 33% | 0% | 0% | 0% | 0% |
| August 18 | 151st | 4,686◆ | 5 | -5 | +182 / -99 | 4,893◆ / 4,662◆ | 0 | 36 % | 48 : 52 | 49.3 % | 20% | 0% | 20% | 0% | 20% | 0% | 40% |
| August 17 | 139th | 4,711◆ | 8 | 4 | +75 / -57 | 4,803◆ / 4,711◆ | 1 | 25 % | 48 : 52 | 49.2 % | 0% | 12% | 12% | 37% | 25% | 12% | 0% |
| August 16 | 136th | 4,682◆ | 1 | -90 | -90 / -90 | 4,682◆ / 4,682◆ | 0 | 10 % | 45 : 55 | 47.2 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| August 14 | 118th | 4,772◆ | 5 | -32 | +29 / -101 | 4,950◆ / 4,772◆ | 0 | 17 % | 48 : 52 | 44.4 % | 0% | 0% | 20% | 20% | 20% | 0% | 40% |
| August 13 | 102nd | 4,931◆ | 8 | 50 | +217 / -96 | 5,046◆ / 4,547◆ | 0 | 42 % | 55 : 45 | 48.1 % | 12% | 37% | 12% | 25% | 12% | 0% | 0% |
| August 12 | 105th | 4,534◆ | 5 | 70 | +173 / -18 | 4,552◆ / 4,261◆ | 3 | 48 % | 55 : 45 | 46.1 % | 20% | 40% | 20% | 0% | 20% | 0% | 0% |
| August 11 | 109th | 4,186◆ | 4 | 15 | +249 / -239 | 4,186◆ / 3,879◆ | 2 | 46 % | 48 : 52 | 50.2 % | 25% | 0% | 50% | 0% | 0% | 25% | 0% |
| August 10 | 95th | 4,126◆ | 12 | 40 | +239 / -308 | 4,126◆ / 3,241◆ | 3 | 30 % | 53 : 47 | 48.5 % | 33% | 16% | 16% | 8% | 8% | 8% | 8% |
| August 9 | 110th | 3,645◆ | 4 | -18 | +15 / -54 | 3,733◆ / 3,645◆ | 0 | 20 % | 53 : 47 | 46.0 % | 0% | 0% | 25% | 25% | 25% | 0% | 25% |
| August 8 | 98th | 3,718◆ | 2 | -28 | +46 / -101 | 3,718◆ / 3,672◆ | 0 | 16 % | 51 : 49 | 47.0 % | 0% | 0% | 50% | 0% | 0% | 0% | 50% |
| August 7 | 90th | 3,773◆ | 3 | -107 | +11 / -308 | 3,797◆ / 3,773◆ | 0 | 10 % | 44 : 56 | 47.0 % | 0% | 0% | 0% | 66% | 0% | 0% | 33% |
| August 6 | 55th | 4,094◆ | 8 | -9 | +186 / -220 | 4,500◆ / 4,074◆ | 1 | 30 % | 53 : 47 | 46.8 % | 12% | 0% | 37% | 12% | 12% | 12% | 12% |
| August 5 | 43rd | 4,165◆ | 6 | -46 | +60 / -157 | 4,501◆ / 4,165◆ | 1 | 17 % | 47 : 53 | 45.6 % | 0% | 0% | 33% | 33% | 0% | 16% | 16% |
| August 4 | 27th | 4,441◆ | 3 | 23 | +49 / -5 | 4,441◆ / 4,368◆ | 1 | 24 % | 55 : 45 | 47.8 % | 0% | 0% | 66% | 33% | 0% | 0% | 0% |
| August 3 | 22nd | 4,373◆ | 14 | 85 | +695 / -121 | 4,563◆ / 3,145◆ | 1 | 35 % | 54 : 46 | 49.1 % | 28% | 14% | 21% | 7% | 0% | 14% | 14% |
| August 2 | 25th | 3,188◆ | 10 | 20 | +195 / -134 | 3,245◆ / 2,949◆ | 0 | 36 % | 49 : 51 | 51.5 % | 20% | 20% | 10% | 20% | 0% | 20% | 10% |
| August 1 | 21st | 3,009◆ | 6 | 85 | +345 / -101 | 3,009◆ / 2,494◆ | 1 | 35 % | 61 : 39 | 48.2 % | 50% | 0% | 16% | 16% | 0% | 0% | 16% |
Career Performance
|
Rank
230th
|
Score
127,202◆
|
Fans
15
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 104th | 9,369◆ | 165 | 42 | +768 / -308 | 9,858◆ | 18 | 33 % | 52 : 48 | 48.7 % | 18% | 13% | 22% | 13% | 9% | 8% | 13% |
| July 2008 | 85th | 12,205◆ | 208 | 47 | +1,895 / -458 | 12,205◆ | 0 | 31 % | 53 : 47 | 48.8 % | 12% | 12% | 14% | 14% | 5% | 12% | 9% |
| June 2008 | 91st | 12,221◆ | 156 | 62 | +877 / -385 | 12,221◆ | 0 | 37 % | 52 : 48 | 49.6 % | 17% | 19% | 16% | 13% | 17% | 8% | 7% |
| May 2008 | 120th | 8,357◆ | 212 | 28 | +764 / -922 | 9,205◆ | 0 | 34 % | 53 : 47 | 49.0 % | 18% | 16% | 14% | 17% | 16% | 8% | 7% |
| April 2008 | 150th | 7,222◆ | 171 | 28 | +306 / -261 | 7,222◆ | 0 | 34 % | 54 : 46 | 48.6 % | 17% | 21% | 13% | 15% | 16% | 7% | 8% |
| March 2008 | 99th | 10,673◆ | 326 | 25 | +611 / -485 | 10,868◆ | 0 | 32 % | 53 : 47 | 48.5 % | 20% | 18% | 16% | 12% | 14% | 7% | 9% |
| February 2008 | 204th | 6,085◆ | 157 | 23 | +543 / -388 | 6,339◆ | 0 | 31 % | 53 : 47 | 47.2 % | 25% | 20% | 19% | 12% | 21% | 15% | 17% |
| January 2008 | 349th | 3,479◆ | 161 | 6 | +652 / -283 | 8,049◆ | 0 | 36 % | 54 : 46 | 49.4 % | 21% | 15% | 13% | 8% | 20% | 11% | 8% |
| December 2007 | 1,454th | 1,280◆ | 35 | 37 | +0 / +0 | 279◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 17% | 20% | 8% | 17% | 2% | 14% |
| November 2007 | 1,012th | 2,040◆ | 21 | 97 | +0 / +0 | 408◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 28% | 23% | 9% | 0% | 9% | 9% |
| October 2007 | 214th | 6,650◆ | 236 | 28 | +0 / +0 | 1,606◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 20% | 11% | 16% | 14% | 12% | 6% |
| September 2007 | 47th | 4,005◆ | 289 | 14 | +0 / +0 | 853◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 15% | 13% | 15% | 15% | 12% | 11% |
| August 2007 | 422nd | 1,930◆ | 173 | 11 | +0 / +0 | 1,899◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 16% | 17% | 8% | 10% | 13% | 15% |
| July 2007 | 592nd | 1,515◆ | 175 | 9 | +0 / +0 | 1,852◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 16% | 14% | 17% | 14% | 10% | 9% |
| June 2007 | 1,126th | 995◆ | 104 | 10 | +0 / +0 | 1,800◆ | 0 | 0 % | 0 : 100 | 0.0 % | 22% | 16% | 18% | 11% | 9% | 3% | 18% |
| May 2007 | 790th | 1,790◆ | 102 | 18 | +0 / +0 | 1,849◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 16% | 19% | 12% | 11% | 15% | 9% |
| April 2007 | 670th | 2,350◆ | 219 | 11 | +0 / +0 | 1,828◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 15% | 17% | 9% | 10% | 13% | 11% |
| March 2007 | 433rd | 4,805◆ | 407 | 12 | +0 / +0 | 1,802◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 17% | 12% | 10% | 12% | 12% | 12% |
| Pre March 07 | 1,034th | 39,600◆ | 149 | 266 | +0 / +0 | 1,698◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 20% | 13% | 8% | 13% | 11% | 16% |

