bcmatteagles
November 2008 Competition
|
Rank
96th
|
Score
4,506◆
|
Luck
50.9%
|
PPG
359
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 13 | 45th | 5506◆ | 1 | 402 | +402 / +402 | 5204◆ / 5204◆ | 0 | 23 % | 48 : 52 | 50.4 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| November 11 | 157th | 2404◆ | 1 | 268 | +268 / +268 | 2386◆ / 2386◆ | 0 | 18 % | 40 : 60 | 55.6 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| November 3 | 31st | 3286◆ | 1 | 406 | +406 / +406 | 2500◆ / 2500◆ | 0 | 42 % | 65 : 35 | 50.2 % | 500% | 0% | 100% | 100% | 100% | 0% | 0% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday Slam 2008-11-16 00:00:00.0 |
12th | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 1 | 43 % | 43 : 57 | 52.1 % | 33% | 0% | 0% | 33% | 0% | 33% | 0% |
| 100 Daily 2008-11-13 00:00:00.0 |
13th | 0◆ | 5 | -30 | +225 / -307 | 475◆ / 150◆ | 1 | 41 % | 61 : 39 | 47.3 % | 40% | 20% | 0% | 0% | 20% | 20% | 0% |
| Big Freeroll 2008-11-12 00:00:00.0 |
3rd | 2800◆ | 12 | -12 | +1,935 / -3,225 | 3225◆ / 150◆ | 3 | 43 % | 58 : 42 | 50.6 % | 25% | 25% | 41% | 0% | 0% | 0% | 8% |
| 250 Tuesday 2008-11-11 00:00:00.0 |
21st | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 42 % | 49 : 51 | 50.3 % | 33% | 0% | 0% | 33% | 33% | 0% | 0% |
| Monday 500 2008-11-10 00:00:00.0 |
20th | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 41 % | 49 : 51 | 51.5 % | 33% | 0% | 0% | 0% | 0% | 33% | 33% |
| 100 Daily 2008-11-09 00:00:00.0 |
23rd | 0◆ | 4 | -38 | +217 / -250 | 467◆ / 150◆ | 1 | 41 % | 65 : 35 | 46.5 % | 50% | 0% | 0% | 0% | 25% | 25% | 0% |
| Members Afternoon 2008-11-07 00:00:00.0 |
16th | 0◆ | 3 | -50 | +15 / -125 | 165◆ / 40◆ | 0 | 16 % | 44 : 56 | 44.4 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
| 100 Daily 2008-11-07 00:00:00.0 |
11th | 0◆ | 6 | -25 | +413 / -380 | 584◆ / 150◆ | 1 | 39 % | 52 : 48 | 47.5 % | 33% | 0% | 33% | 0% | 16% | 16% | 0% |
| Big Freeroll 2008-11-05 00:00:00.0 |
8th | 300◆ | 10 | -7 | +432 / -925 | 947◆ / 22◆ | 3 | 30 % | 56 : 44 | 48.0 % | 20% | 40% | 20% | 10% | 0% | 10% | 0% |
| 100 Daily 2008-11-03 00:00:00.0 |
5th | 480◆ | 7 | -21 | +1,219 / -2,458 | 2458◆ / 125◆ | 2 | 42 % | 65 : 35 | 50.7 % | 57% | 0% | 14% | 14% | 14% | 0% | 0% |
Career Performance
|
Rank
12th
|
Score
454748◆
|
Fans
43
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 96th | 4506◆ | 3 | 359 | +406 / +268 | 5204◆ / 2386◆ | 0 | 28 % | 61 : 39 | 50.9 % | 166% | 0% | 100% | 33% | 33% | 0% | 0% |
| October 2008 | 8th | 44821◆ | 338 | 119 | +5,342 / -3,739 | 48803◆ / 2150◆ | 55 | 33 % | 54 : 46 | 49.1 % | 20% | 20% | 13% | 9% | 13% | 10% | 13% |
| September 2008 | 42nd | 17595◆ | 296 | 51 | +2,293 / -2,853 | 18931◆ / 1497◆ | 56 | 31 % | 53 : 47 | 49.1 % | 18% | 12% | 14% | 14% | 15% | 12% | 11% |
| August 2008 | 131st | 8201◆ | 24 | 238 | +1,973 / -381 | 8201◆ / 1865◆ | 2 | 33 % | 53 : 47 | 49.8 % | 8% | 25% | 33% | 12% | 4% | 8% | 8% |
| July 2008 | 9th | 47409◆ | 152 | 295 | +5,451 / -2,695 | 48220◆ / 2143◆ | 0 | 38 % | 55 : 45 | 49.0 % | 14% | 13% | 7% | 5% | 4% | 4% | 5% |
| January 2008 | 15th | 43367◆ | 304 | 134 | +5,505 / -3,208 | 100323◆ / 0◆ | 0 | 35 % | 54 : 46 | 49.1 % | 21% | 18% | 14% | 13% | 9% | 11% | 10% |
| December 2007 | 45th | 16795◆ | 97 | 173 | +0 / +0 | 4018◆ / 3◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 27% | 8% | 16% | 6% | 14% | 7% |
| November 2007 | 32nd | 24480◆ | 121 | 202 | +0 / +0 | 5134◆ / 8◆ | 0 | 0 % | 0 : 100 | 0.0 % | 23% | 20% | 14% | 11% | 8% | 14% | 7% |
| October 2007 | 29th | 29425◆ | 190 | 155 | +0 / +0 | 6253◆ / 123◆ | 0 | 0 % | 0 : 100 | 0.0 % | 24% | 15% | 19% | 13% | 12% | 7% | 7% |
| September 2007 | 13th | 7480◆ | 375 | 20 | +0 / +0 | 1614◆ / 5◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 17% | 12% | 16% | 12% | 11% | 11% |
| August 2007 | 114th | 14560◆ | 73 | 199 | +0 / +0 | 2229◆ / 2113◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 23% | 8% | 16% | 6% | 13% |
| July 2007 | 16th | 45990◆ | 62 | 742 | +0 / +0 | 2356◆ / 2132◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 20% | 16% | 12% | 11% | 9% | 11% |
| June 2007 | 29th | 38190◆ | 168 | 227 | +0 / +0 | 2282◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 21% | 13% | 12% | 16% | 9% | 11% |
| May 2007 | 26th | 43355◆ | 167 | 260 | +0 / +0 | 2252◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 18% | 16% | 16% | 13% | 9% | 8% |
| April 2007 | 93rd | 22685◆ | 86 | 264 | +0 / +0 | 2124◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 20% | 11% | 13% | 16% | 11% | 8% |
| March 2007 | 94th | 22995◆ | 271 | 85 | +0 / +0 | 1973◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 21% | 12% | 12% | 15% | 9% | 10% |
| Pre March 07 | 1423rd | 27400◆ | 164 | 167 | +0 / +0 | 1676◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 14% | 12% | 16% | 14% | 13% | 13% |
