Mrdanger
November 2008 Competition
|
Rank
6,386th
|
Score
0◆
|
Luck
48.4%
|
PPG
-42
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 12 | 5046th | 0◆ | 1 | -35 | -35 / -35 | 0◆ / 0◆ | 0 | 17 % | 55 : 45 | 48.4 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| November 4 | 2953rd | 0◆ | 1 | -50 | -50 / -50 | 0◆ / 0◆ | 0 | 9 % | 39 : 61 | 48.4 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Career Performance
|
Rank
90th
|
Score
210552◆
|
Fans
0
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 6386th | 0◆ | 2 | -42 | -35 / -50 | 0◆ / 0◆ | 0 | 13 % | 50 : 50 | 48.4 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| October 2008 | 2607th | 351◆ | 11 | 22 | +156 / -79 | 351◆ / 0◆ | 2 | 36 % | 52 : 48 | 48.3 % | 18% | 18% | 18% | 0% | 18% | 9% | 18% |
| July 2008 | 4348th | 128◆ | 12 | 11 | +122 / -49 | 128◆ / 0◆ | 0 | 28 % | 50 : 50 | 45.4 % | 16% | 0% | 0% | 16% | 33% | 16% | 16% |
| June 2008 | 5412th | 25◆ | 62 | 0 | +322 / -337 | 1179◆ / 0◆ | 0 | 29 % | 50 : 50 | 48.6 % | 8% | 14% | 17% | 16% | 11% | 17% | 14% |
| May 2008 | 6767th | 0◆ | 3 | 0 | +23 / -63 | 23◆ / 0◆ | 0 | 14 % | 47 : 53 | 42.2 % | 0% | 0% | 33% | 0% | 0% | 33% | 33% |
| March 2008 | 2710th | 383◆ | 13 | 29 | +251 / -95 | 383◆ / 4◆ | 0 | 44 % | 56 : 44 | 48.3 % | 38% | 7% | 0% | 15% | 7% | 15% | 15% |
| December 2007 | 3453rd | 445◆ | 7 | 64 | +0 / +0 | 98◆ / 79◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 0% | 14% | 14% | 42% | 14% | 0% |
| November 2007 | 1694th | 1075◆ | 16 | 67 | +0 / +0 | 215◆ / 4◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 6% | 25% | 6% | 18% | 12% | 12% |
| September 2007 | 1482nd | 465◆ | 39 | 12 | +0 / +0 | 93◆ / 5◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 23% | 23% | 15% | 10% | 5% | 2% |
| August 2007 | 1100th | 735◆ | 6 | 122 | +0 / +0 | 2129◆ / 2097◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 0% | 0% | 33% | 33% | 16% | 0% |
| July 2007 | 196th | 5025◆ | 20 | 251 | +0 / +0 | 2200◆ / 2098◆ | 0 | 0 % | 0 : 100 | 0.0 % | 10% | 10% | 15% | 15% | 10% | 30% | 10% |
| June 2007 | 27th | 38920◆ | 212 | 184 | +0 / +0 | 2229◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 13% | 15% | 15% | 14% | 11% | 11% |
| May 2007 | 50th | 32700◆ | 229 | 143 | +0 / +0 | 2205◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 15% | 16% | 17% | 13% | 11% | 11% |
| April 2007 | 75th | 26100◆ | 162 | 161 | +0 / +0 | 2107◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 16% | 17% | 12% | 16% | 12% | 9% |
| March 2007 | 204th | 11600◆ | 99 | 117 | +0 / +0 | 1968◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 16% | 23% | 9% | 10% | 14% | 8% |
| Pre March 07 | 272nd | 92600◆ | 213 | 435 | +0 / +0 | 2270◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 15% | 15% | 14% | 13% | 12% | 12% |
