AMO
http://www.myspace.com/rockdelamo
November 2008 Competition
|
Rank
33rd
|
Score
10,274◆
|
Luck
48.9%
|
PPG
139
|
Kills
22
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13,818,077 | Bombardier DS 65 | Nov 20, 11:12 AM CST | 1st | 0 | 100 % | 60 : 40 | 48.1 % | 21 | 9,764◆ (+510) | 32nd |
| 13,812,688 | Bombardier DS 65 | Nov 20, 8:19 AM CST | 1st | 2 | 100 % | 70 : 30 | 48.2 % | 39 | 9,212◆ (+552) | 36th |
| 13,793,062 | oilking | Nov 19, 6:09 PM CST | 4th | 0 | 11 % | 40 : 60 | 46.5 % | 9 | 9,341◆ (-129) | 42nd |
| 13,790,847 | Bombardier DS 65 | Nov 19, 5:14 PM CST | 2nd | 0 | 47 % | 53 : 47 | 53.6 % | 13 | 9,080◆ (+261) | 38th |
| 13,790,404 | mrRo | Nov 19, 5:02 PM CST | 5th | 0 | 16 % | 52 : 48 | 47.2 % | 13 | 9,246◆ (-166) | 42nd |
| 13,790,098 | Hushh | Nov 19, 4:53 PM CST | 1st | 2 | 100 % | 67 : 33 | 51.1 % | 13 | 8,797◆ (+449) | 41st |
| 13,776,210 | Shevar | Nov 19, 10:32 AM CST | 3rd | 1 | 30 % | 48 : 52 | 52.1 % | 22 | 8,103◆ (+694) | 43rd |
| 13,771,758 | mrRo | Nov 19, 8:19 AM CST | 2nd | 0 | 40 % | 56 : 44 | 49.3 % | 18 | 7,964◆ (+239) | 44th |
| 13,768,887 | oilking | Nov 19, 6:33 AM CST | 6th | 0 | 14 % | 46 : 54 | 48.9 % | 7 | 8,149◆ (-185) | 44th |
| 13,733,415 | mrRo | Nov 18, 11:33 AM CST | 1st | 0 | 100 % | 56 : 44 | 54.4 % | 7 | 7,612◆ (+537) | 40th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | 33rd | 10,274◆ | 2 | 531 | +552 / +510 | 9,764◆ / 9,212◆ | 2 | 100 % | 65 : 35 | 48.2 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 19 | 40th | 9,212◆ | 7 | 166 | +694 / -185 | 9,341◆ / 7,964◆ | 3 | 36 % | 53 : 47 | 49.5 % | 14% | 28% | 14% | 14% | 14% | 14% | 0% |
| November 18 | 43rd | 8,149◆ | 7 | 226 | +537 / -285 | 7,935◆ / 6,665◆ | 1 | 43 % | 56 : 44 | 50.3 % | 57% | 0% | 14% | 0% | 0% | 28% | 0% |
| November 17 | 45th | 6,665◆ | 3 | 250 | +386 / +81 | 6,279◆ / 5,915◆ | 0 | 58 % | 65 : 35 | 50.9 % | 33% | 33% | 33% | 0% | 0% | 0% | 0% |
| November 16 | 48th | 5,915◆ | 2 | 62 | +393 / -270 | 5,792◆ / 5,522◆ | 0 | 56 % | 56 : 44 | 47.3 % | 50% | 0% | 0% | 0% | 0% | 0% | 50% |
| November 15 | 49th | 5,792◆ | 2 | 400 | +429 / +370 | 5,363◆ / 4,993◆ | 0 | 100 % | 65 : 35 | 52.3 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 14 | 56th | 4,993◆ | 2 | -166 | -73 / -258 | 5,324◆ / 5,251◆ | 3 | 16 % | 53 : 47 | 47.5 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| November 12 | 46th | 5,324◆ | 3 | 241 | +555 / -34 | 5,358◆ / 4,601◆ | 0 | 50 % | 57 : 43 | 50.0 % | 33% | 0% | 33% | 33% | 0% | 0% | 0% |
| November 11 | 52nd | 4,601◆ | 1 | 303 | +303 / +303 | 4,298◆ / 4,298◆ | 1 | 50 % | 59 : 41 | 49.7 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| November 10 | 53rd | 4,298◆ | 2 | 540 | +992 / +89 | 3,306◆ / 3,217◆ | 0 | 33 % | 55 : 45 | 54.0 % | 0% | 50% | 50% | 0% | 0% | 0% | 0% |
| November 9 | 62nd | 3,217◆ | 1 | 299 | +299 / +299 | 2,918◆ / 2,918◆ | 0 | 45 % | 52 : 48 | 57.4 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| November 6 | 59th | 2,918◆ | 1 | 373 | +373 / +373 | 2,545◆ / 2,545◆ | 0 | 100 % | 60 : 40 | 49.9 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 5 | 70th | 2,545◆ | 6 | 120 | +490 / -308 | 2,680◆ / 1,828◆ | 4 | 44 % | 57 : 43 | 49.5 % | 33% | 16% | 16% | 0% | 0% | 33% | 0% |
| November 4 | 154th | 1,828◆ | 17 | 98 | +551 / -208 | 1,660◆ / 269◆ | 4 | 32 % | 54 : 46 | 48.9 % | 386111% | 165476% | 275794% | 165476% | 55158% | 55158% | 110317% |
| November 3 | 641st | 269◆ | 14 | 17 | +100 / -331 | 700◆ / 130◆ | 2 | 32 % | 61 : 39 | 46.5 % | 35% | 50% | 0% | 14% | 14% | 7% | 14% |
| November 2 | 912th | 130◆ | 7 | 19 | +100 / +0 | 130◆ / 0◆ | 2 | 49 % | 51 : 49 | 49.1 % | 14% | 0% | 28% | 57% | 0% | 0% | 0% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Daily Nov 19, 08 |
21st | 0◆ | 4 | -38 | +200 / -197 | 300◆ / 100◆ | 0 | 31 % | 47 : 53 | 49.9 % | 25% | 0% | 0% | 0% | 25% | 25% | 25% |
| 100 Daily Nov 18, 08 |
42nd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 1 | 12 % | 38 : 62 | 46.1 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 100 Daily Nov 4, 08 |
13th | 0◆ | 5 | -30 | +232 / -342 | 382◆ / 137◆ | 1 | 37 % | 55 : 45 | 49.7 % | 40% | 0% | 20% | 0% | 20% | 20% | 0% |
| 100 Daily Nov 3, 08 |
13th | 0◆ | 5 | -30 | +259 / -472 | 472◆ / 150◆ | 1 | 44 % | 58 : 42 | 49.9 % | 40% | 20% | 0% | 0% | 20% | 20% | 0% |
Career Performance
|
Rank
16th
|
Score
416,255◆
|
Fans
87
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 33rd | 10,274◆ | 77 | 139 | +992 / -331 | 9,764◆ / 0◆ | 22 | 43 % | 54 : 46 | 48.9 % | 85272% | 36551% | 60900% | 36544% | 12183% | 12187% | 24359% |
| October 2008 | 31st | 26,293◆ | 264 | 99 | +4,647 / -3,475 | 27,605◆ / 0◆ | 48 | 32 % | 55 : 45 | 49.0 % | 21% | 14% | 12% | 14% | 12% | 12% | 12% |
| September 2008 | 19th | 27,128◆ | 261 | 105 | +2,345 / -1,424 | 27,128◆ / 0◆ | 41 | 33 % | 55 : 45 | 49.2 % | 21% | 16% | 13% | 11% | 13% | 10% | 13% |
| August 2008 | 19th | 28,358◆ | 352 | 81 | +1,986 / -1,082 | 28,358◆ / 116◆ | 47 | 34 % | 55 : 45 | 48.7 % | 22% | 15% | 13% | 12% | 9% | 11% | 15% |
| July 2008 | 13th | 39,578◆ | 306 | 129 | +1,749 / -1,164 | 39,578◆ / 132◆ | 0 | 36 % | 55 : 45 | 49.5 % | 19% | 12% | 10% | 9% | 8% | 5% | 10% |
| June 2008 | 46th | 16,052◆ | 292 | 55 | +2,355 / -1,225 | 16,052◆ / 0◆ | 0 | 34 % | 55 : 45 | 48.9 % | 20% | 15% | 8% | 13% | 11% | 15% | 14% |
| May 2008 | 762nd | 2,330◆ | 321 | 7 | +776 / -599 | 3,851◆ / 0◆ | 0 | 33 % | 54 : 46 | 49.0 % | 17% | 13% | 11% | 14% | 14% | 12% | 16% |
| April 2008 | 31st | 21,242◆ | 448 | 47 | +2,177 / -3,547 | 26,025◆ / 0◆ | 0 | 32 % | 54 : 46 | 49.2 % | 20% | 16% | 12% | 11% | 14% | 12% | 13% |
| March 2008 | 49th | 14,559◆ | 317 | 46 | +1,877 / -1,091 | 14,559◆ / 0◆ | 0 | 32 % | 54 : 46 | 48.5 % | 18% | 17% | 10% | 17% | 10% | 11% | 14% |
| February 2008 | 944th | 1,880◆ | 127 | 15 | +706 / -1,137 | 4,264◆ / 0◆ | 0 | 39 % | 55 : 45 | 48.9 % | 23% | 13% | 8% | 14% | 13% | 9% | 18% |
| January 2008 | 1,420th | 640◆ | 54 | 12 | +557 / -926 | 2,631◆ / 0◆ | 0 | 34 % | 54 : 46 | 49.6 % | 16% | 20% | 14% | 7% | 9% | 18% | 12% |
| November 2007 | 216th | 6,295◆ | 118 | 53 | +0 / +0 | 1,259◆ / 21◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 19% | 9% | 11% | 11% | 13% | 13% |
| October 2007 | 677th | 3,135◆ | 158 | 20 | +0 / +0 | 627◆ / 80◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 21% | 10% | 12% | 13% | 15% | 10% |
| September 2007 | 1,855th | 390◆ | 255 | 2 | +0 / +0 | 121◆ / 21◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 17% | 10% | 14% | 15% | 12% | 14% |
| August 2007 | 21st | 38,610◆ | 95 | 406 | +0 / +0 | 2,348◆ / 2,072◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 22% | 12% | 12% | 10% | 7% | 13% |
| July 2007 | 91st | 18,400◆ | 105 | 175 | +0 / +0 | 2,250◆ / 2,036◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 17% | 15% | 10% | 14% | 15% |
| June 2007 | 123rd | 10,815◆ | 78 | 139 | +0 / +0 | 2,191◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 10% | 12% | 15% | 16% | 20% | 8% |
| May 2007 | 125th | 14,510◆ | 146 | 99 | +0 / +0 | 2,112◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 17% | 15% | 13% | 12% | 9% | 18% |
| April 2007 | 464th | 3,565◆ | 179 | 20 | +0 / +0 | 1,844◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 10% | 12% | 12% | 16% | 11% | 18% |
| March 2007 | 152nd | 15,075◆ | 184 | 82 | +0 / +0 | 1,914◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 14% | 7% | 12% | 15% | 18% |
| Pre March 07 | 14th | 127,400◆ | 385 | 331 | +0 / +0 | 2,152◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 15% | 14% | 12% | 12% | 13% |
