unknownfrog
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Nightly May 3, 10 |
6th | 0◆ | 7 | -21 | +100 / -189 | 250◆ / 108◆ | 5 | 45 % | 52 : 48 | 49.6 % | 14% | 14% | 14% | 42% | 14% | 0% | 0% |
| Penultimate Freeroll Apr 30, 10 |
19th | 0◆ | 5 | -30 | +223 / -250 | 406◆ / 136◆ | 1 | 36 % | 51 : 49 | 49.9 % | 20% | 20% | 0% | 20% | 20% | 0% | 20% |
| 100 Nightly Apr 17, 10 |
7th | 0◆ | 6 | -25 | +519 / -630 | 925◆ / 150◆ | 0 | 18 % | 53 : 47 | 47.9 % | 0% | 66% | 0% | 0% | 16% | 16% | 0% |
| 100 Nightly Apr 12, 10 |
16th | 0◆ | 3 | -50 | +52 / -219 | 219◆ / 150◆ | 1 | 21 % | 46 : 54 | 46.5 % | 0% | 0% | 66% | 33% | 0% | 0% | 0% |
| 100 Nightly Mar 18, 10 |
2nd | 2,520◆ | 17 | -9 | +337 / -337 | 1,204◆ / 150◆ | 0 | 57 % | 53 : 47 | 49.2 % | 23% | 58% | 17% | 0% | 0% | 0% | 0% |
| 100 Nightly Feb 10, 10 |
19th | 0◆ | 3 | -50 | +33 / -183 | 183◆ / 150◆ | 0 | 28 % | 58 : 42 | 44.7 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 100 Nightly Feb 8, 10 |
4th | 1,243◆ | 7 | -21 | +489 / -813 | 1,537◆ / 150◆ | 3 | 41 % | 56 : 44 | 49.4 % | 28% | 14% | 14% | 28% | 14% | 0% | 0% |
| 100 Nightly Jan 29, 10 |
18th | 0◆ | 4 | -38 | +22 / -122 | 150◆ / 100◆ | 1 | 14 % | 46 : 54 | 45.2 % | 0% | 0% | 25% | 25% | 0% | 25% | 25% |
| 100 Nightly Jan 25, 10 |
19th | 0◆ | 4 | -38 | +67 / -171 | 171◆ / 100◆ | 0 | 22 % | 43 : 57 | 48.7 % | 0% | 25% | 25% | 0% | 25% | 25% | 0% |
| 100 Daily Jan 23, 10 |
29th | 0◆ | 3 | -50 | +33 / -213 | 213◆ / 150◆ | 0 | 27 % | 60 : 40 | 45.6 % | 0% | 33% | 33% | 0% | 0% | 0% | 33% |
Career Performance
|
Rank
2,918th
|
Score
35,631◆
|
Fans
5
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2010 | 3,168th | 200◆ | 3 | 27 | +40 / +0 | 80◆ / 0◆ | 1 | 29 % | 47 : 53 | 51.5 % | 0% | 66% | 0% | 33% | 0% | 0% | 0% |
| July 2010 | 1,411th | 827◆ | 29 | 31 | +212 / -100 | 715◆ / 0◆ | 4 | 31 % | 52 : 48 | 49.9 % | 10% | 31% | 27% | 10% | 17% | 0% | 3% |
| June 2010 | 1,805th | 565◆ | 9 | 49 | +120 / +0 | 445◆ / 0◆ | 0 | 61 % | 55 : 45 | 50.8 % | 33% | 11% | 22% | 33% | 0% | 0% | 0% |
| May 2010 | 824th | 2,113◆ | 98 | 24 | +212 / -100 | 2,103◆ / 0◆ | 18 | 33 % | 52 : 48 | 49.2 % | 15% | 22% | 15% | 18% | 9% | 13% | 6% |
| April 2010 | 387th | 4,093◆ | 140 | 34 | +472 / -100 | 5,847◆ / 0◆ | 39 | 36 % | 51 : 49 | 49.8 % | 18% | 16% | 20% | 18% | 10% | 8% | 6% |
| March 2010 | 234th | 6,319◆ | 98 | 33 | +673 / -159 | 6,201◆ / 0◆ | 23 | 36 % | 53 : 47 | 49.5 % | 15% | 17% | 26% | 18% | 17% | 4% | 5% |
| February 2010 | 617th | 2,686◆ | 81 | 15 | +212 / -100 | 2,820◆ / 0◆ | 25 | 32 % | 51 : 49 | 49.7 % | 11% | 19% | 20% | 22% | 6% | 11% | 9% |
| January 2010 | 677th | 2,685◆ | 155 | 25 | +261 / -100 | 2,976◆ / 0◆ | 35 | 32 % | 53 : 47 | 48.6 % | 15% | 20% | 15% | 18% | 11% | 10% | 8% |
| December 2009 | 554th | 3,232◆ | 206 | 15 | +820 / -331 | 7,086◆ / 0◆ | 50 | 32 % | 50 : 50 | 49.4 % | 15% | 15% | 18% | 22% | 19% | 11% | 6% |
| November 2009 | 268th | 5,679◆ | 285 | 19 | +707 / -386 | 5,933◆ / 0◆ | 62 | 32 % | 49 : 51 | 49.6 % | 13% | 14% | 16% | 20% | 18% | 9% | 6% |
| October 2009 | 203rd | 7,029◆ | 455 | 15 | +1,288 / -376 | 6,846◆ / 0◆ | 112 | 31 % | 50 : 50 | 49.4 % | 11% | 14% | 16% | 18% | 15% | 14% | 9% |
| September 2009 | 3,455th | 178◆ | 18 | 10 | +100 / -72 | 245◆ / 0◆ | 0 | 24 % | 42 : 58 | 48.6 % | 5% | 16% | 27% | 22% | 11% | 11% | 5% |
| July 2009 | 5,603rd | 25◆ | 4 | -16 | +25 / -35 | 0◆ / 0◆ | 1 | 13 % | 38 : 62 | 48.7 % | 0% | 0% | 25% | 0% | 25% | 50% | 0% |

