Vilmantas
January 2009 Competition
|
Rank
541st
(+493)
|
Score
482◆
(+212)
|
Luck
49.8%
|
PPG
5
|
Kills
8
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,913,998 | vapleurertamere | Jan 8, 4:12 PM CST | 4th | 0 | 9 % | 41 : 59 | 48.5 % | 13 | 482◆ (+0) | 529th |
| 15,909,698 | .3rdbase. | Jan 8, 2:40 PM CST | 4th | 0 | 13 % | 42 : 58 | 53.6 % | 7 | 482◆ (+0) | 529th |
| 15,908,840 | Henrik | Jan 8, 2:22 PM CST | 2nd | 0 | 42 % | 46 : 54 | 53.8 % | 26 | 405◆ (+77) | 525th |
| 15,908,241 | talbotlives | Jan 8, 2:08 PM CST | 1st | 0 | 100 % | 69 : 31 | 53.4 % | 13 | 345◆ (+60) | 648th |
| 15,907,356 | avifer | Jan 8, 1:44 PM CST | 2nd | 0 | 36 % | 47 : 53 | 53.4 % | 14 | 303◆ (+42) | 766th |
| 15,906,850 | Ltrain | Jan 8, 1:28 PM CST | 2nd | 1 | 43 % | 58 : 42 | 55.5 % | 14 | 226◆ (+77) | 878th |
| 15,895,667 | Debwa | Jan 8, 7:40 AM CST | 4th | 0 | 15 % | 43 : 57 | 49.6 % | 15 | 226◆ (+0) | 1,087th |
| 15,890,058 | mrRo | Jan 8, 4:09 AM CST | 5th | 0 | 15 % | 46 : 54 | 47.5 % | 13 | 256◆ (-30) | 1,068th |
| 15,889,831 | mrRo | Jan 8, 3:57 AM CST | 4th | 0 | 16 % | 53 : 47 | 48.0 % | 10 | 256◆ (+0) | 971st |
| 15,889,750 | detenmile | Jan 8, 3:53 AM CST | 6th | 0 | 7 % | 37 : 63 | 44.1 % | 2 | 333◆ (-77) | 973rd |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 8 | 541st | 482◆ | 13 | 16 | +110 / -77 | 482◆ / 193◆ | 1 | 32 % | 50 : 50 | 51.0 % | 15% | 23% | 7% | 30% | 7% | 15% | 0% |
| January 7 | 937th | 270◆ | 10 | -22 | +110 / -110 | 523◆ / 330◆ | 3 | 31 % | 48 : 52 | 51.6 % | 10% | 0% | 20% | 20% | 20% | 0% | 30% |
| January 6 | 414th | 493◆ | 8 | 34 | +112 / -155 | 648◆ / 217◆ | 0 | 40 % | 53 : 47 | 50.3 % | 12% | 25% | 25% | 25% | 0% | 12% | 0% |
| January 5 | 877th | 217◆ | 4 | 39 | +60 / +0 | 162◆ / 60◆ | 0 | 45 % | 53 : 47 | 54.6 % | 25% | 25% | 25% | 25% | 0% | 0% | 0% |
| January 4 | 1,656th | 60◆ | 4 | -3 | +60 / -42 | 0◆ / 0◆ | 1 | 35 % | 52 : 48 | 47.7 % | 25% | 0% | 0% | 25% | 25% | 25% | 0% |
| January 2 | 2,039th | 0◆ | 18 | -13 | +60 / -110 | 247◆ / 0◆ | 2 | 28 % | 51 : 49 | 47.4 % | 11% | 16% | 16% | 11% | 11% | 5% | 27% |
| January 1 | 314th | 132◆ | 5 | 26 | +60 / -30 | 102◆ / 0◆ | 1 | 42 % | 62 : 38 | 49.8 % | 20% | 20% | 40% | 0% | 20% | 0% | 0% |
Career Performance
|
Rank
9,218th
|
Score
3,178◆
|
Fans
7
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 541st | 482◆ | 62 | 5 | +112 / -155 | 648◆ / 0◆ | 8 | 34 % | 52 : 48 | 49.8 % | 14% | 16% | 17% | 19% | 11% | 8% | 12% |
| December 2008 | 1,311th | 437◆ | 90 | 1 | +77 / -110 | 497◆ / 0◆ | 22 | 30 % | 54 : 46 | 49.3 % | 14% | 17% | 18% | 7% | 7% | 10% | 23% |
| June 2008 | 4,981st | 51◆ | 2 | 26 | +36 / +15 | 51◆ / 36◆ | 0 | 30 % | 47 : 53 | 53.8 % | 0% | 50% | 50% | 0% | 0% | 0% | 0% |
| May 2008 | 587th | 2,728◆ | 193 | 14 | +310 / -248 | 3,165◆ / 142◆ | 0 | 32 % | 54 : 46 | 49.1 % | 11% | 21% | 13% | 14% | 10% | 15% | 12% |
| April 2008 | 2,631st | 399◆ | 82 | 5 | +156 / -82 | 586◆ / 0◆ | 0 | 31 % | 49 : 51 | 49.3 % | 9% | 15% | 14% | 6% | 25% | 20% | 7% |
