|
TimTheMerciless |
August 2008 Competition
|
Rank
5,820th
|
Score
14◆
|
Luck
48.8%
|
PPG
0
|
Kills
9
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 17 | 4,848th | 14◆ | 15 | -3 | +61 / -101 | 141◆ / 0◆ | 6 | 21 % | 50 : 50 | 49.3 % | 0% | 13% | 33% | 13% | 26% | 6% | 6% |
| August 6 | 2,893rd | 52◆ | 6 | -110 | -46 / -220 | 515◆ / 52◆ | 0 | 14 % | 45 : 55 | 48.8 % | 0% | 0% | 0% | 0% | 33% | 50% | 16% |
| August 5 | 569th | 714◆ | 12 | 41 | +167 / -199 | 822◆ / 292◆ | 1 | 33 % | 56 : 44 | 47.0 % | 16% | 33% | 8% | 8% | 16% | 8% | 8% |
| August 4 | 1,245th | 225◆ | 9 | -143 | +103 / -337 | 1,616◆ / 225◆ | 0 | 17 % | 47 : 53 | 48.9 % | 0% | 22% | 0% | 11% | 0% | 33% | 33% |
| August 3 | 173rd | 1,513◆ | 13 | 103 | +682 / -101 | 1,513◆ / 171◆ | 2 | 35 % | 55 : 45 | 49.9 % | 30% | 15% | 15% | 15% | 0% | 7% | 15% |
| August 2 | 902nd | 171◆ | 2 | 86 | +111 / +60 | 171◆ / 60◆ | 0 | 72 % | 62 : 38 | 48.4 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
4,172nd
|
Score
12,947◆
|
Fans
2
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 5,820th | 14◆ | 57 | 0 | +682 / -337 | 1,616◆ | 9 | 27 % | 53 : 47 | 48.8 % | 12% | 19% | 14% | 10% | 14% | 15% | 14% |
| July 2008 | 459th | 3,192◆ | 191 | 17 | +639 / -318 | 3,773◆ | 0 | 31 % | 53 : 47 | 49.4 % | 8% | 10% | 8% | 6% | 10% | 9% | 12% |
| June 2008 | 2,033rd | 511◆ | 226 | 2 | +677 / -392 | 3,607◆ | 0 | 29 % | 52 : 48 | 48.6 % | 13% | 10% | 11% | 15% | 16% | 20% | 13% |
| May 2008 | 106th | 9,202◆ | 464 | 20 | +778 / -1,131 | 11,106◆ | 0 | 33 % | 53 : 47 | 48.8 % | 17% | 11% | 10% | 14% | 15% | 16% | 14% |
| April 2008 | 5,043rd | 42◆ | 48 | 1 | +182 / -135 | 469◆ | 0 | 34 % | 52 : 48 | 48.5 % | 14% | 8% | 14% | 4% | 14% | 27% | 16% |
