|
UpmaxM |
|
August 2008 Competition
|
Rank
22nd
(+4)
|
Score
25,776◆
(+2,945)
|
Luck
48.9%
|
PPG
104
|
Kills
43
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,251,465 | boobguy | Aug 28, 12:52 PM CDT | 1st | 0 | 100 % | 60 : 40 | 49.2 % | 32 | 25,776◆ (+1,157) | 21st |
| 10,251,124 | boobguy | Aug 28, 12:41 PM CDT | 1st | 0 | 100 % | 72 : 28 | 51.7 % | 14 | 24,619◆ (+1,788) | 21st |
| 10,189,401 | JEBL | Aug 26, 9:39 PM CDT | 2nd | 0 | 57 % | 61 : 39 | 51.2 % | 7 | 22,831◆ (+285) | 19th |
| 10,170,982 | Orlafede | Aug 26, 12:04 PM CDT | 6th | 0 | 16 % | 47 : 53 | 42.8 % | 3 | 22,546◆ (-503) | 19th |
| 10,170,094 | Rowdyazell | Aug 26, 11:34 AM CDT | 1st | 0 | 100 % | 67 : 33 | 47.2 % | 16 | 23,049◆ (+460) | 19th |
| 10,100,561 | franz ferdinand | Aug 24, 3:35 PM CDT | 4th | 0 | 26 % | 53 : 47 | 47.3 % | 18 | 22,589◆ (+129) | 19th |
| 10,099,643 | _ShaDowZ_ | Aug 24, 3:07 PM CDT | 1st | 1 | 100 % | 57 : 43 | 51.5 % | 17 | 22,460◆ (+1,659) | 19th |
| 10,099,036 | _ShaDowZ_ | Aug 24, 2:50 PM CDT | 2nd | 0 | 44 % | 64 : 36 | 50.5 % | 16 | 20,801◆ (+765) | 22nd |
| 9,935,540 | mrRo | Aug 20, 2:09 AM CDT | 1st | 0 | 100 % | 56 : 44 | 50.7 % | 18 | 20,036◆ (+464) | 15th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 28 | 22nd | 25,776◆ | 2 | 1472 | +1,788 / +1,157 | 25,776◆ / 24,619◆ | 0 | 100 % | 62 : 38 | 49.8 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| August 26 | 19th | 22,831◆ | 3 | 81 | +460 / -503 | 23,049◆ / 22,546◆ | 0 | 58 % | 60 : 40 | 47.1 % | 33% | 33% | 0% | 0% | 0% | 33% | 0% |
| August 24 | 20th | 22,589◆ | 3 | 851 | +1,659 / +129 | 22,589◆ / 20,801◆ | 1 | 57 % | 58 : 42 | 49.8 % | 33% | 33% | 0% | 33% | 0% | 0% | 0% |
| August 20 | 18th | 20,036◆ | 1 | 464 | +464 / +464 | 20,036◆ / 20,036◆ | 0 | 100 % | 55 : 45 | 50.7 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| August 19 | 15th | 19,572◆ | 4 | 253 | +550 / -193 | 19,765◆ / 18,763◆ | 4 | 52 % | 57 : 43 | 50.0 % | 50% | 25% | 0% | 0% | 25% | 0% | 0% |
| August 16 | 13th | 18,561◆ | 8 | -141 | +138 / -325 | 19,612◆ / 18,384◆ | 0 | 16 % | 48 : 52 | 48.0 % | 0% | 0% | 25% | 25% | 0% | 12% | 37% |
| August 15 | 10th | 19,690◆ | 9 | 278 | +649 / -217 | 19,690◆ / 17,761◆ | 1 | 39 % | 58 : 42 | 49.8 % | 55% | 11% | 0% | 11% | 11% | 11% | 0% |
| August 14 | 10th | 17,187◆ | 14 | 265 | +843 / -308 | 17,187◆ / 13,321◆ | 2 | 33 % | 59 : 41 | 48.2 % | 35% | 35% | 7% | 0% | 7% | 7% | 7% |
| August 13 | 17th | 13,481◆ | 41 | 51 | +637 / -407 | 13,841◆ / 11,434◆ | 5 | 31 % | 53 : 47 | 49.2 % | 24% | 12% | 12% | 9% | 14% | 12% | 14% |
| August 12 | 22nd | 11,399◆ | 7 | -19 | +561 / -258 | 11,558◆ / 10,901◆ | 1 | 36 % | 52 : 48 | 48.8 % | 14% | 14% | 0% | 0% | 42% | 14% | 14% |
| August 11 | 19th | 11,532◆ | 30 | -8 | +666 / -565 | 12,104◆ / 10,236◆ | 5 | 31 % | 52 : 48 | 48.6 % | 16% | 0% | 20% | 6% | 16% | 16% | 23% |
| August 10 | 15th | 11,778◆ | 17 | 186 | +544 / -228 | 11,813◆ / 8,486◆ | 0 | 39 % | 55 : 45 | 49.7 % | 35% | 29% | 0% | 11% | 17% | 5% | 0% |
| August 9 | 26th | 8,624◆ | 38 | 52 | +659 / -392 | 8,856◆ / 4,934◆ | 11 | 32 % | 55 : 45 | 48.5 % | 23% | 15% | 13% | 5% | 15% | 18% | 7% |
| August 8 | 36th | 6,649◆ | 16 | 89 | +728 / -190 | 7,342◆ / 5,668◆ | 2 | 32 % | 52 : 48 | 49.8 % | 18% | 12% | 25% | 12% | 12% | 12% | 6% |
| August 7 | 50th | 5,222◆ | 12 | 111 | +811 / -308 | 5,691◆ / 3,795◆ | 6 | 31 % | 55 : 45 | 48.1 % | 16% | 16% | 25% | 16% | 8% | 8% | 8% |
| August 6 | 63rd | 3,893◆ | 13 | 69 | +561 / -642 | 3,893◆ / 2,492◆ | 4 | 34 % | 55 : 45 | 48.5 % | 30% | 7% | 15% | 15% | 15% | 0% | 15% |
| August 5 | 91st | 3,001◆ | 1 | -322 | -322 / -322 | 3,001◆ / 3,001◆ | 0 | 17 % | 39 : 61 | 49.1 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| August 4 | 58th | 3,323◆ | 5 | 165 | +685 / -269 | 3,342◆ / 2,329◆ | 1 | 39 % | 61 : 39 | 47.6 % | 40% | 0% | 20% | 20% | 20% | 0% | 0% |
Career Performance
|
Rank
183rd
|
Score
138,124◆
|
Fans
43
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 22nd | 25,776◆ | 224 | 104 | +1,788 / -642 | 25,776◆ | 43 | 34 % | 55 : 45 | 48.9 % | 26% | 13% | 12% | 9% | 14% | 11% | 11% |
| July 2008 | 1st | 65,670◆ | 342 | 185 | +5,032 / -2,566 | 66,383◆ | 0 | 35 % | 55 : 45 | 48.8 % | 26% | 11% | 9% | 9% | 9% | 7% | 8% |
| June 2008 | 4th | 48,558◆ | 298 | 155 | +6,174 / -1,841 | 48,558◆ | 0 | 33 % | 54 : 46 | 48.9 % | 22% | 18% | 13% | 10% | 11% | 12% | 12% |
| May 2008 | 27th | 23,599◆ | 296 | 71 | +2,415 / -2,504 | 23,599◆ | 0 | 33 % | 54 : 46 | 48.9 % | 22% | 10% | 15% | 12% | 11% | 15% | 10% |
| April 2008 | 3,016th | 297◆ | 217 | -10 | +600 / -406 | 1,707◆ | 0 | 30 % | 52 : 48 | 48.9 % | 10% | 15% | 9% | 16% | 15% | 17% | 14% |
