TheAngryBeaver
January 2009 Competition
|
Rank
1,513th
|
Score
152◆
|
Luck
49.2%
|
PPG
8
|
Kills
8
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,792,267 | Syzygy Thrawn | Jan 5, 10:57 PM CST | 5th | 0 | 14 % | 48 : 52 | 49.2 % | 30 | 284◆ (-55) | 1,122nd |
| 15,791,967 | Henrik | Jan 5, 10:48 PM CST | 6th | 0 | 18 % | 51 : 49 | 50.6 % | 11 | 284◆ (-77) | 913th |
| 15,791,487 | Henrik | Jan 5, 10:34 PM CST | 1st | 0 | 100 % | 60 : 40 | 53.8 % | 12 | 174◆ (+110) | 693rd |
| 15,790,700 | Schotte29 | Jan 5, 10:12 PM CST | 2nd | 1 | 46 % | 53 : 47 | 51.5 % | 19 | 132◆ (+42) | 1,035th |
| 15,742,419 | Syzygy Thrawn | Jan 4, 10:40 PM CST | 4th | 0 | 16 % | 52 : 48 | 49.7 % | 9 | 132◆ (+0) | 1,034th |
| 15,741,849 | imanema | Jan 4, 10:21 PM CST | 5th | 0 | 22 % | 43 : 57 | 51.7 % | 16 | 187◆ (-55) | 1,032nd |
| 15,741,636 | Michaeldeigratia | Jan 4, 10:14 PM CST | 7th | 0 | 8 % | 41 : 59 | 42.7 % | 7 | 297◆ (-110) | 804th |
| 15,741,270 | Michaeldeigratia | Jan 4, 10:03 PM CST | 1st | 2 | 100 % | 65 : 35 | 53.3 % | 15 | 187◆ (+110) | 539th |
| 15,741,125 | Syzygy Thrawn | Jan 4, 9:59 PM CST | 5th | 1 | 13 % | 50 : 50 | 48.2 % | 4 | 242◆ (-55) | 804th |
| 15,740,631 | Supersmell | Jan 4, 9:44 PM CST | 1st | 0 | 100 % | 71 : 29 | 47.6 % | 33 | 132◆ (+110) | 639th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 5 | 1,120th | 152◆ | 4 | 5 | +110 / -77 | 284◆ / 132◆ | 1 | 44 % | 53 : 47 | 51.3 % | 25% | 25% | 0% | 0% | 25% | 25% | 0% |
| January 4 | 1,058th | 132◆ | 11 | 5 | +110 / -110 | 297◆ / 48◆ | 6 | 33 % | 58 : 42 | 47.6 % | 27% | 18% | 0% | 9% | 18% | 18% | 9% |
| January 3 | 1,358th | 72◆ | 3 | 24 | +42 / +0 | 72◆ / 0◆ | 1 | 22 % | 47 : 53 | 50.1 % | 0% | 33% | 33% | 33% | 0% | 0% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini Freeroll Dec 27, 08 |
3rd | 900◆ | 7 | -21 | +472 / -761 | 1,214◆ / 150◆ | 2 | 45 % | 56 : 44 | 49.3 % | 42% | 14% | 28% | 0% | 0% | 14% | 0% |
| 100 Daily Dec 23, 08 |
18th | 0◆ | 4 | -38 | +137 / -267 | 267◆ / 100◆ | 1 | 23 % | 49 : 51 | 44.5 % | 0% | 25% | 25% | 0% | 25% | 25% | 0% |
| Mini Freeroll Dec 20, 08 |
26th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 8 % | 56 : 44 | 36.6 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| Mini Freeroll Dec 16, 08 |
24th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 12 % | 0 : 100 | 64.6 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| Sunday Slam Dec 7, 08 |
4th | 0◆ | 6 | -25 | +235 / -730 | 730◆ / 150◆ | 5 | 42 % | 56 : 44 | 49.6 % | 33% | 33% | 0% | 16% | 16% | 0% | 0% |
| 100 Daily Dec 6, 08 |
5th | 792◆ | 7 | -21 | +515 / -599 | 927◆ / 150◆ | 4 | 45 % | 58 : 42 | 51.8 % | 28% | 14% | 28% | 0% | 28% | 0% | 0% |
| 250 Tuesday Dec 2, 08 |
10th | 0◆ | 5 | -30 | +200 / -250 | 300◆ / 50◆ | 1 | 38 % | 51 : 49 | 49.3 % | 40% | 0% | 0% | 20% | 20% | 0% | 20% |
| 100 Nightly Dec 1, 08 |
33rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 8 % | 40 : 60 | 43.0 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Final Freeroll Nov 30, 08 |
53rd | 0◆ | 7 | -43 | +200 / -250 | 300◆ / 25◆ | 0 | 14 % | 27 : 73 | 48.7 % | 0% | 0% | 0% | 14% | 0% | 14% | 14% |
| Penultimate Freeroll Nov 30, 08 |
39th | 0◆ | 5 | -30 | +200 / -250 | 300◆ / 50◆ | 0 | 41 % | 55 : 45 | 46.1 % | 20% | 0% | 0% | 0% | 20% | 0% | 40% |
Career Performance
|
Rank
10,187th
|
Score
2,486◆
|
Fans
4
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 1,513th | 152◆ | 18 | 8 | +110 / -110 | 297◆ / 0◆ | 8 | 34 % | 55 : 45 | 49.2 % | 22% | 22% | 5% | 11% | 16% | 16% | 5% |
| December 2008 | 745th | 864◆ | 136 | 5 | +526 / -441 | 1,986◆ / 0◆ | 46 | 32 % | 54 : 46 | 48.5 % | 19% | 9% | 16% | 19% | 12% | 11% | 12% |
| November 2008 | 2,010th | 245◆ | 96 | 2 | +100 / -100 | 405◆ / 0◆ | 30 | 30 % | 54 : 46 | 48.6 % | 16% | 16% | 15% | 13% | 9% | 11% | 16% |
| June 2008 | 4,328th | 108◆ | 3 | 36 | +99 / -58 | 108◆ / 9◆ | 0 | 52 % | 57 : 43 | 45.2 % | 33% | 33% | 0% | 0% | 0% | 0% | 33% |
| May 2008 | 1,755th | 850◆ | 89 | 10 | +827 / -392 | 1,808◆ / 44◆ | 0 | 34 % | 56 : 44 | 48.3 % | 21% | 12% | 22% | 8% | 10% | 11% | 13% |
| April 2008 | 1,404th | 1,283◆ | 118 | 11 | +666 / -666 | 4,813◆ / 0◆ | 0 | 32 % | 54 : 46 | 49.4 % | 17% | 15% | 19% | 9% | 14% | 12% | 11% |
