|
volley67 |
September 2008 Competition
|
Rank
806th
|
Score
690◆
|
Luck
49.2%
|
PPG
6
|
Kills
3
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,633,405 | orange33 | Sep 6, 5:06 PM CDT | 2nd | 0 | 42 % | 62 : 38 | 44.6 % | 20 | 690◆ (+119) | 689th |
| 10,632,900 | Karl Gauss | Sep 6, 4:52 PM CDT | 2nd | 0 | 35 % | 61 : 39 | 45.4 % | 16 | 571◆ (+91) | 807th |
| 10,632,518 | UpmaxM | Sep 6, 4:41 PM CDT | 3rd | 0 | 17 % | 40 : 60 | 53.8 % | 11 | 480◆ (-29) | 965th |
| 10,632,047 | Becklad_67 | Sep 6, 4:29 PM CDT | 4th | 0 | 20 % | 46 : 54 | 48.2 % | 12 | 509◆ (+10) | 905th |
| 10,631,615 | peter luftig | Sep 6, 4:17 PM CDT | 2nd | 0 | 45 % | 55 : 45 | 54.2 % | 14 | 499◆ (+121) | 917th |
| 10,631,194 | orange33 | Sep 6, 4:05 PM CDT | 4th | 0 | 6 % | 50 : 50 | 37.3 % | 16 | 378◆ (-84) | 1,209th |
| 10,630,956 | HBergeron | Sep 6, 3:58 PM CDT | 5th | 0 | 11 % | 33 : 67 | 47.4 % | 8 | 462◆ (-65) | 1,007th |
| 10,630,443 | BashOgreBash | Sep 6, 3:44 PM CDT | 1st | 0 | 100 % | 58 : 42 | 51.8 % | 25 | 527◆ (+254) | 861st |
| 10,618,323 | Major Tom | Sep 6, 9:46 AM CDT | 2nd | 0 | 41 % | 51 : 49 | 53.1 % | 16 | 273◆ (+61) | 1,476th |
| 10,618,119 | SprintTx | Sep 6, 9:41 AM CDT | 5th | 0 | 6 % | 33 : 67 | 49.0 % | 7 | 212◆ (-50) | 1,689th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 6 | 702nd | 690◆ | 17 | 12 | +254 / -152 | 690◆ / 212◆ | 1 | 29 % | 50 : 50 | 49.6 % | 5% | 29% | 5% | 17% | 23% | 5% | 11% |
| September 5 | 854th | 493◆ | 18 | 23 | +117 / -85 | 493◆ / 0◆ | 0 | 33 % | 51 : 49 | 50.2 % | 5% | 33% | 27% | 11% | 16% | 5% | 0% |
| September 4 | 3,239th | 0◆ | 6 | -36 | +70 / -155 | 70◆ / 0◆ | 0 | 18 % | 46 : 54 | 46.1 % | 0% | 33% | 0% | 0% | 0% | 33% | 33% |
| September 3 | 1,570th | 140◆ | 16 | -13 | +75 / -95 | 396◆ / 68◆ | 1 | 21 % | 51 : 49 | 49.8 % | 0% | 18% | 25% | 25% | 0% | 31% | 0% |
| September 2 | 780th | 262◆ | 13 | 20 | +160 / -156 | 292◆ / 22◆ | 1 | 29 % | 54 : 46 | 47.8 % | 30% | 15% | 23% | 7% | 0% | 15% | 7% |
Career Performance
|
Rank
3,926th
|
Score
14,822◆
|
Fans
8
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2008 | 806th | 690◆ | 70 | 6 | +254 / -156 | 690◆ | 3 | 27 % | 51 : 49 | 49.2 % | 8% | 25% | 18% | 14% | 10% | 15% | 7% |
| August 2008 | 475th | 2,917◆ | 141 | 20 | +643 / -308 | 2,917◆ | 19 | 31 % | 50 : 50 | 50.1 % | 13% | 12% | 21% | 21% | 11% | 9% | 10% |
| July 2008 | 494th | 2,967◆ | 153 | 19 | +2,087 / -760 | 4,853◆ | 0 | 34 % | 52 : 48 | 49.5 % | 14% | 11% | 15% | 13% | 13% | 4% | 12% |
| June 2008 | 372nd | 3,479◆ | 279 | 12 | +696 / -931 | 4,987◆ | 0 | 32 % | 52 : 48 | 48.9 % | 13% | 17% | 15% | 12% | 15% | 13% | 13% |
| May 2008 | 623rd | 2,605◆ | 446 | 6 | +2,032 / -1,138 | 6,723◆ | 0 | 31 % | 50 : 50 | 49.1 % | 15% | 13% | 15% | 17% | 15% | 12% | 10% |
| April 2008 | 612th | 2,722◆ | 310 | 9 | +590 / -616 | 3,421◆ | 0 | 30 % | 50 : 50 | 48.3 % | 16% | 18% | 12% | 14% | 16% | 11% | 9% |
| March 2008 | 4,062nd | 132◆ | 116 | 1 | +131 / -108 | 331◆ | 0 | 27 % | 47 : 53 | 48.9 % | 9% | 15% | 13% | 16% | 16% | 15% | 12% |
