Balrog75
November 2008 Competition
|
Rank
7,018th
(+2)
|
Score
0◆
(-75)
|
Luck
49.3%
|
PPG
-8
|
Kills
26
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13,847,195 | ji-jo | Nov 21, 2:57 AM CST | 5th | 0 | 10 % | 40 : 60 | 50.9 % | 8 | 0◆ (-25) | 4,775th |
| 13,847,130 | Zosod | Nov 21, 2:54 AM CST | 7th | 0 | 20 % | 58 : 42 | 51.8 % | 4 | 0◆ (-50) | 4,778th |
| 13,810,016 | EkLo | Nov 20, 6:21 AM CST | 4th | 1 | 16 % | 35 : 65 | 50.1 % | 5 | 0◆ (+0) | 4,731st |
| 13,809,992 | eaglesct | Nov 20, 6:20 AM CST | 7th | 0 | 15 % | 50 : 50 | 49.5 % | 1 | 0◆ (-50) | 4,733rd |
| 13,808,728 | Gwildar | Nov 20, 5:17 AM CST | 7th | 0 | 10 % | 0 : 100 | 55.8 % | 4 | 0◆ (-50) | 4,727th |
| 13,807,498 | Zosod | Nov 20, 4:10 AM CST | 4th | 0 | 18 % | 48 : 52 | 48.9 % | 21 | 0◆ (+0) | 4,733rd |
| 13,807,448 | EkLo | Nov 20, 4:07 AM CST | 7th | 0 | 8 % | 60 : 40 | 33.1 % | 1 | 0◆ (-50) | 4,733rd |
| 13,806,507 | Debwa | Nov 20, 3:07 AM CST | 4th | 0 | 18 % | 50 : 50 | 52.5 % | 21 | 0◆ (+0) | 4,727th |
| 13,806,475 | sypgo | Nov 20, 3:05 AM CST | 7th | 0 | 15 % | 71 : 29 | 38.7 % | 1 | 0◆ (-50) | 4,728th |
| 13,806,412 | Vermont | Nov 20, 3:01 AM CST | 6th | 0 | 16 % | 45 : 55 | 49.1 % | 4 | 10◆ (-35) | 4,728th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | 7,018th | 0◆ | 2 | -38 | -25 / -50 | 0◆ / 0◆ | 0 | 15 % | 45 : 55 | 51.4 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| November 20 | 7,008th | 0◆ | 12 | -27 | +35 / -100 | 160◆ / 0◆ | 1 | 21 % | 50 : 50 | 49.2 % | 0% | 8% | 8% | 25% | 0% | 8% | 50% |
| November 19 | 2,715th | 100◆ | 8 | 6 | +50 / -35 | 80◆ / 0◆ | 6 | 39 % | 52 : 48 | 50.9 % | 25% | 25% | 0% | 0% | 25% | 25% | 0% |
| November 18 | 4,043rd | 35◆ | 14 | -7 | +50 / -100 | 135◆ / 0◆ | 6 | 31 % | 52 : 48 | 49.1 % | 14% | 21% | 7% | 7% | 7% | 21% | 21% |
| November 17 | 4,498th | 10◆ | 20 | -22 | +50 / -100 | 121◆ / 0◆ | 3 | 38 % | 59 : 41 | 48.6 % | 10% | 20% | 0% | 5% | 5% | 0% | 60% |
| November 16 | 2,267th | 121◆ | 1 | -50 | -50 / -50 | 171◆ / 171◆ | 0 | 9 % | 46 : 54 | 47.4 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| November 15 | 1,883rd | 171◆ | 4 | -25 | +50 / -100 | 321◆ / 171◆ | 0 | 41 % | 53 : 47 | 44.1 % | 25% | 0% | 0% | 25% | 0% | 0% | 50% |
| November 14 | 1,342nd | 271◆ | 1 | -100 | -100 / -100 | 371◆ / 371◆ | 0 | 13 % | 44 : 56 | 44.5 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| November 13 | 977th | 371◆ | 5 | -128 | +100 / -433 | 1,010◆ / 421◆ | 0 | 43 % | 58 : 42 | 49.4 % | 20% | 0% | 0% | 0% | 0% | 20% | 60% |
| November 12 | 391st | 1,010◆ | 2 | 50 | +50 / +50 | 960◆ / 910◆ | 0 | 27 % | 58 : 42 | 50.8 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| November 11 | 393rd | 910◆ | 6 | 40 | +430 / -100 | 1,050◆ / 620◆ | 2 | 36 % | 55 : 45 | 49.3 % | 33% | 0% | 0% | 0% | 16% | 33% | 16% |
| November 9 | 449th | 670◆ | 1 | 100 | +100 / +100 | 570◆ / 570◆ | 1 | 100 % | 62 : 38 | 49.3 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 8 | 499th | 570◆ | 2 | 0 | +70 / -70 | 640◆ / 570◆ | 0 | 21 % | 56 : 44 | 42.4 % | 0% | 50% | 0% | 0% | 0% | 50% | 0% |
| November 4 | 338th | 570◆ | 4 | -12 | +100 / -100 | 670◆ / 520◆ | 1 | 45 % | 60 : 40 | 46.3 % | 25% | 0% | 25% | 0% | 0% | 0% | 50% |
| November 3 | 272nd | 620◆ | 3 | -43 | +70 / -100 | 750◆ / 550◆ | 1 | 28 % | 48 : 52 | 53.3 % | 0% | 33% | 0% | 0% | 0% | 0% | 66% |
| November 2 | 182nd | 750◆ | 16 | 41 | +200 / -100 | 750◆ / 100◆ | 3 | 32 % | 59 : 41 | 50.5 % | 37% | 12% | 12% | 6% | 12% | 6% | 12% |
| November 1 | 562nd | 100◆ | 3 | 17 | +100 / -50 | 100◆ / 0◆ | 2 | 40 % | 67 : 33 | 48.3 % | 33% | 0% | 0% | 33% | 0% | 0% | 33% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini Freeroll Nov 13, 08 |
16th | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 42 % | 58 : 42 | 49.3 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| Europe Freeroll Nov 8, 08 |
23rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 8 % | 0 : 100 | 44.0 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
Career Performance
|
Rank
2,212th
|
Score
29,744◆
|
Fans
25
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 7,018th | 0◆ | 104 | -8 | +430 / -433 | 1,050◆ / 0◆ | 26 | 34 % | 55 : 45 | 49.3 % | 18% | 13% | 6% | 7% | 7% | 10% | 35% |
| October 2008 | 4,282nd | 108◆ | 276 | -5 | +1,224 / -1,417 | 6,703◆ / 0◆ | 38 | 31 % | 53 : 47 | 49.1 % | 13% | 17% | 11% | 9% | 7% | 15% | 25% |
| September 2008 | 2,183rd | 442◆ | 183 | 0 | +947 / -477 | 5,209◆ / 0◆ | 34 | 33 % | 55 : 45 | 49.4 % | 16% | 19% | 8% | 6% | 10% | 14% | 24% |
| August 2008 | 161st | 7,165◆ | 331 | 20 | +1,795 / -1,009 | 9,751◆ / 0◆ | 36 | 33 % | 53 : 47 | 49.1 % | 16% | 15% | 14% | 9% | 9% | 11% | 22% |
| July 2008 | 374th | 3,970◆ | 181 | 22 | +1,911 / -930 | 5,405◆ / 0◆ | 0 | 32 % | 53 : 47 | 49.4 % | 14% | 7% | 6% | 4% | 9% | 9% | 12% |
| June 2008 | 44th | 16,859◆ | 374 | 45 | +1,626 / -773 | 17,049◆ / 11◆ | 0 | 32 % | 54 : 46 | 49.0 % | 19% | 13% | 13% | 10% | 11% | 12% | 17% |
| May 2008 | 1,748th | 859◆ | 53 | 16 | +296 / -128 | 859◆ / 0◆ | 0 | 34 % | 54 : 46 | 48.5 % | 15% | 18% | 9% | 13% | 5% | 15% | 22% |
| April 2008 | 6,568th | 0◆ | 1 | 0 | -29 / -29 | 0◆ / 0◆ | 0 | 14 % | 33 : 67 | 51.1 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| March 2008 | 2,862nd | 341◆ | 47 | 7 | +244 / -124 | 472◆ / 0◆ | 0 | 29 % | 49 : 51 | 48.8 % | 12% | 12% | 17% | 12% | 10% | 17% | 17% |
