|
DaShiVaapua, apua! minua sorretaan
|
|
September 2008 Competition
|
Rank
3rd
(+2)
|
Score
15,573◆
(+1,035)
|
Luck
49.1%
|
PPG
65
|
Kills
25
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,704,395 | realkind | Sep 8, 10:57 AM CDT | 1st | 0 | 100 % | 61 : 39 | 55.5 % | 18 | 15,573◆ (+550) | 3rd |
| 10,703,436 | se?kin | Sep 8, 10:29 AM CDT | 7th | 0 | 11 % | 43 : 57 | 50.5 % | 5 | 15,023◆ (-258) | 4th |
| 10,701,688 | moneymango | Sep 8, 9:38 AM CDT | 2nd | 0 | 34 % | 56 : 44 | 50.3 % | 27 | 15,281◆ (+146) | 4th |
| 10,701,359 | moneymango | Sep 8, 9:27 AM CDT | 1st | 0 | 100 % | 71 : 29 | 51.4 % | 14 | 15,135◆ (+643) | 4th |
| 10,701,024 | Tupa bol | Sep 8, 9:18 AM CDT | 4th | 0 | 20 % | 60 : 40 | 46.6 % | 8 | 14,492◆ (-46) | 4th |
| 10,682,297 | atta de heerser | Sep 7, 8:19 PM CDT | 6th | 0 | 14 % | 45 : 55 | 52.8 % | 5 | 14,538◆ (-203) | 4th |
| 10,682,057 | atta de heerser | Sep 7, 8:10 PM CDT | 7th | 0 | 16 % | 38 : 62 | 50.3 % | 3 | 14,741◆ (-303) | 4th |
| 10,681,631 | atta de heerser | Sep 7, 7:56 PM CDT | 1st | 0 | 100 % | 65 : 35 | 50.5 % | 16 | 15,044◆ (+617) | 4th |
| 10,681,396 | montecarlo | Sep 7, 7:49 PM CDT | 7th | 0 | 9 % | 50 : 50 | 35.3 % | 3 | 14,427◆ (-297) | 4th |
| 10,680,935 | moneymango | Sep 7, 7:37 PM CDT | 4th | 0 | 16 % | 40 : 60 | 50.2 % | 10 | 14,724◆ (-64) | 4th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 8 | 3rd | 15,573◆ | 5 | 207 | +643 / -258 | 15,573◆ / 14,492◆ | 0 | 41 % | 56 : 44 | 50.2 % | 40% | 20% | 0% | 20% | 0% | 0% | 20% |
| September 7 | 4th | 14,538◆ | 51 | 74 | +1,823 / -468 | 15,757◆ / 10,440◆ | 5 | 29 % | 51 : 49 | 49.5 % | 17% | 7% | 19% | 23% | 11% | 7% | 11% |
| September 6 | 8th | 10,096◆ | 42 | 27 | +739 / -473 | 10,569◆ / 7,756◆ | 5 | 30 % | 53 : 47 | 49.2 % | 14% | 11% | 19% | 21% | 11% | 7% | 14% |
| September 5 | 10th | 8,320◆ | 35 | 65 | +789 / -469 | 8,320◆ / 5,658◆ | 2 | 34 % | 53 : 47 | 49.0 % | 20% | 17% | 11% | 0% | 22% | 5% | 22% |
| September 4 | 14th | 6,041◆ | 41 | 71 | +758 / -898 | 6,234◆ / 2,143◆ | 8 | 31 % | 55 : 45 | 49.3 % | 17% | 19% | 24% | 9% | 14% | 9% | 4% |
| September 3 | 47th | 3,134◆ | 25 | 59 | +710 / -475 | 3,134◆ / 749◆ | 3 | 31 % | 54 : 46 | 48.1 % | 24% | 4% | 20% | 20% | 16% | 4% | 12% |
| September 2 | 143rd | 1,667◆ | 22 | 76 | +637 / -475 | 2,336◆ / 33◆ | 2 | 30 % | 57 : 43 | 48.5 % | 27% | 18% | 22% | 9% | 4% | 4% | 13% |
Career Performance
|
Rank
196th
|
Score
136,333◆
|
Fans
32
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2008 | 3rd | 15,573◆ | 221 | 65 | +1,823 / -898 | 15,757◆ | 25 | 31 % | 54 : 46 | 49.1 % | 19% | 13% | 19% | 14% | 13% | 6% | 13% |
| August 2008 | 684th | 2,284◆ | 200 | 15 | +759 / -930 | 5,005◆ | 32 | 30 % | 51 : 49 | 49.2 % | 11% | 17% | 21% | 19% | 14% | 10% | 7% |
| June 2008 | 71st | 13,307◆ | 265 | 50 | +2,110 / -1,265 | 13,360◆ | 0 | 32 % | 54 : 46 | 49.0 % | 13% | 20% | 18% | 13% | 12% | 10% | 10% |
| May 2008 | 4th | 57,784◆ | 692 | 84 | +4,249 / -2,752 | 58,648◆ | 0 | 32 % | 53 : 47 | 48.9 % | 18% | 17% | 17% | 14% | 12% | 10% | 8% |
| April 2008 | 8th | 40,228◆ | 774 | 52 | +4,249 / -2,912 | 40,300◆ | 0 | 32 % | 52 : 48 | 49.0 % | 14% | 16% | 18% | 14% | 14% | 12% | 8% |
| March 2008 | 83rd | 11,435◆ | 623 | 18 | +1,898 / -1,205 | 11,435◆ | 0 | 32 % | 52 : 48 | 49.4 % | 17% | 13% | 14% | 12% | 13% | 15% | 12% |
| February 2008 | 79th | 11,295◆ | 170 | 66 | +2,080 / -1,126 | 15,508◆ | 0 | 32 % | 51 : 49 | 49.3 % | 27% | 18% | 29% | 23% | 27% | 25% | 21% |
