|
Mishel |
|
August 2008 Competition
|
Rank
3,797th
|
Score
164◆
|
Luck
49.2%
|
PPG
0
|
Kills
39
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,282,069 | sypgo | Aug 29, 7:23 AM CDT | 5th | 1 | 10 % | 40 : 60 | 52.6 % | 14 | 164◆ (-86) | 3,755th |
| 10,281,428 | Coman | Aug 29, 6:53 AM CDT | 4th | 0 | 21 % | 55 : 45 | 46.6 % | 15 | 250◆ (+3) | 3,191st |
| 10,281,072 | pia | Aug 29, 6:38 AM CDT | 4th | 0 | 14 % | 54 : 46 | 52.0 % | 16 | 247◆ (-35) | 3,209th |
| 10,280,871 | sweezle | Aug 29, 6:29 AM CDT | 1st | 1 | 100 % | 65 : 35 | 53.9 % | 15 | 282◆ (+171) | 3,009th |
| 10,279,179 | Debwa | Aug 29, 5:07 AM CDT | 4th | 0 | 12 % | 54 : 46 | 49.5 % | 13 | 111◆ (-16) | 4,278th |
| 10,278,935 | sweezle | Aug 29, 4:56 AM CDT | 6th | 0 | 12 % | 46 : 54 | 49.7 % | 10 | 127◆ (-81) | 4,082nd |
| 10,278,904 | Coman | Aug 29, 4:55 AM CDT | 5th | 0 | 4 % | 44 : 56 | 43.2 % | 5 | 208◆ (-125) | 3,429th |
| 10,278,719 | jilm2 | Aug 29, 4:45 AM CDT | 5th | 0 | 13 % | 50 : 50 | 46.8 % | 17 | 333◆ (-54) | 2,773rd |
| 10,278,593 | nexon | Aug 29, 4:38 AM CDT | 6th | 0 | 8 % | 41 : 59 | 49.3 % | 5 | 387◆ (-358) | 2,508th |
| 10,277,550 | Emeraldfinger | Aug 29, 3:37 AM CDT | 2nd | 1 | 58 % | 53 : 47 | 49.4 % | 26 | 745◆ (+98) | 1,588th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 29 | 3,780th | 164◆ | 15 | -74 | +171 / -358 | 1,227◆ / 111◆ | 3 | 36 % | 50 : 50 | 50.6 % | 6% | 6% | 6% | 20% | 40% | 20% | 0% |
| August 28 | 1,153rd | 1,276◆ | 30 | 31 | +401 / -308 | 1,567◆ / 131◆ | 5 | 31 % | 55 : 45 | 49.0 % | 10% | 30% | 6% | 16% | 16% | 6% | 13% |
| August 27 | 2,575th | 359◆ | 32 | -6 | +266 / -308 | 789◆ / 144◆ | 5 | 33 % | 55 : 45 | 49.7 % | 15% | 12% | 3% | 6% | 21% | 15% | 25% |
| August 26 | 1,778th | 566◆ | 20 | -38 | +665 / -334 | 1,982◆ / 326◆ | 3 | 31 % | 51 : 49 | 50.3 % | 20% | 5% | 10% | 10% | 15% | 10% | 30% |
| August 25 | 1,060th | 1,317◆ | 1 | -214 | -214 / -214 | 1,317◆ / 1,317◆ | 0 | 11 % | 54 : 46 | 49.8 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| August 21 | 879th | 1,531◆ | 17 | -35 | +385 / -308 | 2,868◆ / 1,531◆ | 2 | 31 % | 52 : 48 | 49.7 % | 11% | 5% | 11% | 11% | 23% | 11% | 23% |
| August 20 | 602nd | 2,123◆ | 20 | 6 | +567 / -330 | 2,313◆ / 1,547◆ | 3 | 33 % | 54 : 46 | 49.7 % | 25% | 20% | 5% | 15% | 0% | 15% | 20% |
| August 19 | 620th | 2,004◆ | 9 | 70 | +253 / -138 | 2,004◆ / 1,302◆ | 1 | 24 % | 52 : 48 | 48.1 % | 0% | 44% | 11% | 11% | 0% | 22% | 11% |
| August 18 | 839th | 1,370◆ | 17 | -13 | +499 / -308 | 1,978◆ / 1,318◆ | 4 | 30 % | 52 : 48 | 47.3 % | 5% | 5% | 23% | 17% | 17% | 17% | 11% |
| August 15 | 638th | 1,599◆ | 1 | -37 | -37 / -37 | 1,599◆ / 1,599◆ | 0 | 17 % | 50 : 50 | 48.3 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| August 14 | 606th | 1,636◆ | 1 | -36 | -36 / -36 | 1,636◆ / 1,636◆ | 0 | 16 % | 42 : 58 | 53.6 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| August 13 | 555th | 1,672◆ | 5 | -54 | +232 / -194 | 1,996◆ / 1,672◆ | 1 | 30 % | 48 : 52 | 48.8 % | 20% | 0% | 0% | 20% | 20% | 20% | 20% |
| August 12 | 455th | 1,942◆ | 3 | -23 | +69 / -76 | 2,080◆ / 1,942◆ | 1 | 21 % | 44 : 56 | 48.9 % | 0% | 33% | 0% | 0% | 0% | 66% | 0% |
| August 11 | 396th | 2,011◆ | 12 | 38 | +503 / -308 | 2,307◆ / 1,714◆ | 1 | 36 % | 53 : 47 | 49.5 % | 8% | 16% | 33% | 8% | 8% | 0% | 25% |
| August 9 | 448th | 1,559◆ | 7 | 79 | +561 / -308 | 2,034◆ / 988◆ | 0 | 36 % | 53 : 47 | 49.5 % | 14% | 28% | 0% | 28% | 14% | 0% | 14% |
| August 8 | 618th | 1,005◆ | 21 | 24 | +271 / -308 | 1,169◆ / 27◆ | 7 | 32 % | 57 : 43 | 48.2 % | 19% | 33% | 9% | 4% | 9% | 9% | 14% |
| August 7 | 952nd | 510◆ | 9 | 39 | +177 / -108 | 618◆ / 211◆ | 1 | 34 % | 55 : 45 | 48.6 % | 33% | 22% | 0% | 11% | 0% | 11% | 22% |
| August 6 | 1,979th | 159◆ | 8 | 5 | +133 / -69 | 165◆ / 0◆ | 2 | 34 % | 57 : 43 | 45.3 % | 25% | 0% | 0% | 12% | 0% | 12% | 50% |
Career Performance
|
Rank
2,321st
|
Score
26,074◆
|
Fans
10
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 3,797th | 164◆ | 228 | 0 | +665 / -358 | 2,868◆ | 39 | 32 % | 54 : 46 | 49.2 % | 14% | 17% | 8% | 12% | 14% | 13% | 19% |
| July 2008 | 3,346th | 258◆ | 45 | 6 | +145 / -155 | 382◆ | 0 | 22 % | 50 : 50 | 47.4 % | 4% | 6% | 6% | 22% | 2% | 13% | 17% |
| June 2008 | 2,411th | 417◆ | 92 | 5 | +665 / -404 | 1,246◆ | 0 | 31 % | 55 : 45 | 48.3 % | 20% | 9% | 9% | 9% | 16% | 13% | 20% |
| May 2008 | 45th | 15,416◆ | 385 | 40 | +1,732 / -1,164 | 15,516◆ | 0 | 33 % | 55 : 45 | 49.2 % | 19% | 17% | 11% | 9% | 14% | 13% | 14% |
| April 2008 | 107th | 9,641◆ | 428 | 23 | +2,136 / -964 | 10,350◆ | 0 | 32 % | 54 : 46 | 48.8 % | 18% | 17% | 14% | 13% | 10% | 11% | 14% |
| March 2008 | 3,312th | 237◆ | 401 | 1 | +636 / -810 | 5,323◆ | 0 | 30 % | 52 : 48 | 48.8 % | 14% | 14% | 11% | 15% | 14% | 12% | 16% |
| February 2008 | 4,220th | 105◆ | 284 | 0 | +253 / -450 | 882◆ | 0 | 30 % | 50 : 50 | 49.1 % | 11% | 14% | 14% | 16% | 20% | 19% | 20% |
