potato27
January 2009 Competition
|
Rank
328th
|
Score
717◆
|
Luck
48.9%
|
PPG
-1
|
Kills
17
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,830,657 | Ketchel | Jan 6, 6:57 PM CST | 2nd | 0 | 41 % | 57 : 43 | 56.4 % | 12 | 599◆ (+218) | 248th |
| 15,830,482 | Machetto | Jan 6, 6:52 PM CST | 7th | 0 | 12 % | 60 : 40 | 35.3 % | 1 | 1,032◆ (-433) | 324th |
| 15,830,201 | Ketchel | Jan 6, 6:46 PM CST | 6th | 0 | 10 % | 33 : 67 | 51.1 % | 4 | 1,311◆ (-279) | 214th |
| 15,829,837 | Machetto | Jan 6, 6:36 PM CST | 6th | 0 | 13 % | 46 : 54 | 43.7 % | 4 | 1,524◆ (-213) | 178th |
| 15,827,696 | Spokos | Jan 6, 5:44 PM CST | 3rd | 1 | 35 % | 52 : 48 | 49.7 % | 23 | 1,322◆ (+202) | 156th |
| 15,826,621 | Spokos | Jan 6, 5:20 PM CST | 4th | 0 | 20 % | 44 : 56 | 50.7 % | 30 | 1,592◆ (-20) | 154th |
| 15,825,804 | Spokos | Jan 6, 5:03 PM CST | 4th | 0 | 19 % | 45 : 55 | 52.7 % | 16 | 1,615◆ (-23) | 151st |
| 15,824,551 | Spokos | Jan 6, 4:38 PM CST | 3rd | 0 | 26 % | 57 : 43 | 46.6 % | 41 | 1,478◆ (+137) | 150th |
| 15,823,901 | Henrik | Jan 6, 4:24 PM CST | 4th | 1 | 30 % | 48 : 52 | 46.0 % | 19 | 1,478◆ (+0) | 160th |
| 15,820,859 | beach12 | Jan 6, 3:14 PM CST | 3rd | 0 | 20 % | 60 : 40 | 47.6 % | 14 | 1,412◆ (+66) | 157th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 6 | 286th | 817◆ | 16 | -5 | +439 / -433 | 1,748◆ / 599◆ | 2 | 33 % | 50 : 50 | 49.0 % | 6% | 12% | 25% | 18% | 12% | 12% | 12% |
| January 5 | 1,027th | 177◆ | 11 | 13 | +60 / -60 | 122◆ / 0◆ | 2 | 34 % | 55 : 45 | 48.2 % | 18% | 9% | 36% | 9% | 0% | 9% | 18% |
| January 4 | 2,425th | 16◆ | 4 | -22 | +30 / -60 | 106◆ / 46◆ | 1 | 16 % | 46 : 54 | 46.3 % | 0% | 0% | 25% | 25% | 0% | 0% | 50% |
| January 3 | 1,034th | 106◆ | 9 | -14 | +60 / -110 | 346◆ / 22◆ | 0 | 34 % | 53 : 47 | 49.2 % | 11% | 22% | 11% | 11% | 0% | 22% | 22% |
| January 2 | 393rd | 231◆ | 43 | 1 | +110 / -110 | 496◆ / 0◆ | 12 | 31 % | 54 : 46 | 49.2 % | 18% | 16% | 11% | 6% | 18% | 4% | 23% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Nightly Jan 7, 09 |
27th | 0◆ | 3 | -50 | +100 / -243 | 250◆ / 150◆ | 2 | 45 % | 60 : 40 | 51.3 % | 33% | 0% | 0% | 33% | 33% | 0% | 0% |
| 250 Tuesday Jan 6, 09 |
18th | 0◆ | 11 | -27 | +731 / -831 | 1,116◆ / 100◆ | 2 | 23 % | 62 : 38 | 45.3 % | 0% | 9% | 0% | 9% | 9% | 0% | 0% |
| 100 Nightly Jan 6, 09 |
4th | 968◆ | 8 | -19 | +731 / -831 | 1,116◆ / 125◆ | 1 | 42 % | 53 : 47 | 47.8 % | 50% | 0% | 0% | 25% | 25% | 0% | 0% |
| 100 Nightly Jan 3, 09 |
10th | 0◆ | 6 | -25 | +102 / -179 | 267◆ / 88◆ | 3 | 24 % | 52 : 48 | 52.0 % | 0% | 16% | 50% | 16% | 16% | 0% | 0% |
| 250 Tuesday Dec 30, 08 |
3rd | 2,025◆ | 11 | -14 | +1,497 / -1,725 | 3,395◆ / 150◆ | 3 | 46 % | 60 : 40 | 49.9 % | 36% | 27% | 27% | 0% | 0% | 9% | 0% |
| 2000 Thursday Dec 25, 08 |
7th | 0◆ | 3 | -50 | +50 / -125 | 200◆ / 75◆ | 1 | 26 % | 56 : 44 | 49.5 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 250 Tuesday Dec 23, 08 |
32nd | 0◆ | 2 | -55 | +15 / -125 | 165◆ / 150◆ | 0 | 14 % | 43 : 57 | 54.3 % | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| Sunday Slam Dec 21, 08 |
4th | 0◆ | 6 | -25 | +433 / -665 | 665◆ / 106◆ | 1 | 41 % | 57 : 43 | 50.1 % | 16% | 50% | 0% | 16% | 16% | 0% | 0% |
| 2000 Thursday Dec 18, 08 |
3rd | 4,800◆ | 6 | -25 | +280 / -412 | 455◆ / 43◆ | 1 | 56 % | 61 : 39 | 49.7 % | 33% | 16% | 50% | 0% | 0% | 0% | 0% |
| 250 Tuesday Dec 16, 08 |
33rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 11 % | 45 : 55 | 45.0 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
Career Performance
|
Rank
207th
|
Score
141,472◆
|
Fans
104
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 328th | 717◆ | 83 | -1 | +439 / -433 | 1,748◆ / 0◆ | 17 | 31 % | 53 : 47 | 48.9 % | 14% | 14% | 18% | 10% | 12% | 8% | 21% |
| December 2008 | 11th | 28,015◆ | 347 | 66 | +4,049 / -3,171 | 28,713◆ / 0◆ | 89 | 33 % | 56 : 44 | 48.9 % | 19% | 18% | 15% | 11% | 7% | 10% | 17% |
| November 2008 | 1,201st | 442◆ | 127 | 2 | +2,038 / -1,007 | 6,928◆ / 0◆ | 27 | 33 % | 55 : 45 | 48.6 % | 22% | 12% | 12% | 11% | 7% | 16% | 20% |
| October 2008 | 48th | 18,055◆ | 277 | 65 | +2,411 / -1,417 | 18,055◆ / 0◆ | 50 | 32 % | 53 : 47 | 49.2 % | 19% | 16% | 14% | 10% | 11% | 10% | 16% |
| September 2008 | 1,588th | 766◆ | 378 | 1 | +2,366 / -1,424 | 10,378◆ / 0◆ | 62 | 31 % | 55 : 45 | 49.2 % | 18% | 14% | 11% | 13% | 10% | 11% | 20% |
| August 2008 | 43rd | 17,284◆ | 308 | 56 | +2,180 / -1,112 | 17,284◆ / 0◆ | 33 | 33 % | 55 : 45 | 49.4 % | 16% | 16% | 11% | 10% | 12% | 15% | 16% |
| July 2008 | 7th | 49,466◆ | 624 | 79 | +2,540 / -3,304 | 60,477◆ / 0◆ | 0 | 32 % | 56 : 44 | 49.1 % | 18% | 17% | 10% | 8% | 9% | 12% | 19% |
| June 2008 | 112th | 10,490◆ | 623 | 17 | +2,644 / -2,304 | 22,160◆ / 0◆ | 0 | 33 % | 55 : 45 | 49.2 % | 15% | 15% | 11% | 11% | 11% | 16% | 18% |
| May 2008 | 10th | 39,174◆ | 737 | 53 | +4,739 / -2,795 | 43,413◆ / 0◆ | 0 | 33 % | 55 : 45 | 49.3 % | 14% | 17% | 12% | 12% | 12% | 15% | 14% |
| April 2008 | 510th | 3,051◆ | 579 | 5 | +2,146 / -930 | 11,259◆ / 0◆ | 0 | 31 % | 53 : 47 | 49.2 % | 13% | 16% | 14% | 12% | 16% | 12% | 13% |
| March 2008 | 778th | 2,354◆ | 316 | 7 | +656 / -466 | 2,837◆ / 0◆ | 0 | 32 % | 53 : 47 | 49.2 % | 14% | 18% | 13% | 9% | 12% | 17% | 13% |
| February 2008 | 2,494th | 390◆ | 435 | 1 | +282 / -474 | 1,611◆ / 0◆ | 0 | 31 % | 51 : 49 | 48.7 % | 14% | 15% | 12% | 15% | 17% | 22% | 17% |
