BlindWeb
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday Fives Dec 12, 08 |
50th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 41 : 59 | 42.8 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
Career Performance
|
Rank
1,759th
|
Score
38,525◆
|
Fans
3
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2008 | 220th | 2,840◆ | 32 | 12 | +463 / -399 | 3,365◆ / 2,025◆ | 12 | 36 % | 52 : 48 | 51.0 % | 15% | 25% | 15% | 9% | 6% | 15% | 12% |
| November 2008 | 141st | 4,073◆ | 58 | 27 | +531 / -325 | 4,003◆ / 2,500◆ | 20 | 38 % | 52 : 48 | 50.3 % | 17% | 18% | 18% | 12% | 6% | 12% | 13% |
| August 2008 | 263rd | 4,968◆ | 1 | -32 | -32 / -32 | 2,468◆ / 2,468◆ | 0 | 9 % | 44 : 56 | 47.3 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| July 2008 | 183rd | 6,847◆ | 105 | 41 | +735 / -468 | 7,095◆ / 2,227◆ | 0 | 36 % | 52 : 48 | 49.4 % | 17% | 15% | 18% | 10% | 12% | 14% | 12% |
| June 2008 | 1,958th | 543◆ | 146 | -13 | +568 / -627 | 4,328◆ / 296◆ | 0 | 31 % | 51 : 49 | 48.7 % | 10% | 15% | 15% | 11% | 13% | 13% | 19% |
| May 2008 | 94th | 9,923◆ | 372 | 20 | +820 / -391 | 9,923◆ / 0◆ | 0 | 32 % | 53 : 47 | 48.6 % | 17% | 16% | 12% | 10% | 12% | 11% | 18% |
| April 2008 | 159th | 6,908◆ | 318 | 14 | +761 / -1,380 | 6,908◆ / 0◆ | 0 | 33 % | 53 : 47 | 49.1 % | 16% | 15% | 16% | 10% | 15% | 9% | 15% |
| March 2008 | 352nd | 4,310◆ | 351 | 5 | +1,466 / -906 | 5,783◆ / 0◆ | 0 | 30 % | 50 : 50 | 49.2 % | 15% | 15% | 15% | 13% | 16% | 12% | 11% |
| February 2008 | 1,601st | 925◆ | 59 | -27 | +320 / -382 | 925◆ / 0◆ | 0 | 35 % | 50 : 50 | 47.9 % | 22% | 6% | 20% | 16% | 16% | 8% | 10% |
| January 2008 | 4,822nd | 28◆ | 14 | -177 | +65 / -69 | 65◆ / 0◆ | 0 | 16 % | 45 : 55 | 46.2 % | 0% | 14% | 14% | 14% | 14% | 7% | 35% |
