darioserena
January 2009 Competition
|
Rank
612th
|
Score
397◆
|
Luck
50.3%
|
PPG
7
|
Kills
14
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,829,446 | Syzygy Thrawn | Jan 6, 6:26 PM CST | 4th | 1 | 15 % | 53 : 47 | 47.4 % | 18 | 397◆ (+0) | 536th |
| 15,828,909 | Syzygy Thrawn | Jan 6, 6:11 PM CST | 3rd | 2 | 17 % | 44 : 56 | 56.2 % | 28 | 342◆ (+55) | 536th |
| 15,828,516 | detenmile | Jan 6, 6:02 PM CST | 2nd | 0 | 33 % | 56 : 44 | 55.3 % | 9 | 295◆ (+77) | 632nd |
| 15,828,034 | finkebr | Jan 6, 5:51 PM CST | 5th | 0 | 12 % | 39 : 61 | 50.9 % | 20 | 295◆ (-30) | 804th |
| 15,692,709 | olliejjc16 | Jan 3, 9:50 PM CST | 5th | 0 | 16 % | 48 : 52 | 50.6 % | 29 | 350◆ (-55) | 418th |
| 15,692,225 | olliejjc16 | Jan 3, 9:34 PM CST | 2nd | 1 | 42 % | 58 : 42 | 52.1 % | 22 | 273◆ (+77) | 356th |
| 15,691,799 | olliejjc16 | Jan 3, 9:21 PM CST | 2nd | 1 | 40 % | 46 : 54 | 53.4 % | 9 | 196◆ (+77) | 450th |
| 15,691,655 | Michaeldeigratia | Jan 3, 9:16 PM CST | 6th | 0 | 9 % | 35 : 65 | 48.6 % | 9 | 273◆ (-77) | 639th |
| 15,691,271 | Michaeldeigratia | Jan 3, 9:03 PM CST | 6th | 0 | 9 % | 37 : 63 | 50.4 % | 14 | 350◆ (-77) | 450th |
| 15,687,056 | cnkcnk | Jan 3, 7:11 PM CST | 7th | 0 | 9 % | 40 : 60 | 42.7 % | 5 | 460◆ (-110) | 348th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 6 | 558th | 397◆ | 4 | 26 | +77 / -30 | 397◆ / 295◆ | 3 | 19 % | 47 : 53 | 52.4 % | 0% | 25% | 25% | 25% | 25% | 0% | 0% |
| January 3 | 422nd | 295◆ | 24 | 1 | +110 / -110 | 460◆ / 194◆ | 4 | 30 % | 53 : 47 | 50.0 % | 8% | 25% | 12% | 8% | 25% | 12% | 8% |
| January 2 | 313th | 279◆ | 20 | 9 | +110 / -60 | 169◆ / 12◆ | 7 | 33 % | 52 : 48 | 50.4 % | 15% | 20% | 10% | 15% | 20% | 15% | 5% |
| January 1 | 850th | 42◆ | 4 | 10 | +42 / +0 | 42◆ / 0◆ | 0 | 20 % | 43 : 57 | 49.5 % | 0% | 25% | 0% | 75% | 0% | 0% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Freeroll Dec 3, 08 |
91st | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 100 Daily Dec 3, 08 |
43rd | 0◆ | 4 | -75 | -50 / -100 | 150◆ / 100◆ | 1 | 11 % | 41 : 59 | 47.2 % | 0% | 0% | 0% | 0% | 25% | 25% | 0% |
| 250 Dienstag Dec 2, 08 |
12th | 0◆ | 3 | -50 | +25 / -171 | 175◆ / 150◆ | 1 | 26 % | 42 : 58 | 49.1 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
Career Performance
|
Rank
7,979th
|
Score
4,432◆
|
Fans
9
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 612th | 397◆ | 52 | 7 | +110 / -110 | 460◆ / 0◆ | 14 | 30 % | 52 : 48 | 50.3 % | 9% | 23% | 11% | 17% | 21% | 11% | 5% |
| December 2008 | 2,949th | 122◆ | 119 | 4 | +565 / -355 | 1,950◆ / 0◆ | 33 | 34 % | 52 : 48 | 50.3 % | 17% | 15% | 17% | 14% | 13% | 10% | 10% |
| November 2008 | 3,574th | 75◆ | 81 | -3 | +100 / -100 | 320◆ / 0◆ | 22 | 35 % | 53 : 47 | 49.8 % | 17% | 9% | 13% | 18% | 12% | 13% | 14% |
| October 2008 | 2,950th | 282◆ | 28 | 9 | +338 / -351 | 900◆ / 0◆ | 8 | 38 % | 54 : 46 | 51.1 % | 17% | 17% | 17% | 10% | 10% | 14% | 10% |
| September 2008 | 4,425th | 78◆ | 44 | 0 | +638 / -448 | 1,317◆ / 0◆ | 8 | 29 % | 53 : 47 | 48.7 % | 20% | 9% | 18% | 11% | 11% | 18% | 11% |
| August 2008 | 5,152nd | 56◆ | 3 | 8 | +37 / -32 | 56◆ / 0◆ | 0 | 22 % | 52 : 48 | 47.4 % | 0% | 0% | 66% | 0% | 0% | 0% | 33% |
| July 2008 | 429th | 3,379◆ | 199 | 17 | +674 / -768 | 5,561◆ / 0◆ | 0 | 31 % | 53 : 47 | 49.7 % | 14% | 20% | 19% | 14% | 12% | 13% | 6% |
| June 2008 | 4,025th | 134◆ | 94 | 1 | +309 / -404 | 1,233◆ / 0◆ | 0 | 31 % | 54 : 46 | 48.5 % | 15% | 17% | 10% | 11% | 20% | 10% | 13% |
| April 2008 | 5,595th | 13◆ | 24 | 1 | +208 / -335 | 573◆ / 0◆ | 0 | 31 % | 55 : 45 | 47.4 % | 16% | 16% | 12% | 4% | 12% | 20% | 16% |
| March 2008 | 6,163rd | 0◆ | 21 | 0 | +179 / -332 | 604◆ / 0◆ | 0 | 26 % | 48 : 52 | 48.8 % | 4% | 23% | 0% | 23% | 4% | 19% | 23% |
| February 2008 | 2,403rd | 415◆ | 234 | 2 | +391 / -457 | 1,460◆ / 0◆ | 0 | 31 % | 52 : 48 | 48.8 % | 12% | 11% | 13% | 13% | 11% | 23% | 15% |
| January 2008 | 6,499th | 0◆ | 89 | 0 | +267 / -372 | 635◆ / 0◆ | 0 | 29 % | 50 : 50 | 48.8 % | 11% | 12% | 11% | 15% | 10% | 23% | 15% |
