dasfury




March 2010 Competition
|
Rank
9th
|
Score
26,223◆
|
Luck
49.4%
|
PPG
205
|
Kills
12
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 32,023,376 | savif | Mar 12, 1:45 PM CST | 1st | 0 | 100 % | 62 : 38 | 53.7 % | 36 | 24,421◆ (+1,802) | 10th |
| 32,022,946 | savif | Mar 12, 1:32 PM CST | 7th | 0 | 6 % | 33 : 67 | 46.5 % | 5 | 25,928◆ (-1,507) | 10th |
| 32,001,697 | ??rasenheizung?? | Mar 11, 9:13 PM CST | 4th | 0 | 13 % | 52 : 48 | 51.0 % | 12 | 26,039◆ (-111) | 10th |
| 32,001,440 | MichelleRenee | Mar 11, 9:04 PM CST | 5th | 0 | 28 % | 56 : 44 | 53.4 % | 6 | 25,970◆ (+69) | 10th |
| 32,000,998 | MissZata | Mar 11, 8:47 PM CST | 5th | 1 | 10 % | 36 : 64 | 48.7 % | 22 | 26,147◆ (-177) | 10th |
| 31,985,767 | kekse | Mar 11, 11:43 AM CST | 2nd | 0 | 38 % | 70 : 30 | 48.4 % | 21 | 22,989◆ (+248) | 10th |
| 31,985,392 | Go Big Red | Mar 11, 11:32 AM CST | 7th | 0 | 14 % | 54 : 46 | 44.4 % | 4 | 23,223◆ (-234) | 10th |
| 31,985,011 | kekse | Mar 11, 11:21 AM CST | 4th | 0 | 7 % | 38 : 62 | 51.2 % | 16 | 23,412◆ (-189) | 10th |
| 31,959,204 | savif | Mar 10, 3:52 PM CST | 2nd | 1 | 50 % | 55 : 45 | 53.9 % | 48 | 22,267◆ (+1,145) | 8th |
| 31,958,670 | savif | Mar 10, 3:34 PM CST | 4th | 0 | 22 % | 52 : 48 | 48.6 % | 18 | 22,301◆ (-34) | 9th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 12 | 10th | 26,223◆ | 2 | 148 | +1,802 / -1,507 | 25,928◆ / 24,421◆ | 0 | 53 % | 55 : 45 | 50.1 % | 50% | 0% | 0% | 0% | 0% | 0% | 50% |
| March 11 | 9th | 25,928◆ | 6 | -66 | +248 / -234 | 26,147◆ / 22,989◆ | 1 | 20 % | 53 : 47 | 48.9 % | 0% | 16% | 0% | 33% | 33% | 0% | 16% |
| March 10 | 10th | 23,412◆ | 6 | 121 | +1,305 / -2,973 | 24,936◆ / 22,213◆ | 1 | 28 % | 57 : 43 | 50.3 % | 0% | 33% | 33% | 16% | 0% | 0% | 16% |
| March 9 | 7th | 22,435◆ | 5 | -305 | +623 / -1,168 | 22,131◆ / 18,099◆ | 0 | 45 % | 59 : 41 | 49.9 % | 20% | 20% | 0% | 0% | 40% | 0% | 20% |
| March 8 | 9th | 18,760◆ | 3 | 56 | +204 / -93 | 18,843◆ / 18,556◆ | 0 | 29 % | 52 : 48 | 50.0 % | 0% | 33% | 66% | 0% | 0% | 0% | 0% |
| March 7 | 7th | 19,343◆ | 2 | 4 | +262 / -253 | 19,334◆ / 19,081◆ | 0 | 28 % | 58 : 42 | 50.2 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| March 5 | 2nd | 19,334◆ | 9 | 860 | +2,964 / -185 | 19,455◆ / 8,692◆ | 6 | 39 % | 54 : 46 | 50.2 % | 33% | 11% | 11% | 0% | 33% | 11% | 0% |
| March 4 | 10th | 9,125◆ | 13 | 268 | +2,509 / -677 | 11,008◆ / 5,655◆ | 3 | 30 % | 55 : 45 | 47.4 % | 30% | 0% | 7% | 7% | 15% | 23% | 15% |
| March 3 | 12th | 6,143◆ | 9 | 88 | +742 / -279 | 6,114◆ / 4,592◆ | 1 | 39 % | 55 : 45 | 49.8 % | 11% | 22% | 33% | 22% | 0% | 0% | 11% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members Afternoon Mar 11, 10 |
2nd | 3,410◆ | 8 | -19 | +290 / -600 | 890◆ / 150◆ | 0 | 43 % | 53 : 47 | 52.6 % | 25% | 37% | 25% | 12% | 0% | 0% | 0% |
| Members Afternoon Mar 10, 10 |
6th | 750◆ | 4 | -38 | +167 / -157 | 267◆ / 100◆ | 1 | 58 % | 54 : 46 | 44.5 % | 25% | 0% | 0% | 75% | 0% | 0% | 0% |
| Members Afternoon Mar 9, 10 |
1st | 5,700◆ | 12 | 175 | +562 / -562 | 2,124◆ / 150◆ | 2 | 58 % | 58 : 42 | 50.8 % | 58% | 25% | 16% | 0% | 0% | 0% | 0% |
| Members Evening Mar 8, 10 |
8th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 57 : 43 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Members Afternoon Mar 8, 10 |
11th | 0◆ | 8 | -38 | +216 / -451 | 451◆ / 108◆ | 1 | 19 % | 56 : 44 | 48.2 % | 0% | 0% | 25% | 0% | 12% | 0% | 0% |
| Members Afternoon Mar 5, 10 |
2nd | 2,970◆ | 12 | -12 | +450 / -450 | 1,324◆ / 86◆ | 1 | 42 % | 54 : 46 | 46.4 % | 41% | 41% | 8% | 8% | 0% | 0% | 0% |
| Members Afternoon Mar 4, 10 |
15th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 33 : 67 | 48.8 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| Members Evening Mar 3, 10 |
9th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 59 : 41 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Members Afternoon Mar 3, 10 |
5th | 1,240◆ | 9 | -33 | +210 / -323 | 323◆ / 58◆ | 3 | 35 % | 47 : 53 | 52.1 % | 11% | 0% | 22% | 11% | 11% | 0% | 0% |
| Members Evening Mar 2, 10 |
1st | 3,610◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 55 : 45 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
2nd
|
Score
1,242,485◆
|
Fans
211
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2010 | 9th | 26,223◆ | 55 | 205 | +2,964 / -2,973 | 26,147◆ / 4,592◆ | 12 | 34 % | 55 : 45 | 49.4 % | 18% | 14% | 16% | 12% | 16% | 9% | 12% |
| February 2010 | 2nd | 107,745◆ | 82 | 559 | +8,055 / -3,714 | 73,846◆ / 9,505◆ | 34 | 37 % | 56 : 44 | 49.5 % | 24% | 18% | 15% | 14% | 8% | 8% | 9% |
| January 2010 | 6th | 83,519◆ | 173 | 500 | +8,477 / -4,163 | 87,177◆ / 0◆ | 51 | 34 % | 56 : 44 | 49.1 % | 25% | 15% | 14% | 10% | 12% | 9% | 12% |
| December 2009 | 15th | 47,135◆ | 97 | 484 | +8,636 / -3,151 | 49,065◆ / 0◆ | 38 | 36 % | 57 : 43 | 48.9 % | 21% | 24% | 8% | 9% | 13% | 10% | 12% |
| November 2009 | 2,674th | 329◆ | 60 | 6 | +212 / -355 | 928◆ / 0◆ | 20 | 37 % | 53 : 47 | 49.3 % | 16% | 18% | 16% | 13% | 8% | 13% | 13% |
| October 2009 | 41st | 26,224◆ | 90 | 277 | +6,432 / -2,325 | 27,748◆ / 0◆ | 45 | 38 % | 57 : 43 | 49.1 % | 28% | 15% | 7% | 14% | 11% | 13% | 8% |
| September 2009 | 36th | 25,852◆ | 170 | 164 | +6,591 / -3,438 | 34,510◆ / 0◆ | 52 | 34 % | 55 : 45 | 49.4 % | 22% | 13% | 15% | 13% | 11% | 8% | 14% |
| August 2009 | 7,611th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2009 | 41st | 22,983◆ | 55 | 206 | +5,094 / -1,236 | 23,646◆ / 0◆ | 21 | 39 % | 56 : 44 | 50.4 % | 30% | 18% | 9% | 14% | 9% | 9% | 9% |
| June 2009 | 2,441st | 442◆ | 23 | 18 | +692 / -1,398 | 2,310◆ / 0◆ | 4 | 38 % | 55 : 45 | 48.3 % | 26% | 21% | 13% | 13% | 4% | 13% | 8% |
| May 2009 | 26th | 33,211◆ | 63 | 558 | +7,080 / -3,101 | 36,136◆ / 0◆ | 22 | 42 % | 57 : 43 | 49.5 % | 26% | 15% | 9% | 15% | 17% | 9% | 4% |
| April 2009 | 10th | 50,144◆ | 156 | 307 | +7,343 / -3,829 | 51,597◆ / 0◆ | 62 | 35 % | 55 : 45 | 49.2 % | 25% | 15% | 8% | 11% | 8% | 13% | 16% |
| March 2009 | 6,722nd | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| February 2009 | 34th | 24,600◆ | 210 | 119 | +7,249 / -3,201 | 26,626◆ / 0◆ | 72 | 34 % | 56 : 44 | 49.3 % | 18% | 14% | 10% | 15% | 11% | 14% | 14% |
| January 2009 | 29th | 15,659◆ | 206 | 20 | +5,296 / -3,373 | 16,068◆ / 0◆ | 64 | 33 % | 55 : 45 | 49.2 % | 21% | 14% | 11% | 9% | 16% | 13% | 14% |
| December 2008 | 5th | 40,187◆ | 69 | 329 | +5,022 / -1,604 | 40,545◆ / 2,058◆ | 19 | 41 % | 59 : 41 | 49.1 % | 27% | 20% | 11% | 10% | 5% | 11% | 13% |
| November 2008 | 4th | 34,389◆ | 97 | 193 | +2,725 / -1,562 | 32,044◆ / 2,500◆ | 28 | 33 % | 57 : 43 | 48.8 % | 17% | 22% | 6% | 19% | 14% | 8% | 11% |
| October 2008 | 4th | 61,212◆ | 66 | 890 | +7,529 / -3,125 | 64,337◆ / 2,891◆ | 19 | 46 % | 56 : 44 | 50.2 % | 33% | 18% | 19% | 10% | 7% | 4% | 6% |
| September 2008 | 6th | 42,912◆ | 301 | 133 | +5,106 / -3,263 | 42,962◆ / 840◆ | 65 | 31 % | 55 : 45 | 49.1 % | 18% | 19% | 14% | 15% | 8% | 9% | 12% |
| August 2008 | 10th | 34,504◆ | 184 | 174 | +4,087 / -1,211 | 34,504◆ / 174◆ | 27 | 35 % | 58 : 42 | 49.3 % | 19% | 17% | 13% | 15% | 10% | 9% | 14% |
| July 2008 | 5th | 54,019◆ | 76 | 678 | +6,307 / -2,759 | 54,019◆ / 2,495◆ | 0 | 49 % | 58 : 42 | 49.0 % | 22% | 15% | 9% | 9% | 10% | 2% | 3% |
| June 2008 | 24th | 26,219◆ | 209 | 113 | +4,766 / -2,883 | 29,102◆ / 225◆ | 0 | 33 % | 56 : 44 | 48.3 % | 19% | 20% | 11% | 9% | 15% | 8% | 15% |
| May 2008 | 677th | 2,500◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| April 2008 | 6th | 55,041◆ | 234 | 225 | +5,895 / -2,795 | 59,543◆ / 2,357◆ | 0 | 35 % | 56 : 44 | 49.0 % | 20% | 11% | 14% | 12% | 9% | 10% | 20% |
| March 2008 | 43rd | 16,119◆ | 187 | 73 | +4,973 / -1,815 | 16,119◆ / 1,067◆ | 0 | 32 % | 55 : 45 | 48.8 % | 17% | 14% | 18% | 11% | 10% | 11% | 16% |
| February 2008 | 11th | 45,535◆ | 209 | 206 | +5,552 / -2,423 | 46,092◆ / 1,005◆ | 0 | 33 % | 55 : 45 | 48.8 % | 19% | 21% | 15% | 15% | 12% | 12% | 17% |
| January 2008 | 5th | 73,915◆ | 404 | 177 | +6,442 / -2,920 | 180,508◆ / 467◆ | 0 | 33 % | 56 : 44 | 48.6 % | 20% | 17% | 12% | 11% | 9% | 12% | 15% |
| December 2007 | 1,806th | 980◆ | 8 | 122 | +0 / +0 | 241◆ / 86◆ | 0 | 0 % | 0 : 100 | 0.0 % | 37% | 0% | 25% | 25% | 0% | 12% | 0% |
| November 2007 | 1st | 106,685◆ | 220 | 485 | +0 / +0 | 22,114◆ / 68◆ | 0 | 0 % | 0 : 100 | 0.0 % | 24% | 18% | 13% | 9% | 10% | 14% | 10% |
| October 2007 | 3rd | 68,660◆ | 336 | 204 | +0 / +0 | 20,515◆ / 1◆ | 0 | 0 % | 0 : 100 | 0.0 % | 22% | 18% | 10% | 11% | 12% | 10% | 14% |
| September 2007 | 10th | 8,180◆ | 448 | 18 | +0 / +0 | 1,636◆ / 29◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 21% | 14% | 8% | 8% | 11% | 14% |
| August 2007 | 154th | 8,595◆ | 14 | 614 | +0 / +0 | 2,255◆ / 2,182◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 21% | 14% | 14% | 7% | 21% | 7% |
| July 2007 | 9th | 52,345◆ | 178 | 294 | +0 / +0 | 2,361◆ / 2,080◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 17% | 10% | 12% | 11% | 14% | 11% |
| June 2007 | 28th | 38,405◆ | 83 | 463 | +0 / +0 | 2,339◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 15% | 16% | 10% | 12% | 15% | 8% |
| May 2007 | 18th | 47,570◆ | 191 | 249 | +0 / +0 | 2,229◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 22% | 14% | 13% | 12% | 8% | 12% |
| April 2007 | 43rd | 35,880◆ | 298 | 120 | +0 / +0 | 2,141◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 11% | 17% | 16% | 16% | 15% | 9% |
| March 2007 | 62nd | 28,735◆ | 397 | 72 | +0 / +0 | 2,038◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 19% | 16% | 14% | 12% | 11% | 12% |
| Pre March 07 | 1,339th | 29,800◆ | 398 | 75 | +0 / +0 | 2,120◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 15% | 11% | 15% | 11% | 15% | 14% |

