MadWilly
Suum Cuique
November 2008 Competition
|
Rank
47th
|
Score
8,736◆
|
Luck
49.5%
|
PPG
20
|
Kills
66
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13784292 | oilking | 2008-11-19 14:10:44.0 | 2nd | 0 | 47 % | 62 : 38 | 47.0 % | 19 | 4667◆ (+269) | 79th |
| 13783379 | oilking | 2008-11-19 13:46:27.0 | 1st | 0 | 100 % | 60 : 40 | 51.4 % | 10 | 4264◆ (+403) | 85th |
| 13774473 | oilking | 2008-11-19 09:45:47.0 | 5th | 0 | 18 % | 55 : 45 | 48.1 % | 6 | 2403◆ (-118) | 226th |
| 13716184 | mrRo | 2008-11-18 01:13:51.0 | 6th | 0 | 15 % | 39 : 61 | 53.7 % | 7 | 2602◆ (-199) | 205th |
| 13712094 | Hushh | 2008-11-17 22:18:58.0 | 6th | 0 | 12 % | 48 : 52 | 50.5 % | 5 | 2828◆ (-226) | 154th |
| 13710817 | oilking | 2008-11-17 21:35:08.0 | 2nd | 0 | 28 % | 47 : 53 | 54.8 % | 18 | 2689◆ (+139) | 145th |
| 13708996 | oilking | 2008-11-17 20:39:27.0 | 1st | 0 | 100 % | 59 : 41 | 52.3 % | 11 | 2292◆ (+397) | 148th |
| 13708133 | oilking | 2008-11-17 20:12:59.0 | 2nd | 1 | 45 % | 53 : 47 | 50.3 % | 44 | 2017◆ (+275) | 215th |
| 13707548 | oilking | 2008-11-17 19:56:58.0 | 6th | 0 | 11 % | 46 : 54 | 41.6 % | 6 | 2255◆ (-238) | 247th |
| 13707265 | oilking | 2008-11-17 19:48:36.0 | 1st | 0 | 100 % | 88 : 12 | 56.0 % | 8 | 1775◆ (+480) | 215th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 19 | 43rd | 8836◆ | 3 | 185 | +403 / -118 | 4667◆ / 2403◆ | 0 | 55 % | 59 : 41 | 48.8 % | 33% | 33% | 0% | 0% | 33% | 0% | 0% |
| November 18 | 207th | 2403◆ | 1 | -199 | -199 / -199 | 2602◆ / 2602◆ | 0 | 15 % | 38 : 62 | 53.7 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| November 17 | 153rd | 2602◆ | 17 | 21 | +480 / -350 | 2828◆ / 1559◆ | 6 | 31 % | 52 : 48 | 49.1 % | 11% | 23% | 17% | 5% | 11% | 17% | 11% |
| November 16 | 219th | 2245◆ | 9 | 53 | +509 / -358 | 3028◆ / 2266◆ | 0 | 35 % | 52 : 48 | 49.8 % | 22% | 11% | 11% | 22% | 11% | 0% | 22% |
| November 15 | 206th | 2266◆ | 11 | 81 | +615 / -312 | 2217◆ / 1071◆ | 0 | 39 % | 56 : 44 | 48.7 % | 18% | 18% | 27% | 0% | 0% | 27% | 9% |
| November 14 | 331st | 1374◆ | 6 | -20 | +222 / -226 | 1087◆ / 851◆ | 1 | 21 % | 49 : 51 | 49.1 % | 0% | 33% | 0% | 16% | 33% | 16% | 0% |
| November 13 | 474th | 865◆ | 13 | 62 | +497 / -300 | 1062◆ / 60◆ | 6 | 35 % | 56 : 44 | 50.1 % | 30% | 30% | 15% | 7% | 7% | 0% | 7% |
| November 12 | 2903rd | 60◆ | 35 | 2 | +100 / -100 | 490◆ / 0◆ | 11 | 33 % | 56 : 44 | 48.9 % | 25% | 8% | 8% | 11% | 11% | 22% | 11% |
| November 11 | 3151st | 50◆ | 29 | -9 | +137 / -185 | 682◆ / 0◆ | 15 | 31 % | 52 : 48 | 49.7 % | 17% | 13% | 13% | 13% | 10% | 20% | 10% |
| November 10 | 820th | 395◆ | 22 | 6 | +100 / -107 | 572◆ / 212◆ | 9 | 27 % | 52 : 48 | 48.8 % | 36% | 0% | 9% | 18% | 4% | 13% | 18% |
| November 9 | 1122nd | 262◆ | 18 | 53 | +465 / -341 | 1663◆ / 132◆ | 4 | 34 % | 55 : 45 | 51.1 % | 27% | 11% | 11% | 11% | 11% | 16% | 11% |
| November 8 | 354th | 907◆ | 1 | -206 | -206 / -206 | 1113◆ / 1113◆ | 1 | 12 % | 48 : 52 | 52.5 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| November 7 | 258th | 1213◆ | 9 | 25 | +532 / -1,107 | 2215◆ / 712◆ | 2 | 33 % | 56 : 44 | 49.8 % | 44% | 11% | 0% | 0% | 22% | 11% | 11% |
| November 6 | 271st | 1092◆ | 14 | 21 | +444 / -346 | 1263◆ / 182◆ | 2 | 32 % | 52 : 48 | 49.0 % | 28% | 7% | 7% | 14% | 21% | 7% | 14% |
| November 5 | 307th | 798◆ | 3 | -125 | +159 / -294 | 1174◆ / 639◆ | 1 | 18 % | 48 : 52 | 48.9 % | 0% | 33% | 0% | 0% | 33% | 0% | 33% |
| November 4 | 239th | 970◆ | 8 | 11 | +192 / -365 | 1019◆ / 471◆ | 1 | 37 % | 49 : 51 | 45.8 % | 12% | 37% | 0% | 25% | 12% | 0% | 12% |
| November 3 | 196th | 981◆ | 5 | 130 | +241 / +70 | 840◆ / 332◆ | 3 | 50 % | 55 : 45 | 48.4 % | 20% | 40% | 20% | 20% | 0% | 0% | 0% |
| November 2 | 399th | 332◆ | 2 | 15 | +30 / +0 | 302◆ / 302◆ | 1 | 16 % | 49 : 51 | 46.8 % | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| November 1 | 191st | 302◆ | 12 | 4 | +200 / -397 | 699◆ / 0◆ | 3 | 31 % | 50 : 50 | 51.5 % | 75% | 16% | 41% | 25% | 8% | 16% | 33% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Nightly 2008-11-20 00:00:00.0 |
33rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 12 % | 42 : 58 | 46.7 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| Big Freeroll 2008-11-19 00:00:00.0 |
2nd | 0◆ | 19 | -8 | +5,785 / -4,450 | 9627◆ / 150◆ | 5 | 37 % | 60 : 40 | 47.3 % | 36% | 36% | 15% | 0% | 5% | 0% | 5% |
| 100 Daily 2008-11-19 00:00:00.0 |
2nd | 2079◆ | 15 | -10 | +1,737 / -2,450 | 5730◆ / 125◆ | 6 | 39 % | 59 : 41 | 50.4 % | 40% | 26% | 6% | 0% | 20% | 6% | 0% |
| Members Afternoon 2008-11-16 00:00:00.0 |
5th | 0◆ | 6 | -25 | +200 / -250 | 300◆ / 50◆ | 3 | 31 % | 54 : 46 | 47.7 % | 33% | 0% | 16% | 16% | 16% | 0% | 16% |
| Friday Fives 2008-11-14 00:00:00.0 |
5th | 686◆ | 8 | -19 | +150 / -230 | 250◆ / 20◆ | 0 | 46 % | 61 : 39 | 49.2 % | 25% | 12% | 50% | 0% | 12% | 0% | 0% |
| Big Freeroll 2008-11-12 00:00:00.0 |
10th | 0◆ | 8 | -19 | +330 / -804 | 804◆ / 150◆ | 3 | 38 % | 54 : 46 | 51.2 % | 12% | 37% | 25% | 12% | 12% | 0% | 0% |
| 100 Daily 2008-11-12 00:00:00.0 |
17th | 0◆ | 5 | -30 | +27 / -125 | 165◆ / 40◆ | 1 | 24 % | 53 : 47 | 47.5 % | 0% | 20% | 20% | 20% | 0% | 40% | 0% |
| Mini Freeroll 2008-11-11 00:00:00.0 |
11th | 0◆ | 3 | -50 | +100 / -313 | 313◆ / 125◆ | 0 | 47 % | 59 : 41 | 49.7 % | 33% | 33% | 0% | 0% | 33% | 0% | 0% |
| 100 Daily 2008-11-11 00:00:00.0 |
18th | 0◆ | 5 | -30 | +299 / -297 | 482◆ / 150◆ | 0 | 18 % | 46 : 54 | 49.1 % | 0% | 0% | 40% | 20% | 0% | 40% | 0% |
| Sunday Slam 2008-11-09 00:00:00.0 |
6th | 0◆ | 6 | -25 | +100 / -112 | 250◆ / 38◆ | 1 | 35 % | 53 : 47 | 49.0 % | 16% | 0% | 16% | 16% | 16% | 33% | 0% |
| Members Afternoon 2008-11-09 00:00:00.0 |
13th | 0◆ | 4 | -38 | +0 / -125 | 150◆ / 25◆ | 0 | 21 % | 49 : 51 | 56.2 % | 0% | 0% | 25% | 25% | 0% | 50% | 0% |
| 100 Daily 2008-11-09 00:00:00.0 |
33rd | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 43 % | 57 : 43 | 45.6 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| 100 Daily 2008-11-08 00:00:00.0 |
16th | 0◆ | 5 | -30 | +328 / -425 | 458◆ / 33◆ | 0 | 47 % | 51 : 49 | 50.7 % | 20% | 0% | 20% | 0% | 60% | 0% | 0% |
| 100 Daily 2008-11-07 00:00:00.0 |
45th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 9 % | 0 : 100 | 45.4 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 100 Daily 2008-11-05 00:00:00.0 |
7th | 304◆ | 6 | -25 | +200 / -250 | 300◆ / 50◆ | 3 | 39 % | 53 : 47 | 48.9 % | 16% | 0% | 33% | 16% | 33% | 0% | 0% |
| 100 Daily 2008-11-04 00:00:00.0 |
29th | 0◆ | 3 | -50 | +105 / -355 | 355◆ / 150◆ | 0 | 53 % | 67 : 33 | 51.6 % | 33% | 33% | 0% | 0% | 0% | 33% | 0% |
| 100 Nightly 2008-11-01 00:00:00.0 |
44th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 10 % | 25 : 75 | 52.6 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 100 Daily 2008-11-01 00:00:00.0 |
14th | 0◆ | 4 | -38 | +200 / -293 | 300◆ / 100◆ | 1 | 36 % | 51 : 49 | 49.7 % | 25% | 0% | 25% | 25% | 0% | 0% | 25% |
| Mini Freeroll 2008-11-01 00:00:00.0 |
3rd | 450◆ | 8 | -19 | +1,056 / -1,083 | 1852◆ / 125◆ | 3 | 37 % | 53 : 47 | 52.5 % | 50% | 0% | 25% | 12% | 12% | 0% | 0% |
Career Performance
|
Rank
49th
|
Score
284609◆
|
Fans
57
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 47th | 8736◆ | 218 | 20 | +615 / -1,107 | 4667◆ / 0◆ | 66 | 32 % | 53 : 47 | 49.5 % | 26% | 15% | 12% | 12% | 11% | 14% | 12% |
| October 2008 | 303rd | 4647◆ | 212 | 22 | +1,910 / -964 | 5957◆ / 0◆ | 49 | 32 % | 52 : 48 | 48.9 % | 18% | 10% | 10% | 13% | 17% | 13% | 15% |
| September 2008 | 796th | 1972◆ | 300 | 5 | +1,520 / -1,063 | 3830◆ / 0◆ | 70 | 32 % | 53 : 47 | 48.8 % | 13% | 15% | 11% | 14% | 17% | 17% | 10% |
| July 2008 | 6647th | 0◆ | 3 | 0 | +123 / -128 | 123◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| December 2007 | 715th | 2825◆ | 13 | 217 | +0 / +0 | 565◆ / 104◆ | 0 | 0 % | 0 : 100 | 0.0 % | 38% | 7% | 7% | 7% | 23% | 15% | 0% |
| October 2007 | 631st | 3350◆ | 77 | 44 | +0 / +0 | 895◆ / 51◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 14% | 19% | 14% | 9% | 19% | 9% |
| September 2007 | 1903rd | 380◆ | 39 | 10 | +0 / +0 | 79◆ / 9◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 23% | 17% | 5% | 15% | 10% | 10% |
| August 2007 | 2064th | 345◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 104th | 15595◆ | 104 | 150 | +0 / +0 | 2194◆ / 2064◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 17% | 8% | 12% | 19% | 11% | 17% |
| June 2007 | 23rd | 40180◆ | 356 | 113 | +0 / +0 | 2233◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 16% | 11% | 14% | 9% | 15% | 18% |
| May 2007 | 89th | 23245◆ | 108 | 215 | +0 / +0 | 2221◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 17% | 17% | 7% | 12% | 12% | 15% |
| April 2007 | 60th | 29155◆ | 60 | 486 | +0 / +0 | 2112◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 21% | 13% | 5% | 11% | 11% | 21% |
| March 2007 | 10th | 53115◆ | 592 | 90 | +0 / +0 | 2070◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 13% | 11% | 12% | 14% | 16% | 15% |
| Pre March 07 | 100th | 109800◆ | 660 | 166 | +0 / +0 | 2223◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 18% | 11% | 10% | 12% | 15% | 15% |
