Doki
January 2009 Competition
|
Rank
3,429th
|
Score
0◆
|
Luck
45.7%
|
PPG
-18
|
Kills
2
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,718,752 | peter luftig | Jan 4, 1:05 PM CST | 6th | 0 | 5 % | 44 : 56 | 36.2 % | 5 | 0◆ (-42) | 2,376th |
| 15,718,072 | peter luftig | Jan 4, 12:49 PM CST | 4th | 0 | 15 % | 43 : 57 | 51.6 % | 19 | 0◆ (+0) | 2,375th |
| 15,717,836 | diceTD | Jan 4, 12:43 PM CST | 5th | 0 | 17 % | 52 : 48 | 44.0 % | 5 | 0◆ (-30) | 2,372nd |
| 15,717,501 | chaiNblade | Jan 4, 12:35 PM CST | 5th | 0 | 11 % | 41 : 59 | 50.0 % | 7 | 30◆ (-30) | 2,372nd |
| 15,717,405 | ceban | Jan 4, 12:32 PM CST | 7th | 0 | 16 % | 66 : 34 | 34.7 % | 2 | 90◆ (-60) | 2,021st |
| 15,717,002 | gummo | Jan 4, 12:22 PM CST | 4th | 0 | 15 % | 56 : 44 | 44.6 % | 13 | 90◆ (+0) | 1,245th |
| 15,611,403 | ram da | Jan 2, 9:14 AM CST | 4th | 1 | 17 % | 47 : 53 | 48.5 % | 7 | 90◆ (+0) | 604th |
| 15,610,315 | stakaboo | Jan 2, 8:38 AM CST | 1st | 0 | 100 % | 66 : 34 | 50.5 % | 14 | 30◆ (+60) | 593rd |
| 15,609,891 | toad92 | Jan 2, 8:26 AM CST | 4th | 0 | 18 % | 50 : 50 | 45.3 % | 15 | 30◆ (+0) | 1,129th |
| 15,609,534 | start1 | Jan 2, 8:16 AM CST | 3rd | 0 | 33 % | 56 : 44 | 47.8 % | 20 | 0◆ (+30) | 1,118th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 4 | 2,707th | 0◆ | 6 | -27 | +0 / -60 | 90◆ / 0◆ | 0 | 12 % | 47 : 53 | 42.0 % | 0% | 0% | 0% | 33% | 33% | 16% | 16% |
| January 2 | 894th | 90◆ | 11 | -13 | +60 / -60 | 90◆ / 0◆ | 2 | 32 % | 55 : 45 | 47.9 % | 9% | 0% | 9% | 36% | 9% | 18% | 18% |
Career Performance
|
Rank
2,134th
|
Score
31,356◆
|
Fans
55
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 3,429th | 0◆ | 17 | -18 | +60 / -60 | 90◆ / 0◆ | 2 | 25 % | 52 : 48 | 45.7 % | 5% | 0% | 5% | 35% | 17% | 17% | 17% |
| December 2008 | 5,307th | 12◆ | 39 | -7 | +60 / -110 | 240◆ / 0◆ | 4 | 23 % | 50 : 50 | 48.3 % | 2% | 20% | 15% | 12% | 15% | 23% | 10% |
| November 2008 | 2,237th | 200◆ | 67 | 1 | +100 / -100 | 515◆ / 0◆ | 24 | 33 % | 55 : 45 | 48.8 % | 10% | 28% | 10% | 14% | 4% | 11% | 19% |
| October 2008 | 1,513th | 873◆ | 201 | 4 | +269 / -431 | 1,377◆ / 39◆ | 42 | 30 % | 52 : 48 | 49.0 % | 10% | 15% | 17% | 14% | 16% | 14% | 9% |
| September 2008 | 863rd | 1,811◆ | 71 | 27 | +252 / -152 | 1,811◆ / 0◆ | 17 | 33 % | 53 : 47 | 48.5 % | 19% | 15% | 12% | 14% | 16% | 12% | 8% |
| August 2008 | 1,430th | 1,009◆ | 127 | 7 | +298 / -148 | 1,151◆ / 0◆ | 14 | 31 % | 53 : 47 | 48.7 % | 14% | 17% | 12% | 13% | 8% | 15% | 18% |
| July 2008 | 145th | 8,284◆ | 425 | 19 | +1,256 / -391 | 8,396◆ / 0◆ | 0 | 33 % | 51 : 49 | 49.2 % | 12% | 14% | 14% | 13% | 8% | 9% | 12% |
| June 2008 | 481st | 2,720◆ | 354 | 8 | +676 / -386 | 3,403◆ / 0◆ | 0 | 31 % | 52 : 48 | 49.7 % | 14% | 15% | 17% | 16% | 12% | 10% | 12% |
| May 2008 | 1,216th | 1,513◆ | 265 | 6 | +257 / -218 | 2,094◆ / 32◆ | 0 | 30 % | 52 : 48 | 48.8 % | 11% | 16% | 20% | 17% | 11% | 12% | 10% |
| April 2008 | 182nd | 6,314◆ | 328 | 19 | +524 / -308 | 7,184◆ / 36◆ | 0 | 33 % | 54 : 46 | 49.6 % | 17% | 18% | 17% | 15% | 11% | 8% | 10% |
| March 2008 | 456th | 3,548◆ | 359 | 10 | +254 / -131 | 3,548◆ / 40◆ | 0 | 32 % | 52 : 48 | 48.9 % | 13% | 15% | 19% | 13% | 15% | 8% | 13% |
| February 2008 | 356th | 4,160◆ | 387 | 11 | +237 / -154 | 4,249◆ / 0◆ | 0 | 30 % | 51 : 49 | 48.6 % | 11% | 17% | 23% | 24% | 15% | 12% | 10% |
| January 2008 | 1,483rd | 599◆ | 525 | 1 | +272 / -126 | 1,438◆ / 0◆ | 0 | 29 % | 50 : 50 | 48.8 % | 8% | 14% | 16% | 19% | 18% | 13% | 8% |
| December 2007 | 4,055th | 325◆ | 86 | 4 | +0 / +0 | 112◆ / 26◆ | 0 | 0 % | 0 : 100 | 0.0 % | 4% | 9% | 18% | 19% | 23% | 9% | 15% |
