xkatelynx
booya.



January 2009 Competition
|
Rank
44th
|
Score
3,769◆
|
Luck
50.3%
|
PPG
98
|
Kills
3
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,877,810 | Orlafede | Jan 7, 8:08 PM CST | 2nd | 0 | 42 % | 50 : 50 | 53.9 % | 21 | 2,814◆ (+955) | 36th |
| 15,876,995 | snmlmz | Jan 7, 7:43 PM CST | 5th | 0 | 13 % | 62 : 38 | 44.9 % | 10 | 3,025◆ (-211) | 58th |
| 15,876,638 | cnkcnk | Jan 7, 7:32 PM CST | 4th | 1 | 21 % | 50 : 50 | 49.2 % | 13 | 3,025◆ (+0) | 50th |
| 15,874,031 | detenmile | Jan 7, 6:18 PM CST | 7th | 0 | 6 % | 50 : 50 | 43.2 % | 1 | 3,135◆ (-110) | 50th |
| 15,873,564 | imanema99 | Jan 7, 6:07 PM CST | 5th | 0 | 11 % | 50 : 50 | 47.4 % | 14 | 3,190◆ (-55) | 49th |
| 15,838,835 | Machetto | Jan 6, 10:54 PM CST | 6th | 0 | 13 % | 40 : 60 | 47.9 % | 5 | 3,419◆ (-229) | 43rd |
| 15,838,512 | Machetto | Jan 6, 10:44 PM CST | 1st | 1 | 100 % | 62 : 38 | 54.5 % | 15 | 2,802◆ (+617) | 40th |
| 15,838,005 | Machetto | Jan 6, 10:29 PM CST | 1st | 0 | 100 % | 52 : 48 | 53.7 % | 23 | 2,428◆ (+374) | 54th |
| 15,837,843 | Syzygy Thrawn | Jan 6, 10:24 PM CST | 5th | 0 | 14 % | 52 : 48 | 48.8 % | 4 | 2,483◆ (-55) | 92nd |
| 15,837,549 | Mitsi the cat | Jan 6, 10:16 PM CST | 6th | 0 | 12 % | 41 : 59 | 46.4 % | 7 | 2,560◆ (-77) | 81st |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 7 | 42nd | 3,769◆ | 5 | 116 | +955 / -211 | 3,190◆ / 2,814◆ | 1 | 20 % | 51 : 49 | 48.2 % | 0% | 20% | 0% | 20% | 40% | 0% | 20% |
| January 6 | 45th | 3,190◆ | 8 | 86 | +617 / -229 | 3,419◆ / 2,428◆ | 2 | 42 % | 52 : 48 | 51.8 % | 37% | 12% | 0% | 0% | 12% | 37% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members Afternoon Dec 18, 08 |
16th | 0◆ | 4 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 15 % | 0 : 100 | 44.8 % | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| 100 Daily Dec 18, 08 |
49th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 38 : 62 | 51.1 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 100 Nightly Nov 16, 08 |
41st | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 10 % | 0 : 100 | 42.0 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
Career Performance
|
Rank
2,702nd
|
Score
24,236◆
|
Fans
55
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 44th | 3,769◆ | 13 | 98 | +955 / -229 | 3,419◆ / 2,428◆ | 3 | 34 % | 52 : 48 | 50.3 % | 23% | 15% | 0% | 7% | 23% | 23% | 7% |
| December 2008 | 1,312th | 437◆ | 20 | -74 | +110 / -437 | 2,500◆ / 367◆ | 6 | 36 % | 55 : 45 | 49.5 % | 25% | 10% | 10% | 0% | 5% | 25% | 25% |
| November 2008 | 285th | 2,309◆ | 4 | -48 | +217 / -288 | 2,430◆ / 2,092◆ | 1 | 17 % | 52 : 48 | 45.6 % | 0% | 25% | 0% | 0% | 0% | 25% | 50% |
| October 2008 | 1,001st | 1,599◆ | 158 | -22 | +812 / -1,109 | 4,322◆ / 392◆ | 27 | 28 % | 53 : 47 | 49.3 % | 11% | 15% | 13% | 10% | 13% | 17% | 18% |
| September 2008 | 3,211th | 207◆ | 247 | -10 | +809 / -867 | 4,518◆ / 0◆ | 55 | 32 % | 55 : 45 | 49.4 % | 14% | 11% | 13% | 15% | 12% | 11% | 19% |
| August 2008 | 84th | 11,182◆ | 573 | 11 | +1,432 / -829 | 11,182◆ / 818◆ | 80 | 32 % | 55 : 45 | 49.3 % | 13% | 14% | 13% | 12% | 14% | 13% | 18% |
| July 2008 | 238th | 5,651◆ | 581 | 5 | +1,610 / -930 | 8,267◆ / 1,957◆ | 0 | 32 % | 55 : 45 | 49.1 % | 13% | 11% | 8% | 9% | 12% | 10% | 15% |
| June 2008 | 843rd | 1,922◆ | 392 | -1 | +808 / -404 | 3,753◆ / 297◆ | 0 | 31 % | 53 : 47 | 49.0 % | 11% | 12% | 11% | 11% | 16% | 14% | 22% |
| May 2008 | 1,328th | 1,366◆ | 99 | -11 | +146 / -419 | 2,510◆ / 0◆ | 0 | 25 % | 47 : 53 | 48.7 % | 7% | 2% | 14% | 14% | 17% | 22% | 23% |
