|
Awesomeness!I ROCK!
|
|
August 2008 Competition
|
Rank
4,756th
(+310)
|
Score
71◆
(+21)
|
Luck
47.7%
|
PPG
0
|
Kills
7
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,261,924 | sypgo | Aug 28, 5:36 PM CDT | 7th | 0 | 0 % | 42 : 58 | 31.5 % | 2 | 71◆ (-101) | 4,743rd |
| 10,261,507 | MiGri | Aug 28, 5:24 PM CDT | 1st | 0 | 100 % | 79 : 21 | 53.1 % | 13 | 172◆ (+122) | 3,646th |
| 10,181,730 | Patate.K | Aug 26, 5:16 PM CDT | 6th | 0 | 0 % | 69 : 31 | 43.4 % | 2 | 50◆ (-101) | 4,915th |
| 10,176,834 | GronamOx | Aug 26, 2:59 PM CDT | 2nd | 1 | 41 % | 48 : 52 | 50.5 % | 18 | 151◆ (+61) | 3,687th |
| 10,056,459 | Gwildar | Aug 23, 10:10 AM CDT | 7th | 0 | 0 % | 28 : 72 | 42.2 % | 1 | 90◆ (-49) | 4,164th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 28 | 4,756th | 71◆ | 2 | 10 | +122 / -101 | 172◆ / 71◆ | 0 | 50 % | 72 : 28 | 42.3 % | 50% | 0% | 0% | 0% | 0% | 0% | 50% |
| August 26 | 4,939th | 50◆ | 2 | -20 | +61 / -101 | 151◆ / 50◆ | 1 | 20 % | 51 : 49 | 47.0 % | 0% | 50% | 0% | 0% | 0% | 50% | 0% |
| August 23 | 4,231st | 90◆ | 1 | -49 | -49 / -49 | 90◆ / 90◆ | 0 | 0 % | 25 : 75 | 42.2 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| August 18 | 3,335th | 139◆ | 1 | 139 | +139 / +139 | 139◆ / 139◆ | 1 | 100 % | 73 : 27 | 50.9 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| August 15 | 6,117th | 0◆ | 1 | -2 | -2 / -2 | 0◆ / 0◆ | 0 | 19 % | 59 : 41 | 42.7 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| August 12 | 5,662nd | 0◆ | 1 | -25 | -25 / -25 | 0◆ / 0◆ | 0 | 14 % | 43 : 57 | 48.9 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| August 9 | 5,072nd | 0◆ | 9 | -43 | +235 / -308 | 519◆ / 0◆ | 0 | 31 % | 50 : 50 | 49.0 % | 11% | 0% | 11% | 11% | 0% | 22% | 44% |
| August 8 | 1,371st | 383◆ | 2 | -12 | +78 / -101 | 484◆ / 383◆ | 0 | 20 % | 54 : 46 | 52.0 % | 0% | 50% | 0% | 0% | 0% | 0% | 50% |
| August 5 | 960th | 406◆ | 1 | 171 | +171 / +171 | 406◆ / 406◆ | 0 | 100 % | 58 : 42 | 48.3 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| August 4 | 1,209th | 235◆ | 4 | -163 | -47 / -308 | 841◆ / 235◆ | 1 | 12 % | 51 : 49 | 42.7 % | 0% | 0% | 0% | 0% | 25% | 50% | 25% |
| August 3 | 272nd | 888◆ | 1 | 4 | +4 / +4 | 888◆ / 888◆ | 1 | 21 % | 50 : 50 | 51.4 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| August 1 | 106th | 884◆ | 23 | 37 | +551 / -337 | 1,563◆ / 0◆ | 3 | 31 % | 58 : 42 | 47.8 % | 30% | 13% | 13% | 8% | 4% | 8% | 21% |
Career Performance
|
Rank
1,154th
|
Score
53,482◆
|
Fans
40
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 4,756th | 71◆ | 48 | 0 | +551 / -337 | 1,563◆ | 7 | 31 % | 57 : 43 | 47.7 % | 22% | 10% | 8% | 10% | 4% | 14% | 29% |
| July 2008 | 1,287th | 1,278◆ | 84 | 15 | +667 / -308 | 1,874◆ | 0 | 36 % | 55 : 45 | 48.8 % | 15% | 9% | 16% | 9% | 2% | 8% | 20% |
| June 2008 | 509th | 2,622◆ | 151 | 17 | +1,916 / -1,137 | 6,692◆ | 0 | 32 % | 54 : 46 | 49.1 % | 14% | 19% | 11% | 9% | 7% | 15% | 22% |
| May 2008 | 5,594th | 20◆ | 45 | 0 | +167 / -318 | 557◆ | 0 | 29 % | 52 : 48 | 48.3 % | 15% | 6% | 20% | 6% | 8% | 8% | 33% |
| March 2008 | 1,262nd | 1,513◆ | 211 | 7 | +814 / -1,126 | 3,287◆ | 0 | 31 % | 55 : 45 | 48.7 % | 17% | 19% | 11% | 11% | 9% | 12% | 18% |
| February 2008 | 1,055th | 1,705◆ | 223 | 8 | +2,181 / -1,327 | 11,605◆ | 0 | 33 % | 56 : 44 | 48.0 % | 18% | 20% | 14% | 13% | 12% | 14% | 26% |
| January 2008 | 37th | 23,169◆ | 459 | 50 | +6,202 / -3,387 | 54,668◆ | 0 | 32 % | 55 : 45 | 48.8 % | 16% | 16% | 12% | 9% | 9% | 14% | 20% |
| December 2007 | 28th | 23,155◆ | 320 | 72 | +0 / +0 | 7,183◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 18% | 8% | 12% | 9% | 9% | 22% |
| November 2007 | 5,892nd | 20◆ | 28 | 1 | +0 / +0 | 224◆ | 0 | 0 % | 0 : 100 | 0.0 % | 10% | 21% | 0% | 3% | 17% | 7% | 39% |
