Zvegor
January 2009 Competition
|
Rank
2,226th
|
Score
72◆
|
Luck
50.8%
|
PPG
36
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,802,961 | Rokk | Jan 6, 6:48 AM CST | 3rd | 0 | 22 % | 61 : 39 | 48.2 % | 11 | 42◆ (+30) | 1,784th |
| 15,802,095 | nuflis | Jan 6, 6:14 AM CST | 2nd | 0 | 44 % | 63 : 37 | 53.3 % | 18 | 0◆ (+42) | 2,225th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 6 | 2,000th | 72◆ | 2 | 36 | +42 / +30 | 42◆ / 0◆ | 0 | 33 % | 62 : 38 | 50.8 % | 0% | 50% | 50% | 0% | 0% | 0% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrijdag Vijfs Dec 19, 08 |
28th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 18 % | 38 : 62 | 47.2 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| Vrijdag Vijfs Nov 28, 08 |
1st | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Europe Freeroll Nov 12, 08 |
20th | 0◆ | 3 | -50 | +30 / -130 | 150◆ / 100◆ | 0 | 15 % | 41 : 59 | 49.6 % | 0% | 0% | 33% | 0% | 0% | 66% | 0% |
Career Performance
|
Rank
5,704th
|
Score
8,753◆
|
Fans
9
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 2,226th | 72◆ | 2 | 36 | +42 / +30 | 42◆ / 0◆ | 0 | 33 % | 62 : 38 | 50.8 % | 0% | 50% | 50% | 0% | 0% | 0% | 0% |
| December 2008 | 1,346th | 425◆ | 68 | 0 | +77 / -110 | 518◆ / 0◆ | 22 | 34 % | 54 : 46 | 49.6 % | 19% | 13% | 11% | 11% | 8% | 7% | 27% |
| November 2008 | 7,944th | 0◆ | 132 | -3 | +100 / -100 | 420◆ / 0◆ | 29 | 30 % | 53 : 47 | 48.1 % | 13% | 14% | 14% | 12% | 12% | 14% | 18% |
| October 2008 | 1,214th | 1,258◆ | 169 | 5 | +292 / -473 | 1,438◆ / 0◆ | 29 | 30 % | 53 : 47 | 48.1 % | 13% | 18% | 14% | 9% | 10% | 15% | 18% |
| September 2008 | 954th | 1,638◆ | 110 | 14 | +780 / -452 | 2,212◆ / 0◆ | 17 | 34 % | 53 : 47 | 49.4 % | 15% | 10% | 16% | 13% | 12% | 12% | 18% |
| August 2008 | 4,681st | 90◆ | 9 | 3 | +99 / -101 | 118◆ / 0◆ | 0 | 34 % | 54 : 46 | 47.6 % | 22% | 0% | 22% | 0% | 11% | 33% | 11% |
| July 2008 | 3,923rd | 167◆ | 11 | 15 | +127 / -95 | 233◆ / 6◆ | 0 | 33 % | 54 : 46 | 48.9 % | 9% | 18% | 9% | 9% | 9% | 0% | 27% |
| June 2008 | 2,851st | 321◆ | 47 | 7 | +188 / -133 | 589◆ / 45◆ | 0 | 34 % | 53 : 47 | 48.4 % | 17% | 14% | 6% | 10% | 19% | 19% | 12% |
| May 2008 | 5,041st | 48◆ | 215 | 0 | +517 / -311 | 1,866◆ / 0◆ | 0 | 29 % | 54 : 46 | 48.5 % | 10% | 19% | 15% | 10% | 8% | 18% | 16% |
| April 2008 | 448th | 3,395◆ | 231 | 15 | +651 / -326 | 3,785◆ / 0◆ | 0 | 30 % | 53 : 47 | 49.2 % | 12% | 16% | 18% | 13% | 10% | 16% | 11% |
| March 2008 | 1,945th | 732◆ | 123 | 6 | +547 / -398 | 1,265◆ / 0◆ | 0 | 30 % | 53 : 47 | 48.6 % | 13% | 14% | 13% | 13% | 18% | 13% | 13% |
| February 2008 | 2,167th | 510◆ | 192 | 3 | +229 / -427 | 1,411◆ / 0◆ | 0 | 27 % | 53 : 47 | 48.2 % | 8% | 15% | 13% | 16% | 13% | 14% | 21% |
| January 2008 | 1,487th | 594◆ | 127 | 5 | +540 / -160 | 1,373◆ / 0◆ | 0 | 29 % | 53 : 47 | 49.0 % | 12% | 3% | 13% | 18% | 14% | 20% | 17% |
