Kdunck

Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members Night Nov 7, 08 |
6th | 0◆ | 4 | -38 | +83 / -183 | 183◆ / 100◆ | 1 | 27 % | 48 : 52 | 47.0 % | 0% | 25% | 50% | 0% | 25% | 0% | 0% |
Career Performance
|
Rank
143rd
|
Score
240,840◆
|
Fans
2
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2009 | 1,517th | 815◆ | 19 | 43 | +175 / -72 | 678◆ / 0◆ | 5 | 42 % | 50 : 50 | 51.4 % | 26% | 15% | 5% | 26% | 15% | 10% | 0% |
| July 2009 | 777th | 2,136◆ | 63 | 31 | +637 / -819 | 2,181◆ / 0◆ | 25 | 36 % | 51 : 49 | 49.7 % | 20% | 14% | 19% | 20% | 17% | 3% | 4% |
| June 2009 | 835th | 2,052◆ | 59 | 35 | +603 / -757 | 2,542◆ / 0◆ | 15 | 38 % | 49 : 51 | 50.1 % | 22% | 10% | 13% | 23% | 16% | 10% | 3% |
| May 2009 | 1,932nd | 651◆ | 30 | 21 | +175 / -203 | 673◆ / 0◆ | 7 | 29 % | 50 : 50 | 49.6 % | 10% | 26% | 20% | 20% | 6% | 10% | 6% |
| April 2009 | 1,691st | 786◆ | 22 | 36 | +175 / -192 | 978◆ / 0◆ | 7 | 43 % | 50 : 50 | 51.0 % | 27% | 13% | 22% | 13% | 22% | 0% | 0% |
| March 2009 | 2,312th | 493◆ | 29 | 17 | +100 / -72 | 570◆ / 0◆ | 1 | 34 % | 46 : 54 | 49.4 % | 17% | 17% | 6% | 27% | 13% | 13% | 3% |
| February 2009 | 1,955th | 582◆ | 29 | 20 | +175 / -72 | 697◆ / 0◆ | 7 | 29 % | 50 : 50 | 49.0 % | 6% | 20% | 27% | 24% | 6% | 13% | 0% |
| January 2009 | 769th | 791◆ | 71 | 11 | +110 / -110 | 791◆ / 0◆ | 18 | 32 % | 50 : 50 | 50.0 % | 12% | 26% | 14% | 15% | 18% | 8% | 4% |
| December 2008 | 221st | 2,813◆ | 23 | 14 | +196 / -319 | 2,860◆ / 2,066◆ | 5 | 35 % | 49 : 51 | 50.1 % | 17% | 26% | 13% | 8% | 17% | 13% | 4% |
| November 2008 | 222nd | 2,570◆ | 14 | 41 | +100 / -100 | 2,900◆ / 2,470◆ | 5 | 47 % | 55 : 45 | 49.3 % | 35% | 14% | 21% | 7% | 7% | 14% | 0% |
| October 2008 | 292nd | 4,845◆ | 102 | 23 | +571 / -480 | 5,629◆ / 2,392◆ | 30 | 34 % | 51 : 49 | 49.0 % | 15% | 23% | 13% | 19% | 14% | 8% | 3% |
| September 2008 | 258th | 5,131◆ | 72 | 37 | +320 / -332 | 5,234◆ / 2,417◆ | 8 | 37 % | 52 : 48 | 49.4 % | 20% | 26% | 12% | 16% | 13% | 6% | 2% |
| August 2008 | 328th | 4,029◆ | 49 | 31 | +280 / -221 | 4,270◆ / 2,461◆ | 10 | 35 % | 53 : 47 | 49.0 % | 18% | 22% | 22% | 12% | 8% | 8% | 8% |
| July 2008 | 329th | 4,377◆ | 109 | 17 | +601 / -404 | 4,377◆ / 2,181◆ | 0 | 33 % | 52 : 48 | 48.9 % | 11% | 21% | 22% | 12% | 11% | 9% | 0% |
| June 2008 | 359th | 3,550◆ | 6 | 175 | +973 / -23 | 3,550◆ / 2,449◆ | 0 | 46 % | 58 : 42 | 47.9 % | 33% | 0% | 33% | 16% | 16% | 0% | 0% |
| May 2008 | 1,498th | 1,141◆ | 43 | -32 | +521 / -332 | 2,482◆ / 644◆ | 0 | 29 % | 48 : 52 | 48.4 % | 11% | 11% | 20% | 23% | 11% | 16% | 4% |
| April 2008 | 423rd | 3,603◆ | 55 | 20 | +534 / -408 | 3,676◆ / 2,194◆ | 0 | 33 % | 51 : 49 | 48.8 % | 14% | 25% | 21% | 14% | 12% | 5% | 5% |
| March 2008 | 332nd | 4,508◆ | 31 | 65 | +1,255 / -276 | 4,508◆ / 2,487◆ | 0 | 34 % | 49 : 51 | 48.5 % | 16% | 12% | 32% | 12% | 9% | 9% | 6% |
| February 2008 | 245th | 5,550◆ | 28 | 109 | +693 / -386 | 5,810◆ / 2,480◆ | 0 | 44 % | 53 : 47 | 48.5 % | 32% | 14% | 14% | 7% | 14% | 17% | 0% |
| January 2008 | 364th | 3,357◆ | 175 | 5 | +1,786 / -2,776 | 13,216◆ / 364◆ | 0 | 30 % | 51 : 49 | 47.9 % | 15% | 15% | 19% | 17% | 18% | 8% | 5% |
| December 2007 | 322nd | 4,880◆ | 72 | 68 | +0 / +0 | 999◆ / 13◆ | 0 | 0 % | 0 : 100 | 0.0 % | 22% | 19% | 15% | 16% | 16% | 6% | 2% |
| November 2007 | 1,064th | 1,895◆ | 100 | 19 | +0 / +0 | 391◆ / 41◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 22% | 22% | 13% | 15% | 8% | 6% |
| October 2007 | 1,244th | 1,725◆ | 96 | 18 | +0 / +0 | 563◆ / 60◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 19% | 16% | 13% | 9% | 8% |
| September 2007 | 100th | 2,455◆ | 136 | 18 | +0 / +0 | 491◆ / 24◆ | 0 | 0 % | 0 : 100 | 0.0 % | 25% | 13% | 14% | 12% | 15% | 12% | 6% |
| August 2007 | 4,444th | 55◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 415th | 2,025◆ | 18 | 112 | +0 / +0 | 2,150◆ / 2,031◆ | 0 | 0 % | 0 : 100 | 0.0 % | 5% | 0% | 0% | 27% | 22% | 27% | 16% |
| June 2007 | 142nd | 9,070◆ | 32 | 283 | +0 / +0 | 2,195◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 31% | 6% | 6% | 15% | 12% |
| May 2007 | 108th | 18,145◆ | 42 | 432 | +0 / +0 | 2,214◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 16% | 19% | 11% | 19% | 7% | 7% |
| April 2007 | 79th | 25,265◆ | 61 | 414 | +0 / +0 | 2,116◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 22% | 11% | 16% | 16% | 14% | 11% | 6% |
| March 2007 | 143rd | 15,745◆ | 189 | 83 | +0 / +0 | 1,972◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 17% | 18% | 14% | 13% | 11% | 11% |
| Pre March 07 | 140th | 105,800◆ | 137 | 772 | +0 / +0 | 2,202◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 13% | 13% | 13% | 15% | 13% |

