|
jss![]() ![]() ![]() ![]() |
|
October 2008 Competition
|
Rank
261st
|
Score
2,058◆
|
Luck
50.8%
|
PPG
-19
|
Kills
5
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,789,630 | Big Jumblies | Oct 4, 4:00 PM CDT | 7th | 0 | 12 % | 47 : 53 | 45.7 % | 3 | 2,058◆ (-881) | 194th |
| 11,789,411 | Hisbop | Oct 4, 3:53 PM CDT | 4th | 0 | 18 % | 42 : 58 | 51.6 % | 8 | 2,939◆ (-30) | 70th |
| 11,788,994 | Big Jumblies | Oct 4, 3:40 PM CDT | 3rd | 0 | 25 % | 52 : 48 | 52.1 % | 7 | 2,969◆ (+431) | 66th |
| 11,788,159 | Big Jumblies | Oct 4, 3:17 PM CDT | 5th | 0 | 9 % | 37 : 63 | 51.5 % | 21 | 2,538◆ (-891) | 109th |
| 11,787,211 | Big Jumblies | Oct 4, 2:53 PM CDT | 2nd | 1 | 40 % | 48 : 52 | 52.6 % | 38 | 3,429◆ (+660) | 47th |
| 11,786,756 | Big Jumblies | Oct 4, 2:42 PM CDT | 4th | 1 | 17 % | 44 : 56 | 47.5 % | 11 | 2,769◆ (-215) | 79th |
| 11,783,608 | Mitsi the cat | Oct 4, 1:20 PM CDT | 1st | 0 | 100 % | 56 : 44 | 53.7 % | 26 | 2,984◆ (+700) | 65th |
| 11,783,238 | ching-a-ling | Oct 4, 1:10 PM CDT | 7th | 0 | 17 % | 47 : 53 | 50.7 % | 8 | 2,284◆ (-110) | 154th |
| 11,782,889 | Mitsi the cat | Oct 4, 1:01 PM CDT | 6th | 0 | 13 % | 42 : 58 | 49.0 % | 4 | 2,394◆ (-241) | 135th |
| 11,782,438 | Hisbop | Oct 4, 12:49 PM CDT | 5th | 1 | 12 % | 42 : 58 | 49.8 % | 10 | 2,635◆ (-200) | 96th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 4 | 199th | 2,058◆ | 16 | -97 | +700 / -891 | 3,521◆ / 2,058◆ | 4 | 31 % | 49 : 51 | 50.1 % | 6% | 12% | 6% | 25% | 18% | 6% | 25% |
| October 3 | 36th | 3,604◆ | 3 | 99 | +603 / -343 | 3,947◆ / 3,344◆ | 0 | 43 % | 54 : 46 | 53.7 % | 33% | 0% | 33% | 0% | 0% | 33% | 0% |
| October 2 | 25th | 3,306◆ | 4 | 202 | +666 / -152 | 3,306◆ / 2,437◆ | 1 | 43 % | 53 : 47 | 51.3 % | 25% | 25% | 25% | 0% | 25% | 0% | 0% |
Career Performance
|
Rank
709th
|
Score
77,340◆
|
Fans
27
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 261st | 2,058◆ | 23 | -19 | +700 / -891 | 3,947◆ | 5 | 35 % | 50 : 50 | 50.8 % | 13% | 13% | 13% | 17% | 17% | 8% | 17% |
| September 2008 | 196th | 6,390◆ | 60 | 65 | +1,943 / -1,424 | 9,500◆ | 13 | 39 % | 56 : 44 | 49.2 % | 25% | 15% | 15% | 8% | 18% | 8% | 10% |
| August 2008 | 7,759th | 0◆ | 156 | 43 | +1,852 / -930 | 10,092◆ | 26 | 34 % | 54 : 46 | 49.8 % | 21% | 8% | 17% | 14% | 15% | 9% | 12% |
| July 2008 | 228th | 5,829◆ | 269 | 12 | +1,770 / -1,057 | 8,917◆ | 0 | 36 % | 54 : 46 | 49.1 % | 14% | 14% | 14% | 7% | 10% | 13% | 16% |
| June 2008 | 160th | 7,406◆ | 306 | 16 | +1,938 / -2,962 | 17,088◆ | 0 | 33 % | 53 : 47 | 50.0 % | 15% | 14% | 12% | 10% | 13% | 15% | 17% |
| May 2008 | 28th | 22,384◆ | 245 | 81 | +5,219 / -3,323 | 24,914◆ | 0 | 33 % | 54 : 46 | 49.3 % | 17% | 10% | 17% | 11% | 12% | 15% | 15% |
| April 2008 | 508th | 3,056◆ | 4 | 139 | +579 / -48 | 3,056◆ | 0 | 44 % | 50 : 50 | 51.8 % | 25% | 25% | 0% | 25% | 25% | 0% | 0% |
| March 2008 | 991st | 1,960◆ | 2 | -270 | -144 / -396 | 2,356◆ | 0 | 10 % | 36 : 64 | 52.5 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| January 2008 | 1,062nd | 925◆ | 38 | -41 | +966 / -611 | 3,294◆ | 0 | 34 % | 54 : 46 | 48.7 % | 18% | 13% | 18% | 15% | 7% | 10% | 15% |
| December 2007 | 5,529th | 65◆ | 65 | 1 | +0 / +0 | 316◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 13% | 20% | 9% | 16% | 10% | 9% |
| October 2007 | 695th | 3,045◆ | 46 | 66 | +0 / +0 | 609◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 17% | 21% | 13% | 17% | 6% | 8% |
| September 2007 | 271st | 1,480◆ | 352 | 4 | +0 / +0 | 487◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 17% | 13% | 11% | 13% | 12% | 15% |
| August 2007 | 240th | 3,605◆ | 22 | 164 | +0 / +0 | 2,185◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 9% | 13% | 13% | 4% | 22% | 22% |
| July 2007 | 116th | 12,900◆ | 76 | 170 | +0 / +0 | 2,237◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 15% | 10% | 11% | 14% | 11% | 15% |
| June 2007 | 172nd | 6,280◆ | 169 | 37 | +0 / +0 | 2,027◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 15% | 12% | 20% | 13% | 15% | 8% |
| May 2007 | 553rd | 2,545◆ | 117 | 22 | +0 / +0 | 1,941◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 10% | 16% | 13% | 17% | 11% | 11% |
| April 2007 | 2,741st | 360◆ | 32 | 11 | +0 / +0 | 1,684◆ | 0 | 0 % | 0 : 100 | 0.0 % | 3% | 18% | 25% | 18% | 9% | 9% | 15% |
| March 2007 | 385th | 5,500◆ | 281 | 20 | +0 / +0 | 1,849◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 11% | 18% | 22% | 18% | 9% | 8% |

