|
Gadjet |
|
August 2008 Competition
|
Rank
5,394th
|
Score
37◆
|
Luck
51.0%
|
PPG
37
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 5 | 2,859th | 37◆ | 1 | 37 | +37 / +37 | 37◆ / 37◆ | 0 | 32 % | 47 : 53 | 51.0 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
73rd
|
Score
223,380◆
|
Fans
20
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 5,394th | 37◆ | 1 | 37 | +37 / +37 | 37◆ | 0 | 32 % | 47 : 53 | 51.0 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| July 2008 | 389th | 3,812◆ | 96 | 40 | +727 / -392 | 3,943◆ | 0 | 34 % | 54 : 46 | 48.9 % | 18% | 22% | 7% | 13% | 14% | 6% | 12% |
| June 2008 | 102nd | 11,903◆ | 204 | 58 | +1,564 / -1,180 | 12,939◆ | 0 | 34 % | 54 : 46 | 49.4 % | 17% | 20% | 21% | 9% | 10% | 11% | 9% |
| May 2008 | 82nd | 10,465◆ | 187 | 56 | +2,801 / -3,101 | 18,023◆ | 0 | 34 % | 54 : 46 | 49.1 % | 18% | 18% | 15% | 18% | 10% | 7% | 11% |
| April 2008 | 517th | 3,022◆ | 66 | 46 | +937 / -861 | 3,619◆ | 0 | 35 % | 52 : 48 | 50.6 % | 15% | 22% | 19% | 13% | 10% | 12% | 6% |
| March 2008 | 1,756th | 930◆ | 166 | 6 | +671 / -1,071 | 2,885◆ | 0 | 31 % | 51 : 49 | 48.6 % | 12% | 21% | 22% | 7% | 11% | 12% | 12% |
| February 2008 | 64th | 12,505◆ | 187 | 67 | +2,203 / -1,193 | 15,465◆ | 0 | 34 % | 53 : 47 | 48.6 % | 18% | 20% | 17% | 17% | 12% | 17% | 10% |
| January 2008 | 2,272nd | 238◆ | 21 | 11 | +270 / -79 | 551◆ | 0 | 32 % | 53 : 47 | 47.9 % | 28% | 4% | 4% | 19% | 14% | 14% | 14% |
| September 2007 | 4,661st | 65◆ | 3 | 22 | +0 / +0 | 13◆ | 0 | 0 % | 0 : 100 | 0.0 % | 33% | 0% | 0% | 0% | 33% | 0% | 33% |
| August 2007 | 3,637th | 105◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 3,537th | 145◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 3,443rd | 210◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 105th | 19,330◆ | 32 | 604 | +0 / +0 | 2,201◆ | 0 | 0 % | 0 : 100 | 0.0 % | 25% | 12% | 12% | 12% | 12% | 12% | 12% |
| April 2007 | 84th | 24,195◆ | 181 | 134 | +0 / +0 | 2,134◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 22% | 14% | 9% | 12% | 12% | 12% |
| March 2007 | 548th | 3,655◆ | 119 | 31 | +0 / +0 | 1,931◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 21% | 16% | 12% | 13% | 10% | 10% |
| Pre March 07 | 6th | 132,800◆ | 120 | 1107 | +0 / +0 | 2,178◆ | 0 | 0 % | 0 : 100 | 0.0 % | 26% | 16% | 14% | 16% | 6% | 10% | 8% |
