|
Orlafede![]() |
|
October 2008 Competition
|
Rank
32nd
|
Score
5,213◆
|
Luck
49.5%
|
PPG
41
|
Kills
26
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,868,169 | UpmaxM | Oct 6, 1:51 PM CDT | 3rd | 0 | 28 % | 60 : 40 | 50.8 % | 11 | 5,213◆ (+66) | 28th |
| 11,867,956 | jpc4p | Oct 6, 1:46 PM CDT | 7th | 0 | 3 % | 40 : 60 | 44.9 % | 1 | 5,147◆ (-473) | 30th |
| 11,867,554 | XxDiceyGirlxX | Oct 6, 1:37 PM CDT | 5th | 0 | 11 % | 61 : 39 | 41.6 % | 6 | 5,620◆ (-216) | 23rd |
| 11,867,127 | Sinth | Oct 6, 1:27 PM CDT | 3rd | 0 | 36 % | 48 : 52 | 50.3 % | 16 | 5,836◆ (+286) | 23rd |
| 11,866,726 | jpc4p | Oct 6, 1:18 PM CDT | 5th | 0 | 11 % | 59 : 41 | 42.0 % | 11 | 5,550◆ (-253) | 24th |
| 11,866,130 | UpmaxM | Oct 6, 1:04 PM CDT | 1st | 1 | 100 % | 65 : 35 | 50.1 % | 16 | 5,803◆ (+547) | 23rd |
| 11,865,897 | Sinth | Oct 6, 12:58 PM CDT | 5th | 0 | 12 % | 40 : 60 | 51.6 % | 5 | 5,256◆ (-215) | 27th |
| 11,865,170 | sandman | Oct 6, 12:41 PM CDT | 1st | 1 | 100 % | 77 : 23 | 46.8 % | 18 | 5,471◆ (+643) | 25th |
| 11,864,555 | AMO | Oct 6, 12:26 PM CDT | 4th | 0 | 18 % | 58 : 42 | 47.1 % | 21 | 4,828◆ (-247) | 29th |
| 11,861,314 | XxDiceyGirlxX | Oct 6, 10:56 AM CDT | 3rd | 0 | 21 % | 51 : 49 | 51.0 % | 16 | 5,075◆ (+37) | 27th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 6 | 32nd | 5,213◆ | 36 | 58 | +947 / -473 | 5,836◆ / 3,040◆ | 8 | 30 % | 56 : 44 | 48.8 % | 16% | 8% | 30% | 5% | 22% | 13% | 2% |
| October 5 | 87th | 3,114◆ | 4 | 358 | +857 / -274 | 3,114◆ / 2,537◆ | 0 | 51 % | 67 : 33 | 50.4 % | 50% | 25% | 0% | 0% | 0% | 25% | 0% |
| October 4 | 251st | 1,680◆ | 19 | 17 | +730 / -468 | 2,431◆ / 1,119◆ | 6 | 29 % | 54 : 46 | 49.2 % | 21% | 10% | 5% | 15% | 26% | 5% | 15% |
| October 3 | 248th | 1,360◆ | 25 | -55 | +748 / -485 | 2,662◆ / 1,164◆ | 5 | 31 % | 53 : 47 | 48.8 % | 12% | 16% | 8% | 16% | 4% | 8% | 36% |
| October 2 | 63rd | 2,724◆ | 19 | 85 | +675 / -385 | 2,986◆ / 799◆ | 4 | 30 % | 54 : 46 | 49.1 % | 15% | 26% | 21% | 5% | 10% | 10% | 10% |
| October 1 | 97th | 1,107◆ | 23 | 48 | +558 / -212 | 1,473◆ / 0◆ | 3 | 34 % | 55 : 45 | 51.0 % | 13% | 34% | 8% | 0% | 21% | 8% | 13% |
Career Performance
|
Rank
107th
|
Score
188,623◆
|
Fans
33
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 32nd | 5,213◆ | 126 | 41 | +947 / -485 | 5,836◆ | 26 | 31 % | 55 : 45 | 49.5 % | 16% | 18% | 15% | 7% | 16% | 10% | 14% |
| September 2008 | 1,065th | 1,429◆ | 147 | 9 | +821 / -1,417 | 3,949◆ | 34 | 31 % | 56 : 44 | 48.9 % | 14% | 17% | 11% | 15% | 13% | 14% | 11% |
| July 2008 | 19th | 33,792◆ | 579 | 58 | +5,673 / -2,901 | 39,544◆ | 0 | 33 % | 56 : 44 | 48.8 % | 15% | 15% | 11% | 9% | 10% | 13% | 13% |
| June 2008 | 99th | 11,919◆ | 666 | 18 | +2,060 / -2,795 | 22,040◆ | 0 | 33 % | 55 : 45 | 48.9 % | 17% | 13% | 12% | 10% | 10% | 14% | 21% |
| May 2008 | 17th | 27,864◆ | 917 | 30 | +2,550 / -2,837 | 32,801◆ | 0 | 32 % | 55 : 45 | 49.3 % | 18% | 12% | 13% | 10% | 10% | 15% | 17% |
| April 2008 | 925th | 2,036◆ | 351 | 6 | +1,966 / -1,220 | 5,879◆ | 0 | 34 % | 54 : 46 | 49.3 % | 17% | 13% | 11% | 11% | 14% | 14% | 16% |
| March 2008 | 2,737th | 374◆ | 240 | 2 | +679 / -1,126 | 3,925◆ | 0 | 31 % | 55 : 45 | 48.5 % | 18% | 12% | 12% | 10% | 15% | 15% | 16% |
| February 2008 | 6,126th | 0◆ | 8 | 0 | +128 / -108 | 182◆ | 0 | 29 % | 48 : 52 | 49.6 % | 12% | 12% | 0% | 0% | 25% | 37% | 12% |
| January 2008 | 1,113th | 878◆ | 41 | 21 | +581 / -320 | 2,032◆ | 0 | 38 % | 56 : 44 | 49.7 % | 21% | 4% | 19% | 14% | 7% | 17% | 14% |
| December 2007 | 1,603rd | 1,125◆ | 49 | 23 | +0 / +0 | 882◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 10% | 8% | 16% | 12% | 18% | 16% |
| November 2007 | 796th | 2,615◆ | 121 | 22 | +0 / +0 | 1,128◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 18% | 9% | 10% | 14% | 14% | 17% |
| October 2007 | 69th | 13,760◆ | 153 | 90 | +0 / +0 | 3,640◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 10% | 15% | 11% | 9% | 17% | 16% |
| September 2007 | 1,634th | 430◆ | 122 | 4 | +0 / +0 | 158◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 16% | 9% | 11% | 8% | 18% | 20% |
| August 2007 | 63rd | 24,785◆ | 271 | 91 | +0 / +0 | 2,239◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 17% | 11% | 11% | 11% | 15% | 16% |
| July 2007 | 28th | 39,525◆ | 369 | 107 | +0 / +0 | 2,263◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 17% | 12% | 11% | 11% | 14% | 18% |
| June 2007 | 154th | 7,465◆ | 86 | 87 | +0 / +0 | 2,175◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 10% | 13% | 10% | 12% | 15% | 19% |
| May 2007 | 574th | 2,480◆ | 71 | 35 | +0 / +0 | 1,939◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 15% | 9% | 16% | 8% | 16% | 12% |
| April 2007 | 405th | 4,130◆ | 274 | 15 | +0 / +0 | 1,826◆ | 0 | 0 % | 0 : 100 | 0.0 % | 22% | 18% | 14% | 10% | 12% | 7% | 14% |
| March 2007 | 145th | 15,445◆ | 444 | 35 | +0 / +0 | 1,982◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 20% | 13% | 11% | 9% | 12% | 13% |
| Pre March 07 | 5,254th | 0◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |

