just_jack
I am jack's ....(loved the movie) :), and hi all
November 2008 Competition
|
Rank
20th
(-2)
|
Score
13,819◆
(-56)
|
Luck
48.8%
|
PPG
18
|
Kills
46
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13,814,396 | draynor | Nov 20, 9:16 AM CST | 4th | 0 | 12 % | 42 : 58 | 46.1 % | 7 | 13,920◆ (-101) | 18th |
| 13,813,442 | draynor | Nov 20, 8:45 AM CST | 1st | 0 | 100 % | 55 : 45 | 51.6 % | 51 | 13,569◆ (+351) | 18th |
| 13,812,688 | Bombardier DS 65 | Nov 20, 8:19 AM CST | 7th | 0 | 11 % | 45 : 55 | 48.6 % | 18 | 13,875◆ (-306) | 18th |
| 13,785,654 | oilking | Nov 19, 2:46 PM CST | 4th | 1 | 23 % | 50 : 50 | 51.1 % | 12 | 13,869◆ (+6) | 15th |
| 13,785,336 | riser | Nov 19, 2:37 PM CST | 6th | 1 | 16 % | 42 : 58 | 58.6 % | 6 | 14,025◆ (-156) | 15th |
| 13,765,943 | oilking | Nov 19, 4:32 AM CST | 7th | 0 | 12 % | 40 : 60 | 50.3 % | 8 | 14,306◆ (-281) | 14th |
| 13,765,607 | oilking | Nov 19, 4:17 AM CST | 5th | 1 | 12 % | 39 : 61 | 49.9 % | 10 | 14,517◆ (-211) | 14th |
| 13,765,414 | Hushh | Nov 19, 4:08 AM CST | 6th | 0 | 11 % | 43 : 57 | 44.2 % | 4 | 14,761◆ (-244) | 12th |
| 13,764,877 | Bombardier DS 65 | Nov 19, 3:45 AM CST | 6th | 0 | 9 % | 44 : 56 | 48.4 % | 12 | 15,034◆ (-273) | 11th |
| 13,738,083 | oilking | Nov 18, 1:31 PM CST | 1st | 1 | 100 % | 55 : 45 | 56.4 % | 29 | 14,578◆ (+456) | 10th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | 20th | 13,819◆ | 3 | -19 | +351 / -306 | 13,920◆ / 13,569◆ | 0 | 41 % | 53 : 47 | 48.8 % | 33% | 0% | 0% | 33% | 0% | 0% | 33% |
| November 19 | 16th | 13,875◆ | 6 | -193 | +6 / -281 | 15,034◆ / 13,869◆ | 3 | 15 % | 44 : 56 | 50.2 % | 0% | 0% | 0% | 16% | 16% | 50% | 16% |
| November 18 | 11th | 15,034◆ | 17 | 151 | +456 / -239 | 15,078◆ / 12,972◆ | 5 | 39 % | 56 : 44 | 50.2 % | 41% | 11% | 5% | 23% | 0% | 17% | 0% |
| November 17 | 15th | 12,972◆ | 2 | -73 | +32 / -178 | 13,150◆ / 13,118◆ | 1 | 18 % | 42 : 58 | 47.4 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| November 16 | 13th | 13,618◆ | 6 | 81 | +467 / -350 | 14,207◆ / 13,133◆ | 2 | 34 % | 51 : 49 | 48.4 % | 50% | 0% | 0% | 16% | 16% | 0% | 16% |
| November 15 | 13th | 13,133◆ | 15 | -145 | +501 / -2,729 | 16,653◆ / 13,570◆ | 7 | 31 % | 51 : 49 | 49.2 % | 13% | 20% | 26% | 13% | 13% | 6% | 6% |
| November 14 | 10th | 15,313◆ | 13 | -8 | +422 / -311 | 16,314◆ / 15,035◆ | 3 | 29 % | 50 : 50 | 47.6 % | 23% | 7% | 7% | 15% | 15% | 23% | 7% |
| November 13 | 7th | 15,913◆ | 7 | -84 | +843 / -941 | 17,862◆ / 12,301◆ | 2 | 43 % | 53 : 47 | 48.0 % | 14% | 14% | 0% | 28% | 42% | 0% | 0% |
| November 12 | 5th | 14,301◆ | 13 | 228 | +1,577 / -325 | 14,171◆ / 8,743◆ | 2 | 34 % | 56 : 44 | 47.9 % | 30% | 15% | 30% | 7% | 0% | 7% | 7% |
| November 11 | 16th | 8,743◆ | 14 | -95 | +397 / -1,034 | 10,348◆ / 8,385◆ | 0 | 31 % | 50 : 50 | 47.7 % | 21% | 7% | 0% | 14% | 21% | 28% | 7% |
| November 10 | 17th | 8,663◆ | 1 | 1977 | +1,977 / +1,977 | 6,686◆ / 6,686◆ | 0 | 100 % | 67 : 33 | 57.4 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 7 | 14th | 6,686◆ | 15 | 61 | +525 / -294 | 7,207◆ / 1,364◆ | 5 | 35 % | 50 : 50 | 50.8 % | 13% | 20% | 20% | 20% | 6% | 0% | 20% |
| November 6 | 163rd | 1,864◆ | 11 | 118 | +435 / -305 | 1,672◆ / 565◆ | 5 | 46 % | 54 : 46 | 49.6 % | 9% | 45% | 18% | 0% | 0% | 27% | 0% |
| November 5 | 392nd | 565◆ | 11 | 18 | +178 / -167 | 876◆ / 371◆ | 1 | 41 % | 54 : 46 | 48.9 % | 18% | 0% | 36% | 18% | 27% | 0% | 0% |
| November 4 | 545th | 371◆ | 19 | -43 | +184 / -403 | 1,188◆ / 131◆ | 3 | 36 % | 54 : 46 | 49.2 % | 21% | 26% | 0% | 21% | 0% | 5% | 26% |
| November 3 | 173rd | 1,188◆ | 15 | -71 | +100 / -294 | 2,170◆ / 1,070◆ | 2 | 36 % | 51 : 49 | 48.6 % | 60% | 6% | 13% | 20% | 33% | 26% | 0% |
| November 2 | 136th | 1,255◆ | 43 | 17 | +584 / -400 | 2,141◆ / 0◆ | 5 | 32 % | 54 : 46 | 48.0 % | 13% | 11% | 9% | 32% | 9% | 13% | 13% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members Afternoon Nov 18, 08 |
14th | 0◆ | 3 | -50 | +35 / -125 | 185◆ / 60◆ | 1 | 24 % | 39 : 61 | 54.3 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| Members Afternoon Nov 17, 08 |
12th | 0◆ | 4 | -38 | +258 / -383 | 383◆ / 125◆ | 2 | 46 % | 52 : 48 | 53.0 % | 25% | 25% | 0% | 0% | 50% | 0% | 0% |
| Members Afternoon Nov 14, 08 |
13th | 0◆ | 4 | -38 | +75 / -170 | 225◆ / 55◆ | 2 | 22 % | 47 : 53 | 48.3 % | 0% | 25% | 0% | 50% | 0% | 25% | 0% |
| 2000 Jeudi Nov 13, 08 |
2nd | 4,200◆ | 5 | -30 | +112 / -187 | 200◆ / 75◆ | 1 | 53 % | 56 : 44 | 48.7 % | 20% | 40% | 0% | 0% | 40% | 0% | 0% |
| Members Afternoon Nov 12, 08 |
3rd | 3,100◆ | 9 | -17 | +323 / -595 | 812◆ / 109◆ | 5 | 43 % | 57 : 43 | 46.3 % | 22% | 22% | 33% | 11% | 11% | 0% | 0% |
| 250 Dienstag Nov 11, 08 |
4th | 1,320◆ | 11 | -14 | +1,472 / -2,145 | 2,145◆ / 150◆ | 4 | 42 % | 50 : 50 | 49.8 % | 9% | 36% | 36% | 18% | 0% | 0% | 0% |
| Members Afternoon Nov 7, 08 |
15th | 0◆ | 3 | -50 | +70 / -170 | 170◆ / 100◆ | 1 | 19 % | 52 : 48 | 46.0 % | 0% | 33% | 0% | 33% | 0% | 0% | 33% |
| 100 Daily Nov 7, 08 |
18th | 0◆ | 5 | -30 | +19 / -135 | 150◆ / 116◆ | 0 | 18 % | 52 : 48 | 48.8 % | 0% | 0% | 40% | 40% | 0% | 20% | 0% |
| Members Night Nov 7, 08 |
1st | 5,000◆ | 9 | 233 | +841 / -99 | 2,199◆ / 150◆ | 1 | 69 % | 60 : 40 | 51.2 % | 55% | 44% | 0% | 0% | 0% | 0% | 0% |
| Big Freeroll Nov 5, 08 |
16th | 0◆ | 6 | -25 | +310 / -650 | 800◆ / 150◆ | 2 | 33 % | 52 : 48 | 49.8 % | 33% | 16% | 0% | 16% | 16% | 0% | 16% |
| Members Afternoon Nov 5, 08 |
46th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 45 % | 50 : 50 | 48.8 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| Europe Freeroll Nov 3, 08 |
1st | 1,000◆ | 9 | 238 | +650 / -125 | 1,950◆ / 60◆ | 3 | 44 % | 54 : 46 | 48.4 % | 66% | 11% | 11% | 0% | 11% | 0% | 0% |
| 100 Daily Nov 2, 08 |
35th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 1 | 15 % | 48 : 52 | 46.4 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
Career Performance
|
Rank
102nd
|
Score
198,685◆
|
Fans
21
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 20th | 13,819◆ | 211 | 18 | +1,977 / -2,729 | 17,862◆ / 0◆ | 46 | 35 % | 53 : 47 | 48.8 % | 23% | 13% | 11% | 20% | 12% | 13% | 9% |
| October 2008 | 37th | 23,316◆ | 327 | 71 | +2,647 / -1,486 | 26,029◆ / 76◆ | 60 | 34 % | 53 : 47 | 49.4 % | 20% | 14% | 13% | 16% | 14% | 13% | 7% |
| September 2008 | 286th | 4,784◆ | 185 | 26 | +1,874 / -1,148 | 6,783◆ / 3◆ | 26 | 30 % | 53 : 47 | 49.2 % | 16% | 12% | 15% | 16% | 11% | 16% | 10% |
| August 2008 | 18th | 28,875◆ | 306 | 94 | +2,163 / -1,567 | 30,419◆ / 0◆ | 42 | 34 % | 53 : 47 | 49.2 % | 23% | 10% | 11% | 16% | 13% | 16% | 8% |
| July 2008 | 20th | 33,459◆ | 401 | 83 | +1,940 / -1,057 | 35,105◆ / 0◆ | 0 | 33 % | 54 : 46 | 49.2 % | 20% | 12% | 13% | 10% | 11% | 9% | 13% |
| June 2008 | 7th | 40,605◆ | 841 | 48 | +2,356 / -2,979 | 44,660◆ / 0◆ | 0 | 32 % | 53 : 47 | 49.0 % | 18% | 13% | 16% | 13% | 12% | 12% | 12% |
| May 2008 | 192nd | 5,905◆ | 324 | 18 | +2,187 / -1,811 | 12,543◆ / 0◆ | 0 | 32 % | 52 : 48 | 49.2 % | 16% | 12% | 15% | 14% | 13% | 15% | 12% |
| April 2008 | 2,293rd | 521◆ | 181 | 3 | +772 / -996 | 3,714◆ / 0◆ | 0 | 32 % | 54 : 46 | 48.8 % | 17% | 15% | 12% | 11% | 15% | 16% | 12% |
| March 2008 | 147th | 7,756◆ | 292 | 27 | +2,025 / -1,376 | 10,808◆ / 0◆ | 0 | 32 % | 52 : 48 | 49.2 % | 19% | 10% | 15% | 15% | 13% | 12% | 12% |
| February 2008 | 29th | 21,390◆ | 504 | 42 | +1,961 / -2,865 | 22,679◆ / 105◆ | 0 | 32 % | 53 : 47 | 48.6 % | 21% | 13% | 15% | 15% | 16% | 14% | 9% |
| January 2008 | 381st | 3,259◆ | 270 | 12 | +2,154 / -3,049 | 11,661◆ / 43◆ | 0 | 32 % | 51 : 49 | 49.2 % | 15% | 14% | 15% | 14% | 14% | 16% | 9% |
| December 2007 | 40th | 18,065◆ | 331 | 55 | +0 / +0 | 4,313◆ / 27◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 18% | 12% | 15% | 16% | 10% | 5% |
| November 2007 | 211th | 6,405◆ | 131 | 49 | +0 / +0 | 1,404◆ / 27◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 13% | 19% | 13% | 12% | 12% | 7% |
| October 2007 | 417th | 4,345◆ | 810 | 5 | +0 / +0 | 2,873◆ / 5◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 15% | 17% | 16% | 16% | 10% | 8% |
