|
alzzz |
August 2008 Competition
|
Rank
325th
(-50)
|
Score
3,899◆
(-262)
|
Luck
49.2%
|
PPG
18
|
Kills
19
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,255,424 | nexon | Aug 28, 2:38 PM CDT | 2nd | 1 | 48 % | 52 : 48 | 50.4 % | 25 | 3,899◆ (+233) | 324th |
| 10,254,997 | Rowdyazell | Aug 28, 2:26 PM CDT | 5th | 0 | 18 % | 50 : 50 | 50.0 % | 12 | 3,666◆ (-117) | 345th |
| 10,254,776 | Thraxle | Aug 28, 2:20 PM CDT | 7th | 0 | 9 % | 37 : 63 | 43.0 % | 3 | 3,480◆ (-303) | 369th |
| 10,248,819 | mrRo | Aug 28, 11:15 AM CDT | 1st | 0 | 100 % | 73 : 27 | 51.0 % | 18 | 3,783◆ (+524) | 335th |
| 10,248,277 | JEBL | Aug 28, 10:53 AM CDT | 1st | 0 | 100 % | 64 : 36 | 55.3 % | 8 | 3,259◆ (+454) | 403rd |
| 10,242,302 | longhair | Aug 28, 7:37 AM CDT | 4th | 0 | 14 % | 48 : 52 | 47.1 % | 12 | 2,805◆ (-138) | 480th |
| 10,242,130 | Die Another Day | Aug 28, 7:30 AM CDT | 5th | 0 | 16 % | 47 : 53 | 46.8 % | 8 | 2,943◆ (-158) | 450th |
| 10,241,971 | Orlafede | Aug 28, 7:24 AM CDT | 6th | 0 | 15 % | 42 : 58 | 50.5 % | 4 | 3,101◆ (-607) | 427th |
| 10,241,839 | JEBL | Aug 28, 7:20 AM CDT | 7th | 0 | 15 % | 44 : 56 | 49.1 % | 3 | 3,708◆ (-151) | 340th |
| 10,237,090 | riccardo | Aug 28, 3:53 AM CDT | 5th | 0 | 25 % | 44 : 56 | 53.0 % | 18 | 3,859◆ (+1) | 319th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 28 | 325th | 3,899◆ | 10 | -26 | +524 / -607 | 3,899◆ / 2,805◆ | 1 | 35 % | 51 : 49 | 49.8 % | 20% | 10% | 0% | 10% | 30% | 10% | 20% |
| August 27 | 319th | 3,858◆ | 19 | 73 | +615 / -707 | 4,315◆ / 2,295◆ | 0 | 36 % | 53 : 47 | 51.2 % | 5% | 31% | 21% | 5% | 21% | 15% | 0% |
| August 26 | 551st | 2,467◆ | 33 | 17 | +573 / -346 | 2,467◆ / 678◆ | 3 | 30 % | 54 : 46 | 47.9 % | 27% | 0% | 12% | 12% | 21% | 12% | 15% |
| August 25 | 778th | 1,895◆ | 9 | -53 | +165 / -314 | 2,438◆ / 1,855◆ | 2 | 34 % | 52 : 48 | 49.3 % | 22% | 11% | 11% | 11% | 0% | 33% | 11% |
| August 23 | 553rd | 2,373◆ | 12 | 26 | +414 / -308 | 2,479◆ / 1,873◆ | 1 | 30 % | 56 : 44 | 47.1 % | 25% | 0% | 8% | 16% | 16% | 16% | 16% |
| August 20 | 628th | 2,063◆ | 11 | -174 | +144 / -931 | 3,693◆ / 2,063◆ | 1 | 18 % | 44 : 56 | 51.4 % | 0% | 9% | 27% | 0% | 18% | 18% | 27% |
| August 19 | 207th | 3,981◆ | 5 | 277 | +1,812 / -286 | 4,407◆ / 3,868◆ | 0 | 44 % | 52 : 48 | 50.0 % | 20% | 20% | 0% | 0% | 20% | 40% | 0% |
| August 18 | 379th | 2,595◆ | 16 | 49 | +532 / -352 | 2,796◆ / 1,778◆ | 2 | 37 % | 53 : 47 | 50.6 % | 18% | 0% | 18% | 25% | 25% | 12% | 0% |
| August 14 | 553rd | 1,813◆ | 17 | 25 | +387 / -308 | 1,813◆ / 938◆ | 2 | 31 % | 54 : 46 | 47.0 % | 5% | 35% | 0% | 11% | 17% | 11% | 17% |
| August 13 | 692nd | 1,304◆ | 16 | 44 | +541 / -371 | 1,304◆ / 489◆ | 2 | 35 % | 52 : 48 | 50.5 % | 25% | 6% | 6% | 31% | 6% | 6% | 18% |
| August 12 | 1,174th | 600◆ | 7 | -57 | +94 / -202 | 1,103◆ / 600◆ | 0 | 23 % | 48 : 52 | 50.6 % | 0% | 14% | 28% | 14% | 14% | 0% | 28% |
| August 11 | 763rd | 997◆ | 16 | 51 | +646 / -265 | 1,262◆ / 186◆ | 1 | 30 % | 55 : 45 | 48.6 % | 18% | 31% | 12% | 6% | 12% | 6% | 12% |
| August 9 | 2,242nd | 180◆ | 3 | -44 | +92 / -122 | 189◆ / 88◆ | 1 | 52 % | 49 : 51 | 47.5 % | 33% | 0% | 0% | 0% | 0% | 0% | 66% |
| August 8 | 1,587th | 311◆ | 4 | -38 | +33 / -103 | 392◆ / 311◆ | 0 | 17 % | 48 : 52 | 52.8 % | 0% | 0% | 25% | 0% | 50% | 0% | 25% |
| August 7 | 1,062nd | 462◆ | 3 | 27 | +133 / -49 | 464◆ / 331◆ | 1 | 39 % | 55 : 45 | 48.3 % | 33% | 0% | 33% | 0% | 0% | 33% | 0% |
| August 5 | 1,028th | 380◆ | 15 | 25 | +245 / -172 | 562◆ / 0◆ | 2 | 31 % | 54 : 46 | 47.5 % | 33% | 6% | 6% | 13% | 13% | 6% | 20% |
Career Performance
|
Rank
8,620th
|
Score
2,962◆
|
Fans
8
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 325th | 3,899◆ | 196 | 18 | +1,812 / -931 | 4,407◆ | 19 | 32 % | 53 : 47 | 49.2 % | 18% | 12% | 12% | 12% | 17% | 12% | 14% |
| July 2008 | 1,810th | 725◆ | 76 | 10 | +303 / -318 | 1,991◆ | 0 | 34 % | 54 : 46 | 48.4 % | 17% | 11% | 14% | 9% | 13% | 10% | 17% |
| June 2008 | 3,742nd | 168◆ | 61 | 3 | +244 / -217 | 570◆ | 0 | 29 % | 50 : 50 | 48.5 % | 13% | 9% | 11% | 14% | 18% | 19% | 13% |
| May 2008 | 3,667th | 166◆ | 75 | 2 | +217 / -471 | 926◆ | 0 | 33 % | 51 : 49 | 48.8 % | 13% | 13% | 17% | 14% | 20% | 17% | 4% |
| April 2008 | 1,553rd | 1,123◆ | 122 | 9 | +338 / -371 | 1,954◆ | 0 | 29 % | 53 : 47 | 47.7 % | 14% | 13% | 13% | 19% | 14% | 11% | 12% |
| March 2008 | 2,572nd | 424◆ | 48 | 9 | +155 / -273 | 620◆ | 0 | 26 % | 51 : 49 | 47.8 % | 12% | 8% | 8% | 16% | 16% | 18% | 18% |
| February 2008 | 3,278th | 215◆ | 68 | 3 | +154 / -124 | 483◆ | 0 | 28 % | 52 : 48 | 47.9 % | 8% | 13% | 14% | 13% | 16% | 19% | 26% |
| January 2008 | 2,868th | 141◆ | 37 | 4 | +154 / -93 | 404◆ | 0 | 25 % | 49 : 51 | 49.1 % | 8% | 2% | 18% | 21% | 13% | 21% | 13% |
