nexon
ryan:i have a big plans for this site!!!
March 2010 Competition
|
Rank
22nd
|
Score
16,774◆
|
Luck
48.5%
|
PPG
184
|
Kills
24
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 32,067,166 | crystal4444 | Mar 13, 8:26 PM CST | 3rd | 0 | 17 % | 52 : 48 | 45.5 % | 16 | 16,864◆ (-90) | 22nd |
| 32,053,346 | savif | Mar 13, 12:04 PM CST | 5th | 0 | 13 % | 47 : 53 | 43.8 % | 22 | 17,454◆ (-590) | 20th |
| 32,052,226 | savif | Mar 13, 11:21 AM CST | 2nd | 0 | 50 % | 71 : 29 | 51.3 % | 20 | 16,778◆ (+676) | 20th |
| 32,045,925 | savif | Mar 13, 6:47 AM CST | 2nd | 1 | 62 % | 59 : 41 | 49.4 % | 24 | 15,426◆ (+1,352) | 21st |
| 32,045,351 | savif | Mar 13, 6:16 AM CST | 2nd | 1 | 28 % | 60 : 40 | 51.3 % | 29 | 15,105◆ (+321) | 23rd |
| 32,018,894 | savif | Mar 12, 11:08 AM CST | 3rd | 0 | 25 % | 52 : 48 | 49.5 % | 37 | 15,031◆ (+74) | 23rd |
| 31,996,435 | savif | Mar 11, 5:55 PM CST | 2nd | 0 | 40 % | 65 : 35 | 50.0 % | 11 | 14,162◆ (+869) | 22nd |
| 31,989,092 | savif | Mar 11, 1:42 PM CST | 1st | 0 | 100 % | 65 : 35 | 46.4 % | 33 | 11,932◆ (+2,230) | 23rd |
| 31,988,526 | savif | Mar 11, 1:21 PM CST | 6th | 0 | 7 % | 37 : 63 | 47.0 % | 7 | 13,321◆ (-1,389) | 30th |
| 31,981,552 | Vohaul | Mar 11, 9:21 AM CST | 4th | 0 | 8 % | 23 : 77 | 56.6 % | 23 | 14,075◆ (-754) | 24th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 13 | 22nd | 16,774◆ | 5 | 334 | +1,352 / -590 | 17,454◆ / 15,105◆ | 2 | 26 % | 60 : 40 | 46.6 % | 0% | 60% | 20% | 0% | 20% | 0% | 0% |
| March 12 | 24th | 15,105◆ | 1 | 74 | +74 / +74 | 15,031◆ / 15,031◆ | 0 | 25 % | 52 : 48 | 49.5 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| March 11 | 23rd | 15,031◆ | 4 | 239 | +2,230 / -1,389 | 14,162◆ / 11,932◆ | 0 | 39 % | 55 : 45 | 50.0 % | 25% | 25% | 0% | 25% | 0% | 25% | 0% |
| March 10 | 21st | 14,075◆ | 5 | 1305 | +2,283 / -604 | 14,679◆ / 7,548◆ | 3 | 53 % | 61 : 39 | 49.1 % | 60% | 20% | 0% | 20% | 0% | 0% | 0% |
| March 9 | 55th | 7,548◆ | 3 | -257 | +601 / -1,427 | 8,921◆ / 7,494◆ | 0 | 22 % | 54 : 46 | 51.1 % | 0% | 33% | 0% | 33% | 0% | 0% | 33% |
| March 8 | 36th | 8,320◆ | 13 | 299 | +5,247 / -1,483 | 10,575◆ / 3,821◆ | 4 | 30 % | 48 : 52 | 49.0 % | 15% | 15% | 15% | 15% | 23% | 7% | 7% |
| March 7 | 84th | 4,434◆ | 7 | 429 | +2,799 / -437 | 4,871◆ / 1,375◆ | 4 | 39 % | 59 : 41 | 50.7 % | 28% | 14% | 0% | 14% | 28% | 0% | 14% |
| March 6 | 331st | 1,434◆ | 6 | -15 | +187 / -186 | 1,536◆ / 1,349◆ | 0 | 23 % | 57 : 43 | 46.3 % | 0% | 16% | 33% | 33% | 16% | 0% | 0% |
| March 5 | 268th | 1,525◆ | 4 | 150 | +683 / -360 | 1,808◆ / 925◆ | 2 | 39 % | 61 : 39 | 48.4 % | 50% | 0% | 0% | 0% | 0% | 25% | 25% |
| March 4 | 369th | 925◆ | 10 | -35 | +664 / -409 | 1,321◆ / 657◆ | 1 | 29 % | 50 : 50 | 48.5 % | 10% | 20% | 10% | 20% | 10% | 10% | 20% |
| March 3 | 215th | 1,276◆ | 13 | 59 | +808 / -291 | 1,601◆ / 287◆ | 3 | 44 % | 54 : 46 | 50.1 % | 23% | 23% | 0% | 0% | 23% | 30% | 0% |
| March 2 | 339th | 506◆ | 12 | 38 | +212 / -100 | 582◆ / 50◆ | 5 | 31 % | 52 : 48 | 44.4 % | 25% | 25% | 16% | 8% | 8% | 8% | 8% |
| March 1 | 1,137th | 50◆ | 8 | -2 | +120 / -100 | 150◆ / 0◆ | 0 | 37 % | 53 : 47 | 51.1 % | 12% | 0% | 37% | 0% | 25% | 0% | 25% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final 1K Feb 28, 10 |
12th | 0◆ | 5 | -30 | +68 / -258 | 258◆ / 100◆ | 1 | 22 % | 49 : 51 | 47.0 % | 0% | 20% | 40% | 0% | 20% | 20% | 0% |
| 2000 Thursday Dec 24, 09 |
8th | 0◆ | 4 | -38 | +197 / -201 | 347◆ / 146◆ | 0 | 39 % | 50 : 50 | 48.8 % | 25% | 0% | 25% | 25% | 25% | 0% | 0% |
| Monday 500 Dec 14, 09 |
30th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 38 : 62 | 49.4 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| Monday 500 Dec 7, 09 |
10th | 0◆ | 3 | -50 | +83 / -240 | 240◆ / 150◆ | 0 | 46 % | 52 : 48 | 47.3 % | 33% | 0% | 33% | 33% | 0% | 0% | 0% |
| 2000 Jeudi Nov 26, 09 |
11th | 0◆ | 4 | -38 | +100 / -167 | 320◆ / 150◆ | 1 | 50 % | 58 : 42 | 46.0 % | 25% | 25% | 0% | 0% | 50% | 0% | 0% |
| Monday 500 Nov 23, 09 |
19th | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 56 : 44 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Lunedi 500 Nov 23, 09 |
4th | 2,340◆ | 10 | -30 | +327 / -672 | 672◆ / 42◆ | 2 | 46 % | 59 : 41 | 54.1 % | 10% | 20% | 10% | 30% | 0% | 0% | 0% |
| Lunedi 500 Sep 28, 09 |
2nd | 5,125◆ | 14 | -11 | +554 / -800 | 1,108◆ / 29◆ | 3 | 46 % | 56 : 44 | 50.3 % | 35% | 42% | 14% | 0% | 7% | 0% | 0% |
| 2000 Jeudi Jul 23, 09 |
3rd | 7,500◆ | 7 | -21 | +197 / -425 | 451◆ / 26◆ | 3 | 43 % | 53 : 47 | 49.6 % | 42% | 14% | 28% | 0% | 14% | 0% | 0% |
| 2000 Jeudi Jun 25, 09 |
13th | 0◆ | 3 | -50 | +17 / -125 | 167◆ / 42◆ | 0 | 19 % | 42 : 58 | 46.8 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
Career Performance
|
Rank
8th
|
Score
838,338◆
|
Fans
164
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2010 | 22nd | 16,774◆ | 91 | 184 | +5,247 / -1,483 | 17,454◆ / 0◆ | 24 | 34 % | 54 : 46 | 48.5 % | 19% | 19% | 13% | 12% | 15% | 9% | 9% |
| February 2010 | 35th | 29,701◆ | 114 | 269 | +6,916 / -4,143 | 39,961◆ / 0◆ | 30 | 34 % | 53 : 47 | 49.4 % | 23% | 19% | 10% | 12% | 11% | 7% | 14% |
| January 2010 | 7,967th | 0◆ | 1 | -50 | -50 / -50 | 0◆ / 0◆ | 0 | 12 % | 38 : 62 | 48.9 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| December 2009 | 139th | 11,360◆ | 291 | 49 | +5,842 / -3,353 | 26,442◆ / 0◆ | 60 | 32 % | 54 : 46 | 49.0 % | 15% | 15% | 10% | 12% | 16% | 16% | 11% |
| November 2009 | 56th | 19,933◆ | 340 | 61 | +7,606 / -3,366 | 30,863◆ / 0◆ | 82 | 33 % | 54 : 46 | 49.2 % | 17% | 12% | 13% | 14% | 16% | 10% | 14% |
| October 2009 | 42nd | 26,213◆ | 283 | 93 | +6,257 / -3,048 | 34,255◆ / 0◆ | 56 | 33 % | 54 : 46 | 48.9 % | 20% | 14% | 12% | 9% | 14% | 14% | 13% |
| September 2009 | 32nd | 26,866◆ | 162 | 139 | +6,470 / -2,351 | 29,217◆ / 0◆ | 35 | 32 % | 52 : 48 | 49.4 % | 16% | 19% | 12% | 17% | 13% | 7% | 12% |
| August 2009 | 48th | 21,922◆ | 134 | 163 | +5,413 / -3,274 | 26,484◆ / 0◆ | 29 | 33 % | 55 : 45 | 48.9 % | 26% | 11% | 8% | 11% | 14% | 14% | 11% |
| July 2009 | 13th | 46,388◆ | 262 | 156 | +6,272 / -3,575 | 45,072◆ / 0◆ | 61 | 33 % | 54 : 46 | 49.3 % | 19% | 17% | 11% | 14% | 13% | 12% | 11% |
| June 2009 | 30th | 30,531◆ | 228 | 108 | +7,131 / -3,403 | 26,823◆ / 0◆ | 64 | 32 % | 54 : 46 | 49.3 % | 21% | 10% | 14% | 13% | 15% | 14% | 10% |
| May 2009 | 31st | 30,573◆ | 222 | 137 | +6,537 / -3,450 | 29,445◆ / 0◆ | 41 | 35 % | 54 : 46 | 48.9 % | 18% | 18% | 13% | 8% | 12% | 17% | 11% |
| April 2009 | 174th | 9,716◆ | 185 | 52 | +6,646 / -4,268 | 21,298◆ / 0◆ | 62 | 33 % | 54 : 46 | 49.4 % | 21% | 17% | 12% | 9% | 12% | 12% | 12% |
| March 2009 | 77th | 18,370◆ | 153 | 120 | +7,275 / -3,494 | 21,238◆ / 0◆ | 36 | 34 % | 55 : 45 | 49.3 % | 17% | 18% | 13% | 9% | 13% | 15% | 11% |
| February 2009 | 35th | 24,523◆ | 231 | 106 | +6,988 / -3,300 | 30,002◆ / 0◆ | 75 | 34 % | 55 : 45 | 48.9 % | 18% | 18% | 9% | 13% | 13% | 11% | 14% |
| January 2009 | 52nd | 10,478◆ | 201 | 7 | +1,807 / -1,203 | 10,635◆ / 0◆ | 40 | 32 % | 52 : 48 | 49.6 % | 15% | 17% | 10% | 15% | 16% | 13% | 9% |
| December 2008 | 1,581st | 360◆ | 391 | -1 | +2,051 / -1,136 | 7,218◆ / 0◆ | 89 | 31 % | 53 : 47 | 49.3 % | 20% | 14% | 11% | 12% | 13% | 13% | 14% |
| November 2008 | 25th | 18,911◆ | 184 | 36 | +2,904 / -2,812 | 24,038◆ / 0◆ | 32 | 34 % | 55 : 45 | 50.0 % | 20% | 5158% | 14% | 13% | 11% | 14% | 13% |
| October 2008 | 1st | 77,410◆ | 373 | 210 | +5,778 / -2,870 | 79,516◆ / 0◆ | 58 | 32 % | 55 : 45 | 49.0 % | 18% | 19% | 13% | 15% | 10% | 8% | 14% |
| September 2008 | 4th | 62,327◆ | 442 | 140 | +6,049 / -3,590 | 62,899◆ / 0◆ | 78 | 32 % | 55 : 45 | 49.2 % | 18% | 16% | 12% | 15% | 7% | 12% | 16% |
| August 2008 | 2nd | 58,745◆ | 526 | 107 | +4,466 / -2,544 | 61,431◆ / 32◆ | 64 | 33 % | 55 : 45 | 49.5 % | 18% | 18% | 12% | 11% | 11% | 11% | 16% |
| July 2008 | 31st | 22,186◆ | 435 | 51 | +4,499 / -3,219 | 25,365◆ / 0◆ | 0 | 33 % | 55 : 45 | 48.6 % | 17% | 12% | 12% | 7% | 11% | 10% | 14% |
| June 2008 | 26th | 24,713◆ | 354 | 70 | +4,899 / -3,547 | 29,240◆ / 0◆ | 0 | 34 % | 55 : 45 | 49.1 % | 18% | 17% | 14% | 11% | 12% | 14% | 11% |
| May 2008 | 6th | 56,174◆ | 429 | 131 | +4,778 / -3,400 | 57,265◆ / 0◆ | 0 | 35 % | 56 : 44 | 49.0 % | 22% | 16% | 9% | 11% | 10% | 11% | 17% |
| April 2008 | 40th | 16,728◆ | 450 | 37 | +5,208 / -4,013 | 33,560◆ / 111◆ | 0 | 32 % | 54 : 46 | 48.6 % | 19% | 14% | 12% | 12% | 14% | 13% | 13% |
| March 2008 | 3rd | 58,225◆ | 421 | 138 | +5,894 / -3,190 | 58,225◆ / 0◆ | 0 | 33 % | 55 : 45 | 49.2 % | 22% | 13% | 9% | 13% | 14% | 14% | 11% |
| February 2008 | 27th | 25,640◆ | 360 | 71 | +3,500 / -2,800 | 36,048◆ / 0◆ | 0 | 33 % | 55 : 45 | 48.4 % | 20% | 19% | 13% | 14% | 15% | 12% | 16% |
| January 2008 | 7th | 61,106◆ | 562 | 109 | +6,612 / -3,337 | 144,730◆ / 80◆ | 0 | 32 % | 53 : 47 | 48.9 % | 16% | 17% | 12% | 11% | 14% | 14% | 12% |
| December 2007 | 7th | 60,050◆ | 620 | 97 | +0 / +0 | 13,749◆ / 13◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 13% | 15% | 12% | 12% | 14% |
| November 2007 | 75th | 13,160◆ | 691 | 19 | +0 / +0 | 5,538◆ / 14◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 16% | 13% | 14% | 13% | 12% | 12% |
| October 2007 | 749th | 2,850◆ | 893 | 3 | +0 / +0 | 3,806◆ / 12◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 17% | 13% | 11% | 13% | 12% |
| September 2007 | 1,822nd | 400◆ | 393 | 1 | +0 / +0 | 303◆ / 16◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 18% | 13% | 12% | 12% | 11% |
| August 2007 | 340th | 2,380◆ | 436 | 5 | +0 / +0 | 1,810◆ / 1,506◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 14% | 13% | 14% | 13% | 10% | 17% |
| July 2007 | 4,065th | 100◆ | 77 | 1 | +0 / +0 | 1,600◆ / 1,414◆ | 0 | 0 % | 0 : 100 | 0.0 % | 6% | 10% | 5% | 22% | 23% | 22% | 10% |

