nexon
ryan:i have a big plans for this site!!!
September 2010 Competition
|
Rank
201st
|
Score
1,030◆
|
Luck
49.6%
|
PPG
29
|
Kills
13
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 36844986 | Mitsi the cat | 2010-09-03 18:28:47.0 | 2nd | 1 | 40 % | 61 : 39 | 50.6 % | 18 | 863◆ (+167) | 190th |
| 36844546 | Mitsi the cat | 2010-09-03 18:09:13.0 | 2nd | 1 | 52 % | 71 : 29 | 54.0 % | 13 | 556◆ (+307) | 229th |
| 36844148 | greekboi | 2010-09-03 17:53:33.0 | 2nd | 1 | 45 % | 59 : 41 | 50.5 % | 16 | 491◆ (+65) | 356th |
| 36843895 | greekboi | 2010-09-03 17:43:20.0 | 2nd | 0 | 36 % | 44 : 56 | 54.0 % | 21 | 426◆ (+65) | 413th |
| 36843489 | greekboi | 2010-09-03 17:26:57.0 | 5th | 1 | 12 % | 39 : 61 | 48.2 % | 17 | 453◆ (-27) | 509th |
| 36843217 | Bombardier DS 65 | 2010-09-03 17:17:17.0 | 4th | 0 | 12 % | 50 : 50 | 50.1 % | 11 | 566◆ (-113) | 469th |
| 36842879 | greekboi | 2010-09-03 17:03:50.0 | 1st | 1 | 100 % | 54 : 46 | 53.9 % | 15 | 354◆ (+212) | 348th |
| 36834129 | orland | 2010-09-03 11:15:43.0 | 4th | 0 | 15 % | 41 : 59 | 48.0 % | 15 | 362◆ (-8) | 551st |
| 36833785 | orland | 2010-09-03 11:03:34.0 | 5th | 0 | 8 % | 54 : 46 | 40.3 % | 15 | 389◆ (-27) | 534th |
| 36828753 | orland | 2010-09-03 07:30:33.0 | 4th | 0 | 11 % | 47 : 53 | 49.8 % | 17 | 397◆ (-8) | 462nd |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 3 | 201st | 1030◆ | 14 | 44 | +307 / -113 | 863◆ / 330◆ | 5 | 35 % | 54 : 46 | 49.4 % | 7% | 35% | 7% | 28% | 14% | 7% | 0% |
| September 2 | 375th | 412◆ | 11 | 20 | +212 / -82 | 402◆ / 166◆ | 3 | 38 % | 54 : 46 | 50.3 % | 18% | 0% | 36% | 0% | 27% | 18% | 0% |
| September 1 | 371st | 193◆ | 11 | 18 | +120 / -82 | 247◆ / 0◆ | 5 | 41 % | 59 : 41 | 48.7 % | 18% | 27% | 0% | 0% | 45% | 9% | 0% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 Thursday 2010-08-26 00:00:00.0 |
7th | 0◆ | 4 | -38 | +200 / -250 | 300◆ / 50◆ | 1 | 58 % | 52 : 48 | 51.2 % | 25% | 0% | 0% | 75% | 0% | 0% | 0% |
| Sunday Slam 2010-08-22 00:00:00.0 |
27th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 8 % | 50 : 50 | 40.2 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 2000 Jeudi 2010-08-19 00:00:00.0 |
9th | 0◆ | 4 | -38 | +103 / -253 | 253◆ / 150◆ | 0 | 28 % | 51 : 49 | 48.2 % | 0% | 25% | 0% | 75% | 0% | 0% | 0% |
| Grand Finale 2010-07-31 00:00:00.0 |
2nd | 13650◆ | 13 | -12 | +528 / -825 | 1056◆ / 100◆ | 1 | 47 % | 52 : 48 | 50.1 % | 30% | 53% | 7% | 0% | 0% | 7% | 0% |
| 2000 Jeudi 2010-07-29 00:00:00.0 |
2nd | 13875◆ | 9 | -17 | +241 / -408 | 583◆ / 125◆ | 4 | 45 % | 50 : 50 | 50.6 % | 22% | 55% | 11% | 11% | 0% | 0% | 0% |
| Final 1K 2010-06-30 00:00:00.0 |
6th | 3240◆ | 8 | -19 | +488 / -548 | 765◆ / 150◆ | 1 | 23 % | 56 : 44 | 43.2 % | 0% | 37% | 37% | 12% | 0% | 12% | 0% |
| Sunday Slam 2010-04-11 00:00:00.0 |
2nd | 8395◆ | 11 | -14 | +693 / -1,087 | 1386◆ / 108◆ | 3 | 45 % | 57 : 43 | 49.4 % | 27% | 45% | 18% | 9% | 0% | 0% | 0% |
| Sunday Slam 2010-03-21 00:00:00.0 |
23rd | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 8 % | 34 : 66 | 46.5 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| Monday 500 2010-03-15 00:00:00.0 |
2nd | 5060◆ | 9 | -17 | +160 / -320 | 320◆ / 16◆ | 0 | 44 % | 56 : 44 | 46.3 % | 22% | 55% | 11% | 11% | 0% | 0% | 0% |
| Final 1K 2010-02-28 00:00:00.0 |
12th | 0◆ | 5 | -30 | +68 / -258 | 258◆ / 100◆ | 1 | 22 % | 49 : 51 | 47.0 % | 0% | 20% | 40% | 0% | 20% | 20% | 0% |
Career Performance
|
Rank
6th
|
Score
1096070◆
|
Fans
182
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2010 | 201st | 1030◆ | 36 | 29 | +307 / -113 | 863◆ / 0◆ | 13 | 38 % | 55 : 45 | 49.6 % | 13% | 22% | 13% | 11% | 27% | 11% | 0% |
| August 2010 | 2nd | 116758◆ | 345 | 353 | +7,140 / -2,995 | 119248◆ / 0◆ | 72 | 33 % | 55 : 45 | 49.2 % | 23% | 17% | 13% | 13% | 11% | 11% | 9% |
| July 2010 | 28th | 37677◆ | 203 | 72 | +7,310 / -3,866 | 31076◆ / 0◆ | 40 | 35 % | 54 : 46 | 49.4 % | 15% | 14% | 11% | 14% | 17% | 13% | 13% |
| June 2010 | 351st | 4282◆ | 190 | 82 | +4,904 / -3,353 | 15056◆ / 0◆ | 52 | 34 % | 54 : 46 | 49.3 % | 20% | 13% | 14% | 12% | 13% | 10% | 16% |
| May 2010 | 46th | 22083◆ | 172 | 128 | +7,268 / -3,745 | 37245◆ / 0◆ | 38 | 34 % | 53 : 47 | 49.3 % | 16% | 17% | 8% | 18% | 9% | 17% | 11% |
| April 2010 | 47th | 21520◆ | 160 | 88 | +7,994 / -3,622 | 33365◆ / 0◆ | 34 | 34 % | 53 : 47 | 49.6 % | 18% | 14% | 11% | 13% | 16% | 16% | 8% |
| March 2010 | 48th | 25711◆ | 143 | 155 | +7,099 / -2,930 | 32272◆ / 0◆ | 32 | 33 % | 54 : 46 | 48.7 % | 16% | 19% | 11% | 16% | 14% | 12% | 8% |
| February 2010 | 35th | 29701◆ | 114 | 269 | +6,916 / -4,143 | 39961◆ / 0◆ | 30 | 34 % | 53 : 47 | 49.4 % | 23% | 19% | 10% | 12% | 11% | 7% | 14% |
| January 2010 | 7967th | 0◆ | 1 | -50 | -50 / -50 | 0◆ / 0◆ | 0 | 12 % | 38 : 62 | 48.9 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| December 2009 | 139th | 11360◆ | 291 | 49 | +5,842 / -3,353 | 26442◆ / 0◆ | 60 | 32 % | 54 : 46 | 49.0 % | 15% | 15% | 10% | 12% | 16% | 16% | 11% |
| November 2009 | 56th | 19933◆ | 340 | 61 | +7,606 / -3,366 | 30863◆ / 0◆ | 82 | 33 % | 54 : 46 | 49.2 % | 17% | 12% | 13% | 14% | 16% | 10% | 14% |
| October 2009 | 42nd | 26213◆ | 283 | 93 | +6,257 / -3,048 | 34255◆ / 0◆ | 56 | 33 % | 54 : 46 | 48.9 % | 20% | 14% | 12% | 9% | 14% | 14% | 13% |
| September 2009 | 32nd | 26866◆ | 162 | 139 | +6,470 / -2,351 | 29217◆ / 0◆ | 35 | 32 % | 52 : 48 | 49.4 % | 16% | 19% | 12% | 17% | 13% | 7% | 12% |
| August 2009 | 48th | 21922◆ | 134 | 163 | +5,413 / -3,274 | 26484◆ / 0◆ | 29 | 33 % | 55 : 45 | 48.9 % | 26% | 11% | 8% | 11% | 14% | 14% | 11% |
| July 2009 | 13th | 46388◆ | 262 | 156 | +6,272 / -3,575 | 45072◆ / 0◆ | 61 | 33 % | 54 : 46 | 49.3 % | 19% | 17% | 11% | 14% | 13% | 12% | 11% |
| June 2009 | 30th | 30531◆ | 228 | 108 | +7,131 / -3,403 | 26823◆ / 0◆ | 64 | 32 % | 54 : 46 | 49.3 % | 21% | 10% | 14% | 13% | 15% | 14% | 10% |
| May 2009 | 31st | 30573◆ | 222 | 137 | +6,537 / -3,450 | 29445◆ / 0◆ | 41 | 35 % | 54 : 46 | 48.9 % | 18% | 18% | 13% | 8% | 12% | 17% | 11% |
| April 2009 | 174th | 9716◆ | 185 | 52 | +6,646 / -4,268 | 21298◆ / 0◆ | 62 | 33 % | 54 : 46 | 49.4 % | 21% | 17% | 12% | 9% | 12% | 12% | 12% |
| March 2009 | 77th | 18370◆ | 153 | 120 | +7,275 / -3,494 | 21238◆ / 0◆ | 36 | 34 % | 55 : 45 | 49.3 % | 17% | 18% | 13% | 9% | 13% | 15% | 11% |
| February 2009 | 35th | 24523◆ | 231 | 106 | +6,988 / -3,300 | 30002◆ / 0◆ | 75 | 34 % | 55 : 45 | 48.9 % | 18% | 18% | 9% | 13% | 13% | 11% | 14% |
| January 2009 | 52nd | 10478◆ | 201 | 7 | +1,807 / -1,203 | 10635◆ / 0◆ | 40 | 32 % | 52 : 48 | 49.6 % | 15% | 17% | 10% | 15% | 16% | 13% | 9% |
| December 2008 | 1581st | 360◆ | 391 | -1 | +2,051 / -1,136 | 7218◆ / 0◆ | 89 | 31 % | 53 : 47 | 49.3 % | 20% | 14% | 11% | 12% | 13% | 13% | 14% |
| November 2008 | 25th | 18911◆ | 184 | 36 | +2,904 / -2,812 | 24038◆ / 0◆ | 32 | 34 % | 55 : 45 | 50.0 % | 20% | 5158% | 14% | 13% | 11% | 14% | 13% |
| October 2008 | 1st | 77410◆ | 373 | 210 | +5,778 / -2,870 | 79516◆ / 0◆ | 58 | 32 % | 55 : 45 | 49.0 % | 18% | 19% | 13% | 15% | 10% | 8% | 14% |
| September 2008 | 4th | 62327◆ | 442 | 140 | +6,049 / -3,590 | 62899◆ / 0◆ | 78 | 32 % | 55 : 45 | 49.2 % | 18% | 16% | 12% | 15% | 7% | 12% | 16% |
| August 2008 | 2nd | 58745◆ | 526 | 107 | +4,466 / -2,544 | 61431◆ / 32◆ | 64 | 33 % | 55 : 45 | 49.5 % | 18% | 18% | 12% | 11% | 11% | 11% | 16% |
| July 2008 | 31st | 22186◆ | 435 | 51 | +4,499 / -3,219 | 25365◆ / 0◆ | 0 | 33 % | 55 : 45 | 48.6 % | 17% | 12% | 12% | 7% | 11% | 10% | 14% |
| June 2008 | 26th | 24713◆ | 354 | 70 | +4,899 / -3,547 | 29240◆ / 0◆ | 0 | 34 % | 55 : 45 | 49.1 % | 18% | 17% | 14% | 11% | 12% | 14% | 11% |
| May 2008 | 6th | 56174◆ | 429 | 131 | +4,778 / -3,400 | 57265◆ / 0◆ | 0 | 35 % | 56 : 44 | 49.0 % | 22% | 16% | 9% | 11% | 10% | 11% | 17% |
| April 2008 | 40th | 16728◆ | 450 | 37 | +5,208 / -4,013 | 33560◆ / 111◆ | 0 | 32 % | 54 : 46 | 48.6 % | 19% | 14% | 12% | 12% | 14% | 13% | 13% |
| March 2008 | 3rd | 58225◆ | 421 | 138 | +5,894 / -3,190 | 58225◆ / 0◆ | 0 | 33 % | 55 : 45 | 49.2 % | 22% | 13% | 9% | 13% | 14% | 14% | 11% |
| February 2008 | 27th | 25640◆ | 360 | 71 | +3,500 / -2,800 | 36048◆ / 0◆ | 0 | 33 % | 55 : 45 | 48.4 % | 20% | 19% | 13% | 14% | 15% | 12% | 16% |
| January 2008 | 7th | 61106◆ | 562 | 109 | +6,612 / -3,337 | 144730◆ / 80◆ | 0 | 32 % | 53 : 47 | 48.9 % | 16% | 17% | 12% | 11% | 14% | 14% | 12% |
| December 2007 | 7th | 60050◆ | 620 | 97 | +0 / +0 | 13749◆ / 13◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 13% | 15% | 12% | 12% | 14% |
| November 2007 | 75th | 13160◆ | 691 | 19 | +0 / +0 | 5538◆ / 14◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 16% | 13% | 14% | 13% | 12% | 12% |
| October 2007 | 749th | 2850◆ | 893 | 3 | +0 / +0 | 3806◆ / 12◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 17% | 13% | 11% | 13% | 12% |
| September 2007 | 1822nd | 400◆ | 393 | 1 | +0 / +0 | 303◆ / 16◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 18% | 13% | 12% | 12% | 11% |
| August 2007 | 340th | 2380◆ | 436 | 5 | +0 / +0 | 1810◆ / 1506◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 14% | 13% | 14% | 13% | 10% | 17% |
| July 2007 | 4065th | 100◆ | 77 | 1 | +0 / +0 | 1600◆ / 1414◆ | 0 | 0 % | 0 : 100 | 0.0 % | 6% | 10% | 5% | 22% | 23% | 22% | 10% |

