|
vicsf |
|
vicsf is offline
– vicsf has notes
May 2008 Competition
|
Rank
4th
(↑13)
|
Score
13,999◆
(↑5,862)
|
Luck
49.8%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,621,021 | jurgen | May 9, 3:04 PM CDT | 7th | 15 % | 38 : 62 | 45.8 % | 3 | 13,999◆ (↓504) | 4th |
| 5,620,258 | Holy Roller | May 9, 2:45 PM CDT | 2nd | 36 % | 56 : 44 | 50.9 % | 14 | 14,503◆ (↑164) | 3rd |
| 5,619,467 | jurgen | May 9, 2:27 PM CDT | 2nd | 44 % | 52 : 48 | 49.9 % | 20 | 14,339◆ (↑417) | 4th |
| 5,618,882 | jurgen | May 9, 2:14 PM CDT | 1st | 100 % | 69 : 31 | 51.1 % | 19 | 13,922◆ (↑1,546) | 4th |
| 5,618,338 | jurgen | May 9, 2:02 PM CDT | 1st | 100 % | 84 : 16 | 49.5 % | 11 | 12,376◆ (↑1,791) | 6th |
| 5,617,370 | jurgen | May 9, 1:40 PM CDT | 4th | 15 % | 51 : 49 | 47.0 % | 31 | 10,585◆ (↓371) | 10th |
| 5,616,455 | jurgen | May 9, 1:15 PM CDT | 1st | 100 % | 81 : 19 | 51.0 % | 19 | 10,956◆ (↑1,730) | 10th |
| 5,615,874 | jurgen | May 9, 1:01 PM CDT | 1st | 100 % | 59 : 41 | 49.8 % | 19 | 9,226◆ (↑888) | 13th |
| 5,604,792 | Holy Roller | May 9, 8:33 AM CDT | 2nd | 41 % | 58 : 42 | 49.1 % | 8 | 8,338◆ (↑201) | 16th |
| 5,562,780 | jurgen | May 8, 11:02 AM CDT | 5th | 12 % | 47 : 53 | 48.8 % | 6 | 8,137◆ (↓629) | 14th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | 4th | 13,999◆ | 9 | ↑1,791 / ↓504 | 14,503◆ / 8,338◆ | 43 % | 60 : 40 | 48.3 % | 44% | 33% | 0% | 11% | 0% | 0% | 11% |
| May 8 | 19th | 8,137◆ | 13 | ↑1,732 / ↓629 | 9,339◆ / 7,446◆ | 30 % | 52 : 48 | 49.5 % | 7% | 7% | 38% | 7% | 7% | 7% | 23% |
| May 7 | 13th | 8,221◆ | 16 | ↑1,677 / ↓673 | 9,353◆ / 6,460◆ | 35 % | 53 : 47 | 49.2 % | 25% | 12% | 12% | 25% | 0% | 12% | 12% |
| May 6 | 13th | 6,949◆ | 15 | ↑1,608 / ↓382 | 6,949◆ / 1,915◆ | 35 % | 54 : 46 | 49.8 % | 26% | 26% | 26% | 6% | 6% | 6% | 0% |
| May 5 | 240th | 1,761◆ | 4 | ↑411 / ↓95 | 1,761◆ / 959◆ | 52 % | 58 : 42 | 50.8 % | 25% | 50% | 0% | 25% | 0% | 0% | 0% |
| May 4 | 311th | 1,054◆ | 5 | ↑576 / ↓241 | 1,295◆ / 509◆ | 43 % | 56 : 44 | 52.5 % | 20% | 40% | 20% | 0% | 0% | 20% | 0% |
| May 3 | 577th | 451◆ | 3 | ↑9 / ↓49 | 457◆ / 448◆ | 20 % | 50 : 50 | 50.3 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| May 2 | 350th | 497◆ | 6 | ↑197 / ↓114 | 611◆ / 0◆ | 45 % | 56 : 44 | 50.8 % | 66% | 0% | 0% | 0% | 16% | 16% | 0% |
| May 1 | 1,695th | 0◆ | 4 | ↑49 / ↓49 | 49◆ / 0◆ | 20 % | 50 : 50 | 50.6 % | 0% | 25% | 0% | 25% | 0% | 25% | 25% |
Career Performance
|
Rank
50th
|
Score
239,154◆
|
Fans
17
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 4th | 13,999◆ | 75 | ↑1,791 / ↓673 | 14,503◆ / 0◆ | 36 % | 55 : 45 | 49.8 % | 25% | 20% | 17% | 13% | 5% | 9% | 9% |
| April 2008 | 10th | 35,475◆ | 209 | ↑3,829 / ↓2,470 | 38,452◆ / 23◆ | 35 % | 55 : 45 | 49.0 % | 18% | 24% | 13% | 12% | 8% | 12% | 10% |
| March 2008 | 4th | 46,140◆ | 291 | ↑5,983 / ↓3,382 | 47,482◆ / 31◆ | 35 % | 55 : 45 | 48.9 % | 18% | 26% | 15% | 10% | 7% | 7% | 13% |
| February 2008 | 95th | 10,580◆ | 174 | ↑2,091 / ↓1,126 | 11,371◆ / 0◆ | 34 % | 54 : 46 | 48.5 % | 16% | 21% | 16% | 12% | 14% | 9% | 12% |
| January 2008 | 6th | 61,749◆ | 500 | ↑5,708 / ↓3,296 | 151,357◆ / 0◆ | 32 % | 54 : 46 | 48.8 % | 17% | 19% | 16% | 12% | 11% | 10% | 12% |
| December 2007 | 316th | 4,930◆ | 267 | ↑0 / ↑0 | 3,660◆ / 68◆ | 0 % | 0 : 100 | 0.0 % | 20% | 19% | 17% | 11% | 8% | 10% | 12% |
| November 2007 | 256th | 5,680◆ | 244 | ↑0 / ↑0 | 1,645◆ / 95◆ | 0 % | 0 : 100 | 0.0 % | 16% | 27% | 13% | 8% | 10% | 8% | 15% |
| October 2007 | 9th | 54,990◆ | 406 | ↑0 / ↑0 | 10,999◆ / 67◆ | 0 % | 0 : 100 | 0.0 % | 18% | 22% | 13% | 12% | 11% | 10% | 12% |
| September 2007 | 28th | 5,325◆ | 366 | ↑0 / ↑0 | 1,347◆ / 2◆ | 0 % | 0 : 100 | 0.0 % | 20% | 19% | 18% | 12% | 10% | 8% | 9% |
| August 2007 | 14th | 44,090◆ | 329 | ↑0 / ↑0 | 2,310◆ / 1,868◆ | 0 % | 0 : 100 | 0.0 % | 15% | 20% | 16% | 15% | 14% | 7% | 10% |
| July 2007 | 214th | 4,315◆ | 228 | ↑0 / ↑0 | 1,999◆ / 1,619◆ | 0 % | 0 : 100 | 0.0 % | 13% | 18% | 20% | 17% | 11% | 7% | 10% |
| June 2007 | 772nd | 1,355◆ | 231 | ↑0 / ↑0 | 1,739◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 12% | 19% | 15% | 17% | 12% | 9% | 11% |

Membership
