|
jaquibosox |
|
September 2008 Competition
|
Rank
590th
|
Score
887◆
|
Luck
50.3%
|
PPG
32
|
Kills
11
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,641,050 | atta de heerser | Sep 6, 9:04 PM CDT | 5th | 1 | 13 % | 46 : 54 | 49.4 % | 5 | 887◆ (-199) | 570th |
| 10,640,643 | Karl Gauss | Sep 6, 8:49 PM CDT | 6th | 1 | 14 % | 48 : 52 | 48.7 % | 6 | 1,086◆ (-62) | 484th |
| 10,628,507 | moneymango | Sep 6, 2:42 PM CDT | 1st | 0 | 100 % | 67 : 33 | 51.4 % | 10 | 1,148◆ (+564) | 445th |
| 10,628,118 | UpmaxM | Sep 6, 2:31 PM CDT | 4th | 1 | 12 % | 46 : 54 | 54.1 % | 16 | 584◆ (-143) | 783rd |
| 10,627,832 | Mitsi the cat | Sep 6, 2:22 PM CDT | 6th | 0 | 12 % | 43 : 57 | 50.0 % | 4 | 727◆ (-81) | 646th |
| 10,623,908 | draynor | Sep 6, 12:21 PM CDT | 3rd | 1 | 17 % | 51 : 49 | 48.4 % | 14 | 808◆ (+7) | 589th |
| 10,606,123 | UpmaxM | Sep 6, 1:19 AM CDT | 2nd | 1 | 40 % | 54 : 46 | 49.6 % | 43 | 801◆ (+187) | 561st |
| 10,605,959 | -Storm- | Sep 6, 1:12 AM CDT | 3rd | 1 | 21 % | 63 : 37 | 48.6 % | 7 | 614◆ (+96) | 709th |
| 10,605,455 | orange33 | Sep 6, 12:45 AM CDT | 6th | 0 | 12 % | 40 : 60 | 46.2 % | 4 | 518◆ (-81) | 815th |
| 10,605,198 | junobeach | Sep 6, 12:33 AM CDT | 1st | 0 | 100 % | 63 : 37 | 51.8 % | 13 | 599◆ (+102) | 720th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 6 | 577th | 887◆ | 11 | 6 | +564 / -320 | 1,148◆ / 497◆ | 6 | 30 % | 53 : 47 | 49.4 % | 18% | 9% | 18% | 9% | 9% | 27% | 9% |
| September 5 | 549th | 817◆ | 14 | 42 | +250 / -157 | 817◆ / 186◆ | 5 | 32 % | 58 : 42 | 50.3 % | 21% | 21% | 7% | 7% | 14% | 7% | 21% |
| September 3 | 1,206th | 228◆ | 3 | 76 | +119 / +1 | 228◆ / 119◆ | 0 | 58 % | 59 : 41 | 53.0 % | 66% | 0% | 33% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
1,062nd
|
Score
57,957◆
|
Fans
10
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2008 | 590th | 887◆ | 28 | 32 | +564 / -320 | 1,148◆ | 11 | 34 % | 56 : 44 | 50.3 % | 25% | 14% | 14% | 7% | 10% | 14% | 14% |
| August 2008 | 2,105th | 506◆ | 88 | 5 | +769 / -380 | 3,265◆ | 13 | 36 % | 54 : 46 | 48.7 % | 15% | 15% | 7% | 10% | 12% | 13% | 23% |
| July 2008 | 2,114th | 544◆ | 19 | 29 | +199 / -98 | 544◆ | 0 | 36 % | 54 : 46 | 49.8 % | 15% | 21% | 10% | 15% | 5% | 26% | 5% |
| June 2008 | 83rd | 12,599◆ | 350 | 36 | +2,392 / -990 | 12,762◆ | 0 | 33 % | 55 : 45 | 49.4 % | 18% | 15% | 12% | 10% | 11% | 12% | 18% |
| May 2008 | 29th | 22,216◆ | 521 | 43 | +1,900 / -3,050 | 25,676◆ | 0 | 33 % | 56 : 44 | 47.9 % | 21% | 16% | 10% | 9% | 10% | 13% | 17% |
| April 2008 | 7,135th | 0◆ | 1 | 0 | -22 / -22 | 0◆ | 0 | 14 % | 33 : 67 | 51.4 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| March 2008 | 155th | 7,520◆ | 187 | 40 | +787 / -384 | 7,520◆ | 0 | 33 % | 56 : 44 | 48.3 % | 15% | 20% | 11% | 13% | 12% | 10% | 15% |
| February 2008 | 1,987th | 605◆ | 241 | 3 | +1,063 / -1,329 | 6,624◆ | 0 | 30 % | 53 : 47 | 48.2 % | 10% | 21% | 14% | 14% | 14% | 18% | 14% |
| January 2008 | 546th | 2,212◆ | 44 | 50 | +1,611 / -508 | 5,304◆ | 0 | 38 % | 54 : 46 | 50.5 % | 25% | 13% | 15% | 15% | 15% | 6% | 6% |
| September 2007 | 1,254th | 525◆ | 125 | 4 | +0 / +0 | 295◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 12% | 14% | 10% | 12% | 19% | 12% |
| August 2007 | 690th | 1,175◆ | 58 | 20 | +0 / +0 | 1,986◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 15% | 22% | 13% | 6% | 12% | 10% |
| July 2007 | 181st | 5,650◆ | 249 | 23 | +0 / +0 | 1,995◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 12% | 15% | 12% | 14% | 15% | 15% |
| June 2007 | 230th | 3,785◆ | 452 | 8 | +0 / +0 | 2,001◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 15% | 17% | 10% | 11% | 11% | 15% |
| May 2007 | 2,006th | 620◆ | 145 | 4 | +0 / +0 | 1,714◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 11% | 14% | 18% | 15% | 14% | 12% |
