|
imGO |
|
October 2008 Competition
|
Rank
461st
(+90)
|
Score
1,195◆
(+244)
|
Luck
49.2%
|
PPG
14
|
Kills
22
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,891,496 | Mitsi the cat | Oct 7, 12:07 AM CDT | 2nd | 0 | 52 % | 60 : 40 | 48.6 % | 25 | 1,195◆ (+244) | 460th |
| 11,890,074 | XxDiceyGirlxX | Oct 6, 11:07 PM CDT | 7th | 0 | 6 % | 33 : 67 | 40.6 % | 3 | 951◆ (-396) | 543rd |
| 11,884,294 | jpc4p | Oct 6, 8:02 PM CDT | 3rd | 0 | 25 % | 54 : 46 | 53.9 % | 14 | 1,347◆ (+117) | 406th |
| 11,883,873 | XxDiceyGirlxX | Oct 6, 7:51 PM CDT | 2nd | 1 | 47 % | 54 : 46 | 53.0 % | 15 | 1,230◆ (+394) | 445th |
| 11,883,462 | jpc4p | Oct 6, 7:41 PM CDT | 4th | 0 | 18 % | 57 : 43 | 46.4 % | 15 | 836◆ (-69) | 581st |
| 11,882,954 | sypgo | Oct 6, 7:28 PM CDT | 2nd | 0 | 41 % | 54 : 46 | 51.4 % | 15 | 905◆ (+98) | 549th |
| 11,882,177 | sandman | Oct 6, 7:11 PM CDT | 2nd | 0 | 37 % | 48 : 52 | 50.5 % | 25 | 807◆ (+231) | 594th |
| 11,881,849 | toad92 | Oct 6, 7:04 PM CDT | 5th | 0 | 10 % | 42 : 58 | 46.6 % | 6 | 576◆ (-240) | 780th |
| 11,881,340 | sandman | Oct 6, 6:53 PM CDT | 7th | 0 | 10 % | 50 : 50 | 47.4 % | 8 | 816◆ (-295) | 590th |
| 11,855,433 | jpc4p | Oct 6, 8:02 AM CDT | 6th | 0 | 9 % | 38 : 62 | 50.5 % | 5 | 1,111◆ (-333) | 438th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 7 | 461st | 1,195◆ | 1 | 244 | +244 / +244 | 1,195◆ / 1,195◆ | 0 | 52 % | 60 : 40 | 48.6 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| October 6 | 551st | 951◆ | 34 | 25 | +656 / -396 | 1,638◆ / 0◆ | 8 | 30 % | 54 : 46 | 50.3 % | 23% | 17% | 8% | 17% | 5% | 8% | 17% |
| October 5 | 2,377th | 93◆ | 1 | -473 | -473 / -473 | 93◆ / 93◆ | 0 | 3 % | 67 : 33 | 32.5 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| October 3 | 503rd | 566◆ | 12 | 35 | +877 / -475 | 1,390◆ / 93◆ | 2 | 35 % | 59 : 41 | 46.1 % | 25% | 8% | 8% | 16% | 0% | 33% | 8% |
| October 2 | 1,201st | 143◆ | 31 | -24 | +383 / -396 | 1,288◆ / 54◆ | 10 | 32 % | 52 : 48 | 48.9 % | 16% | 9% | 6% | 25% | 6% | 16% | 19% |
| October 1 | 107th | 880◆ | 6 | 147 | +255 / -43 | 880◆ / 111◆ | 2 | 53 % | 60 : 40 | 52.2 % | 66% | 16% | 0% | 16% | 0% | 0% | 0% |
Career Performance
|
Rank
438th
|
Score
101,469◆
|
Fans
16
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 461st | 1,195◆ | 85 | 14 | +877 / -475 | 1,638◆ | 22 | 33 % | 55 : 45 | 49.2 % | 23% | 14% | 7% | 20% | 4% | 14% | 16% |
| September 2008 | 1,569th | 780◆ | 68 | 12 | +788 / -475 | 3,092◆ | 12 | 32 % | 56 : 44 | 49.1 % | 16% | 16% | 17% | 13% | 8% | 11% | 16% |
| June 2008 | 190th | 6,282◆ | 145 | 43 | +742 / -1,055 | 6,282◆ | 0 | 33 % | 55 : 45 | 49.0 % | 18% | 14% | 11% | 13% | 13% | 12% | 15% |
| May 2008 | 43rd | 15,893◆ | 349 | 46 | +1,698 / -1,287 | 16,185◆ | 0 | 33 % | 55 : 45 | 48.9 % | 19% | 13% | 13% | 11% | 9% | 11% | 20% |
| April 2008 | 64th | 12,763◆ | 287 | 44 | +1,498 / -964 | 14,059◆ | 0 | 32 % | 55 : 45 | 49.0 % | 17% | 18% | 12% | 10% | 15% | 11% | 14% |
| March 2008 | 73rd | 11,879◆ | 405 | 29 | +1,776 / -1,376 | 12,411◆ | 0 | 32 % | 54 : 46 | 49.1 % | 18% | 13% | 10% | 13% | 13% | 13% | 17% |
| February 2008 | 51st | 14,380◆ | 278 | 52 | +1,707 / -1,440 | 17,383◆ | 0 | 32 % | 54 : 46 | 48.8 % | 22% | 15% | 19% | 13% | 11% | 12% | 20% |
| January 2008 | 66th | 14,272◆ | 463 | 31 | +4,005 / -2,776 | 33,235◆ | 0 | 31 % | 53 : 47 | 48.9 % | 14% | 16% | 14% | 15% | 12% | 14% | 12% |
| December 2007 | 34th | 20,660◆ | 295 | 70 | +0 / +0 | 4,132◆ | 0 | 0 % | 0 : 100 | 0.0 % | 22% | 15% | 13% | 14% | 12% | 12% | 8% |
| November 2007 | 1,294th | 1,500◆ | 189 | 8 | +0 / +0 | 465◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 12% | 14% | 14% | 16% | 12% | 13% |
| October 2007 | 4,900th | 205◆ | 142 | 1 | +0 / +0 | 571◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 14% | 16% | 16% | 15% | 11% | 13% |
| September 2007 | 1,645th | 430◆ | 286 | 2 | +0 / +0 | 190◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 16% | 13% | 11% | 13% | 15% |
| August 2007 | 7,994th | 10◆ | 1 | 10 | +0 / +0 | 1,618◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| July 2007 | 7,658th | 10◆ | 1 | 10 | +0 / +0 | 1,640◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| June 2007 | 4,171st | 120◆ | 13 | 9 | +0 / +0 | 1,719◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 30% | 15% | 15% | 15% | 7% | 0% |
| May 2007 | 612th | 2,285◆ | 189 | 12 | +0 / +0 | 1,898◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 12% | 15% | 14% | 16% | 10% | 16% |
| April 2007 | 1,729th | 780◆ | 77 | 10 | +0 / +0 | 1,861◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 19% | 9% | 19% | 15% | 10% | 9% |
