|
mr Kreuzfeldbuying new keyboard every time i loose
|
|
August 2008 Competition
|
Rank
129th
(+39)
|
Score
7,405◆
(+1,026)
|
Luck
49.1%
|
PPG
54
|
Kills
8
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,248,220 | boobguy | Aug 28, 10:50 AM CDT | 2nd | 0 | 43 % | 61 : 39 | 54.1 % | 16 | 7,405◆ (+614) | 128th |
| 10,247,253 | Rowdyazell | Aug 28, 10:15 AM CDT | 3rd | 0 | 38 % | 53 : 47 | 49.9 % | 11 | 6,791◆ (+198) | 151st |
| 10,247,070 | Orlafede | Aug 28, 10:08 AM CDT | 7th | 0 | 12 % | 35 : 65 | 48.9 % | 5 | 6,593◆ (-728) | 160th |
| 10,246,630 | Orlafede | Aug 28, 9:54 AM CDT | 1st | 0 | 100 % | 68 : 32 | 57.1 % | 23 | 7,321◆ (+1,523) | 127th |
| 10,246,245 | kam|k2 | Aug 28, 9:41 AM CDT | 6th | 0 | 13 % | 38 : 62 | 49.3 % | 6 | 5,798◆ (-798) | 183rd |
| 10,241,609 | Orlafede | Aug 28, 7:11 AM CDT | 7th | 0 | 12 % | 45 : 55 | 42.1 % | 5 | 6,596◆ (-728) | 158th |
| 10,241,340 | Orlafede | Aug 28, 7:01 AM CDT | 2nd | 0 | 50 % | 54 : 46 | 50.0 % | 14 | 7,324◆ (+807) | 124th |
| 10,240,961 | Orlafede | Aug 28, 6:46 AM CDT | 6th | 0 | 15 % | 40 : 60 | 48.5 % | 6 | 6,517◆ (-572) | 159th |
| 10,240,527 | Orlafede | Aug 28, 6:28 AM CDT | 2nd | 0 | 36 % | 56 : 44 | 48.9 % | 12 | 7,089◆ (+475) | 135th |
| 10,240,085 | Orlafede | Aug 28, 6:10 AM CDT | 2nd | 0 | 35 % | 59 : 41 | 50.4 % | 19 | 6,614◆ (+425) | 157th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 28 | 129th | 7,405◆ | 11 | 93 | +1,523 / -798 | 7,405◆ / 5,798◆ | 0 | 39 % | 52 : 48 | 50.6 % | 9% | 36% | 18% | 0% | 0% | 18% | 18% |
| August 27 | 162nd | 6,379◆ | 4 | -477 | -198 / -924 | 7,362◆ / 6,379◆ | 1 | 13 % | 46 : 54 | 47.2 % | 0% | 0% | 0% | 75% | 0% | 25% | 0% |
| August 25 | 100th | 8,286◆ | 2 | -298 | +196 / -791 | 9,077◆ / 8,286◆ | 0 | 20 % | 48 : 52 | 51.2 % | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| August 24 | 79th | 8,881◆ | 4 | 524 | +1,257 / -249 | 9,130◆ / 7,294◆ | 1 | 56 % | 54 : 46 | 50.1 % | 50% | 25% | 0% | 0% | 25% | 0% | 0% |
| August 23 | 119th | 6,787◆ | 6 | 441 | +1,327 / -504 | 7,484◆ / 4,942◆ | 0 | 41 % | 58 : 42 | 48.6 % | 33% | 16% | 16% | 16% | 0% | 0% | 16% |
| August 22 | 230th | 4,143◆ | 5 | -64 | +538 / -930 | 5,073◆ / 4,007◆ | 2 | 19 % | 50 : 50 | 50.2 % | 0% | 40% | 20% | 0% | 0% | 20% | 20% |
| August 21 | 197th | 4,464◆ | 1 | -136 | -136 / -136 | 4,464◆ / 4,464◆ | 0 | 17 % | 47 : 53 | 47.6 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| August 19 | 167th | 4,600◆ | 14 | 66 | +1,774 / -930 | 6,082◆ / 3,488◆ | 1 | 35 % | 53 : 47 | 49.9 % | 21% | 14% | 14% | 14% | 0% | 7% | 28% |
| August 17 | 214th | 3,673◆ | 10 | 126 | +631 / -267 | 3,673◆ / 2,442◆ | 1 | 37 % | 57 : 43 | 51.0 % | 20% | 30% | 20% | 20% | 10% | 0% | 0% |
| August 11 | 296th | 2,415◆ | 6 | 139 | +705 / -311 | 2,688◆ / 1,271◆ | 0 | 34 % | 59 : 41 | 47.0 % | 50% | 0% | 0% | 0% | 16% | 16% | 16% |
| August 10 | 473rd | 1,582◆ | 2 | -259 | -210 / -308 | 1,890◆ / 1,582◆ | 0 | 6 % | 43 : 57 | 46.4 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| August 9 | 320th | 2,028◆ | 3 | -38 | +153 / -308 | 2,336◆ / 2,028◆ | 0 | 23 % | 60 : 40 | 46.2 % | 0% | 33% | 33% | 0% | 0% | 0% | 33% |
| August 7 | 267th | 2,141◆ | 13 | 11 | +424 / -214 | 2,541◆ / 1,599◆ | 2 | 33 % | 51 : 49 | 49.2 % | 7% | 15% | 23% | 15% | 15% | 7% | 15% |
| August 6 | 256th | 1,994◆ | 5 | -37 | +497 / -306 | 2,321◆ / 1,824◆ | 0 | 36 % | 58 : 42 | 45.8 % | 20% | 0% | 20% | 20% | 40% | 0% | 0% |
| August 5 | 194th | 2,181◆ | 3 | -106 | +101 / -263 | 2,343◆ / 2,080◆ | 0 | 20 % | 50 : 50 | 49.3 % | 0% | 33% | 0% | 33% | 0% | 33% | 0% |
Career Performance
|
Rank
264th
|
Score
119,337◆
|
Fans
32
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2008 | 129th | 7,405◆ | 89 | 54 | +1,774 / -930 | 9,130◆ | 8 | 33 % | 54 : 46 | 49.1 % | 16% | 19% | 15% | 13% | 10% | 10% | 14% |
| July 2008 | 610th | 2,500◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2008 | 861st | 1,893◆ | 19 | -32 | +745 / -1,010 | 3,929◆ | 0 | 31 % | 53 : 47 | 47.7 % | 15% | 21% | 15% | 15% | 5% | 10% | 15% |
| May 2008 | 18th | 27,724◆ | 198 | 127 | +5,315 / -2,795 | 35,660◆ | 0 | 33 % | 54 : 46 | 49.1 % | 20% | 18% | 14% | 12% | 12% | 10% | 11% |
| April 2008 | 131st | 7,853◆ | 191 | 28 | +1,985 / -2,747 | 16,423◆ | 0 | 35 % | 53 : 47 | 48.9 % | 17% | 20% | 14% | 12% | 13% | 12% | 8% |
| March 2008 | 19th | 30,309◆ | 141 | 197 | +1,800 / -1,275 | 30,309◆ | 0 | 38 % | 53 : 47 | 49.7 % | 23% | 24% | 19% | 12% | 9% | 11% | 0% |
| February 2008 | 108th | 10,010◆ | 132 | 57 | +1,120 / -957 | 11,000◆ | 0 | 31 % | 52 : 48 | 48.1 % | 19% | 18% | 19% | 12% | 12% | 11% | 15% |
| January 2008 | 90th | 12,398◆ | 179 | 55 | +2,021 / -1,113 | 28,681◆ | 0 | 37 % | 54 : 46 | 49.3 % | 24% | 20% | 12% | 12% | 6% | 8% | 15% |
| December 2007 | 347th | 4,690◆ | 124 | 38 | +0 / +0 | 1,462◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 16% | 12% | 10% | 12% | 16% | 11% |
| November 2007 | 593rd | 3,345◆ | 40 | 84 | +0 / +0 | 756◆ | 0 | 0 % | 0 : 100 | 0.0 % | 27% | 10% | 7% | 5% | 15% | 20% | 15% |
| October 2007 | 94th | 12,060◆ | 163 | 74 | +0 / +0 | 2,934◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 17% | 11% | 15% | 7% | 8% | 18% |
| September 2007 | 1,943rd | 375◆ | 103 | 4 | +0 / +0 | 222◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 11% | 10% | 16% | 13% | 12% | 13% |
| August 2007 | 615th | 1,310◆ | 49 | 27 | +0 / +0 | 1,989◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 16% | 14% | 12% | 8% | 14% | 16% |
| July 2007 | 3,938th | 105◆ | 3 | 35 | +0 / +0 | 1,899◆ | 0 | 0 % | 0 : 100 | 0.0 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| June 2007 | 646th | 1,545◆ | 43 | 36 | +0 / +0 | 1,963◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 25% | 16% | 6% | 9% | 6% | 20% |
| May 2007 | 440th | 3,080◆ | 113 | 27 | +0 / +0 | 1,937◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 25% | 10% | 8% | 14% | 10% | 13% |
| April 2007 | 3,827th | 140◆ | 26 | 5 | +0 / +0 | 1,648◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 23% | 23% | 3% | 11% | 15% | 7% |
