|
|
retareded rockno GUTS, no GLORY
|
|
October 2008 Competition
|
Rank
3,504th
|
Score
0◆
|
Luck
47.6%
|
PPG
-7
|
Kills
0
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,715,592 | Kehoe | Oct 2, 11:17 PM CDT | 6th | 0 | 10 % | 58 : 42 | 39.3 % | 10 | 0◆ (-44) | 2,263rd |
| 11,670,338 | jilm2 | Oct 2, 2:22 AM CDT | 6th | 0 | 13 % | 42 : 58 | 52.6 % | 14 | 15◆ (-33) | 1,370th |
| 11,670,037 | start1 | Oct 2, 2:08 AM CDT | 3rd | 0 | 20 % | 60 : 40 | 45.0 % | 18 | 48◆ (+11) | 1,149th |
| 11,663,381 | Lebosstom | Oct 1, 9:53 PM CDT | 2nd | 0 | 32 % | 53 : 47 | 49.2 % | 22 | 37◆ (+37) | 1,041st |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2 | 2,313th | 0◆ | 3 | -22 | +11 / -44 | 48◆ / 0◆ | 0 | 16 % | 51 : 49 | 46.6 % | 0% | 0% | 33% | 0% | 0% | 66% | 0% |
| October 1 | 1,132nd | 37◆ | 1 | 37 | +37 / +37 | 37◆ / 37◆ | 0 | 32 % | 52 : 48 | 49.2 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
392nd
|
Score
105,476◆
|
Fans
71
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 3,504th | 0◆ | 4 | -7 | +37 / -44 | 48◆ | 0 | 20 % | 52 : 48 | 47.6 % | 0% | 25% | 25% | 0% | 0% | 50% | 0% |
| September 2008 | 223rd | 5,771◆ | 59 | 97 | +1,790 / -1,194 | 8,128◆ | 16 | 39 % | 55 : 45 | 50.1 % | 25% | 20% | 6% | 8% | 22% | 5% | 11% |
| August 2008 | 2,646th | 381◆ | 17 | 19 | +165 / -107 | 408◆ | 3 | 33 % | 54 : 46 | 49.5 % | 11% | 35% | 5% | 17% | 5% | 5% | 17% |
| July 2008 | 4,295th | 132◆ | 33 | 4 | +133 / -105 | 202◆ | 0 | 34 % | 54 : 46 | 47.7 % | 15% | 12% | 12% | 18% | 0% | 3% | 39% |
| June 2008 | 2,991st | 290◆ | 55 | 5 | +146 / -116 | 603◆ | 0 | 31 % | 52 : 48 | 49.2 % | 9% | 25% | 16% | 5% | 18% | 10% | 14% |
| May 2008 | 36th | 17,385◆ | 108 | 161 | +2,008 / -1,054 | 17,385◆ | 0 | 42 % | 57 : 43 | 48.9 % | 30% | 17% | 10% | 11% | 4% | 12% | 13% |
| April 2008 | 46th | 15,823◆ | 139 | 114 | +2,263 / -1,148 | 15,823◆ | 0 | 37 % | 54 : 46 | 48.4 % | 22% | 20% | 15% | 10% | 10% | 7% | 13% |
| March 2008 | 157th | 7,494◆ | 73 | 103 | +2,040 / -1,360 | 8,969◆ | 0 | 33 % | 54 : 46 | 49.0 % | 17% | 27% | 17% | 6% | 5% | 15% | 9% |
| February 2008 | 4,441st | 85◆ | 23 | 4 | +264 / -374 | 637◆ | 0 | 30 % | 55 : 45 | 45.0 % | 21% | 17% | 17% | 21% | 4% | 4% | 30% |
| January 2008 | 1,163rd | 841◆ | 93 | 9 | +596 / -309 | 3,407◆ | 0 | 34 % | 54 : 46 | 48.4 % | 17% | 16% | 6% | 13% | 20% | 11% | 13% |
| December 2007 | 1,990th | 880◆ | 76 | 12 | +0 / +0 | 249◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 9% | 17% | 7% | 17% | 10% | 21% |
| November 2007 | 82nd | 12,770◆ | 150 | 85 | +0 / +0 | 4,663◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 18% | 16% | 14% | 9% | 10% | 12% |
| October 2007 | 26th | 31,890◆ | 250 | 128 | +0 / +0 | 7,189◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 22% | 14% | 9% | 12% | 10% | 12% |
| September 2007 | 250th | 1,570◆ | 213 | 7 | +0 / +0 | 487◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 16% | 18% | 11% | 11% | 15% | 8% |
| August 2007 | 153rd | 8,620◆ | 105 | 82 | +0 / +0 | 2,234◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 8% | 16% | 8% | 10% | 13% | 25% |
| July 2007 | 788th | 1,195◆ | 144 | 8 | +0 / +0 | 1,913◆ | 0 | 0 % | 0 : 100 | 0.0 % | 25% | 17% | 9% | 15% | 8% | 11% | 11% |
| June 2007 | 1,875th | 580◆ | 77 | 8 | +0 / +0 | 1,821◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 15% | 14% | 16% | 18% | 10% | 7% |
| May 2007 | 955th | 1,470◆ | 80 | 18 | +0 / +0 | 1,842◆ | 0 | 0 % | 0 : 100 | 0.0 % | 22% | 23% | 11% | 16% | 11% | 8% | 6% |
| April 2007 | 514th | 3,195◆ | 310 | 10 | +0 / +0 | 1,793◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 16% | 16% | 14% | 10% | 10% | 10% |
| March 2007 | 1,857th | 875◆ | 90 | 10 | +0 / +0 | 1,765◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 16% | 16% | 13% | 13% | 13% | 5% |
