AnMoNiDa
if you dont know me then say nothing, i try always to play fair for a good game!
November 2008 Competition
|
Rank
99th
|
Score
4,260◆
|
Luck
48.4%
|
PPG
9
|
Kills
41
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13808738 | Bombardier DS 65 | 2008-11-20 05:18:21.0 | 3rd | 0 | 25 % | 52 : 48 | 53.2 % | 14 | 4122◆ (+138) | 99th |
| 13808531 | Bombardier DS 65 | 2008-11-20 05:06:07.0 | 2nd | 1 | 47 % | 66 : 34 | 49.9 % | 16 | 3859◆ (+263) | 105th |
| 13808310 | Bombardier DS 65 | 2008-11-20 04:54:30.0 | 3rd | 0 | 24 % | 48 : 52 | 51.4 % | 13 | 3747◆ (+112) | 122nd |
| 13808228 | oilking | 2008-11-20 04:49:39.0 | 6th | 0 | 16 % | 50 : 50 | 47.1 % | 5 | 3915◆ (-168) | 124th |
| 13807907 | Bombardier DS 65 | 2008-11-20 04:33:56.0 | 5th | 1 | 18 % | 59 : 41 | 49.3 % | 16 | 4026◆ (-111) | 119th |
| 13807634 | Bombardier DS 65 | 2008-11-20 04:18:29.0 | 2nd | 0 | 31 % | 60 : 40 | 48.7 % | 14 | 3903◆ (+123) | 114th |
| 13807313 | Hushh | 2008-11-20 03:58:30.0 | 5th | 0 | 15 % | 47 : 53 | 46.0 % | 17 | 4085◆ (-182) | 120th |
| 13807124 | oilking | 2008-11-20 03:46:56.0 | 5th | 1 | 11 % | 41 : 59 | 45.7 % | 11 | 4297◆ (-212) | 111th |
| 13806975 | Bombardier DS 65 | 2008-11-20 03:37:53.0 | 4th | 0 | 12 % | 48 : 52 | 50.6 % | 17 | 4397◆ (-100) | 99th |
| 13806798 | Bombardier DS 65 | 2008-11-20 03:26:24.0 | 1st | 0 | 100 % | 60 : 40 | 47.1 % | 14 | 4050◆ (+347) | 97th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | 99th | 4260◆ | 13 | 48 | +437 / -346 | 4397◆ / 3630◆ | 3 | 31 % | 55 : 45 | 49.4 % | 23% | 15% | 15% | 7% | 23% | 7% | 7% |
| November 14 | 94th | 3630◆ | 8 | 61 | +423 / -350 | 3907◆ / 492◆ | 0 | 36 % | 56 : 44 | 50.3 % | 37% | 0% | 12% | 25% | 0% | 0% | 25% |
| November 13 | 706th | 492◆ | 20 | 7 | +100 / -200 | 600◆ / 202◆ | 5 | 31 % | 50 : 50 | 48.2 % | 20% | 30% | 0% | 15% | 20% | 5% | 10% |
| November 12 | 991st | 360◆ | 31 | -8 | +281 / -349 | 1534◆ / 603◆ | 5 | 30 % | 51 : 49 | 48.0 % | 12% | 12% | 22% | 12% | 12% | 12% | 12% |
| November 11 | 489th | 710◆ | 41 | 15 | +100 / -100 | 640◆ / 30◆ | 11 | 30 % | 53 : 47 | 48.8 % | 19% | 14% | 21% | 17% | 4% | 7% | 14% |
| November 7 | 1844th | 110◆ | 11 | -40 | +85 / -350 | 1763◆ / 0◆ | 2 | 37 % | 52 : 48 | 47.6 % | 18% | 18% | 18% | 0% | 27% | 0% | 18% |
| November 6 | 116th | 2263◆ | 20 | -45 | +476 / -1,071 | 3275◆ / 2002◆ | 3 | 32 % | 48 : 52 | 48.8 % | 10% | 15% | 25% | 20% | 20% | 10% | 0% |
| November 4 | 39th | 2926◆ | 23 | 58 | +365 / -203 | 1899◆ / 465◆ | 4 | 29 % | 55 : 45 | 47.8 % | 47% | 39% | 39% | 30% | 8% | 4% | 8% |
| November 3 | 360th | 465◆ | 38 | 9 | +100 / -100 | 575◆ / 105◆ | 7 | 31 % | 54 : 46 | 48.1 % | 15% | 21% | 15% | 13% | 5% | 23% | 10% |
| November 1 | 431st | 130◆ | 17 | 5 | +100 / -100 | 200◆ / 0◆ | 1 | 29 % | 48 : 52 | 49.5 % | 5% | 23% | 23% | 23% | 11% | 5% | 5% |
Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members Night 2008-11-14 00:00:00.0 |
2nd | 3150◆ | 8 | -19 | +158 / -371 | 383◆ / 12◆ | 1 | 42 % | 53 : 47 | 48.4 % | 25% | 50% | 12% | 12% | 0% | 0% | 0% |
| 100 Daily 2008-11-12 00:00:00.0 |
34th | 0◆ | 3 | -50 | +48 / -233 | 233◆ / 150◆ | 1 | 22 % | 48 : 52 | 48.2 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| Europe Freeroll 2008-11-12 00:00:00.0 |
11th | 0◆ | 5 | -30 | +120 / -180 | 185◆ / 60◆ | 2 | 38 % | 53 : 47 | 46.7 % | 20% | 20% | 20% | 0% | 20% | 20% | 0% |
| Members Afternoon 2008-11-07 00:00:00.0 |
2nd | 3900◆ | 8 | -19 | +484 / -968 | 968◆ / 150◆ | 3 | 39 % | 52 : 48 | 47.9 % | 37% | 25% | 12% | 12% | 0% | 12% | 0% |
| Members Night 2008-11-07 00:00:00.0 |
9th | 0◆ | 3 | -50 | +50 / -150 | 150◆ / 100◆ | 0 | 19 % | 37 : 63 | 50.4 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 100 Daily 2008-11-06 00:00:00.0 |
25th | 0◆ | 4 | -38 | +38 / -149 | 188◆ / 149◆ | 1 | 16 % | 46 : 54 | 47.3 % | 0% | 0% | 50% | 25% | 0% | 25% | 0% |
| 100 Daily 2008-11-04 00:00:00.0 |
2nd | 1230◆ | 13 | -12 | +2,274 / -2,500 | 4218◆ / 150◆ | 2 | 36 % | 57 : 43 | 45.9 % | 30% | 23% | 23% | 15% | 0% | 0% | 7% |
| 250 Dienstag 2008-11-04 00:00:00.0 |
8th | 0◆ | 5 | -30 | +329 / -483 | 523◆ / 150◆ | 3 | 45 % | 47 : 53 | 52.2 % | 20% | 0% | 60% | 0% | 20% | 0% | 0% |
| 100 Daily 2008-11-03 00:00:00.0 |
47th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 11 % | 44 : 56 | 43.2 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
Career Performance
|
Rank
62nd
|
Score
258411◆
|
Fans
127
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 99th | 4260◆ | 222 | 9 | +476 / -1,071 | 4397◆ / 0◆ | 41 | 31 % | 52 : 48 | 48.4 % | 19% | 19% | 20% | 16% | 11% | 9% | 10% |
| October 2008 | 1268th | 1189◆ | 35 | 30 | +579 / -318 | 1590◆ / 0◆ | 13 | 30 % | 52 : 48 | 49.5 % | 14% | 20% | 22% | 11% | 5% | 11% | 14% |
| August 2008 | 155th | 7252◆ | 123 | 54 | +2,174 / -581 | 7462◆ / 0◆ | 26 | 30 % | 54 : 46 | 49.5 % | 17% | 14% | 17% | 13% | 11% | 13% | 13% |
| July 2008 | 237th | 5713◆ | 191 | 30 | +2,188 / -1,861 | 13954◆ / 6◆ | 0 | 32 % | 53 : 47 | 49.2 % | 14% | 7% | 16% | 4% | 6% | 5% | 7% |
| June 2008 | 953rd | 1713◆ | 172 | 10 | +2,203 / -1,244 | 6929◆ / 0◆ | 0 | 30 % | 51 : 49 | 48.5 % | 16% | 16% | 16% | 10% | 15% | 12% | 12% |
| May 2008 | 4264th | 109◆ | 17 | 6 | +107 / -114 | 237◆ / 0◆ | 0 | 18 % | 50 : 50 | 45.8 % | 0% | 35% | 11% | 17% | 0% | 23% | 11% |
| April 2008 | 481st | 3206◆ | 64 | 50 | +1,188 / -929 | 4504◆ / 21◆ | 0 | 35 % | 56 : 44 | 48.2 % | 28% | 14% | 18% | 14% | 10% | 9% | 4% |
| March 2008 | 76th | 11762◆ | 120 | 98 | +1,197 / -650 | 12217◆ / 0◆ | 0 | 34 % | 55 : 45 | 48.7 % | 23% | 15% | 20% | 15% | 10% | 9% | 6% |
| February 2008 | 285th | 5030◆ | 204 | 25 | +1,764 / -1,376 | 9359◆ / 0◆ | 0 | 32 % | 53 : 47 | 48.9 % | 15% | 19% | 18% | 15% | 17% | 11% | 9% |
| January 2008 | 30th | 25507◆ | 198 | 129 | +4,862 / -3,158 | 59007◆ / 21◆ | 0 | 34 % | 55 : 45 | 48.9 % | 25% | 16% | 19% | 14% | 9% | 5% | 9% |
| December 2007 | 19th | 31720◆ | 282 | 112 | +0 / +0 | 6741◆ / 9◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 21% | 16% | 13% | 12% | 9% | 8% |
| November 2007 | 12th | 43610◆ | 323 | 135 | +0 / +0 | 9504◆ / 76◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 24% | 19% | 13% | 8% | 8% | 8% |
| October 2007 | 12th | 49910◆ | 329 | 152 | +0 / +0 | 9982◆ / 2◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 25% | 18% | 10% | 8% | 9% | 8% |
| September 2007 | 220th | 1665◆ | 261 | 6 | +0 / +0 | 430◆ / 8◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 20% | 12% | 13% | 11% | 11% | 9% |
| August 2007 | 9th | 48440◆ | 480 | 101 | +0 / +0 | 2303◆ / 2025◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 12% | 15% | 17% | 11% | 12% |
| July 2007 | 134th | 9235◆ | 363 | 25 | +0 / +0 | 2146◆ / 1636◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 17% | 18% | 15% | 15% | 9% | 11% |
| June 2007 | 263rd | 3185◆ | 247 | 13 | +0 / +0 | 1902◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 22% | 18% | 15% | 12% | 8% | 10% |
| May 2007 | 270th | 5020◆ | 262 | 19 | +0 / +0 | 1980◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 19% | 11% | 16% | 8% | 11% |
| April 2007 | 1070th | 1430◆ | 166 | 9 | +0 / +0 | 1718◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 18% | 19% | 18% | 15% | 5% | 9% |
| March 2007 | 730th | 2715◆ | 547 | 5 | +0 / +0 | 1716◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 19% | 17% | 13% | 12% | 14% | 11% |
