lief79
November 2008 Competition
|
Rank
2,199th
|
Score
170◆
|
Luck
49.1%
|
PPG
-1
|
Kills
24
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 13,802,672 | start1 | Nov 19, 11:47 PM CST | 2nd | 0 | 44 % | 53 : 47 | 50.0 % | 21 | 135◆ (+35) | 2,055th |
| 13,802,512 | ji-jo | Nov 19, 11:40 PM CST | 6th | 0 | 11 % | 23 : 77 | 57.8 % | 6 | 170◆ (-35) | 2,284th |
| 13,759,655 | Agustin P | Nov 18, 11:15 PM CST | 3rd | 0 | 25 % | 57 : 43 | 52.1 % | 17 | 145◆ (+25) | 2,003rd |
| 13,626,638 | Honyo | Nov 15, 10:08 PM CST | 3rd | 0 | 24 % | 43 : 57 | 51.0 % | 5 | 120◆ (+25) | 2,040th |
| 13,626,329 | Honyo | Nov 15, 9:57 PM CST | 2nd | 0 | 23 % | 45 : 55 | 48.1 % | 15 | 85◆ (+35) | 2,227th |
| 13,626,016 | Honyo | Nov 15, 9:46 PM CST | 1st | 0 | 100 % | 92 : 8 | 52.4 % | 21 | 35◆ (+50) | 2,625th |
| 13,625,792 | AngelEyes | Nov 15, 9:36 PM CST | 7th | 0 | 10 % | 33 : 67 | 40.7 % | 7 | 85◆ (-50) | 3,551st |
| 13,625,592 | zaphodb1 | Nov 15, 9:28 PM CST | 7th | 0 | 7 % | 26 : 74 | 50.2 % | 8 | 135◆ (-50) | 2,622nd |
| 13,625,364 | AngelEyes | Nov 15, 9:20 PM CST | 5th | 0 | 11 % | 28 : 72 | 50.6 % | 6 | 160◆ (-25) | 2,100th |
| 13,625,064 | Rsquared | Nov 15, 9:11 PM CST | 3rd | 1 | 15 % | 47 : 53 | 45.3 % | 7 | 135◆ (+25) | 1,935th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | 2,118th | 170◆ | 1 | 35 | +35 / +35 | 135◆ / 135◆ | 0 | 44 % | 52 : 48 | 50.0 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| November 19 | 2,318th | 135◆ | 1 | -35 | -35 / -35 | 170◆ / 170◆ | 0 | 11 % | 21 : 79 | 57.8 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| November 18 | 2,034th | 170◆ | 1 | 25 | +25 / +25 | 145◆ / 145◆ | 0 | 25 % | 56 : 44 | 52.1 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| November 15 | 2,053rd | 145◆ | 46 | -8 | +100 / -100 | 444◆ / 0◆ | 13 | 29 % | 50 : 50 | 49.5 % | 13% | 6% | 17% | 21% | 17% | 4% | 19% |
| November 14 | 1,118th | 344◆ | 16 | -10 | +70 / -146 | 620◆ / 154◆ | 2 | 19 % | 46 : 54 | 47.9 % | 0% | 18% | 31% | 6% | 18% | 6% | 18% |
| November 12 | 682nd | 500◆ | 2 | 0 | +0 / +0 | 500◆ / 500◆ | 1 | 22 % | 61 : 39 | 41.0 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| November 10 | 592nd | 500◆ | 10 | 6 | +100 / -70 | 540◆ / 350◆ | 1 | 35 % | 53 : 47 | 49.0 % | 20% | 10% | 10% | 20% | 10% | 30% | 0% |
| November 9 | 685th | 440◆ | 2 | 50 | +100 / +0 | 440◆ / 340◆ | 0 | 55 % | 57 : 43 | 48.4 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| November 8 | 871st | 340◆ | 1 | -25 | -25 / -25 | 365◆ / 365◆ | 0 | 9 % | 33 : 67 | 54.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| November 7 | 752nd | 365◆ | 3 | 17 | +100 / -50 | 315◆ / 265◆ | 2 | 45 % | 49 : 51 | 49.1 % | 33% | 0% | 0% | 33% | 33% | 0% | 0% |
| November 6 | 826th | 315◆ | 1 | 100 | +100 / +100 | 215◆ / 215◆ | 0 | 100 % | 60 : 40 | 52.1 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 4 | 912th | 215◆ | 3 | 12 | +70 / -70 | 215◆ / 145◆ | 0 | 26 % | 49 : 51 | 49.0 % | 0% | 66% | 0% | 0% | 0% | 33% | 0% |
| November 2 | 681st | 180◆ | 12 | 6 | +100 / -50 | 165◆ / 0◆ | 5 | 31 % | 51 : 49 | 48.0 % | 8% | 8% | 50% | 8% | 8% | 8% | 8% |
Career Performance
|
Rank
97th
|
Score
204,056◆
|
Fans
2
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2008 | 2,199th | 170◆ | 99 | -1 | +100 / -146 | 620◆ / 0◆ | 24 | 29 % | 50 : 50 | 49.1 % | 12% | 11% | 21% | 18% | 15% | 9% | 13% |
| October 2008 | 709th | 2,142◆ | 93 | 20 | +563 / -468 | 2,142◆ / 0◆ | 20 | 36 % | 53 : 47 | 49.5 % | 21% | 12% | 9% | 11% | 18% | 12% | 12% |
| September 2008 | 1,470th | 905◆ | 47 | 15 | +268 / -197 | 905◆ / 0◆ | 8 | 31 % | 51 : 49 | 49.3 % | 17% | 12% | 12% | 23% | 4% | 21% | 8% |
| August 2008 | 2,589th | 392◆ | 8 | 49 | +146 / -47 | 392◆ / 39◆ | 5 | 39 % | 55 : 45 | 49.2 % | 25% | 25% | 12% | 25% | 12% | 0% | 0% |
| June 2008 | 1,409th | 1,025◆ | 19 | 54 | +189 / -101 | 1,025◆ / 0◆ | 0 | 31 % | 56 : 44 | 47.4 % | 36% | 10% | 15% | 15% | 5% | 5% | 10% |
| May 2008 | 1,522nd | 1,109◆ | 34 | 33 | +193 / -282 | 1,109◆ / 0◆ | 0 | 33 % | 53 : 47 | 49.6 % | 23% | 17% | 11% | 17% | 11% | 8% | 8% |
| March 2008 | 2,267th | 535◆ | 20 | 27 | +200 / -69 | 635◆ / 14◆ | 0 | 34 % | 55 : 45 | 46.1 % | 20% | 15% | 10% | 25% | 10% | 10% | 10% |
| February 2008 | 485th | 3,150◆ | 81 | 39 | +673 / -375 | 3,230◆ / 0◆ | 0 | 32 % | 53 : 47 | 47.9 % | 18% | 19% | 19% | 19% | 11% | 16% | 9% |
| January 2008 | 858th | 1,178◆ | 106 | 11 | +654 / -433 | 2,728◆ / 137◆ | 0 | 34 % | 53 : 47 | 48.8 % | 16% | 12% | 16% | 17% | 16% | 12% | 7% |
| December 2007 | 118th | 8,845◆ | 322 | 27 | +0 / +0 | 2,238◆ / 104◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 14% | 12% | 16% | 14% | 13% | 9% |
| November 2007 | 116th | 11,070◆ | 257 | 43 | +0 / +0 | 2,265◆ / 37◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 13% | 16% | 17% | 15% | 10% | 7% |
| October 2007 | 89th | 12,320◆ | 237 | 52 | +0 / +0 | 2,662◆ / 75◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 13% | 13% | 17% | 14% | 8% | 10% |
| September 2007 | 213th | 1,680◆ | 159 | 11 | +0 / +0 | 336◆ / 30◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 16% | 16% | 12% | 20% | 12% | 6% |
| August 2007 | 140th | 9,710◆ | 14 | 694 | +0 / +0 | 2,271◆ / 2,169◆ | 0 | 0 % | 0 : 100 | 0.0 % | 28% | 0% | 7% | 14% | 14% | 35% | 0% |
| July 2007 | 101st | 16,530◆ | 103 | 160 | +0 / +0 | 2,244◆ / 2,081◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 11% | 12% | 13% | 16% | 17% | 10% |
| June 2007 | 10th | 50,635◆ | 227 | 223 | +0 / +0 | 2,303◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 16% | 16% | 15% | 15% | 11% | 9% |
| May 2007 | 42nd | 35,315◆ | 255 | 138 | +0 / +0 | 2,243◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 9% | 18% | 16% | 13% | 15% | 11% |
| April 2007 | 41st | 36,040◆ | 223 | 162 | +0 / +0 | 2,165◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 10% | 18% | 17% | 14% | 13% | 15% | 9% |
| March 2007 | 208th | 11,475◆ | 312 | 37 | +0 / +0 | 1,990◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 11% | 14% | 18% | 16% | 12% | 8% |
