tet3

January 2009 Competition
|
Rank
93rd
(+23)
|
Score
2,358◆
(+372)
|
Luck
51.3%
|
PPG
-2
|
Kills
11
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15818033 | Debwa | 2009-01-06 14:11:04.0 | 2nd | 0 | 34 % | 44 : 56 | 61.0 % | 10 | 2316◆ (+42) | 93rd |
| 15817264 | jetsjetsjets31 | 2009-01-06 13:52:43.0 | 1st | 1 | 100 % | 56 : 44 | 52.4 % | 24 | 2206◆ (+110) | 97th |
| 15816311 | Machetto | 2009-01-06 13:27:46.0 | 3rd | 1 | 30 % | 65 : 35 | 52.2 % | 9 | 1986◆ (+220) | 106th |
| 15759635 | Machetto | 2009-01-05 09:38:06.0 | 3rd | 0 | 25 % | 53 : 47 | 55.2 % | 11 | 1832◆ (+154) | 109th |
| 15758398 | finkebr | 2009-01-05 08:55:39.0 | 3rd | 0 | 18 % | 40 : 60 | 56.1 % | 23 | 1802◆ (+30) | 119th |
| 15695451 | Michaeldeigratia | 2009-01-03 23:21:54.0 | 4th | 1 | 14 % | 31 : 69 | 59.1 % | 11 | 1802◆ (+0) | 102nd |
| 15695306 | Supersmell | 2009-01-03 23:16:55.0 | 5th | 0 | 15 % | 61 : 39 | 44.8 % | 4 | 1857◆ (-55) | 102nd |
| 15695026 | snmlmz | 2009-01-03 23:06:54.0 | 6th | 0 | 14 % | 45 : 55 | 52.4 % | 7 | 2073◆ (-216) | 100th |
| 15692857 | Ketchel | 2009-01-03 21:55:27.0 | 5th | 0 | 17 % | 31 : 69 | 51.2 % | 4 | 2237◆ (-164) | 89th |
| 15648048 | olliejjc16 | 2009-01-02 23:38:38.0 | 1st | 0 | 100 % | 54 : 46 | 51.4 % | 28 | 2127◆ (+110) | 66th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 6 | 93rd | 2358◆ | 3 | 124 | +220 / +42 | 2316◆ / 1986◆ | 2 | 55 % | 55 : 45 | 55.2 % | 33% | 33% | 33% | 0% | 0% | 0% | 0% |
| January 5 | 111th | 1986◆ | 2 | 92 | +154 / +30 | 1832◆ / 1802◆ | 0 | 22 % | 45 : 55 | 55.7 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| January 3 | 103rd | 1802◆ | 4 | -109 | +0 / -216 | 2237◆ / 1802◆ | 1 | 15 % | 39 : 61 | 53.4 % | 0% | 0% | 0% | 25% | 50% | 25% | 0% |
| January 2 | 66th | 2237◆ | 19 | 1 | +110 / -240 | 2313◆ / 1897◆ | 8 | 34 % | 49 : 51 | 50.9 % | 15% | 10% | 21% | 15% | 10% | 26% | 0% |
| January 1 | 40th | 2313◆ | 3 | -62 | +0 / -110 | 2500◆ / 2390◆ | 0 | 12 % | 44 : 56 | 44.6 % | 0% | 0% | 0% | 33% | 0% | 33% | 33% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Nightly 2009-01-03 00:00:00.0 |
37th | 0◆ | 3 | -50 | +35 / -125 | 185◆ / 60◆ | 1 | 26 % | 62 : 38 | 39.2 % | 0% | 33% | 0% | 0% | 0% | 33% | 33% |
| Final Week Rally 2008-12-30 00:00:00.0 |
27th | 0◆ | 5 | -60 | +38 / -188 | 188◆ / 100◆ | 1 | 13 % | 44 : 56 | 47.4 % | 0% | 0% | 20% | 20% | 0% | 20% | 0% |
| Members Afternoon 2008-12-30 00:00:00.0 |
12th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 1 | 15 % | 38 : 62 | 51.8 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 100 Nightly 2008-12-22 00:00:00.0 |
32nd | 0◆ | 3 | -50 | +73 / -238 | 238◆ / 150◆ | 1 | 30 % | 53 : 47 | 49.7 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
| 100 Nightly 2008-12-21 00:00:00.0 |
1st | 3280◆ | 12 | 388 | +1,200 / -425 | 3921◆ / 124◆ | 5 | 45 % | 58 : 42 | 47.8 % | 50% | 33% | 8% | 0% | 0% | 8% | 0% |
| 100 Daily 2008-12-16 00:00:00.0 |
32nd | 0◆ | 3 | -50 | +0 / -150 | 150◆ / 150◆ | 1 | 17 % | 38 : 62 | 52.4 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| 100 Nightly 2008-12-03 23:01:44.0 |
1st | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 100 Nightly 2008-12-01 00:00:00.0 |
19th | 0◆ | 4 | -38 | +100 / -126 | 250◆ / 125◆ | 1 | 36 % | 51 : 49 | 47.4 % | 25% | 0% | 25% | 25% | 0% | 25% | 0% |
| 100 Nightly 2008-11-23 00:00:00.0 |
31st | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 36 : 64 | 46.1 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 100 Nightly 2008-11-09 00:00:00.0 |
24th | 0◆ | 4 | -38 | +100 / -125 | 250◆ / 114◆ | 0 | 38 % | 52 : 48 | 49.7 % | 25% | 0% | 25% | 0% | 25% | 25% | 0% |
Career Performance
|
Rank
4610th
|
Score
12705◆
|
Fans
9
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 93rd | 2358◆ | 31 | -2 | +220 / -240 | 2500◆ / 1802◆ | 11 | 31 % | 48 : 52 | 51.3 % | 12% | 9% | 22% | 16% | 12% | 22% | 3% |
| December 2008 | 2009th | 267◆ | 205 | -21 | +573 / -531 | 4272◆ / 0◆ | 42 | 29 % | 50 : 50 | 49.5 % | 12% | 14% | 15% | 9% | 11% | 13% | 23% |
| November 2008 | 1371st | 400◆ | 160 | -11 | +465 / -406 | 2900◆ / 30◆ | 28 | 28 % | 52 : 48 | 48.7 % | 17% | 11% | 20% | 12% | 11% | 13% | 16% |
| October 2008 | 4476th | 94◆ | 307 | -10 | +705 / -475 | 2661◆ / 0◆ | 43 | 29 % | 49 : 51 | 49.5 % | 13% | 14% | 11% | 11% | 16% | 16% | 15% |
| September 2008 | 949th | 1652◆ | 273 | -8 | +669 / -461 | 2800◆ / 0◆ | 31 | 30 % | 51 : 49 | 48.8 % | 13% | 13% | 10% | 13% | 12% | 16% | 19% |
| August 2008 | 2673rd | 374◆ | 200 | -14 | +554 / -412 | 4622◆ / 11◆ | 22 | 32 % | 51 : 49 | 49.6 % | 14% | 14% | 16% | 11% | 10% | 14% | 19% |
| July 2008 | 4889th | 87◆ | 77 | -31 | +270 / -308 | 2618◆ / 28◆ | 0 | 28 % | 49 : 51 | 48.5 % | 7% | 3% | 5% | 6% | 11% | 12% | 15% |
| June 2008 | 2628th | 368◆ | 94 | -23 | +789 / -337 | 2703◆ / 0◆ | 0 | 26 % | 50 : 50 | 48.3 % | 11% | 12% | 10% | 13% | 17% | 13% | 20% |
| May 2008 | 2559th | 412◆ | 49 | -43 | +510 / -374 | 3216◆ / 365◆ | 0 | 28 % | 50 : 50 | 50.1 % | 12% | 14% | 6% | 14% | 16% | 14% | 22% |
| April 2008 | 2139th | 589◆ | 110 | -17 | +525 / -396 | 2463◆ / 0◆ | 0 | 30 % | 51 : 49 | 49.0 % | 12% | 14% | 9% | 12% | 19% | 14% | 17% |
| March 2008 | 1887th | 784◆ | 356 | -5 | +636 / -377 | 3453◆ / 0◆ | 0 | 31 % | 51 : 49 | 49.4 % | 14% | 13% | 13% | 9% | 12% | 15% | 20% |
| February 2008 | 4309th | 95◆ | 238 | -10 | +737 / -779 | 4221◆ / 0◆ | 0 | 29 % | 50 : 50 | 48.4 % | 17% | 10% | 14% | 15% | 14% | 14% | 25% |
| January 2008 | 3539th | 80◆ | 177 | -14 | +395 / -387 | 1650◆ / 22◆ | 0 | 30 % | 51 : 49 | 49.0 % | 12% | 15% | 12% | 11% | 12% | 16% | 17% |
| November 2007 | 2687th | 640◆ | 82 | 8 | +0 / +0 | 358◆ / 25◆ | 0 | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 10% | 15% | 13% | 12% | 19% |
| September 2007 | 5125th | 40◆ | 417 | 0 | +0 / +0 | 139◆ / 8◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 16% | 13% | 11% | 15% | 17% | 14% |
| August 2007 | 864th | 940◆ | 152 | 6 | +0 / +0 | 1794◆ / 1579◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 13% | 18% | 15% | 17% | 11% | 12% |
| July 2007 | 1919th | 460◆ | 119 | 4 | +0 / +0 | 1715◆ / 1517◆ | 0 | 0 % | 0 : 100 | 0.0 % | 10% | 15% | 13% | 19% | 13% | 15% | 12% |
| June 2007 | 1327th | 850◆ | 186 | 5 | +0 / +0 | 1711◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 8% | 17% | 16% | 16% | 19% | 12% |
| May 2007 | 454th | 3015◆ | 326 | 9 | +0 / +0 | 1832◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 14% | 17% | 15% | 15% | 12% | 10% |
| April 2007 | 1029th | 1495◆ | 269 | 6 | +0 / +0 | 1681◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 11% | 13% | 13% | 13% | 13% | 16% | 17% |
| March 2007 | 3033rd | 330◆ | 176 | 2 | +0 / +0 | 1656◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 11% | 12% | 17% | 16% | 11% | 17% |
| Pre March 07 | 4275th | 0◆ | 87 | 0 | +0 / +0 | 1581◆ / 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 8% | 12% | 17% | 16% | 17% | 14% | 13% |
